2024 BMW iX M60 - Specifications and price
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
| Brand The name of the manufacturer. | BMW |
| Model The model name of the electric car. | iX |
| Model alias Аlternative names, under which the model is known. | 31CF |
| Trim The code/name that denotes the level of equipment of the EV including exterior and interior features, battery packs, electric motors, etc. | M60 |
| Model year The year for which the model is announced by the manufacturer. Most often it does not completely coincide with the calendar year in which the model is available on the market. | 2024 |
| Market Markets in which this electric vehicle is available. | North America, Europe |
| Price Current MSRP of the model (before incentives) depending on the market. | EUR 138,250 (DE, Mar 2023) |
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style The body style of the model as defined by the number of doors and roof treatment. | Sport utility vehicle (SUV) |
| Materials Materials used in the vehicle's body construction. | Steel Carbon fibre-reinforced plastic (CFRP) Aluminium |
| Exterior colors Available exterior colors for the model as specified by the manufacturer. | Individual Storm Bay Mineral White Aventurine Red Alpine White Sapphire Black Sophisto Gray with Brilliant Effect Phytonic Blue Blue Ridge Mountain |
| Interior colors Available interior colors for the model as specified by the manufacturer. | Black Loft Stonegrey Mokka Amido Castanea |
| Number of doors Number of doors for passengers. Depending on the body style, the doors can be two, four, etc. | 5 |
| Number of seats Number of seats inclduing the driver and passenger ones. Depending on the model, the seats can be five, six, seven or other. | 5 |
| Length The distance from the frontmost to the rearmost point of the electric vehicle. | 195.0 in (inches) 4953 mm (millimeters) |
| Width The width of the vehicle without mirrors. | 77.4 in (inches) 1967 mm (millimeters) |
| Height The distance from the ground to the top of the electric car. | 66.8 in (inches) 1696 mm (millimeters) |
| Wheelbase The distance between the centers of the front and rear axle. | 118.1 in (inches) 3000 mm (millimeters) |
| Front track The distance between the centers (centerline) of the two wheels on the front axle. | 66.0 in (inches) 1677 mm (millimeters) |
| Rear track The distance between the centers (centerline) of the two wheels on the rear axle. | 67.2 in (inches) 1706 mm (millimeters) |
| Approach angle The approach angle designates the widest angle at which the vehicle can approach a ramp without hitting it with its front. This angle is measured from the front tire at ground to whichever element from the front of the vehicle fails to clear first. | 18.8 ° (degrees) |
| Departure angle The departure angle designates the widest angle at which the vehicle can leave a ramp without hitting it with its rear. This angle is measured from the rear tire at ground to whichever elements from the rear of the vehicle fails to clear first. | 20.8 ° (degrees) |
| Breakover angle Also known as ramp breakover angle, this measurement designates the maximum supplementary angle that the vehicle can drive over, without the angle apex touching any point of the vehicle. In other words, it shows the height of a road obstacle the vehicle can run over without getting hit underneath, considering the steepness of the angle on either side of the obstacle. | 17.6 ° (degrees) |
| Wading depth Also known as fording depth, wading depth indicates the maximum depth of a body of water the vehicle can traverse safely without risking water damage. | 14.9 in (inches) 379 mm (millimeters) |
| Clearance The distance from the ground to the lowest point of the vehicle measured without cargo or passengers. The ground clearance is also known as ride height. | 8.0 in (inches) 203 mm (millimeters) |
| Trunk volume The available space for cargo in the main trunk, excluding the additional available space from folding one or two rear seat rows. | 500.0 l (liters) 17.66 ft3 (cubic feet) 0.50 m3 (cubic meters) |
| Maximum trunk volume The maximum available space for cargo in the main trunk, including the additional available space from folding one or two rear seat rows. | 1750.0 l (liters) 61.80 ft3 (cubic feet) 1.75 m3 (cubic meters) |
| Curb weight Curb weight (a.k.a. kerb weight) is the EV mass with standard equipment, liquids (oils and fuel at nominal tank capacity) but without cargo and passengers. In some EU countries, the curb weight also includes the weight of a 75 kg (165 lb) driver. | 5862.09 lb (pounds) 2659 kg (kilograms) |
| Front axle load limit The maximum permissible weight supported by the front axle of the vehicle. | 3373.07 lb (pounds) 1530 kg (kilograms) |
| Rear axle load limit The maximum permissible weight supported by the rear axle of the vehicle. | 3924.23 lb (pounds) 1780 kg (kilograms) |
| Roof load The roof load refers to the carrying capacity of the roof rails on a vehicle, i.e. how much weight you can load on the roof rack, including the rack own weight. | 165.35 lb (pounds) 75 kg (kilograms) |
| Payload In the context of automobiles, the payload is the summary of the weights of passengers, cargo, accessories, equipment. | 1269.86 lb (pounds) 576 kg (kilograms) |
| GVWR GVWR stands for gross vehicle weight rating and is also known as gross vehicle mass (GVM). It describes the maximum operating weight of the electric car including the curb weight and payload (accessories, equipment, driver, passengers and cargo). | 6966.61 lb (pounds) 3160 kg (kilograms) |
| Towing capacity braked The braked towing capacity designates the maximum weight the vehicle can tow when the trailer has its own braking system. This enables a higher towing capacity since the vehicle does not handle the entire stopping force on its own. | 5511.56 lb (pounds) 2500 kg (kilograms) |
| Towing capacity unbraked The unbraked towing capacity designates the maximum weight the vehicle can tow when the trailer lacks a braking system. This results in a lower towing capacity since the vehicle will handle the entire stopping force on its own. | 1653.47 lb (pounds) 750 kg (kilograms) |
| Drag coefficient The drag coefficient or coefficient of drag is related to the car's aerodynamics as it denotes the resistance to the air of the front surface of the vehicle when it is in movement. The lower the coefficient, the better aerodynamics the model has. Ultimately, this allows for higher speeds and improved power efficiency. | 0.25 Cd (drag coefficient) |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer The name of the manufacturer of the electric motor. | BMW |
| Model The model name of the electric motor. | XE2A03N0 |
| Electric motor type The electric motor category according to the type of motor commutation. Most electric motors operate on magnetism and can be powered by direct current (DC) or alternating current (AC) sources. Depending on the type of commutation, electric motors are either self-commutated (AC and DC, mechanical or electronic) and externally commutated (AC only, asynchronous or synchronous). | Electrically Excited Synchronous Motor (EESM) |
| Location of the motor Information about the electric notor's location. The two most common locations are the front and rear of the electric car. | Rear |
| Regenerative braking Regenerative braking is a typical feature of electric vehicles, in which the electric motor uses the vehicle's kinetic energy to save power or stores it for later use. | Yes |
| Additional information Additional details about the electric motor of this model. | BMW 5th Gen eDrive technology |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer The name of the manufacturer of the second electric motor. | BMW |
| Model The model name of the second electric motor. | XE2A03N0 |
| Motor type Information about the type of the second motor depending on the type of current (AC or DC) and the type of motor commutation. Self-commutated AC and DC motors can be mechanical or electronic and externally commutated motors can be only synchronous or asynchronous AC ones. | Electrically Excited Synchronous Motor (EESM) |
| Location Information about the location of the second motor. The most common locations are the front and the rear of the electric vehicle. | Front |
| Regenerative braking Information weather the second electric motor has a regenerative braking capability. | Yes |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power Very often manufacturers provide information only about the total system power without detailing the power output of each individual electric motor in the system. In most cases, it is the sum of the power output of all electric motors on the vehicle. | 397 kW (kilowatts) 532.4 hp (mechanical horsepower) 539.8 ps (metric horsepower) |
| Total system torque In a similar fashion to the total system power, the total system torque is frequently listed as the only indicator of the vehicle's torque. In most cases, it is the sum of the torque of all electric motors on the vehicle. | 1015 Nm (newton meters) 103.5 kgm (kilogram meters) 748.6 ft-lb (foot-pounds) |
Performance
Information about the top speed and acceleration of the model.
| Top speed The top speed that the vehicle can achieve as specified by the manufacturer. | 155.3 mph (miles per hour) 250.0 km/h (kilometers per hour) |
| Acceleration from 0 to 100 km/h The time in seconds the electric car needs to accelerate from 0 to 100 km/h. | 3.80 s (seconds) |
| Acceleration from 0 to 60 mph The time in seconds the model needs to accelerate from 0 to 60 mph. | 3.60 s (seconds) |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Standard | Driving | Range | |
|---|---|---|---|
| EPA (Electric car range and efficiency) | Combined | 274.0 mi / 441.0 km | |
| EPA (Electric car range and efficiency) | Combined | 288.0 mi / 463.5 km | |
| WLTP (Worldwide harmonized Light vehicles Test Procedure) | City | 349.8 mi / 563.0 km | |
| WLTP (Worldwide harmonized Light vehicles Test Procedure) | Combined | 310.7 mi / 500.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Standard | Driving | Rating | |
|---|---|---|---|
| EPA (Electric car range and efficiency) | City | 76 MPGe | |
| EPA (Electric car range and efficiency) | City | 77 MPGe | |
| EPA (Electric car range and efficiency) | Combined | 43 kWh/100 mi | |
| EPA (Electric car range and efficiency) | Combined | 44 kWh/100 mi | |
| EPA (Electric car range and efficiency) | Combined | 77 MPGe | |
| EPA (Electric car range and efficiency) | Combined | 78 MPGe | |
| EPA (Electric car range and efficiency) | Highway | 80 MPGe | |
| EPA (Electric car range and efficiency) | Highway | 80 MPGe | |
| WLTP (Worldwide harmonized Light vehicles Test Procedure) | Combined | 22 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class Information about the energy class of the electric vehicle. | A+ |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism Information about the design type of the steering mechanism of the electric car. | Rack and pinion |
| Type of power steering Information about the type of power steering used in this model. | Electronic |
| Turning circle Often referred to as turning diameter or turning radius (multiplied by two), this is the smallest diameter that the outside wheels of the vehicle describe when it is turning on full lock. | 12.8 m (meters) 41.99 ft (feet) |
| Additional information Additional details about the steering of the model. | Integral active steering with servotronic |
Transmission
Information about the transmission of the model.
| Type of transmission Information about the type of transmission used by the vehicle. Generally, EVs are equipped with one-speed automatic units. | Automatic single-speed reduction gear |
| Drivetrain Information about the type of drivetrain (the system that delivers power to the driving wheels). | All-wheel drive (AWD) |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension Information about the main components of the front suspension of the electric vehicle. | Adaptive 2-axle air suspension with automatic level control |
| Rear suspension Information about the main components of the rear suspension of the electric vehicle. | Adaptive 2-axle air suspension with automatic level control |
Brakes
Information about the brake system used on this model.
| Front brakes Information about the type of brakes used on the front wheels. | Ventilated discs |
| Rear brakes Information about the type of brakes used on the rear wheels. | Ventilated discs |
| Additional information Additional details about the brakes of this model. | Front - four-piston fixed calipers Rear - single-piston floating calipers |
Rims
Information about the rims available for this electric car.
| Markings | Width | Profile | Diameter | Contour | Offset | Material | |
|---|---|---|---|---|---|---|---|
| 9Jx21 | 9 | J | 21 | - | 0 | Aluminium | |
| 9.5Jx22 | 9.5 | J | 22 | - | 0 | Aluminium |
Tyres
Information about the tyres available for this electric vehicle.
| Markings | Width | Profile | Diameter | Load index | Speed index | |
|---|---|---|---|---|---|---|
| 275/40 | 275 | 40 | 0 | - | - | |
| 255/50R21 109Y | 255 | 50 | 21 | 109 | Y |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity The capacity of the rechargeable battery that powers this EV as specified by the manufacturer in kilowatt hours. | 111.5 kWh (kilowatt hours) |
| Manufacturer The name of the company that has manufactured the battery. | CATL |
| Type The type of rechargeable battery depending on its composition. | Lithium-Ion |
| Battery voltage The battery voltage denotes the difference in electric potential between the positive and negative electrodes of the pack. The higher difference in potential results in a higher voltage. | 330.3 V (volts) |
| Location Information about the position of the battery pack in the electric vehicle. | Under the floor, middle |
| Cooling Information about the type of battery cooling on this specific model. | Liquid-based coolant circulation |
| Additional information Additional information about the rechargeable battery of the electric car. | Net battery capacity - 105.2 kWh |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Interface | Location | ||
|---|---|---|---|
![]() | Type 1 (IEC 62196-3 CC, CCS1) | Rear-right side | |
![]() | Type 2 (IEC 62196-3 FF, CCS2) | Rear-right side |
Charging type
Information about the different types of charging of this specific electric car.
| Interface | Type | Voltage | Current | Power | ||
|---|---|---|---|---|---|---|
![]() | Type 1 (SAE J1772, IEC 61851-1, J Plug, Yazaki) | AC | 380 V | 16 A | 22 kW | |
![]() | Type 1 (IEC 62196-3 CC, CCS1) | DC | - | - | 195 kW | |
![]() | Type 2 (IEC 62196-2, Mennekes, SAE J3068) | AC | 380 V | 16 A | 22 kW | |
![]() | Type 2 (IEC 62196-3 FF, CCS2) | DC | - | - | 195 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Type | Battery % | Estimated time (h:m) |
|---|---|---|
| DC 195 kW | 0% - 80% | 00:35 |
| AC 11 kW | 0% - 100% | 11:00 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Category | Name | Type |
|---|---|---|
| - | Trailer hitch | O |
| - | Travel + Comfort System accessories | S |
| Safety and assistance | Active Cruise Control with Stop&Go Function | O |
| Safety and assistance | Active Protection | S |
| Safety and assistance | ARB technology (bear-actuator wheel slip limitation) | S |
| Safety and assistance | Automatic Brake System (ABS) | S |
| Safety and assistance | Automatic Stability Control (ASC) | S |
| Safety and assistance | Belt latch tensioner and force limiter on front seats | S |
| Safety and assistance | Cornering Brake Control (CBC) | S |
| Safety and assistance | Crash sensors | S |
| Safety and assistance | Driver and front passenger front airbags | S |
| Safety and assistance | Driver and front passenger side airbags | S |
| Safety and assistance | Driving Assistant Professional | S |
| Safety and assistance | Dry Braking function | S |
| Safety and assistance | Dynamic Brake Control (DBC) | S |
| Safety and assistance | Dynamic Stability Control (DSC) | S |
| Safety and assistance | Dynamic Traction Control (DTC) | S |
| Safety and assistance | Fading compensation | S |
| Safety and assistance | Front and rear seats head airbargs | S |
| Safety and assistance | High Beam Assist | S |
| Safety and assistance | Hill Descent Control (HDC) | S |
| Safety and assistance | Knee airbag | S |
| Safety and assistance | Parking Assistant Professional | S |
| Safety and assistance | Performance control | S |
| Safety and assistance | Rearview camera | O |
| Safety and assistance | Steering and Lane Control Assistant | O |
| Safety and assistance | Three-point inertia-reel seatbelts on all seats | S |
| Safety and assistance | Trailer stability control | S |
| Safety and assistance | Tyre pressure indicator | S |
| Infotainment and connectivity | 30 x -speaker Bowers & Wilkins Diamond Surround Sound System | S |
| Infotainment and connectivity | 12.3-inch information display | S |
| Infotainment and connectivity | 14.9-inch control display | S |
| Infotainment and connectivity | BMW IconicSound Electric | S |
| Infotainment and connectivity | BMW Live Cockpit Professional with a Head-up Display | S |
| Infotainment and connectivity | BMW Natural Interaction | S |
| Infotainment and connectivity | BMW Operating System 8.5 with navigation | S |
| Infotainment and connectivity | Hi-Fi Loudspeaker System Professional | O |
| Infotainment and connectivity | Wireless smartphone charging | S |
| Air-conditioning | Active front seats ventilation | S |
| Air-conditioning | Automatic air conditioning with 4-zone control including rear vents | S |
| Seats | Electrically adjustable front seats | S |
| Seats | Heated front and rear seats | S |
| Seats | Multi-function front seats with memory and massage | S |
| Steering wheel | Heated steering wheel | S |
| Steering wheel | M steering wheel in leather, adjustable | S |
| Doors and windows | Climate glazing of windscreen | O |
| Doors and windows | M Door Sills | S |
| Doors and windows | Panorama Glass Roof Sky Lounge | O |
| Doors and windows | Rain sensor | S |
| Doors and windows | Solar glazing on side and rear windows | O |
| Mirrors | Extended exterior mirros package | S |
| Lights | Ambient lights | S |
| Lights | Automatic headlights | S |
| Lights | BMW LaserLight | S |
| Lights | LED headlights | S |
| Lights | LED taillights | S |
| Upholstery | Alcantara / Sensatec with M interior trim Rhombicle Anthracite | S |
| Upholstery | Cloth/Sensatec | S |
| Upholstery | Leather | O |
Additional information
Additional information about this electric vehicle.
| Additional information Additional details about this electric car, including specifications and features that do not belong to the categories above. | Some of the features may differ from market to market in terms of being standard or optional. |




