2020 Hyundai KONA Electric SEL 64 kWh - Specifications and price
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Brand The name of the manufacturer. | Hyundai |
Model The model name of the electric car. | KONA Electric |
Model alias Аlternative names, under which the model is known. | KONA EV 64 kWh |
Trim The code/name that denotes the level of equipment of the EV including exterior and interior features, battery packs, electric motors, etc. | SEL 64 kWh |
Model year The year for which the model is announced by the manufacturer. Most often it does not completely coincide with the calendar year in which the model is available on the market. | 2020 |
Market Markets in which this electric vehicle is available. | North America, Europe, South Korea |
Price Current MSRP of the model (before incentives) depending on the market. | USD 37,190 (USA, Jul 2020) |
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
Body style The body style of the model as defined by the number of doors and roof treatment. | Sport utility vehicle (SUV) |
Materials Materials used in the vehicle's body construction. | Advanced High-Strength Steel High Tensile Steel |
Exterior colors Available exterior colors for the model as specified by the manufacturer. | Ultra Black Chalk White Sonic Silver Ceramic Blue Pulse Red Galactic Gray |
Interior colors Available interior colors for the model as specified by the manufacturer. | Black Grey |
Number of doors Number of doors for passengers. Depending on the body style, the doors can be two, four, etc. | 4 |
Number of seats Number of seats inclduing the driver and passenger ones. Depending on the model, the seats can be five, six, seven or other. | 5 |
Length The distance from the frontmost to the rearmost point of the electric vehicle. | 164.6 in (inches) 4180 mm (millimeters) |
Width The width of the vehicle without mirrors. | 70.9 in (inches) 1800 mm (millimeters) |
Width with mirrors The width of the vehicle with unfolded mirrors included. | 81.5 in (inches) 2070 mm (millimeters) |
Height The distance from the ground to the top of the electric car. | 61.2 in (inches) 1555 mm (millimeters) |
Wheelbase The distance between the centers of the front and rear axle. | 102.4 in (inches) 2600 mm (millimeters) |
Front track The distance between the centers (centerline) of the two wheels on the front axle. | 61.6 in (inches) 1564 mm (millimeters) |
Rear track The distance between the centers (centerline) of the two wheels on the rear axle. | 62.0 in (inches) 1575 mm (millimeters) |
Clearance The distance from the ground to the lowest point of the vehicle measured without cargo or passengers. The ground clearance is also known as ride height. | 6.2 in (inches) 158 mm (millimeters) |
Front headroom The vertical distance from the vehicle's roof to the front seats bottom. | 39.6 in (inches) 1005 mm (millimeters) |
Rear headroom The vertical distance from the vehicle's roof to the rear seats bottom. | 37.7 in (inches) 957 mm (millimeters) |
Front shoulder room The horizontal distance between the panels of the two front doors. | 55.5 in (inches) 1410 mm (millimeters) |
Rear shoulder room The horizontal distance between the panels of the two rear doors. | 54.5 in (inches) 1385 mm (millimeters) |
Front hip room The width of the front seats of the car, which indicates how much space is available for the driver and passenger on either side of their waists when they sit down. | 53.3 in (inches) 1354 mm (millimeters) |
Rear hip room The width of the seat cushion on the back, which indicates how much space is available for the passengers on either side of their waists. | 52.2 in (inches) 1326 mm (millimeters) |
Front legroom The distance available for the legs of the driver and the front passenger. | 41.5 in (inches) 1054 mm (millimeters) |
Rear legroom The distance available for the legs of the rear passengers. | 33.4 in (inches) 848 mm (millimeters) |
Passenger volume This is the sum of the front and rear passenger volumes. The front passenger volume is calculated by multiplying the front headroom, legroom and shoulder room. The rear passenger volume can be calculated in the same way. If the difference between the shoulder and the hip room is more than 5 inches (125 mm), their average is used for the multiplication. | 2661.8 l (liters) 94.00 ft3 (cubic feet) 2.66 m3 (cubic meters) |
Total volume The total volume of the vehicle is the sum of the front and rear volume or the sum of the all available passenger and cargo volume. | 2993.8 l (liters) 105.72 ft3 (cubic feet) 2.99 m3 (cubic meters) |
Trunk volume The available space for cargo in the main trunk, excluding the additional available space from folding one or two rear seat rows. | 332.0 l (liters) 11.72 ft3 (cubic feet) 0.33 m3 (cubic meters) |
Maximum trunk volume The maximum available space for cargo in the main trunk, including the additional available space from folding one or two rear seat rows. | 1114.0 l (liters) 39.34 ft3 (cubic feet) 1.11 m3 (cubic meters) |
Curb weight Curb weight (a.k.a. kerb weight) is the EV mass with standard equipment, liquids (oils and fuel at nominal tank capacity) but without cargo and passengers. In some EU countries, the curb weight also includes the weight of a 75 kg (165 lb) driver. | 3714.79 lb (pounds) 1685 kg (kilograms) |
Payload In the context of automobiles, the payload is the summary of the weights of passengers, cargo, accessories, equipment. | 1069.24 lb (pounds) 485 kg (kilograms) |
GVWR GVWR stands for gross vehicle weight rating and is also known as gross vehicle mass (GVM). It describes the maximum operating weight of the electric car including the curb weight and payload (accessories, equipment, driver, passengers and cargo). | 4761.98 lb (pounds) 2160 kg (kilograms) |
Drag coefficient The drag coefficient or coefficient of drag is related to the car's aerodynamics as it denotes the resistance to the air of the front surface of the vehicle when it is in movement. The lower the coefficient, the better aerodynamics the model has. Ultimately, this allows for higher speeds and improved power efficiency. | 0.29 Cd (drag coefficient) |
Additional information Additional details related to the electric car's body. | SAE cargo volume with rear seats up is 19.2 cu.ft. / 543.68 l SAE cargo volume with rear seats down is 45.8 cu.ft. / 1296.9 l SAE passenger volume is 92.4 cu.ft. / 2616.5 l SAE total volume is 111.7 cu.ft. / 3163 l |
Electric motor
Information about the model's electric motor and its performance
Manufacturer The name of the manufacturer of the electric motor. | Siemens |
Electric motor type The electric motor category according to the type of motor commutation. Most electric motors operate on magnetism and can be powered by direct current (DC) or alternating current (AC) sources. Depending on the type of commutation, electric motors are either self-commutated (AC and DC, mechanical or electronic) and externally commutated (AC only, asynchronous or synchronous). | Permanent magnet synchronous |
Location of the motor Information about the electric notor's location. The two most common locations are the front and rear of the electric car. | Front |
Power The power produced by the electric motor depends proportionally on the motor's rotational speed. | 150 kW (kilowatts) 201.2 hp (mechanical horsepower) 203.9 ps (metric horsepower) |
Maximum power RPM The electric motor's rotational speed measured in RPM when the motor achieves its maximum power. | 3600 rpm (revolutions per minute) |
Torque Torque is the driving force of an electric motor and is the rotational equivalent of a linear force. A typical feature of electric cars is that they get full torque from zero speed. | 395 Nm (newton meters) 40.3 kgm (kilogram meters) 291.3 ft-lb (foot-pounds) |
Regenerative braking Regenerative braking is a typical feature of electric vehicles, in which the electric motor uses the vehicle's kinetic energy to save power or stores it for later use. | Yes |
Driving modes Some manufacturers include software designed driving modes to improve power efficiency and/or range. Information about the available driving modes for this model. | Eco Comfort Sport |
Additional information Additional details about the electric motor of this model. | The electric motor manufacturer has not been officially confirmed by Hyundai. Three levels of regenerative braking. |
Performance
Information about the top speed and acceleration of the model.
Top speed The top speed that the vehicle can achieve as specified by the manufacturer. | 103.8 mph (miles per hour) 167.0 km/h (kilometers per hour) |
Acceleration from 0 to 100 km/h The time in seconds the electric car needs to accelerate from 0 to 100 km/h. | 7.60 s (seconds) |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
Standard | Range |
---|---|
EPA (Electric car range and efficiency) | 258.0 mi / 415.2 km |
WLTP (Worldwide harmonized Light vehicles Test Procedure) | 279.0 mi / 449.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
Standard | Driving | Rating |
---|---|---|
EPA (Electric car range and efficiency) | Highway | 108 MPGe |
EPA (Electric car range and efficiency) | Combined | 120 MPGe |
EPA (Electric car range and efficiency) | City | 132 MPGe |
WLTP (Worldwide harmonized Light vehicles Test Procedure) | Combined | 15.4 kWh/100 km |
Energy class
Information about the energy class of the electric car.
Energy class Information about the energy class of the electric vehicle. | A+ |
Steering
Information about the type of the steering mechanism of the model and related features.
Type of steering mechanism Information about the design type of the steering mechanism of the electric car. | Rack and pinion |
Type of power steering Information about the type of power steering used in this model. | Electronic |
Turning circle Often referred to as turning diameter or turning radius (multiplied by two), this is the smallest diameter that the outside wheels of the vehicle describe when it is turning on full lock. | 10.6 m (meters) 34.78 ft (feet) |
Lock-to-lock turns The number of full rotations made by the steering wheel from lock to lock (from one extreme end to the other). | 2.5 |
Transmission
Information about the transmission of the model.
Type of transmission Information about the type of transmission used by the vehicle. Generally, EVs are equipped with one-speed automatic units. | Automatic single-speed reduction gear |
Drivetrain Information about the type of drivetrain (the system that delivers power to the driving wheels). | Front-wheel drive (FWD) |
Axle ratio The axle ratio a.k.a. final drive ratio of the electric motor. It shows the number of revolutions of the driveshaft needed to spin the axle one complete turn. | 7.981 |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
Front suspension Information about the main components of the front suspension of the electric vehicle. | Independent MacPherson strut Anti-roll bar (stabilizer link / stabilizer bar) Coil springs (helical springs) Shock absorbers |
Rear suspension Information about the main components of the rear suspension of the electric vehicle. | Independent Multi-link Shock absorbers Trailing arm (trailing link) |
Brakes
Information about the brake system used on this model.
Front brakes Information about the type of brakes used on the front wheels. | Ventilated discs |
Rear brakes Information about the type of brakes used on the rear wheels. | Discs |
Rims
Information about the rims available for this electric car.
Markings | Width | Profile | Diameter | Contour | Offset | Material |
---|---|---|---|---|---|---|
7Jx17 | 7 | J | 17 | - | 0 | Aluminium |
Tyres
Information about the tyres available for this electric vehicle.
Markings | Width | Profile | Diameter | Load index | Speed index |
---|---|---|---|---|---|
215/55R17 94V | 215 | 55 | 17 | 94 | V |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
Manufacturer The name of the company that has manufactured the battery. | LG Chem |
Model The model name of the rechargeable battery. | NCM 622 |
Type of rechargeable battery The type of rechargeable battery depending on its composition. | Li-Ion Polymer |
Battery capacity The capacity of the rechargeable battery that powers this EV as specified by the manufacturer in kilowatt hours. | 64 kWh (kilowatt hours) |
Number of cells The batteries used by electric cars are usually packs that consist of a certain number of battery cells in different arrangements. Information about the total number of cells in this particular model. | 294 |
Number of modules Battery cells are arranged in different modules that comprise battery packs. Information about the number of modules in this battery. | 5 |
Voltage The battery voltage denotes the difference in electric potential between the positive and negative electrodes of the pack. The higher difference in potential results in a higher voltage. | 356 V (volts) |
Location Information about the position of the battery pack in the electric vehicle. | Under the floor, mid-rear |
Cooling Information about the type of battery cooling on this specific model. | Water-based coolant circulation |
Additional information Additional information about the rechargeable battery of the electric car. | Structure - 3P98S Cell type - prismatic |
Charging type
Information about the different types of charging of this specific electric car.
Type | Interface | Voltage | Current | Power | |
---|---|---|---|---|---|
ICCB cable for AC charging | Type 2 (IEC 62196-3 FF, CCS2) | - | - | 2.1 kW | |
POD Point Wallbox | Type 2 (IEC 62196-3 FF, CCS2) | - | - | 7.2 kW | |
Public CCS | Type 2 (IEC 62196-3 FF, CCS2) | - | - | 50 kW | |
Public CCS | Type 2 (IEC 62196-3 FF, CCS2) | - | - | 100 kW |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
Name | Interface | Power | Current | Location |
---|---|---|---|---|
Onboard charger | Type 2 (IEC 62196-3 FF, CCS2) | 7.2 kW | - | Front-middle |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
Type | Battery % | Estimated time (h:m) |
---|---|---|
Public CCS 100 kW | 0% - 80% | 00:39 |
Public CCS 50 kW | 0% - 80% | 01:17 |
POD Point Wallbox | 0% - 100% | 08:54 |
ICCB cable for AC charging | 0% - 95% | 30:29 |
Additional features
A list of standard and optional exterior and interior features of the model.
Category | Name | Type |
---|---|---|
- | Cargo net | S |
- | Dual level cargo floor | S |
- | Front cup holders | S |
- | Rear spoiler integrated with CHMSL | S |
- | Rear–seat center armrest mounted cupholders | S |
- | Roof antenna, shark fin | S |
Safety and assistance | Anti-lock brake system | S |
Safety and assistance | Anti-theft System integrated with remote keyless entry and panic alarm | S |
Safety and assistance | Blind-Spot Collision Warning | S |
Safety and assistance | Brake Assist | S |
Safety and assistance | Child safety locks (rear) | S |
Safety and assistance | Cruise control | S |
Safety and assistance | Drive mode selector | S |
Safety and assistance | Driver and front passenger side-impact FR (Thorax) | S |
Safety and assistance | Driver Attention Warning | S |
Safety and assistance | Electric Brake-Booster | S |
Safety and assistance | Electric parking brake | S |
Safety and assistance | Electronic Shift Lock System & Ignition Key Interlock | S |
Safety and assistance | Electronic stability control with Traction Control | S |
Safety and assistance | Forward Collision-Avoidance Assist | S |
Safety and assistance | Front airbags for driver and passenger | S |
Safety and assistance | Hill-start assist control | S |
Safety and assistance | Immobiliser | S |
Safety and assistance | Lane Keeping Assist | S |
Safety and assistance | LATCH | S |
Safety and assistance | OCS seat weight sensor and seat track sensor | S |
Safety and assistance | Proximity key entry with push button start | S |
Safety and assistance | Rear camera and guidance system for parking | S |
Safety and assistance | Rear Cross-Traffic Collision | S |
Safety and assistance | Regenerative brake shift paddles | S |
Safety and assistance | Remote control central locking | S |
Safety and assistance | Side air curtains (front and rear passengers) with rollover sensors ( | S |
Safety and assistance | Tire Pressure Monitoring System | S |
Safety and assistance | Vehicle Stability Management | S |
Infotainment and connectivity | 7-inch TFT LCD instrument cluster | S |
Infotainment and connectivity | 7-inch touchscreen with audio and smart device integration | S |
Infotainment and connectivity | Android Auto and Apple CarPlay phone connection | S |
Infotainment and connectivity | Auxiliary input jack | S |
Infotainment and connectivity | Blue Link Connected Car System | S |
Infotainment and connectivity | Blue Link Remote Charge Access | S |
Infotainment and connectivity | Bluetooth with voice recognition | S |
Infotainment and connectivity | Dual USB outlets (1x 1.0-amp and 1x 2.0-amp) | S |
Infotainment and connectivity | Radio RDS and Digital DAB | S |
Infotainment and connectivity | Shift knob | S |
Infotainment and connectivity | 6 x speakers (2 front, 2 rear, 2 tweeters) | S |
Air-conditioning | Automatic temperature control | S |
Air-conditioning | Cabin air filter | S |
Heating | Heater + PTC Heater | S |
Seats | 6-way manually adjustable driver's seat | S |
Seats | 6-way manually adjustable passenger seat | S |
Seats | 60/40 Split flat rear seatback with adjustable head restraints | S |
Seats | Dual seatback map pockets | S |
Seats | Heated front seats | S |
Steering wheel | Leather wrapped steering wheel | S |
Steering wheel | Steering wheel audio, Bluetooth, and cruise controls | S |
Steering wheel | Tilt adjustable, telescoping steering wheel | S |
Doors and windows | Body-coloured exterior door handles | S |
Doors and windows | Chrome coloured interior door handles | S |
Doors and windows | Door armrests | S |
Doors and windows | Door storage pockets | S |
Doors and windows | Dual vanity mirror with cover on sunvisors with sliding function and illumination | S |
Doors and windows | Front 2-speed/variable intermittent windshield wipers | S |
Doors and windows | Front and rear bottle holders | S |
Doors and windows | Front and rear power Window Switches | S |
Doors and windows | Intermittent rear window wiper/washer (non-variable) | S |
Doors and windows | Power door locks | S |
Doors and windows | Power windows with Driver's auto-down/up | S |
Doors and windows | Privacy Glass on the rear | S |
Doors and windows | Rear window defroster with timer | S |
Doors and windows | Solar front glass on front door and windshield | S |
Doors and windows | Windscreen auto defog function | S |
Doors and windows | Windscreen washer fluid sensor and warning indicator | S |
Mirrors | Body-coloured side mirrors | S |
Mirrors | Front sun visiors with illuminated vanity mirrors | S |
Mirrors | Heated side mirrors | S |
Mirrors | Power-adjusting heated side mirrors | S |
Mirrors | Rearview mirror with manual day/night | S |
Mirrors | Side mirrors with Turn Signal Indicators | S |
Lights | Automatic headlights with dusk sensor | S |
Lights | Central dome light (with delay) and auto cut-off | S |
Lights | Front and center interior lights | S |
Lights | Halogen projector headlights | S |
Lights | LED daytime running lights | S |
Lights | LED taillights | S |
Lights | Roof-mounted Center High-Mount Stop Lamp (CHMSL) w/ LED brake light | S |
Lights | Side mirrors cornering lights | S |
Upholstery | Cloth | S |