2022 KIA EV6 GT-Line AWD - Specifications and price
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Brand The name of the manufacturer. | KIA |
Model The model name of the electric car. | EV6 |
Trim The code/name that denotes the level of equipment of the EV including exterior and interior features, battery packs, electric motors, etc. | GT-Line AWD |
Model year The year for which the model is announced by the manufacturer. Most often it does not completely coincide with the calendar year in which the model is available on the market. | 2022 |
Market Markets in which this electric vehicle is available. | North America |
Price Current MSRP of the model (before incentives) depending on the market. | USD 55,900 (USA, Mar 2021) |
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
Body style The body style of the model as defined by the number of doors and roof treatment. | Sport utility vehicle (SUV) |
Materials Materials used in the vehicle's body construction. | Steel Aluminium |
Exterior colors Available exterior colors for the model as specified by the manufacturer. | Glacier Off-White Steel Gray Interstellar Gray Gravity Blue Snow White Pearl Aurora Black Pearl Runway Red Yacht Blue Steel Matte Gray |
Interior colors Available interior colors for the model as specified by the manufacturer. | Black Grey |
Number of doors Number of doors for passengers. Depending on the body style, the doors can be two, four, etc. | 5 |
Number of seats Number of seats inclduing the driver and passenger ones. Depending on the model, the seats can be five, six, seven or other. | 5 |
Length The distance from the frontmost to the rearmost point of the electric vehicle. | 184.8 in (inches) 4694 mm (millimeters) |
Width The width of the vehicle without mirrors. | 74.4 in (inches) 1890 mm (millimeters) |
Height The distance from the ground to the top of the electric car. | 61.0 in (inches) 1550 mm (millimeters) |
Wheelbase The distance between the centers of the front and rear axle. | 114.2 in (inches) 2900 mm (millimeters) |
Front track The distance between the centers (centerline) of the two wheels on the front axle. | 64.0 in (inches) 1626 mm (millimeters) |
Rear track The distance between the centers (centerline) of the two wheels on the rear axle. | 64.4 in (inches) 1636 mm (millimeters) |
Trunk volume The available space for cargo in the main trunk, excluding the additional available space from folding one or two rear seat rows. | 490.0 l (liters) 17.30 ft3 (cubic feet) 0.49 m3 (cubic meters) |
Maximum trunk volume The maximum available space for cargo in the main trunk, including the additional available space from folding one or two rear seat rows. | 1300.0 l (liters) 45.91 ft3 (cubic feet) 1.30 m3 (cubic meters) |
Secondary trunk volume The available space for cargo in the secondary trunk, usually positioned in the front of the electric car. | 52.0 l (liters) 1.84 ft3 (cubic feet) 0.05 m3 (cubic meters) |
Curb weight Curb weight (a.k.a. kerb weight) is the EV mass with standard equipment, liquids (oils and fuel at nominal tank capacity) but without cargo and passengers. In some EU countries, the curb weight also includes the weight of a 75 kg (165 lb) driver. | 4662.78 lb (pounds) 2115 kg (kilograms) |
GVWR GVWR stands for gross vehicle weight rating and is also known as gross vehicle mass (GVM). It describes the maximum operating weight of the electric car including the curb weight and payload (accessories, equipment, driver, passengers and cargo). | 5555.65 lb (pounds) 2520 kg (kilograms) |
Additional information Additional details related to the electric car's body. | Maximum braked trailer weight - 1045 kg |
Electric motor
Information about the model's electric motor and its performance
Electric motor type The electric motor category according to the type of motor commutation. Most electric motors operate on magnetism and can be powered by direct current (DC) or alternating current (AC) sources. Depending on the type of commutation, electric motors are either self-commutated (AC and DC, mechanical or electronic) and externally commutated (AC only, asynchronous or synchronous). | Permanent magnet synchronous |
Location of the motor Information about the electric notor's location. The two most common locations are the front and rear of the electric car. | Rear |
Regenerative braking Regenerative braking is a typical feature of electric vehicles, in which the electric motor uses the vehicle's kinetic energy to save power or stores it for later use. | Yes |
Additional information Additional details about the electric motor of this model. | Total system power output - 239 kW / 320 hp Total system torque - 605 Nm / 446 lbs-ft |
Second electric motor
Information about the model's second motor and its performance.
Motor type Information about the type of the second motor depending on the type of current (AC or DC) and the type of motor commutation. Self-commutated AC and DC motors can be mechanical or electronic and externally commutated motors can be only synchronous or asynchronous AC ones. | Permanent magnet synchronous |
Location Information about the location of the second motor. The most common locations are the front and the rear of the electric vehicle. | Front |
Regenerative braking Information weather the second electric motor has a regenerative braking capability. | Yes |
Performance
Information about the top speed and acceleration of the model.
Top speed The top speed that the vehicle can achieve as specified by the manufacturer. | 116.8 mph (miles per hour) 188.0 km/h (kilometers per hour) |
Acceleration from 0 to 60 mph The time in seconds the model needs to accelerate from 0 to 60 mph. | 5.10 s (seconds) |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
Standard | Range |
---|---|
EPA (Electric car range and efficiency) | 274.0 mi / 441.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
Standard | Driving | Rating |
---|---|---|
EPA (Electric car range and efficiency) | Highway | 94 MPGe |
EPA (Electric car range and efficiency) | Combined | 105 MPGe |
EPA (Electric car range and efficiency) | City | 116 MPGe |
Steering
Information about the type of the steering mechanism of the model and related features.
Type of steering mechanism Information about the design type of the steering mechanism of the electric car. | Rack and pinion |
Type of power steering Information about the type of power steering used in this model. | Electronic |
Turning circle Often referred to as turning diameter or turning radius (multiplied by two), this is the smallest diameter that the outside wheels of the vehicle describe when it is turning on full lock. | 11.6 m (meters) 38.06 ft (feet) |
Lock-to-lock turns The number of full rotations made by the steering wheel from lock to lock (from one extreme end to the other). | 2.67 |
Additional information Additional details about the steering of the model. | Steering ratio - 14.25:1 |
Transmission
Information about the transmission of the model.
Type of transmission Information about the type of transmission used by the vehicle. Generally, EVs are equipped with one-speed automatic units. | Automatic single-speed reduction gear |
Drivetrain Information about the type of drivetrain (the system that delivers power to the driving wheels). | All-wheel drive (AWD) |
Axle ratio The axle ratio a.k.a. final drive ratio of the electric motor. It shows the number of revolutions of the driveshaft needed to spin the axle one complete turn. | 10.65 |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
Front suspension Information about the main components of the front suspension of the electric vehicle. | Independent MacPherson strut |
Rear suspension Information about the main components of the rear suspension of the electric vehicle. | Independent Multi-link |
Brakes
Information about the brake system used on this model.
Front brakes Information about the type of brakes used on the front wheels. | Ventilated discs |
Rear brakes Information about the type of brakes used on the rear wheels. | Discs |
Additional information Additional details about the brakes of this model. | Front disk size - 325 mm / 12.8 in Rear disk size - 325 mm / 12.8 in |
Rims
Information about the rims available for this electric car.
Markings | Width | Profile | Diameter | Contour | Offset | Material | |
---|---|---|---|---|---|---|---|
7.5Jx19 | 7.5 | J | 19 | - | 0 | Aluminium | |
8Jx20 | 8 | J | 20 | - | 0 | Aluminium |
Tyres
Information about the tyres available for this electric vehicle.
Markings | Width | Profile | Diameter | Load index | Speed index | |
---|---|---|---|---|---|---|
235/55R19 105V | 235 | 55 | 19 | 105 | V | |
255/45R20 | 255 | 45 | 20 | - | - |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
Type of rechargeable battery The type of rechargeable battery depending on its composition. | Lithium-Ion |
Battery capacity The capacity of the rechargeable battery that powers this EV as specified by the manufacturer in kilowatt hours. | 77.4 kWh (kilowatt hours) |
Number of cells The batteries used by electric cars are usually packs that consist of a certain number of battery cells in different arrangements. Information about the total number of cells in this particular model. | 384 |
Voltage The battery voltage denotes the difference in electric potential between the positive and negative electrodes of the pack. The higher difference in potential results in a higher voltage. | 697 V (volts) |
Weight Total weight of the battery pack including not only the cells but also the shield, wiring, etc. | 1051.83 lb (pounds) 477.1 kg (kilograms) |
Volume The total volume of the battery pack. | 337.3 l (liters) 11.91 ft3 (cubic feet) 0.34 m3 (cubic meters) |
Location Information about the position of the battery pack in the electric vehicle. | Under the floor, middle |
Cooling Information about the type of battery cooling on this specific model. | Water-based coolant circulation |
Additional information Additional information about the rechargeable battery of the electric car. | Battery capacity - 111.2 Ah Cell-Level Energy Density - 618 Wh/l Pack-Level Energy Density - 229.4 Wh/l Vehicle-to-Load (V2L) external port |
Charging type
Information about the different types of charging of this specific electric car.
Type | Interface | Voltage | Current | Power |
---|---|---|---|---|
AC charging | Type 2 (IEC 62196-2, Mennekes, SAE J3068) | - | - | 10.9 kW |
DC charging | Type 2 (IEC 62196-3 FF, CCS2) | - | - | 240 kW |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
Name | Interface | Power | Current | Location |
---|---|---|---|---|
Onboard charger | Type 2 (IEC 62196-3 FF, CCS2) | 10.9 kW | - | Rear-right side |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
Type | Battery % | Estimated time (h:m) |
---|---|---|
AC charging 10.9 kW | 10% - 100% | 00:00 - 07:10 |
DC charging 50 kW | 10% - 80% | 00:00 - 01:13 |
DC charging 350 kW | 10% - 80% | 00:11 - 00:18 |
Additional features
A list of standard and optional exterior and interior features of the model.
Category | Name | Type |
---|---|---|
- | 2nd row side seats armrest with two cupholders | S |
- | Body-color & gloss black lower fascia bumper | S |
- | Body-color wheel arch, side sill, belt-line molding | S |
- | Cargo power outlet | S |
- | Front console arm rest with storage box and two cup holders | S |
- | Gloss black front grille | S |
- | GT-Line center console lid & crashpad design | S |
- | Hidden storage tray in cargo area | S |
Safety and assistance | 4-wheel Antilock Brakes System (ABS) | S |
Safety and assistance | Auto Evasive Steering Assist (ESA) | S |
Safety and assistance | Blind spot camera rear-view mirrors | S |
Safety and assistance | Blind Spot Collision Warning (BCW) | S |
Safety and assistance | Blind-Spot View Monitor (BVM) | S |
Safety and assistance | Central door locks | S |
Safety and assistance | Drive Mode Select (DMS) | S |
Safety and assistance | Driver Attention Warning (DAW) with Lead Vehicle Departure Alert (LVDA) | S |
Safety and assistance | Driver's knee airbag | S |
Safety and assistance | Dual front advanced airbags | S |
Safety and assistance | Dual front seat-mounted side airbags | S |
Safety and assistance | Electronic Parking Brake (EPB) with auto hold | S |
Safety and assistance | Electronic Stability Control (ESC) | S |
Safety and assistance | Forward Collision Avoidance Fusion Plus | S |
Safety and assistance | Front and rear 3-point seat belts | S |
Safety and assistance | Front seat-belt pretensioners | S |
Safety and assistance | Full-length side curtain airbags | S |
Safety and assistance | Height-adjustable front seat-belt anchors | S |
Safety and assistance | High Beam Assist (HBA) | S |
Safety and assistance | Highway Driving Assist 2.0 (HDA 2.0), including auto lane-changing | S |
Safety and assistance | Hill-start Assist Control (HAC) | S |
Safety and assistance | Immobilizer | S |
Safety and assistance | Impact sensing auto door unlock | S |
Safety and assistance | Lane Following Assist System (LFAS) | S |
Safety and assistance | Lane Keep Assist System (LKA) | S |
Safety and assistance | Lower Anchors and Tethers for Children (LATCH) | S |
Safety and assistance | Navigation based Smart Cruise Control Ramp (NSCC-R) | S |
Safety and assistance | Parking Distance Warning - Forward & Reverse | S |
Safety and assistance | Parking Distance Warning - Reverse (PDW-R) | S |
Safety and assistance | Rear Cross-Traffic Collision Avoidance (RCTA) | S |
Safety and assistance | Rear Occupant Alert (ROA) door-logic based | S |
Safety and assistance | Rear-view Camera with dynamic guidelines | S |
Safety and assistance | Remote Smart Parking Assist (RSPA) | S |
Safety and assistance | Smart Cruise Control - Machine Learning (SCC-ML) | S |
Safety and assistance | Smart Key with Push-button start, Smart trunk unlock, remote start, panic alarm, and remote smart pa | S |
Safety and assistance | Speed sensing auto door locks | S |
Safety and assistance | Surround View Monitor (SVM)s | S |
Safety and assistance | Tire Mobility Kit (TMK) | S |
Safety and assistance | Tire-Pressure Monitoring System (TPMS) | S |
Safety and assistance | Vehicle Stability Management (VSM) | S |
Infotainment and connectivity | 12.3-inch Color TFT LCD panoramic curved display cluster | S |
Infotainment and connectivity | 12.3-inch color TFT touchscreen navigation display (AVN 5.0) | S |
Infotainment and connectivity | Central speaker | S |
Infotainment and connectivity | 4 x front and rear tweeters | S |
Infotainment and connectivity | Front console tray with 12V power outlet (x1), USB-A data port (x1) and USB-C charge ports (x2) | S |
Infotainment and connectivity | 2 x front midrange speakers | S |
Infotainment and connectivity | Meridian premium audio system with subwoofer and amplifier | S |
Infotainment and connectivity | 2 x rear surround spealers | S |
Infotainment and connectivity | Second-row USB-C charge ports (x2) | S |
Infotainment and connectivity | Shark fin antenna | S |
Infotainment and connectivity | Trip computer | S |
Infotainment and connectivity | Wi-Fi Hotspot | S |
Infotainment and connectivity | Wireless phone charger | S |
Air-conditioning | Air filter | S |
Air-conditioning | Automatic temperature control with auto defog | S |
Air-conditioning | Rear air conditioning vents | S |
Heating | Heat Pump HVAC system | O |
Seats | 2nd row heated outboard seats | O |
Seats | 2nd row reclining | S |
Seats | 8-way power adjustable driver's seat with 2-way power lumbar support | S |
Seats | 8-way power adjustable passenger's seat with 2-way power lumbar support & chauffer seat switch | S |
Seats | Front and rear adjustable headrests | S |
Seats | Front passenger seat back pocket | S |
Seats | Heated front seats (3-levels) | S |
Seats | Integrated Memory System (IMS) with 2-position memory for driver's seat | S |
Seats | Ventilated front seats | S |
Steering wheel | D-shaped steering wheel | S |
Steering wheel | Heated steering wheel | O |
Steering wheel | Leather-wrapped steering wheel | S |
Steering wheel | Steering wheel-mounted audio, Bluetooth, voice recognition and cruise controls | S |
Steering wheel | Tilt and telescoping steering column | S |
Doors and windows | Acoustic film front door window | S |
Doors and windows | Acoustic film windshield | S |
Doors and windows | Auto pop-out aero flush outside door handle | S |
Doors and windows | Deluxe scuff plates | S |
Doors and windows | Front and rear door map pockets with bottle holder | S |
Doors and windows | Heated (Defroster) tailgate | S |
Doors and windows | Luggage board | S |
Doors and windows | Power driver's window with auto up/down and pinch protection | S |
Doors and windows | Power passenger window with auto up/down and pinch protection | S |
Doors and windows | Power tilt/slide sunroof | S |
Doors and windows | Privacy glass on rear doors with quarter glass and tailgate | S |
Doors and windows | Silver metallic paint inside door handles | S |
Doors and windows | Smart power liftgate | S |
Doors and windows | Windshield wiper blade | S |
Mirrors | Electro-chromatic rear-view mirror with Homelink | S |
Mirrors | Gloss black side mirrors with memory | S |
Mirrors | Heated side mirrors with LED repeater lamps and gloss black base | S |
Mirrors | Power-folding and power-adjustable side mirrors | S |
Lights | Auto Light Control headlights | S |
Lights | Door courtesy reflector | S |
Lights | Illuminated sunvisor vanity mirrors | S |
Lights | LED center room lamp | S |
Lights | LED Daytime Running Light (DRL) | S |
Lights | LED map lamp | S |
Lights | LED Multi-Focus Reflector (MFR) Head Lights | S |
Lights | LED rear cargo light | S |
Lights | LED side puddle lamps | S |
Lights | Rear LED combination lamps | S |
Lights | Rear spoiler with LED High Mounted Stop Lamp | S |
Lights | Rheostat (Dimmer Switch) | S |
Upholstery | Artificial leather seat trim | S |
Upholstery | Artificial leather seat trim with suede trim along outer edges of seat | O |
Upholstery | Carpet flooring | S |
Upholstery | Cloth trim roof | S |
Upholstery | Recycled fabric crashpad | S |
Upholstery | Suede seat trim with artificial leather trim along outer edges of seat | O |
Additional information
Additional information about this electric vehicle.
Additional information Additional details about this electric car, including specifications and features that do not belong to the categories above. | Electric-Global Modular Platform (E-GMP) |