2024 Mercedes-Benz EQA 300 4MATIC AMG Line Advanced Plus - Specifications
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Brand The name of the manufacturer. | Mercedes-Benz |
Model The model name of the electric car. | EQA 300 4MATIC |
Trim The code/name that denotes the level of equipment of the EV including exterior and interior features, battery packs, electric motors, etc. | AMG Line Advanced Plus |
Model year The year for which the model is announced by the manufacturer. Most often it does not completely coincide with the calendar year in which the model is available on the market. | 2024 |
Market Markets in which this electric vehicle is available. | Europe, China |
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
Body style The body style of the model as defined by the number of doors and roof treatment. | Sport utility vehicle (SUV) |
Materials Materials used in the vehicle's body construction. | Steel Aluminium |
Exterior colors Available exterior colors for the model as specified by the manufacturer. | Night Black Patagonia Red Mountain Gray Polar White Cosmos Black Spectral Blue Hi-Tech Silver Mountain Gray Magno |
Interior colors Available interior colors for the model as specified by the manufacturer. | Black Leather Black Sage Gray / Black |
Number of doors Number of doors for passengers. Depending on the body style, the doors can be two, four, etc. | 5 |
Number of seats Number of seats inclduing the driver and passenger ones. Depending on the model, the seats can be five, six, seven or other. | 5 |
Length The distance from the frontmost to the rearmost point of the electric vehicle. | 175.7 in (inches) 4463 mm (millimeters) |
Width with mirrors The width of the vehicle with unfolded mirrors included. | 79.5 in (inches) 2020 mm (millimeters) |
Width with folded mirrors The width of the vehicle with folded mirrors included. | 72.8 in (inches) 1849 mm (millimeters) |
Height The distance from the ground to the top of the electric car. | 63.5 in (inches) 1613 mm (millimeters) |
Wheelbase The distance between the centers of the front and rear axle. | 107.4 in (inches) 2729 mm (millimeters) |
Front track The distance between the centers (centerline) of the two wheels on the front axle. | 62.6 in (inches) 1589 mm (millimeters) |
Rear track The distance between the centers (centerline) of the two wheels on the rear axle. | 62.7 in (inches) 1593 mm (millimeters) |
Clearance The distance from the ground to the lowest point of the vehicle measured without cargo or passengers. The ground clearance is also known as ride height. | 7.9 in (inches) 200 mm (millimeters) |
Front headroom The vertical distance from the vehicle's roof to the front seats bottom. | 40.8 in (inches) 1037 mm (millimeters) |
Rear headroom The vertical distance from the vehicle's roof to the rear seats bottom. | 37.6 in (inches) 955 mm (millimeters) |
Front shoulder room The horizontal distance between the panels of the two front doors. | 57.3 in (inches) 1456 mm (millimeters) |
Rear shoulder room The horizontal distance between the panels of the two rear doors. | 57.2 in (inches) 1454 mm (millimeters) |
Front hip room The width of the front seats of the car, which indicates how much space is available for the driver and passenger on either side of their waists when they sit down. | 55.9 in (inches) 1419 mm (millimeters) |
Rear hip room The width of the seat cushion on the back, which indicates how much space is available for the passengers on either side of their waists. | 54.8 in (inches) 1393 mm (millimeters) |
Front legroom The distance available for the legs of the driver and the front passenger. | 26.2 in (inches) 666 mm (millimeters) |
Rear legroom The distance available for the legs of the rear passengers. | 27.3 in (inches) 693 mm (millimeters) |
Trunk volume The available space for cargo in the main trunk, excluding the additional available space from folding one or two rear seat rows. | 340.0 l (liters) 12.01 ft3 (cubic feet) 0.34 m3 (cubic meters) |
Maximum trunk volume The maximum available space for cargo in the main trunk, including the additional available space from folding one or two rear seat rows. | 1320.0 l (liters) 46.62 ft3 (cubic feet) 1.32 m3 (cubic meters) |
Curb weight Curb weight (a.k.a. kerb weight) is the EV mass with standard equipment, liquids (oils and fuel at nominal tank capacity) but without cargo and passengers. In some EU countries, the curb weight also includes the weight of a 75 kg (165 lb) driver. | 4651.75 lb (pounds) 2110 kg (kilograms) |
Payload In the context of automobiles, the payload is the summary of the weights of passengers, cargo, accessories, equipment. | 936.96 lb (pounds) 425 kg (kilograms) |
GVWR GVWR stands for gross vehicle weight rating and is also known as gross vehicle mass (GVM). It describes the maximum operating weight of the electric car including the curb weight and payload (accessories, equipment, driver, passengers and cargo). | 5588.72 lb (pounds) 2535 kg (kilograms) |
Additional information Additional details related to the electric car's body. | Front overhang - 913 mm Rear overhang - 821 mm Towing capacity braked and unbraked - 750 kg |
Electric motor
Information about the model's electric motor and its performance
Electric motor type The electric motor category according to the type of motor commutation. Most electric motors operate on magnetism and can be powered by direct current (DC) or alternating current (AC) sources. Depending on the type of commutation, electric motors are either self-commutated (AC and DC, mechanical or electronic) and externally commutated (AC only, asynchronous or synchronous). | AC induction/asynchronous |
Location of the motor Information about the electric notor's location. The two most common locations are the front and rear of the electric car. | Front |
Regenerative braking Regenerative braking is a typical feature of electric vehicles, in which the electric motor uses the vehicle's kinetic energy to save power or stores it for later use. | Yes |
Driving modes Some manufacturers include software designed driving modes to improve power efficiency and/or range. Information about the available driving modes for this model. | Total system power output - 168 kW Total system torque - 390 Nm |
Second electric motor
Information about the model's second motor and its performance.
Motor type Information about the type of the second motor depending on the type of current (AC or DC) and the type of motor commutation. Self-commutated AC and DC motors can be mechanical or electronic and externally commutated motors can be only synchronous or asynchronous AC ones. | Permanent magnet synchronous |
Location Information about the location of the second motor. The most common locations are the front and the rear of the electric vehicle. | Rear |
Regenerative braking Information weather the second electric motor has a regenerative braking capability. | Yes |
Performance
Information about the top speed and acceleration of the model.
Top speed The top speed that the vehicle can achieve as specified by the manufacturer. | 99.4 mph (miles per hour) 160.0 km/h (kilometers per hour) |
Acceleration from 0 to 100 km/h The time in seconds the electric car needs to accelerate from 0 to 100 km/h. | 7.70 s (seconds) |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
Standard | Range | |
---|---|---|
WLTP (Worldwide harmonized Light vehicles Test Procedure) | 255.4 mi / 411.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
Standard | Driving | Rating | |
---|---|---|---|
WLTP (Worldwide harmonized Light vehicles Test Procedure) | Combined | 16.7 kWh/100 km |
Energy class
Information about the energy class of the electric car.
Energy class Information about the energy class of the electric vehicle. | A |
Steering
Information about the type of the steering mechanism of the model and related features.
Type of steering mechanism Information about the design type of the steering mechanism of the electric car. | Rack and pinion |
Type of power steering Information about the type of power steering used in this model. | Electronic |
Turning circle Often referred to as turning diameter or turning radius (multiplied by two), this is the smallest diameter that the outside wheels of the vehicle describe when it is turning on full lock. | 11.4 m (meters) 37.40 ft (feet) |
Transmission
Information about the transmission of the model.
Type of transmission Information about the type of transmission used by the vehicle. Generally, EVs are equipped with one-speed automatic units. | Automatic single-speed reduction gear |
Drivetrain Information about the type of drivetrain (the system that delivers power to the driving wheels). | All-wheel drive (AWD) |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
Front suspension Information about the main components of the front suspension of the electric vehicle. | Independent MacPherson strut Shock absorbers Coil springs (helical springs) Anti-roll bar (stabilizer link / stabilizer bar) |
Rear suspension Information about the main components of the rear suspension of the electric vehicle. | Independent Multi-link Anti-roll bar (stabilizer link / stabilizer bar) Coil springs (helical springs) Shock absorbers |
Additional information Additional details about the suspension of this model. | Lowered Comfort Chassis Optional Adjustable Dampers |
Brakes
Information about the brake system used on this model.
Front brakes Information about the type of brakes used on the front wheels. | Ventilated discs |
Rear brakes Information about the type of brakes used on the rear wheels. | Discs |
Rims
Information about the rims available for this electric car.
Markings | Width | Profile | Diameter | Contour | Offset | Material | |
---|---|---|---|---|---|---|---|
7.5Jx18H ET2 | 7.5 | J | 18 | H | 2 | Aluminium | |
7.5Jx19 | 7.5 | J | 19 | - | 0 | Aluminium | |
8.5Jx20 | 8.5 | J | 20 | - | 0 | Aluminium |
Tyres
Information about the tyres available for this electric vehicle.
Markings | Width | Profile | Diameter | Load index | Speed index | |
---|---|---|---|---|---|---|
235/45R20 | 235 | 45 | 20 | - | - | |
235/50R19 | 235 | 50 | 19 | - | - | |
235/55R18 | 235 | 55 | 18 | - | - |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
Manufacturer The name of the company that has manufactured the battery. | LG Chem and Deutsche ACCUMOTIVE |
Type of rechargeable battery The type of rechargeable battery depending on its composition. | Lithium-Ion |
Battery capacity The capacity of the rechargeable battery that powers this EV as specified by the manufacturer in kilowatt hours. | 66.5 kWh (kilowatt hours) |
Number of cells The batteries used by electric cars are usually packs that consist of a certain number of battery cells in different arrangements. Information about the total number of cells in this particular model. | 200 |
Number of modules Battery cells are arranged in different modules that comprise battery packs. Information about the number of modules in this battery. | 5 |
Voltage The battery voltage denotes the difference in electric potential between the positive and negative electrodes of the pack. The higher difference in potential results in a higher voltage. | 420 V (volts) |
Location Information about the position of the battery pack in the electric vehicle. | Under the floor, middle |
Cooling Information about the type of battery cooling on this specific model. | Water-based coolant circulation Heat pipe |
Additional information Additional information about the rechargeable battery of the electric car. | Nominal capacity - 187.5 Ah Gross capacity - 69.7 kWh |
Charging type
Information about the different types of charging of this specific electric car.
Type | Interface | Voltage | Current | Power |
---|---|---|---|---|
Wallbox | Type 2 (IEC 62196-2, Mennekes, SAE J3068) | - | - | 11 kW |
DC fast charging | Type 2 (IEC 62196-3 FF, CCS2) | - | - | 100 kW |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
Name | Interface | Power | Current | Location |
---|---|---|---|---|
Onboard charger | Type 2 (IEC 62196-3 FF, CCS2) | - | - | Rear-right side |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
Type | Battery % | Estimated time (h:m) |
---|---|---|
DC fast charging | 10% - 80% | 00:30 |
Wallbox | 10% - 100% | 05:45 |
Additional features
A list of standard and optional exterior and interior features of the model.
Category | Name | Type |
---|---|---|
- | Aluminum roof rails | S |
- | AMG Line Exterior | S |
- | AMG pedal system | S |
- | Center console storage compartment with cover | S |
- | Double cup holder | S |
- | Driver reflective vests | S |
- | EASY-PACK-load securing kit | S |
- | Glove compartment with lighting | S |
- | Lapse of RoofRails | S |
- | Towbar with ESP Stabilization Function | O |
Safety and assistance | 360° Vehicle Protection Plus | O |
Safety and assistance | Acoustic vehicle indicator | S |
Safety and assistance | Active Brake Assist | S |
Safety and assistance | Active Driving Assistant Distronic Plus | O |
Safety and assistance | Active Lane Keeping Assist | S |
Safety and assistance | Active Parking Assistant with Parktronic | S |
Safety and assistance | Adaptive brake lights flash during emergency braking | S |
Safety and assistance | Adaptive braking with Hold function | S |
Safety and assistance | Adaptive High Beam Assistant | S |
Safety and assistance | Airbags for driver and passenger | S |
Safety and assistance | Anti-lock brakes ABS | S |
Safety and assistance | Anti-spin (ASR) | S |
Safety and assistance | Automatic ignition of headlamps | S |
Safety and assistance | Blind Spot Assist | S |
Safety and assistance | Central locking with internal switch, automatic locking | S |
Safety and assistance | Collision sensor with automatic unlocking | S |
Safety and assistance | Cruise Control | S |
Safety and assistance | Driving Assistance Package | O |
Safety and assistance | Electronic key with chrome details | S |
Safety and assistance | Electronic parking brake | S |
Safety and assistance | Electronic Stability Program (ESP) | S |
Safety and assistance | ISOFIX child seat mounts in the outer rear seats | S |
Safety and assistance | KEYLESS-GO comfort package | S |
Safety and assistance | Knee airbag for driver | S |
Safety and assistance | Outside temperature meter | S |
Safety and assistance | Parking package with rear view camera | S |
Safety and assistance | Pedestrian protection (Active hood) | S |
Safety and assistance | Pre-Safe System | S |
Safety and assistance | Side airbags for driver and front passenger | S |
Safety and assistance | Sideairbags in the rear | O |
Safety and assistance | Speed Limit Assist | S |
Safety and assistance | Tire pressure monitor | S |
Safety and assistance | Traffic Sign Assist | O |
Safety and assistance | Trip computer | S |
Infotainment and connectivity | 10 x -speaker 225W Advanced sound system | S |
Infotainment and connectivity | 10.25" Central media display | S |
Infotainment and connectivity | 12V socket in the luggage compartment | S |
Infotainment and connectivity | 4G Communication module | S |
Infotainment and connectivity | Customization package | S |
Infotainment and connectivity | DAB + digital radio | S |
Infotainment and connectivity | Dashboard with multifunction display | S |
Infotainment and connectivity | Emergency Call System | S |
Infotainment and connectivity | EQ Remote and Navigation Services | S |
Infotainment and connectivity | Fully digital instrument display | S |
Infotainment and connectivity | Indicator lever with one-touch function | S |
Infotainment and connectivity | Live Traffic Information | S |
Infotainment and connectivity | MBUX Navigation Premium | S |
Infotainment and connectivity | Remote and Charging Services Premium | S |
Infotainment and connectivity | Smartphone integration | O |
Infotainment and connectivity | USB Pack Plus | S |
Infotainment and connectivity | Wireless charging system for mobile devices | S |
Air-conditioning | THERMOTRONIC automatic air-conditioning | S |
Seats | 3-point seat belts including manually height-adjustable belts | S |
Seats | 4-Way Lumber Support front seats | S |
Seats | 40/20/40 split rear seats | S |
Seats | Electrically adjustable driver's seat with memory | O |
Seats | Electrically adjustable front passenger's seat with memory | O |
Seats | Heated front seats | S |
Seats | Height-adjustable headrests | S |
Seats | Passenger seat with weight detection | S |
Seats | Seating comfort package | S |
Seats | Sports seats | S |
Steering wheel | Gear shift levers on the steering wheel | S |
Steering wheel | Heated steering wheel | O |
Steering wheel | Multifunction sports steering wheel in nappa leather | S |
Doors and windows | Cargo space package | S |
Doors and windows | Door sill trims with model series-specific lettering, illuminated and with interchangeable cover | S |
Doors and windows | Easy-Pack tailgate | S |
Doors and windows | Heat-insulated dark tinted rear windows | S |
Doors and windows | Heated rear window with timer | S |
Doors and windows | Heated window washer system | O |
Doors and windows | Night Package | O |
Doors and windows | Panoramic sunroof | O |
Doors and windows | Rain sensor | S |
Doors and windows | Sun visor with illuminated make-up mirror | S |
Mirrors | Auto-dimming rearview mirror | S |
Mirrors | Electronically adjustable side mirrors | S |
Mirrors | Electronically foldable side mirrors | S |
Lights | Ambient lighting | S |
Lights | LED High Performance headlights | S |
Lights | LED taillights with LED light band | S |
Lights | Light and Visibility Package | S |
Upholstery | AMG floor mats in black velour | S |
Upholstery | AMG Leather Package | O |
Upholstery | Artificial leather ARTICO / MICROCUT microfibre | S |
Upholstery | Roof Cover - Black Fabric | S |
Additional information
Additional information about this electric vehicle.
Additional information Additional details about this electric car, including specifications and features that do not belong to the categories above. | Different markets get different trim levels. Check with your dealer for an exact list of corresponding features. New for MY2024: - Two new exterior colors - Refreshed interior colors - A newly designed black panel surface with a star pattern - A new bumper - Different insides of the taillights - Recessed fog lamps - Wheel arches painted in body color - Four new alloy wheels - Rolling-resistance-optimized tyres - Optional brown lime open-pore wood dash - A new range-maximization function - Updated generation of MBUX with Zero Layer interface - Improved sensors with a new mono-multipurpose camera and a new backup camera - Burmester stereo option now with Dolby Atmos - Improved digital assistant - Four new sound experiences |