2018 Tesla Model 3 Mid Range RWD - Specifications
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Brand The name of the manufacturer. | Tesla |
Model The model name of the electric car. | Model 3 |
Model alias Аlternative names, under which the model is known. | Model 3 MR |
Trim The code/name that denotes the level of equipment of the EV including exterior and interior features, battery packs, electric motors, etc. | Mid Range RWD |
Model year The year for which the model is announced by the manufacturer. Most often it does not completely coincide with the calendar year in which the model is available on the market. | 2018 |
Market Markets in which this electric vehicle is available. | North America |
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
Body style The body style of the model as defined by the number of doors and roof treatment. | Sedan |
Materials Materials used in the vehicle's body construction. | Mild steel High-strength steel Ultra-high-strength steel Aluminium |
Exterior colors Available exterior colors for the model as specified by the manufacturer. | Solid Black Midnight Silver Metallic Red Multi-Coat Pearl White Multi Coat Deep Blue Metallic Silver Metallic |
Interior colors Available interior colors for the model as specified by the manufacturer. | Black Black and White |
Number of doors Number of doors for passengers. Depending on the body style, the doors can be two, four, etc. | 4 |
Number of seats Number of seats inclduing the driver and passenger ones. Depending on the model, the seats can be five, six, seven or other. | 5 |
Length The distance from the frontmost to the rearmost point of the electric vehicle. | 184.8 in (inches) 4694 mm (millimeters) |
Width The width of the vehicle without mirrors. | 72.8 in (inches) 1849 mm (millimeters) |
Width with mirrors The width of the vehicle with unfolded mirrors included. | 82.2 in (inches) 2088 mm (millimeters) |
Width with folded mirrors The width of the vehicle with folded mirrors included. | 76.1 in (inches) 1933 mm (millimeters) |
Height The distance from the ground to the top of the electric car. | 56.8 in (inches) 1443 mm (millimeters) |
Wheelbase The distance between the centers of the front and rear axle. | 113.2 in (inches) 2875 mm (millimeters) |
Front track The distance between the centers (centerline) of the two wheels on the front axle. | 62.2 in (inches) 1580 mm (millimeters) |
Rear track The distance between the centers (centerline) of the two wheels on the rear axle. | 62.2 in (inches) 1580 mm (millimeters) |
Clearance The distance from the ground to the lowest point of the vehicle measured without cargo or passengers. The ground clearance is also known as ride height. | 5.5 in (inches) 140 mm (millimeters) |
Front headroom The vertical distance from the vehicle's roof to the front seats bottom. | 40.3 in (inches) 1024 mm (millimeters) |
Rear headroom The vertical distance from the vehicle's roof to the rear seats bottom. | 37.7 in (inches) 958 mm (millimeters) |
Front shoulder room The horizontal distance between the panels of the two front doors. | 56.3 in (inches) 1430 mm (millimeters) |
Rear shoulder room The horizontal distance between the panels of the two rear doors. | 54.0 in (inches) 1372 mm (millimeters) |
Front hip room The width of the front seats of the car, which indicates how much space is available for the driver and passenger on either side of their waists when they sit down. | 53.4 in (inches) 1356 mm (millimeters) |
Rear hip room The width of the seat cushion on the back, which indicates how much space is available for the passengers on either side of their waists. | 52.4 in (inches) 1331 mm (millimeters) |
Front legroom The distance available for the legs of the driver and the front passenger. | 42.7 in (inches) 1085 mm (millimeters) |
Rear legroom The distance available for the legs of the rear passengers. | 35.2 in (inches) 894 mm (millimeters) |
Passenger volume This is the sum of the front and rear passenger volumes. The front passenger volume is calculated by multiplying the front headroom, legroom and shoulder room. The rear passenger volume can be calculated in the same way. If the difference between the shoulder and the hip room is more than 5 inches (125 mm), their average is used for the multiplication. | 2746.7 l (liters) 97.00 ft3 (cubic feet) 2.75 m3 (cubic meters) |
Trunk volume The available space for cargo in the main trunk, excluding the additional available space from folding one or two rear seat rows. | 340.0 l (liters) 12.01 ft3 (cubic feet) 0.34 m3 (cubic meters) |
Secondary trunk volume The available space for cargo in the secondary trunk, usually positioned in the front of the electric car. | 84.8 l (liters) 2.99 ft3 (cubic feet) 0.08 m3 (cubic meters) |
Curb weight Curb weight (a.k.a. kerb weight) is the EV mass with standard equipment, liquids (oils and fuel at nominal tank capacity) but without cargo and passengers. In some EU countries, the curb weight also includes the weight of a 75 kg (165 lb) driver. | 3686.13 lb (pounds) 1672 kg (kilograms) |
Payload In the context of automobiles, the payload is the summary of the weights of passengers, cargo, accessories, equipment. | 1000.9 lb (pounds) 454 kg (kilograms) |
GVWR GVWR stands for gross vehicle weight rating and is also known as gross vehicle mass (GVM). It describes the maximum operating weight of the electric car including the curb weight and payload (accessories, equipment, driver, passengers and cargo). | 4687.03 lb (pounds) 2126 kg (kilograms) |
Drag coefficient The drag coefficient or coefficient of drag is related to the car's aerodynamics as it denotes the resistance to the air of the front surface of the vehicle when it is in movement. The lower the coefficient, the better aerodynamics the model has. Ultimately, this allows for higher speeds and improved power efficiency. | 0.23 Cd (drag coefficient) |
Electric motor
Information about the model's electric motor and its performance
Manufacturer The name of the manufacturer of the electric motor. | Tesla |
Model The model name of the electric motor. | DU Cat 1 3D1 |
Electric motor type The electric motor category according to the type of motor commutation. Most electric motors operate on magnetism and can be powered by direct current (DC) or alternating current (AC) sources. Depending on the type of commutation, electric motors are either self-commutated (AC and DC, mechanical or electronic) and externally commutated (AC only, asynchronous or synchronous). | Switched reluctance |
Location of the motor Information about the electric notor's location. The two most common locations are the front and rear of the electric car. | Rear |
Voltage The electric motor voltage is related to how fast a motor can run. The voltage-rotational speed relationship is proportional one - the higher the voltage, the higher the speed. | 320 V (volts) |
Power The power produced by the electric motor depends proportionally on the motor's rotational speed. | 202 kW (kilowatts) 270.9 hp (mechanical horsepower) 274.6 ps (metric horsepower) |
Maximum power RPM The electric motor's rotational speed measured in RPM when the motor achieves its maximum power. | 5000 rpm (revolutions per minute) |
Torque Torque is the driving force of an electric motor and is the rotational equivalent of a linear force. A typical feature of electric cars is that they get full torque from zero speed. | 404 Nm (newton meters) 41.2 kgm (kilogram meters) 298.0 ft-lb (foot-pounds) |
Regenerative braking Regenerative braking is a typical feature of electric vehicles, in which the electric motor uses the vehicle's kinetic energy to save power or stores it for later use. | Yes |
Additional information Additional details about the electric motor of this model. | AC permanent magnet synchronous reluctance motor Liquid-cooled with variable frequency drive Increased power and torque via a software update to 239 kW and 420 Nm |
Performance
Information about the top speed and acceleration of the model.
Top speed The top speed that the vehicle can achieve as specified by the manufacturer. | 124.9 mph (miles per hour) 201.0 km/h (kilometers per hour) |
Acceleration from 0 to 100 km/h The time in seconds the electric car needs to accelerate from 0 to 100 km/h. | 5.90 s (seconds) |
Acceleration from 0 to 60 mph The time in seconds the model needs to accelerate from 0 to 60 mph. | 5.60 s (seconds) |
Additional information Additional details about the vehicle's performance. | Acceleration after a software update - 5.2 s 0-60 mph / 5.5 s 0-100 km/h Top speed after a software update - 225 km/h |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
Standard | Range |
---|---|
EPA (Electric car range and efficiency) | 270.0 mi / 434.5 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
Standard | Driving | Rating |
---|---|---|
EPA (Electric car range and efficiency) | - | 27 kWh/100 mi |
EPA (Electric car range and efficiency) | Highway | 117 MPGe |
EPA (Electric car range and efficiency) | Combined | 123 MPGe |
EPA (Electric car range and efficiency) | City | 128 MPGe |
Energy class
Information about the energy class of the electric car.
Energy class Information about the energy class of the electric vehicle. | A |
Steering
Information about the type of the steering mechanism of the model and related features.
Type of steering mechanism Information about the design type of the steering mechanism of the electric car. | Rack and pinion |
Type of power steering Information about the type of power steering used in this model. | Electronic |
Turning circle Often referred to as turning diameter or turning radius (multiplied by two), this is the smallest diameter that the outside wheels of the vehicle describe when it is turning on full lock. | 11.8 m (meters) 38.71 ft (feet) |
Lock-to-lock turns The number of full rotations made by the steering wheel from lock to lock (from one extreme end to the other). | 2.05 |
Transmission
Information about the transmission of the model.
Type of transmission Information about the type of transmission used by the vehicle. Generally, EVs are equipped with one-speed automatic units. | Automatic single-speed reduction gear |
Drivetrain Information about the type of drivetrain (the system that delivers power to the driving wheels). | Rear-wheel drive (RWD) |
Axle ratio The axle ratio a.k.a. final drive ratio of the electric motor. It shows the number of revolutions of the driveshaft needed to spin the axle one complete turn. | 9 |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
Front suspension Information about the main components of the front suspension of the electric vehicle. | Independent Double wishbone Coil springs (helical springs) Telescopic shock absorbers Anti-roll bar (stabilizer link / stabilizer bar) |
Rear suspension Information about the main components of the rear suspension of the electric vehicle. | Independent Multi-link Coil springs (helical springs) Telescopic shock absorbers |
Brakes
Information about the brake system used on this model.
Front brakes Information about the type of brakes used on the front wheels. | Ventilated discs |
Rear brakes Information about the type of brakes used on the rear wheels. | Ventilated discs |
Additional information Additional details about the brakes of this model. | Rotor diameter front / rear - 320 / 335 mm Brake pad thickness front / rear - 10 / 9 mm Electrically actuated parking brake integrated into rear calliper |
Rims
Information about the rims available for this electric car.
Markings | Width | Profile | Diameter | Contour | Offset | Material | |
---|---|---|---|---|---|---|---|
8.5Jx19 ET40 | 8.5 | J | 19 | - | 40 | Aluminium | |
8.5Jx18 ET40 | 8.5 | J | 18 | - | 40 | Aluminium |
Tyres
Information about the tyres available for this electric vehicle.
Markings | Width | Profile | Diameter | Load index | Speed index | |
---|---|---|---|---|---|---|
235/45R18 | 235 | 45 | 18 | - | - | |
235/40R19 | 235 | 40 | 19 | - | - |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
Manufacturer The name of the company that has manufactured the battery. | Tesla and Panasonic |
Model The model name of the rechargeable battery. | NCR21700A |
Type of rechargeable battery The type of rechargeable battery depending on its composition. | Lithium-Ion |
Battery capacity The capacity of the rechargeable battery that powers this EV as specified by the manufacturer in kilowatt hours. | 65 kWh (kilowatt hours) |
Voltage The battery voltage denotes the difference in electric potential between the positive and negative electrodes of the pack. The higher difference in potential results in a higher voltage. | 360 V (volts) |
Energy density In general, energy density shows the energy stored in a certain space per unit volume. In the context of batteries, the energy density is actually the specific energy (energy per unit mass) measured in watt-hours per kilogram (Wh/kg). | 260 Wh/kg (watt-hour per kilogram) |
Location Information about the position of the battery pack in the electric vehicle. | Under the floor, middle |
Cooling Information about the type of battery cooling on this specific model. | Water-based coolant circulation |
Minimum ambient temperature Manufacturer-specified minimum ambient temperature to which the vehicle should not be exposed for more than 24 hours at a time. | -30 °C (degrees Celsius) -22 °F (degrees Fahrenheit) |
Maximum ambient temperature Manufacturer-specified maximum ambient temperature to which the vehicle should not be exposed for more than 24 hours at a time | 60 °C (degrees Celsius) 140 °F (degrees Fahrenheit) |
Additional information Additional information about the rechargeable battery of the electric car. | The battery is automatically cooled when at 48°C or above and heated when at -7.5°C or below. Usable battery capacity - 62.5 kW Battery code - BT36 |
Charging type
Information about the different types of charging of this specific electric car.
Type | Interface | Voltage | Current | Power | |
---|---|---|---|---|---|
NEMA 5-15 | Tesla charging inlet | 120 V | 12 A | 1.44 kW | |
SAE J1772 Adapter | Tesla charging inlet | 240 V | 24 A | 5.76 kW | |
NEMA 14-50 | Tesla charging inlet | 240 V | 40 A | 9.6 kW | |
Wall Connector | Tesla charging inlet | 240 V | 48 A | 11.5 kW | |
Supercharger | Tesla charging inlet | 350 V | - | 200 kW |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
Name | Interface | Power | Current | Location | |
---|---|---|---|---|---|
Onboard charger | Tesla charging inlet | 7.7 kW | 32 A | Rear-left side |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
Type | Battery % | Estimated time (h:m) |
---|---|---|
Supercharger | 0% - 80% | 00:30 |
SAE J1772 Adapter | 0% - 100% | 03:23 - 11:17 |
Wall Connector | 0% - 100% | 05:39 |
NEMA 14-50 | 0% - 100% | 06:46 |
NEMA 5-15 | 0% - 100% | 45:08 |
Additional features
A list of standard and optional exterior and interior features of the model.
Category | Name | Type | |
---|---|---|---|
- | Air-filter | S | |
- | Automatic keyless entry | S | |
- | Center console | O | |
- | Engine start button | S | |
- | Metal roof | S | |
- | Rear fold-down arm rest with cup holders | O | |
- | Roof rack | O | |
Safety and assistance | 12V power outlet | S | |
Safety and assistance | 3-point front seats safety belts with pretentioners, load limiters, lap anchor pretensioners | S | |
Safety and assistance | 3-point second row safety belts for all seats | S | |
Safety and assistance | 360-degree parking camera | O | |
Safety and assistance | 4-wheel anti-lock braking system (ABS) | S | |
Safety and assistance | Advanced side curtain air bags | S | |
Safety and assistance | Anti-theft alarm and immobilizer system | S | |
Safety and assistance | Automatic emergency braking | S | |
Safety and assistance | Blind spot sensor | S | |
Safety and assistance | Collision warning system | - | |
Safety and assistance | Driver and front passenger knee air bags | S | |
Safety and assistance | Driver and front passenger seat side air bags | S | |
Safety and assistance | Driver and passenger front air bags | S | |
Safety and assistance | Electronic Brake Force Distribution | S | |
Safety and assistance | 3 x forward looking cameras | O | |
Safety and assistance | Forward looking radar | O | |
Safety and assistance | 2 x forward looking side cameras | O | |
Safety and assistance | Front and rear parking sensors | S | |
Safety and assistance | Front passenger airbag occupancy sensor | S | |
Safety and assistance | Front row acoustic safety belt warning | S | |
Safety and assistance | High-Speed autosteer | O | |
Safety and assistance | Integrated Advanced Stability Control | S | |
Safety and assistance | Lane depart sensors | S | |
Safety and assistance | Lane keeping with automatic steering | O | |
Safety and assistance | Parallel and perendicular self-parking | O | |
Safety and assistance | Rear door child safety locks | S | |
Safety and assistance | Rear seats head airbags | S | |
Safety and assistance | 1 x rearward looking camera | O | |
Safety and assistance | 2 x rearward looking side cameras | O | |
Safety and assistance | Rollover crash sensor | S | |
Safety and assistance | Self-Driving Functionality | O | |
Safety and assistance | Speed assist | O | |
Safety and assistance | Summon your car remotely | O | |
Safety and assistance | Tire pressure monitoring system | S | |
Safety and assistance | Traffic aware cruise control (TACC) | O | |
Safety and assistance | 12 x ultrasonic sensors (wider range) | O | |
Infotainment and connectivity | 15.4 LCD touchscreen | S | |
Infotainment and connectivity | Bluetooth | S | |
Infotainment and connectivity | Docking for two smartphones | O | |
Infotainment and connectivity | Dual-front USB ports | S | |
Infotainment and connectivity | Flash memory storage | S | |
Infotainment and connectivity | Homelink with auto open/close of garage door/gate | S | |
Infotainment and connectivity | Internet connectivity | S | |
Infotainment and connectivity | Maps and Navigation with real-time traffic updates | S | |
Infotainment and connectivity | Rear USB ports | O | |
Infotainment and connectivity | 15 x speakers with premium audio | O | |
Infotainment and connectivity | Standard-definition back-up camera | S | |
Infotainment and connectivity | Voice recognition system | S | |
Air-conditioning | Automatic dual-zone climate control | S | |
Air-conditioning | Remote control air-conditioning | S | |
Air-conditioning | Secondary ventilation controls | S | |
Air-conditioning | Ventilation system | S | |
Seats | 12-way power heated front seats | O | |
Seats | 60/40 split-folding rear seats | S | |
Seats | Child seat anchors | S | |
Seats | Driver seat detection sensor for start-stop functionality | S | |
Seats | Heated rear seats | S | |
Seats | Height adjustable front seatbelts | S | |
Steering wheel | Leatherette steering wheel | S | |
Doors and windows | Flush-mounted door handles | S | |
Doors and windows | Keyless NFC keycard | S | |
Doors and windows | Manual rear liftgate | S | |
Doors and windows | Metal interior door handles | S | |
Doors and windows | Power cargo access remote release | S | |
Doors and windows | Power windows with one-touch up/down | S | |
Doors and windows | Rain-sensing, adjustable-speed windshield wipers | S | |
Doors and windows | Solar-absorbing, laminated safety glass rear window with defroster | S | |
Doors and windows | Tinted glass roof | O | |
Doors and windows | UV and infrared blocking safety glass windshield | S | |
Mirrors | Auto-dimming mirrors | O | |
Mirrors | Electrochromatic inside rearview mirror | S | |
Mirrors | Power-folding and heated side mirrors | O | |
Lights | Ambient interior lighting | O | |
Lights | Auto high-beam headlights | S | |
Lights | Cargo area light | S | |
Lights | LED daytime running lights | S | |
Lights | LED fog lamps | O | |
Lights | LED headlights | S | |
Lights | LED taillights | S | |
Upholstery | Premium seating materials | O | |
Upholstery | Textile seats | S |
Additional information
Additional information about this electric vehicle.
Additional information Additional details about this electric car, including specifications and features that do not belong to the categories above. | MCU2 - Intel Atom A3950 - 14 nm - 1.6 GHz quad-core CPU - 4GB DDR4 - 64GB eMMC - 187 GFlops processing power |