2025 Xiaomi SU7 Ultra AWD - Specifications and price
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Brand The name of the manufacturer. | Xiaomi |
Model The model name of the electric car. | SU7 Ultra |
Model alias Аlternative names, under which the model is known. | 小米SU7 Ultra |
Trim The code/name that denotes the level of equipment of the EV including exterior and interior features, battery packs, electric motors, etc. | AWD |
Model year The year for which the model is announced by the manufacturer. Most often it does not completely coincide with the calendar year in which the model is available on the market. | 2025 |
Market Markets in which this electric vehicle is available. | China |
Price Current MSRP of the model (before incentives) depending on the market. | CNY 529,900 (China, May 2025) |
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
Body style The body style of the model as defined by the number of doors and roof treatment. | Sedan |
Materials Materials used in the vehicle's body construction. | Steel Aluminum Xiaomi Titan Alloy |
Exterior colors Available exterior colors for the model as specified by the manufacturer. | Lightning Yellow Pearl White Obsidian Black Space Silver Parrot Green |
Interior colors Available interior colors for the model as specified by the manufacturer. | Black and Bright Yellow Black and Yellow Black and Red |
Number of doors Number of doors for passengers. Depending on the body style, the doors can be two, four, etc. | 4 |
Number of seats Number of seats inclduing the driver and passenger ones. Depending on the model, the seats can be five, six, seven or other. | 5 |
Length The distance from the frontmost to the rearmost point of the electric vehicle. | 199.6 in (inches) 5070 mm (millimeters) |
Width The width of the vehicle without mirrors. | 77.6 in (inches) 1970 mm (millimeters) |
Height The distance from the ground to the top of the electric car. | 57.7 in (inches) 1465 mm (millimeters) |
Wheelbase The distance between the centers of the front and rear axle. | 118.1 in (inches) 3000 mm (millimeters) |
Trunk volume The available space for cargo in the main trunk, excluding the additional available space from folding one or two rear seat rows. | 454.0 l (liters) 16.03 ft3 (cubic feet) 0.45 m3 (cubic meters) |
Secondary trunk volume The available space for cargo in the secondary trunk, usually positioned in the front of the electric car. | 105.0 l (liters) 3.71 ft3 (cubic feet) 0.10 m3 (cubic meters) |
Electric motor
Information about the model's electric motor and its performance
Manufacturer The name of the manufacturer of the electric motor. | Xiaomi HyperEngine |
Electric motor type The electric motor category according to the type of motor commutation. Most electric motors operate on magnetism and can be powered by direct current (DC) or alternating current (AC) sources. Depending on the type of commutation, electric motors are either self-commutated (AC and DC, mechanical or electronic) and externally commutated (AC only, asynchronous or synchronous). | Permanent magnet synchronous |
Location of the motor Information about the electric notor's location. The two most common locations are the front and rear of the electric car. | Rear |
Voltage The electric motor voltage is related to how fast a motor can run. The voltage-rotational speed relationship is proportional one - the higher the voltage, the higher the speed. | 800 V (volts) |
Power The power produced by the electric motor depends proportionally on the motor's rotational speed. | 850 kW (kilowatts) 1139.9 hp (mechanical horsepower) 1155.7 ps (metric horsepower) |
Torque Torque is the driving force of an electric motor and is the rotational equivalent of a linear force. A typical feature of electric cars is that they get full torque from zero speed. | 1270 Nm (newton meters) 129.5 kgm (kilogram meters) 936.7 ft-lb (foot-pounds) |
Regenerative braking Regenerative braking is a typical feature of electric vehicles, in which the electric motor uses the vehicle's kinetic energy to save power or stores it for later use. | Yes |
Driving modes Some manufacturers include software designed driving modes to improve power efficiency and/or range. Information about the available driving modes for this model. | Eco Sport Standard Endurance Qualifying Drift Super Power Saving Straight-line Racing Boost Custom 1 Custom 2 |
Additional information Additional details about the electric motor of this model. | Three motors with torque vector control Total system power - 1138 kW (1548 ps) Total system torque - 1770 Nm |
Second electric motor
Information about the model's second motor and its performance.
Manufacturer The name of the manufacturer of the second electric motor. | Xiaomi HyperEngine |
Motor type Information about the type of the second motor depending on the type of current (AC or DC) and the type of motor commutation. Self-commutated AC and DC motors can be mechanical or electronic and externally commutated motors can be only synchronous or asynchronous AC ones. | AC induction/asynchronous |
Location Information about the location of the second motor. The most common locations are the front and the rear of the electric vehicle. | Front |
Power Information about the power of the second motor, which is proportionally related to the velocity and ultimately - the motor's voltage. | 288 kW (kilowatts) 386.2 hp (mechanical horsepower) 391.6 ps (metric horsepower) |
Torque Information about the torque of the second electric motor. | 500 Nm (newton meters) 51.0 kgm (kilogram meters) 368.8 ft-lb (foot-pounds) |
Regenerative braking Information weather the second electric motor has a regenerative braking capability. | Yes |
Driving modes Information about the driving modes available for the second motor. | Eco Sport Standard Endurance Qualifying Drift Super Power Saving Straight-line Racing Boost Custom 1 Custom 2 |
Performance
Information about the top speed and acceleration of the model.
Top speed The top speed that the vehicle can achieve as specified by the manufacturer. | 217.5 mph (miles per hour) 350.0 km/h (kilometers per hour) |
Acceleration from 0 to 100 km/h The time in seconds the electric car needs to accelerate from 0 to 100 km/h. | 1.98 s (seconds) |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
Standard | Range |
---|---|
CLTC (China Light-Duty Vehicle Test Cycle) | 391.5 mi / 630.0 km |
Steering
Information about the type of the steering mechanism of the model and related features.
Type of steering mechanism Information about the design type of the steering mechanism of the electric car. | Rack and pinion |
Type of power steering Information about the type of power steering used in this model. | Electronic |
Turning circle Often referred to as turning diameter or turning radius (multiplied by two), this is the smallest diameter that the outside wheels of the vehicle describe when it is turning on full lock. | 12.7 m (meters) 41.67 ft (feet) |
Transmission
Information about the transmission of the model.
Type of transmission Information about the type of transmission used by the vehicle. Generally, EVs are equipped with one-speed automatic units. | Automatic single-speed reduction gear |
Drivetrain Information about the type of drivetrain (the system that delivers power to the driving wheels). | All-wheel drive (AWD) |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
Front suspension Information about the main components of the front suspension of the electric vehicle. | Independent Double wishbone Air springs |
Rear suspension Information about the main components of the rear suspension of the electric vehicle. | Independent Five-link High-performance damping variable shock absorber Closed Air Springs |
Additional information Additional details about the suspension of this model. | Variable Suspension Adjustment - soft and hard + high and low |
Brakes
Information about the brake system used on this model.
Front brakes Information about the type of brakes used on the front wheels. | Ventilated discs |
Rear brakes Information about the type of brakes used on the rear wheels. | Ventilated discs |
Additional information Additional details about the brakes of this model. | Front Akebono six-piston fixed caliper φ430×40mm carbon ceramic brake disc Rear Akebono four-piston fixed caliper+single EPB caliper φ410×32mm carbon ceramic moving disc |
Rims
Information about the rims available for this electric car.
Markings | Width | Profile | Diameter | Contour | Offset | Material | |
---|---|---|---|---|---|---|---|
x21 | 0 | - | 21 | - | 0 | - | |
x21 | 0 | - | 21 | - | 0 | - | |
x21 | 0 | - | 21 | - | 0 | - | |
x21 | 0 | - | 21 | - | 0 | - |
Tyres
Information about the tyres available for this electric vehicle.
Markings | Width | Profile | Diameter | Load index | Speed index | |
---|---|---|---|---|---|---|
265/35R21 | 265 | 35 | 21 | - | - | |
305/30R21 | 305 | 30 | 21 | - | - |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
Manufacturer The name of the company that has manufactured the battery. | Xiaomi and CATL |
Type of rechargeable battery The type of rechargeable battery depending on its composition. | Lithium-Ion |
Battery capacity The capacity of the rechargeable battery that powers this EV as specified by the manufacturer in kilowatt hours. | 93.7 kWh (kilowatt hours) |
Location Information about the position of the battery pack in the electric vehicle. | Under the floor, middle |
Additional information Additional information about the rechargeable battery of the electric car. | CTB (cell-to-body) integrated battery technology |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
Type | Battery % | Estimated time (h:m) |
---|---|---|
DC charging | 10% - 80% | 00:11 |
Additional features
A list of standard and optional exterior and interior features of the model.
Category | Name | Type |
---|---|---|
Safety and assistance | Active DMS fatigue detection | S |
Safety and assistance | Adaptive Cruise Control | S |
Safety and assistance | Automatic emergency braking | S |
Safety and assistance | Blind spot monitoring and early warning | S |
Safety and assistance | Door opening warning | S |
Safety and assistance | Emergency lane keeping | S |
Safety and assistance | Forward collision warning | S |
Safety and assistance | Forward travel warning | S |
Safety and assistance | Front airbag for driver and front passenger | S |
Safety and assistance | Lane change auxiliary warning | S |
Safety and assistance | Lane departure correction | S |
Safety and assistance | Lane departure warning | S |
Safety and assistance | 1 x Lidar | S |
Safety and assistance | Low-speed anti-collision warning | S |
Safety and assistance | 3 x Millimeter wave radars | S |
Safety and assistance | 11 x Outside cameras | S |
Safety and assistance | Parking Assistance | S |
Safety and assistance | Passive pedestrian protection | S |
Safety and assistance | Rear collision warning | S |
Safety and assistance | Reversing through warning | S |
Safety and assistance | Special optimization for two-wheeled vehicles | S |
Safety and assistance | Speeding warning | S |
Safety and assistance | 2 x Super-long curtain airbags on the sides | S |
Safety and assistance | Traffic lights reminder | S |
Safety and assistance | 12 x Ultrasonic radars | S |
Safety and assistance | Vertical airbag between the two front passengers | S |
Safety and assistance | Xiaomi HAD Xiaomi assisted driving | S |
Infotainment and connectivity | 25 x -speaker audio system with Dolby Atmos | S |
Infotainment and connectivity | 16.1-inch central touchscreen with 3K resolution | S |
Infotainment and connectivity | 2x USB Type-C 67W; 2x Type-C 18W; 1x Type-C 12W; 1x Type-A 12W | S |
Infotainment and connectivity | 50W wireless phone charging pad | S |
Infotainment and connectivity | 56-inch HUD | S |
Infotainment and connectivity | 2 x 7.1-inch rear seat displays | S |
Infotainment and connectivity | Driver's seat speakers | S |
Infotainment and connectivity | 2 x Nvidia Drive Orin X chip | S |
Infotainment and connectivity | Qualcomm Snapdragon 8295 chip for the smart cockpit | S |
Infotainment and connectivity | Xiaomi HyperOS | S |
Seats | 12-way adjustable driver's seat | S |
Seats | 6-way adjustable front passenger's seat | S |
Seats | Graphene heating and ventilation with massage and memory for front seats | S |
Seats | Heated rear seats | S |
Seats | Sport seats | S |
Steering wheel | Carbon fiber and Alcantara wrapped steering wheel | S |
Steering wheel | Electronic steering wheel adjustment | S |
Steering wheel | Heated multi-functional steering wheel with memory | S |
Doors and windows | 24K gold carbon fiber car logo | S |
Doors and windows | Dual-layer silver coated glass roof with sun protection and heat insulation | S |
Doors and windows | Electric front trunk | S |
Doors and windows | Electric suction doors | S |
Doors and windows | Electric tailgate with position memory | S |
Doors and windows | Insulated side and rear windows | S |
Doors and windows | Rear privacy glass | S |
Doors and windows | Three-layer silver coated windshield with sun protection and heat insulation | S |
Mirrors | Fully automatic side-view mirrors | S |
Mirrors | Oversized makeup mirror with adjustable brightness and color temperature | S |
Lights | 160° ultra-wide-angle steering auxiliary light | S |
Lights | Adaptive matrix headlights | S |
Lights | ADB adaptive high beam | S |
Lights | Dynamic ambient interior lights | S |
Lights | Front-door welcome light | S |
Upholstery | Alcantara microfiber fabric with composite leather | S |
Upholstery | Level 1 Oeko-Tex Safety Certification | S |
Upholstery | Suede ceiling | S |
Additional information
Additional information about this electric vehicle.
Additional information Additional details about this electric car, including specifications and features that do not belong to the categories above. | Modena EV platform |