2024 Chevrolet Equinox EV 3LT - Specifications
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Brand The name of the manufacturer. | Chevrolet |
Model The model name of the electric car. | Equinox EV |
Trim The code/name that denotes the level of equipment of the EV including exterior and interior features, battery packs, electric motors, etc. | 3LT |
Model year The year for which the model is announced by the manufacturer. Most often it does not completely coincide with the calendar year in which the model is available on the market. | 2024 |
Market Markets in which this electric vehicle is available. | North America |
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
Body style The body style of the model as defined by the number of doors and roof treatment. | Sport utility vehicle (SUV) |
Materials Materials used in the vehicle's body construction. | Steel Aluminum |
Exterior colors Available exterior colors for the model as specified by the manufacturer. | Black Summit White Iridescent Pearl Tricoat Sterling Gray Metallic Radiant Red Tintcoat Red Hot Galaxy Gray Metallic Riptide Blue Metallic and Summit White |
Interior colors Available interior colors for the model as specified by the manufacturer. | Black Black with Black and Blue Accents Sky Cool Gray |
Number of doors Number of doors for passengers. Depending on the body style, the doors can be two, four, etc. | 5 |
Number of seats Number of seats inclduing the driver and passenger ones. Depending on the model, the seats can be five, six, seven or other. | 5 |
Length The distance from the frontmost to the rearmost point of the electric vehicle. | 190.4 in (inches) 4836 mm (millimeters) |
Width The width of the vehicle without mirrors. | 75.4 in (inches) 1915 mm (millimeters) |
Height The distance from the ground to the top of the electric car. | 63.5 in (inches) 1613 mm (millimeters) |
Wheelbase The distance between the centers of the front and rear axle. | 116.3 in (inches) 2954 mm (millimeters) |
Maximum trunk volume The maximum available space for cargo in the main trunk, including the additional available space from folding one or two rear seat rows. | 1614.0 l (liters) 57.00 ft3 (cubic feet) 1.61 m3 (cubic meters) |
Electric motor
Information about the model's electric motor and its performance
Location of the motor Information about the electric notor's location. The two most common locations are the front and rear of the electric car. | Front |
Power The power produced by the electric motor depends proportionally on the motor's rotational speed. | 157 kW (kilowatts) 210.5 hp (mechanical horsepower) 213.5 ps (metric horsepower) |
Torque Torque is the driving force of an electric motor and is the rotational equivalent of a linear force. A typical feature of electric cars is that they get full torque from zero speed. | 328 Nm (newton meters) 33.4 kgm (kilogram meters) 241.9 ft-lb (foot-pounds) |
Regenerative braking Regenerative braking is a typical feature of electric vehicles, in which the electric motor uses the vehicle's kinetic energy to save power or stores it for later use. | Yes |
Driving modes Some manufacturers include software designed driving modes to improve power efficiency and/or range. Information about the available driving modes for this model. | Normal Sport |
Additional information Additional details about the electric motor of this model. | Regen on Demand One Pedal Driving |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
Standard | Range | |
---|---|---|
Real range | 280.0 mi / 450.6 km | |
Real range | 300.1 mi / 483.0 km |
Steering
Information about the type of the steering mechanism of the model and related features.
Type of steering mechanism Information about the design type of the steering mechanism of the electric car. | Rack and pinion |
Type of power steering Information about the type of power steering used in this model. | Electronic |
Transmission
Information about the transmission of the model.
Type of transmission Information about the type of transmission used by the vehicle. Generally, EVs are equipped with one-speed automatic units. | Automatic single-speed reduction gear |
Drivetrain Information about the type of drivetrain (the system that delivers power to the driving wheels). | Front-wheel drive (FWD) |
Additional information Additional details about the model's transmission. | Optional eAWD |
Rims
Information about the rims available for this electric car.
Markings | Width | Profile | Diameter | Contour | Offset | Material |
---|---|---|---|---|---|---|
x21 | 0 | - | 21 | - | 0 | - |
Tyres
Information about the tyres available for this electric vehicle.
Markings | Width | Profile | Diameter | Load index | Speed index |
---|---|---|---|---|---|
R21 | 0 | 0 | 21 | - | - |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
Type of rechargeable battery The type of rechargeable battery depending on its composition. | Lithium-Ion |
Location Information about the position of the battery pack in the electric vehicle. | Under the floor, middle |
Cooling Information about the type of battery cooling on this specific model. | Water-based coolant circulation |
Charging type
Information about the different types of charging of this specific electric car.
Type | Interface | Voltage | Current | Power |
---|---|---|---|---|
AC charging | Type 2 (IEC 62196-3 FF, CCS2) | - | - | 11.5 kW |
DC fast cahrging | Type 2 (IEC 62196-3 FF, CCS2) | - | - | 150 kW |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
Name | Interface | Power | Current | Location |
---|---|---|---|---|
Onboard charger | Type 2 (IEC 62196-3 FF, CCS2) | 11.5 kW | - | Front-left side |
Additional features
A list of standard and optional exterior and interior features of the model.
Category | Name | Type | |
---|---|---|---|
- | White roof with Blue exterior | O | |
Safety and assistance | Adaptive Cruise Control | S | |
Safety and assistance | Automatic Emergency Braking | S | |
Safety and assistance | Blind Zone Steering Assist | S | |
Safety and assistance | Following Distance Indicator | S | |
Safety and assistance | Forward Collision Alert | S | |
Safety and assistance | Front Pedestrian Braking | S | |
Safety and assistance | HD Surround Vision | S | |
Safety and assistance | Lane Keep Assist with Lane Departure Warning | S | |
Safety and assistance | Rear Cross Traffic Braking | S | |
Safety and assistance | Rear Park Assist | S | |
Safety and assistance | Reverse Automatic Braking | S | |
Safety and assistance | Safety Alert Seat | S | |
Safety and assistance | Super Cruise | O | |
Infotainment and connectivity | 11-inch Driver Information Center | S | |
Infotainment and connectivity | 17.7-inch customizable infotainment touchscreen | S | |
Infotainment and connectivity | Android Auto and Apple CarPlay | S | |
Infotainment and connectivity | Bose audio system | O | |
Infotainment and connectivity | Head-up display and full-display camera mirror (with rear washer) | O | |
Infotainment and connectivity | myChevrolet Mobile App with Energy Assist | S | |
Infotainment and connectivity | Ultifi software platform | S | |
Infotainment and connectivity | Wireless charging | S | |
Air-conditioning | Dual-zone climate control | S | |
Seats | 6-way power-adjustable front passenger seat | S | |
Seats | 60/40 split folding rear seats | S | |
Seats | 8-way power-adjustable driver seat | S | |
Seats | Heated and ventilated front seats | S | |
Seats | Heated rear outbound seats | S | |
Steering wheel | Heated steering wheel | S | |
Doors and windows | Heated wiper park | S | |
Doors and windows | Presence-based power liftgate | S | |
Doors and windows | Roof rails | S | |
Doors and windows | Sunroof | O | |
Mirrors | Heated outside mirrors | S | |
Lights | Front LED light bar | S | |
Lights | IntelliBeam auto high beams | S | |
Lights | Walk-up lighting with front and rear lighting animation | S |
Additional information
Additional information about this electric vehicle.
Additional information Additional details about this electric car, including specifications and features that do not belong to the categories above. | Ultium Platform |