2021 Volkswagen ID.4 1st - Specifications and price
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Brand The name of the manufacturer. | Volkswagen |
Series The series to which the model belongs. | ID. |
Model The model name of the electric car. | ID.4 |
Model alias Аlternative names, under which the model is known. | ID.4 Pro Performance 1st |
Trim The code/name that denotes the level of equipment of the EV including exterior and interior features, battery packs, electric motors, etc. | 1st |
Model year The year for which the model is announced by the manufacturer. Most often it does not completely coincide with the calendar year in which the model is available on the market. | 2021 |
Market Markets in which this electric vehicle is available. | North America, Europe |
Price Current MSRP of the model (before incentives) depending on the market. | EUR 48,691 (DE, Sep 2020) |
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
Body style The body style of the model as defined by the number of doors and roof treatment. | Sport utility vehicle (SUV) |
Materials Materials used in the vehicle's body construction. | Steel Aluminium |
Exterior colors Available exterior colors for the model as specified by the manufacturer. | Blue Dusk Metallic Gletcherwhite Metallic Honey Yellow Metallic Mangangray Metallic |
Interior colors Available interior colors for the model as specified by the manufacturer. | Platinum Grey - Florence-Braun |
Number of doors Number of doors for passengers. Depending on the body style, the doors can be two, four, etc. | 5 |
Number of seats Number of seats inclduing the driver and passenger ones. Depending on the model, the seats can be five, six, seven or other. | 5 |
Length The distance from the frontmost to the rearmost point of the electric vehicle. | 180.5 in (inches) 4584 mm (millimeters) |
Width The width of the vehicle without mirrors. | 72.9 in (inches) 1852 mm (millimeters) |
Height The distance from the ground to the top of the electric car. | 64.2 in (inches) 1631 mm (millimeters) |
Wheelbase The distance between the centers of the front and rear axle. | 109.1 in (inches) 2771 mm (millimeters) |
Front track The distance between the centers (centerline) of the two wheels on the front axle. | 62.5 in (inches) 1587 mm (millimeters) |
Rear track The distance between the centers (centerline) of the two wheels on the rear axle. | 61.7 in (inches) 1567 mm (millimeters) |
Minimum clearance If the electric vehicle is equipped with a form of active suspension, it will offer a clearance range. The lowest possible clearance is shown in this field. | 8.3 in (inches) 210 mm (millimeters) |
Front legroom The distance available for the legs of the driver and the front passenger. | 41.1 in (inches) 1044 mm (millimeters) |
Rear legroom The distance available for the legs of the rear passengers. | 37.6 in (inches) 955 mm (millimeters) |
Trunk volume The available space for cargo in the main trunk, excluding the additional available space from folding one or two rear seat rows. | 543.0 l (liters) 19.18 ft3 (cubic feet) 0.54 m3 (cubic meters) |
Maximum trunk volume The maximum available space for cargo in the main trunk, including the additional available space from folding one or two rear seat rows. | 1575.0 l (liters) 55.62 ft3 (cubic feet) 1.57 m3 (cubic meters) |
Curb weight Curb weight (a.k.a. kerb weight) is the EV mass with standard equipment, liquids (oils and fuel at nominal tank capacity) but without cargo and passengers. In some EU countries, the curb weight also includes the weight of a 75 kg (165 lb) driver. | 4517.27 lb (pounds) 2049 kg (kilograms) |
Payload In the context of automobiles, the payload is the summary of the weights of passengers, cargo, accessories, equipment. | 1347.02 lb (pounds) 611 kg (kilograms) |
GVWR GVWR stands for gross vehicle weight rating and is also known as gross vehicle mass (GVM). It describes the maximum operating weight of the electric car including the curb weight and payload (accessories, equipment, driver, passengers and cargo). | 5864.3 lb (pounds) 2660 kg (kilograms) |
Drag coefficient The drag coefficient or coefficient of drag is related to the car's aerodynamics as it denotes the resistance to the air of the front surface of the vehicle when it is in movement. The lower the coefficient, the better aerodynamics the model has. Ultimately, this allows for higher speeds and improved power efficiency. | 0.28 Cd (drag coefficient) |
Additional information Additional details related to the electric car's body. | Permitted axle load front / rear - 1170 kg / 1540 kg Permitted trailer load braked at 12% / 8% - 1000 kg / 1200 kg Permitted trailer load unbraked - 750 kg Roof load - 75 kg |
Electric motor
Information about the model's electric motor and its performance
Manufacturer The name of the manufacturer of the electric motor. | Volkswagen |
Model The model name of the electric motor. | APP 310 |
Electric motor type The electric motor category according to the type of motor commutation. Most electric motors operate on magnetism and can be powered by direct current (DC) or alternating current (AC) sources. Depending on the type of commutation, electric motors are either self-commutated (AC and DC, mechanical or electronic) and externally commutated (AC only, asynchronous or synchronous). | Brushless DC |
Location of the motor Information about the electric notor's location. The two most common locations are the front and rear of the electric car. | Rear |
Power The power produced by the electric motor depends proportionally on the motor's rotational speed. | 150 kW (kilowatts) 201.2 hp (mechanical horsepower) 203.9 ps (metric horsepower) |
Torque Torque is the driving force of an electric motor and is the rotational equivalent of a linear force. A typical feature of electric cars is that they get full torque from zero speed. | 310 Nm (newton meters) 31.6 kgm (kilogram meters) 228.6 ft-lb (foot-pounds) |
Regenerative braking Regenerative braking is a typical feature of electric vehicles, in which the electric motor uses the vehicle's kinetic energy to save power or stores it for later use. | Yes |
Performance
Information about the top speed and acceleration of the model.
Top speed The top speed that the vehicle can achieve as specified by the manufacturer. | 99.4 mph (miles per hour) 160.0 km/h (kilometers per hour) |
Acceleration from 0 to 100 km/h The time in seconds the electric car needs to accelerate from 0 to 100 km/h. | 8.50 s (seconds) |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
Standard | Range |
---|---|
EPA (Electric car range and efficiency) | 250.0 mi / 402.3 km |
WLTP (Worldwide harmonized Light vehicles Test Procedure) | 308.2 mi / 496.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
Standard | Driving | Rating |
---|---|---|
NEDC (New European Driving Cycle) | Combined | 16.2 kWh/100 km |
EPA (Electric car range and efficiency) | Combined | 35 kWh/100 mi |
EPA (Electric car range and efficiency) | Highway | 89 MPGe |
EPA (Electric car range and efficiency) | Combined | 97 MPGe |
EPA (Electric car range and efficiency) | City | 104 MPGe |
WLTP (Worldwide harmonized Light vehicles Test Procedure) | Combined | 18.2 kWh/100 km |
Energy class
Information about the energy class of the electric car.
Energy class Information about the energy class of the electric vehicle. | A+ |
Steering
Information about the type of the steering mechanism of the model and related features.
Type of steering mechanism Information about the design type of the steering mechanism of the electric car. | Rack and pinion |
Type of power steering Information about the type of power steering used in this model. | Electronic |
Turning circle Often referred to as turning diameter or turning radius (multiplied by two), this is the smallest diameter that the outside wheels of the vehicle describe when it is turning on full lock. | 10.2 m (meters) 33.46 ft (feet) |
Lock-to-lock turns The number of full rotations made by the steering wheel from lock to lock (from one extreme end to the other). | 3.5 |
Transmission
Information about the transmission of the model.
Type of transmission Information about the type of transmission used by the vehicle. Generally, EVs are equipped with one-speed automatic units. | Automatic single-speed reduction gear |
Drivetrain Information about the type of drivetrain (the system that delivers power to the driving wheels). | Rear-wheel drive (RWD) |
Rims
Information about the rims available for this electric car.
Markings | Width | Profile | Diameter | Contour | Offset | Material | |
---|---|---|---|---|---|---|---|
8Jx20 | 8 | J | 20 | - | 0 | Aluminium | |
9Jx20 | 9 | J | 20 | - | 0 | Aluminium |
Tyres
Information about the tyres available for this electric vehicle.
Markings | Width | Profile | Diameter | Load index | Speed index | |
---|---|---|---|---|---|---|
230/50R20 | 230 | 50 | 20 | - | - | |
255/45R20 | 255 | 45 | 20 | - | - |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
Manufacturer The name of the company that has manufactured the battery. | LG Chem |
Model The model name of the rechargeable battery. | NCM712 |
Type of rechargeable battery The type of rechargeable battery depending on its composition. | Lithium-Ion |
Battery capacity The capacity of the rechargeable battery that powers this EV as specified by the manufacturer in kilowatt hours. | 77 kWh (kilowatt hours) |
Weight Total weight of the battery pack including not only the cells but also the shield, wiring, etc. | 1086.88 lb (pounds) 493 kg (kilograms) |
Location Information about the position of the battery pack in the electric vehicle. | Under the floor, middle |
Additional information Additional information about the rechargeable battery of the electric car. | Gross capacity - 82 kWh |
Charging type
Information about the different types of charging of this specific electric car.
Type | Interface | Voltage | Current | Power |
---|---|---|---|---|
Wallbox | Type 2 (IEC 62196-2, Mennekes, SAE J3068) | - | - | 11 kW |
DC charging | Type 2 (IEC 62196-3 FF, CCS2) | - | - | 125 kW |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
Name | Interface | Power | Current | Location |
---|---|---|---|---|
Onboard charger | Type 2 (IEC 62196-3 FF, CCS2) | - | 7.2 A | Rear-right side |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
Type | Battery % | Estimated time (h:m) |
---|---|---|
Wallbox 11 kW | 0% - 100% | 00:00 - 07:30 |
DC charging | 0% - 80% | 00:00 - 00:38 |
Additional features
A list of standard and optional exterior and interior features of the model.
Category | Name | Type |
---|---|---|
- | Towing bracket | S |
Safety and assistance | Adaptive Cruise Control with Stop & Go | S |
Safety and assistance | Driver and front passenger airbags | S |
Safety and assistance | Drowsiness detection | S |
Safety and assistance | e-Sound | S |
Safety and assistance | eCall Emergency call service | S |
Safety and assistance | Electronic immobilizer | S |
Safety and assistance | First aid kit, warning triangle and safety vest | S |
Safety and assistance | Foldable trailer hitch with electrical release | S |
Safety and assistance | Front Assist with pedestrian and cyclist detection | S |
Safety and assistance | Front head and side airbags with center airbag | S |
Safety and assistance | IQ.Drive assist | S |
Safety and assistance | ISOFIX | S |
Safety and assistance | Keyless start system without safe securing | S |
Safety and assistance | Lane Keep Assist | S |
Safety and assistance | Parking aid | S |
Safety and assistance | Rain sensor | S |
Safety and assistance | Rear view camera system | S |
Safety and assistance | Three-point automatic seat belts at the front with height adjustment and tensioners | S |
Safety and assistance | Tire control display | S |
Safety and assistance | Traffic sign recognition | S |
Safety and assistance | Warning sound and light for front and rear seatbelts not fastened | S |
Safety and assistance | Wheel locks with extended theft protection | S |
Infotainment and connectivity | 10-inch Discover Pro Max display | S |
Infotainment and connectivity | 5.3-inch digital instrument cluster | S |
Infotainment and connectivity | App-Connect including App-Connect Wireless for Apple CarPlay and Android Auto | S |
Infotainment and connectivity | Car2X | S |
Infotainment and connectivity | DAB + digital radio reception | S |
Infotainment and connectivity | Discover Pro navigation | S |
Infotainment and connectivity | Diversity antenna for FM reception | S |
Infotainment and connectivity | Hello ID. voice control | S |
Infotainment and connectivity | 7 x speakers | S |
Infotainment and connectivity | Telephone interface | S |
Infotainment and connectivity | 2 x USB Type-C ports at the front | S |
Infotainment and connectivity | 2 x USB Type-C ports on the rear center console | S |
Infotainment and connectivity | Voice control | S |
Infotainment and connectivity | We Connect Start online services | S |
Air-conditioning | 2-zone Climatronic system | S |
Heating | Heat pump | S |
Seats | Armrests for front seats | S |
Seats | Asymmetrical folding of rear seats | S |
Seats | Center console with interchangeable inserts for cup holders and storage compartments | S |
Seats | Heated front seats | S |
Steering wheel | Heated steering wheel | S |
Steering wheel | Multi-function, leather-wrapped steering wheel | S |
Doors and windows | Heated automatic washer jets on windscreen | S |
Doors and windows | Heated windscreen | S |
Doors and windows | Laminated safety glass for the windscreen | S |
Doors and windows | Silver anodized roof rails | S |
Doors and windows | Tinted rear windows | S |
Doors and windows | Wirelessly heated, infrared reflecting, noise insulating windscreen | S |
Mirrors | Aspherical exterior mirror on driver's side | S |
Mirrors | Auto-dimming rear-view mirror | S |
Mirrors | Convex exterior mirror on front passenger's side | S |
Mirrors | Electrically adjustable, foldable and heated exterior mirrors | S |
Mirrors | Lit make-up mirror on sunvisors | S |
Lights | 30-color ambient lighting | S |
Lights | LED headlights | S |
Lights | LED taillights | S |
Lights | Light Assist high beam control | S |
Upholstery | ArtVelours micro-fleece | S |
Upholstery | Synthetic leather on door and side paneling | S |
Upholstery | Textile floor mats front and back | S |