2023 Hyundai KONA Electric 39 kWh - Specifications and price
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Brand The name of the manufacturer. | Hyundai |
Model The model name of the electric car. | KONA Electric |
Model alias Аlternative names, under which the model is known. | KONA EV 39 kWh KONA Electric Pure |
Trim The code/name that denotes the level of equipment of the EV including exterior and interior features, battery packs, electric motors, etc. | 39 kWh |
Model year The year for which the model is announced by the manufacturer. Most often it does not completely coincide with the calendar year in which the model is available on the market. | 2023 |
Market Markets in which this electric vehicle is available. | Europe |
Price Current MSRP of the model (before incentives) depending on the market. | EUR 36,400 (Germany, Feb 2023) |
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
Body style The body style of the model as defined by the number of doors and roof treatment. | Sport utility vehicle (SUV) |
Materials Materials used in the vehicle's body construction. | Advanced High-Strength Steel High Tensile Steel |
Exterior colors Available exterior colors for the model as specified by the manufacturer. | Galactic Grey Dark Knight Pulse Red Phantom Black Drive in Jeju Atlas White Cyber Grey Ignite Flame Surfy Blue Misty Jungle |
Interior colors Available interior colors for the model as specified by the manufacturer. | Black |
Number of doors Number of doors for passengers. Depending on the body style, the doors can be two, four, etc. | 4 |
Number of seats Number of seats inclduing the driver and passenger ones. Depending on the model, the seats can be five, six, seven or other. | 5 |
Length The distance from the frontmost to the rearmost point of the electric vehicle. | 165.6 in (inches) 4205 mm (millimeters) |
Width The width of the vehicle without mirrors. | 70.9 in (inches) 1800 mm (millimeters) |
Width with mirrors The width of the vehicle with unfolded mirrors included. | 81.5 in (inches) 2070 mm (millimeters) |
Height The distance from the ground to the top of the electric car. | 61.8 in (inches) 1570 mm (millimeters) |
Wheelbase The distance between the centers of the front and rear axle. | 102.4 in (inches) 2600 mm (millimeters) |
Front track The distance between the centers (centerline) of the two wheels on the front axle. | 61.6 in (inches) 1564 mm (millimeters) |
Rear track The distance between the centers (centerline) of the two wheels on the rear axle. | 62.0 in (inches) 1575 mm (millimeters) |
Clearance The distance from the ground to the lowest point of the vehicle measured without cargo or passengers. The ground clearance is also known as ride height. | 6.2 in (inches) 158 mm (millimeters) |
Front headroom The vertical distance from the vehicle's roof to the front seats bottom. | 39.6 in (inches) 1005 mm (millimeters) |
Rear headroom The vertical distance from the vehicle's roof to the rear seats bottom. | 37.7 in (inches) 957 mm (millimeters) |
Front shoulder room The horizontal distance between the panels of the two front doors. | 55.5 in (inches) 1410 mm (millimeters) |
Rear shoulder room The horizontal distance between the panels of the two rear doors. | 54.5 in (inches) 1385 mm (millimeters) |
Front hip room The width of the front seats of the car, which indicates how much space is available for the driver and passenger on either side of their waists when they sit down. | 53.3 in (inches) 1354 mm (millimeters) |
Rear hip room The width of the seat cushion on the back, which indicates how much space is available for the passengers on either side of their waists. | 52.2 in (inches) 1326 mm (millimeters) |
Front legroom The distance available for the legs of the driver and the front passenger. | 41.5 in (inches) 1054 mm (millimeters) |
Rear legroom The distance available for the legs of the rear passengers. | 33.4 in (inches) 848 mm (millimeters) |
Passenger volume This is the sum of the front and rear passenger volumes. The front passenger volume is calculated by multiplying the front headroom, legroom and shoulder room. The rear passenger volume can be calculated in the same way. If the difference between the shoulder and the hip room is more than 5 inches (125 mm), their average is used for the multiplication. | 2661.8 l (liters) 94.00 ft3 (cubic feet) 2.66 m3 (cubic meters) |
Total volume The total volume of the vehicle is the sum of the front and rear volume or the sum of the all available passenger and cargo volume. | 2993.8 l (liters) 105.72 ft3 (cubic feet) 2.99 m3 (cubic meters) |
Trunk volume The available space for cargo in the main trunk, excluding the additional available space from folding one or two rear seat rows. | 332.0 l (liters) 11.72 ft3 (cubic feet) 0.33 m3 (cubic meters) |
Maximum trunk volume The maximum available space for cargo in the main trunk, including the additional available space from folding one or two rear seat rows. | 1114.0 l (liters) 39.34 ft3 (cubic feet) 1.11 m3 (cubic meters) |
Curb weight Curb weight (a.k.a. kerb weight) is the EV mass with standard equipment, liquids (oils and fuel at nominal tank capacity) but without cargo and passengers. In some EU countries, the curb weight also includes the weight of a 75 kg (165 lb) driver. | 3384.1 lb (pounds) 1535 kg (kilograms) |
Payload In the context of automobiles, the payload is the summary of the weights of passengers, cargo, accessories, equipment. | 1069.24 lb (pounds) 485 kg (kilograms) |
GVWR GVWR stands for gross vehicle weight rating and is also known as gross vehicle mass (GVM). It describes the maximum operating weight of the electric car including the curb weight and payload (accessories, equipment, driver, passengers and cargo). | 4453.34 lb (pounds) 2020 kg (kilograms) |
Drag coefficient The drag coefficient or coefficient of drag is related to the car's aerodynamics as it denotes the resistance to the air of the front surface of the vehicle when it is in movement. The lower the coefficient, the better aerodynamics the model has. Ultimately, this allows for higher speeds and improved power efficiency. | 0.29 Cd (drag coefficient) |
Electric motor
Information about the model's electric motor and its performance
Electric motor type The electric motor category according to the type of motor commutation. Most electric motors operate on magnetism and can be powered by direct current (DC) or alternating current (AC) sources. Depending on the type of commutation, electric motors are either self-commutated (AC and DC, mechanical or electronic) and externally commutated (AC only, asynchronous or synchronous). | Permanent magnet synchronous |
Location of the motor Information about the electric notor's location. The two most common locations are the front and rear of the electric car. | Front |
Power The power produced by the electric motor depends proportionally on the motor's rotational speed. | 100 kW (kilowatts) 134.1 hp (mechanical horsepower) 136.0 ps (metric horsepower) |
Torque Torque is the driving force of an electric motor and is the rotational equivalent of a linear force. A typical feature of electric cars is that they get full torque from zero speed. | 395 Nm (newton meters) 40.3 kgm (kilogram meters) 291.3 ft-lb (foot-pounds) |
Regenerative braking Regenerative braking is a typical feature of electric vehicles, in which the electric motor uses the vehicle's kinetic energy to save power or stores it for later use. | Yes |
Driving modes Some manufacturers include software designed driving modes to improve power efficiency and/or range. Information about the available driving modes for this model. | Eco Comfort Sport |
Performance
Information about the top speed and acceleration of the model.
Top speed The top speed that the vehicle can achieve as specified by the manufacturer. | 96.3 mph (miles per hour) 155.0 km/h (kilometers per hour) |
Acceleration from 0 to 100 km/h The time in seconds the electric car needs to accelerate from 0 to 100 km/h. | 9.90 s (seconds) |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
Standard | Range |
---|---|
WLTP (Worldwide harmonized Light vehicles Test Procedure) | 189.5 mi / 305.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
Standard | Driving | Rating |
---|---|---|
WLTP (Worldwide harmonized Light vehicles Test Procedure) | Combined | 14.3 kWh/100 km |
Energy class
Information about the energy class of the electric car.
Energy class Information about the energy class of the electric vehicle. | A+++ |
Steering
Information about the type of the steering mechanism of the model and related features.
Type of steering mechanism Information about the design type of the steering mechanism of the electric car. | Rack and pinion |
Type of power steering Information about the type of power steering used in this model. | Electronic |
Turning circle Often referred to as turning diameter or turning radius (multiplied by two), this is the smallest diameter that the outside wheels of the vehicle describe when it is turning on full lock. | 10.4 m (meters) 34.12 ft (feet) |
Lock-to-lock turns The number of full rotations made by the steering wheel from lock to lock (from one extreme end to the other). | 2.5 |
Transmission
Information about the transmission of the model.
Type of transmission Information about the type of transmission used by the vehicle. Generally, EVs are equipped with one-speed automatic units. | Automatic single-speed reduction gear |
Drivetrain Information about the type of drivetrain (the system that delivers power to the driving wheels). | Front-wheel drive (FWD) |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
Front suspension Information about the main components of the front suspension of the electric vehicle. | Independent MacPherson strut Anti-roll bar (stabilizer link / stabilizer bar) Coil springs (helical springs) Shock absorbers |
Rear suspension Information about the main components of the rear suspension of the electric vehicle. | Independent Multi-link Coil springs (helical springs) Shock absorbers |
Brakes
Information about the brake system used on this model.
Front brakes Information about the type of brakes used on the front wheels. | Ventilated discs |
Rear brakes Information about the type of brakes used on the rear wheels. | Discs |
Rims
Information about the rims available for this electric car.
Markings | Width | Profile | Diameter | Contour | Offset | Material |
---|---|---|---|---|---|---|
7Jx17 | 7 | J | 17 | - | 0 | Aluminium |
Tyres
Information about the tyres available for this electric vehicle.
Markings | Width | Profile | Diameter | Load index | Speed index |
---|---|---|---|---|---|
215/55R17 94V | 215 | 55 | 17 | 94 | V |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
Manufacturer The name of the company that has manufactured the battery. | LG Chem |
Model The model name of the rechargeable battery. | NCM 622 |
Type of rechargeable battery The type of rechargeable battery depending on its composition. | Li-Ion Polymer |
Battery capacity The capacity of the rechargeable battery that powers this EV as specified by the manufacturer in kilowatt hours. | 39.2 kWh (kilowatt hours) |
Voltage The battery voltage denotes the difference in electric potential between the positive and negative electrodes of the pack. The higher difference in potential results in a higher voltage. | 327 V (volts) |
Location Information about the position of the battery pack in the electric vehicle. | Under the floor, mid-rear |
Cooling Information about the type of battery cooling on this specific model. | Water-based coolant circulation Heat pipe |
Additional information Additional information about the rechargeable battery of the electric car. | Optional battery heater |
Charging type
Information about the different types of charging of this specific electric car.
Type | Interface | Voltage | Current | Power |
---|---|---|---|---|
AC charging | Type 2 (IEC 62196-3 FF, CCS2) | - | - | 11 kW |
DC charging | Type 2 (IEC 62196-3 FF, CCS2) | - | - | 50 kW |
DC charging | Type 2 (IEC 62196-3 FF, CCS2) | - | - | 100 kW |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
Name | Interface | Power | Current | Location |
---|---|---|---|---|
Onboard charger | Type 2 (IEC 62196-3 FF, CCS2) | 11 kW | - | Front-middle |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
Type | Battery % | Estimated time (h:m) |
---|---|---|
DC charging 100 kW | 0% - 80% | 00:24 |
DC charging 50 kW | 0% - 80% | 00:47 |
AC charging | 0% - 95% | 08:06 |
Additional features
A list of standard and optional exterior and interior features of the model.
Category | Name | Type | |
---|---|---|---|
- | Front cup holders | S | |
- | Roof rails | S | |
Safety and assistance | Adaptive cruise control with remote control and stop function (ASCC) | O | |
Safety and assistance | Anti-lock brake system | S | |
Safety and assistance | Autonomous emergency braking with cyclist recognition | O | |
Safety and assistance | Autonomous emergency braking with pedestrian recognition | S | |
Safety and assistance | Belt tensioners and belt force limiters at the front | S | |
Safety and assistance | Cruise control - smart adaptive speed control with stop/go | S | |
Safety and assistance | Drive mode selector | S | |
Safety and assistance | Driver Attention Warning (DAW) | S | |
Safety and assistance | Electric parking brake | S | |
Safety and assistance | Electronic Stability Control (ESC) | S | |
Safety and assistance | Emergency call system (eCall) | S | |
Safety and assistance | Forward Collision Avoidance Assist with Pedestrian and Cycle Detection | S | |
Safety and assistance | Forward Collision Warning (FCW) | S | |
Safety and assistance | Front parking assistance | O | |
Safety and assistance | Front, front side and curtain airbags | S | |
Safety and assistance | Height-adjustable seat belts in front | S | |
Safety and assistance | High Beam Assistance (HBA) | O | |
Safety and assistance | Highway Drive Assist (HDA) | S | |
Safety and assistance | Hill-start Assist Control (HAC) | S | |
Safety and assistance | Immobiliser | S | |
Safety and assistance | ISOFIX on reat outer seats with top tether anchorage points | S | |
Safety and assistance | Keyless entry with engine start/stop button | S | |
Safety and assistance | Lane Departure Warning System (LDW) | S | |
Safety and assistance | Lane Follow Assist (LFA) | S | |
Safety and assistance | Lane Keep Assist (LKA) | S | |
Safety and assistance | Rear camera and guidance system for parking | S | |
Safety and assistance | Rear cross traffic alert | S | |
Safety and assistance | Rear Occupant Alert (ROA) | S | |
Safety and assistance | Rear parking sensors | O | |
Safety and assistance | Regenerative brake shift paddles | S | |
Safety and assistance | Remote control central locking | S | |
Safety and assistance | Seat belt reminders on all seats | S | |
Safety and assistance | Tyre Pressure Monitoring System (TPMS) with Individual Tyre Pressure Display | S | |
Safety and assistance | Vehicle Stability Management (VSM) | S | |
Infotainment and connectivity | 10.25-inch Driver's Supervision Instrument Cluster with TFT Display | S | |
Infotainment and connectivity | 8-inch Widescreen Navigation with Bluelink & Mapcare | S | |
Infotainment and connectivity | Android Auto and Apple CarPlay phone connection | S | |
Infotainment and connectivity | Bluetooth with voice recognition | S | |
Infotainment and connectivity | Front USB and AUX connections | S | |
Infotainment and connectivity | Qi wireless charging pad | O | |
Infotainment and connectivity | Radio RDS and Digital DAB | S | |
Infotainment and connectivity | 6 x speakers including 2 front tweeters | S | |
Air-conditioning | Climate Control | S | |
Seats | Driver's Seat Manual Adjustments | S | |
Seats | Driver's seat manual height adjustment | S | |
Seats | Front passenger's seat manual adjustments | S | |
Seats | Heated front seats | O | |
Seats | Height adjustable headrests for front and rear seats | S | |
Seats | Power lumbar support for driver's seat | S | |
Seats | Power-adjustable front seats | O | |
Steering wheel | Heated steering wheel | O | |
Steering wheel | Height and reach adjustble steering column | S | |
Steering wheel | Leather wrapped steering wheel | S | |
Steering wheel | Steering wheel audio controls | S | |
Doors and windows | Body-coloured exterior door handles | S | |
Doors and windows | Chrome coloured interior door handles | S | |
Doors and windows | Climate Control with Automatic De-fog System for Front Windscreen | S | |
Doors and windows | Heated insulated windscreen | O | |
Doors and windows | Heated rear window with automatic switch-off | S | |
Doors and windows | One-touch power front windows with anti-trap mechanism | S | |
Doors and windows | Power front and rear windows | S | |
Doors and windows | Privacy glazing on rear windows | O | |
Doors and windows | Rear window wiper/washer system | S | |
Doors and windows | Tinted windows with thermal insulation glazing | S | |
Doors and windows | Windscreen washer fluid sensor and warning indicator | S | |
Mirrors | Automatically dimming interior mirror | O | |
Mirrors | Body-coloured side mirrors with integrated LED turn signals | S | |
Mirrors | Front sun visiors with illuminated vanity mirrors | S | |
Mirrors | Power-adjusting heated side mirrors | S | |
Mirrors | Power-folding side mirrors | O | |
Lights | Automatic headlights with dusk sensor | S | |
Lights | Footwell lighting front | O | |
Lights | Front and center interior lights | S | |
Lights | Full LED headlights | O | |
Lights | Halogen headlights | S | |
Lights | LED daytime running lights | S | |
Lights | LED positioning lights | S | |
Lights | LED rear lights | O | |
Lights | Light sensor | S | |
Lights | Manual headlight range adjustment | S | |
Lights | Roof spoiler with 3rd brake light | S | |
Upholstery | Cloth | S |