2020 Porsche Taycan 4S Plus - Specifications and price
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Brand The name of the manufacturer. | Porsche |
Model The model name of the electric car. | Taycan |
Model alias Аlternative names, under which the model is known. | J9K 4S 93 kWh |
Trim The code/name that denotes the level of equipment of the EV including exterior and interior features, battery packs, electric motors, etc. | 4S Plus |
Model year The year for which the model is announced by the manufacturer. Most often it does not completely coincide with the calendar year in which the model is available on the market. | 2020 |
Market Markets in which this electric vehicle is available. | North America, Europe |
Price Current MSRP of the model (before incentives) depending on the market. | USD 112,990 (USA, Oct 2019) GBP 87,980 (UK, Oct 2019) |
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
Body style The body style of the model as defined by the number of doors and roof treatment. | Sedan |
Materials Materials used in the vehicle's body construction. | Steel Aluminium |
Exterior colors Available exterior colors for the model as specified by the manufacturer. | White Black Frozen Blue Metallic Carrara White Metallic Jet Black Metallic Volcano Grey Metallic Dolomite Silver Metallic Gentian Blue Metallic Mamba Green Metallic Carmine Red |
Interior colors Available interior colors for the model as specified by the manufacturer. | Black Black-ChalkBeige Black-Bordeaux Red Graphite Blue Black-Slate Grey Basalt Black Truffle Brown Basalt Black-Atacama Beige |
Number of doors Number of doors for passengers. Depending on the body style, the doors can be two, four, etc. | 4 |
Number of seats Number of seats inclduing the driver and passenger ones. Depending on the model, the seats can be five, six, seven or other. | 4 |
Length The distance from the frontmost to the rearmost point of the electric vehicle. | 195.4 in (inches) 4963 mm (millimeters) |
Width with mirrors The width of the vehicle with unfolded mirrors included. | 84.4 in (inches) 2144 mm (millimeters) |
Width with folded mirrors The width of the vehicle with folded mirrors included. | 77.4 in (inches) 1966 mm (millimeters) |
Height The distance from the ground to the top of the electric car. | 54.3 in (inches) 1379 mm (millimeters) |
Wheelbase The distance between the centers of the front and rear axle. | 114.2 in (inches) 2900 mm (millimeters) |
Front track The distance between the centers (centerline) of the two wheels on the front axle. | 67.3 in (inches) 1709 mm (millimeters) |
Rear track The distance between the centers (centerline) of the two wheels on the rear axle. | 66.7 in (inches) 1694 mm (millimeters) |
Trunk volume The available space for cargo in the main trunk, excluding the additional available space from folding one or two rear seat rows. | 407.0 l (liters) 14.37 ft3 (cubic feet) 0.41 m3 (cubic meters) |
Secondary trunk volume The available space for cargo in the secondary trunk, usually positioned in the front of the electric car. | 81.0 l (liters) 2.86 ft3 (cubic feet) 0.08 m3 (cubic meters) |
Curb weight Curb weight (a.k.a. kerb weight) is the EV mass with standard equipment, liquids (oils and fuel at nominal tank capacity) but without cargo and passengers. In some EU countries, the curb weight also includes the weight of a 75 kg (165 lb) driver. | 4894.26 lb (pounds) 2220 kg (kilograms) |
Payload In the context of automobiles, the payload is the summary of the weights of passengers, cargo, accessories, equipment. | 1234.59 lb (pounds) 560 kg (kilograms) |
GVWR GVWR stands for gross vehicle weight rating and is also known as gross vehicle mass (GVM). It describes the maximum operating weight of the electric car including the curb weight and payload (accessories, equipment, driver, passengers and cargo). | 6349.31 lb (pounds) 2880 kg (kilograms) |
Drag coefficient The drag coefficient or coefficient of drag is related to the car's aerodynamics as it denotes the resistance to the air of the front surface of the vehicle when it is in movement. The lower the coefficient, the better aerodynamics the model has. Ultimately, this allows for higher speeds and improved power efficiency. | 0.22 Cd (drag coefficient) |
Additional information Additional details related to the electric car's body. | Maximum permissible roof load - 75 kg Frontal area - 2.33 m² Cd x A - 0.513 m² Approach/departure angles - 11.2 / 14.3 degrees |
Electric motor
Information about the model's electric motor and its performance
Manufacturer The name of the manufacturer of the electric motor. | Porsche |
Electric motor type The electric motor category according to the type of motor commutation. Most electric motors operate on magnetism and can be powered by direct current (DC) or alternating current (AC) sources. Depending on the type of commutation, electric motors are either self-commutated (AC and DC, mechanical or electronic) and externally commutated (AC only, asynchronous or synchronous). | Permanent magnet synchronous |
Location of the motor Information about the electric notor's location. The two most common locations are the front and rear of the electric car. | Front |
Power The power produced by the electric motor depends proportionally on the motor's rotational speed. | 160 kW (kilowatts) 214.6 hp (mechanical horsepower) 217.5 ps (metric horsepower) |
Torque Torque is the driving force of an electric motor and is the rotational equivalent of a linear force. A typical feature of electric cars is that they get full torque from zero speed. | 300 Nm (newton meters) 30.6 kgm (kilogram meters) 221.3 ft-lb (foot-pounds) |
Driving modes Some manufacturers include software designed driving modes to improve power efficiency and/or range. Information about the available driving modes for this model. | Normal Sport Range Sport Plus |
Second electric motor
Information about the model's second motor and its performance.
Manufacturer The name of the manufacturer of the second electric motor. | Porsche |
Motor type Information about the type of the second motor depending on the type of current (AC or DC) and the type of motor commutation. Self-commutated AC and DC motors can be mechanical or electronic and externally commutated motors can be only synchronous or asynchronous AC ones. | Permanent magnet synchronous |
Location Information about the location of the second motor. The most common locations are the front and the rear of the electric vehicle. | Rear |
Power Information about the power of the second motor, which is proportionally related to the velocity and ultimately - the motor's voltage. | 200 kW (kilowatts) 268.2 hp (mechanical horsepower) 271.9 ps (metric horsepower) |
Torque Information about the torque of the second electric motor. | 350 Nm (newton meters) 35.7 kgm (kilogram meters) 258.1 ft-lb (foot-pounds) |
Driving modes Information about the driving modes available for the second motor. | Normal Sport Range Sport Plus |
Additional features Additional features of the second electric motor. | Overboost total maximum power with Launch Control - 420 kW |
Performance
Information about the top speed and acceleration of the model.
Top speed The top speed that the vehicle can achieve as specified by the manufacturer. | 155.3 mph (miles per hour) 250.0 km/h (kilometers per hour) |
Acceleration from 0 to 100 km/h The time in seconds the electric car needs to accelerate from 0 to 100 km/h. | 4.10 s (seconds) |
Acceleration from 0 to 60 mph The time in seconds the model needs to accelerate from 0 to 60 mph. | 3.80 s (seconds) |
Additional information Additional details about the vehicle's performance. | Acceleration 0-99 mph (0-160 km/h) with Launch Control - 6.9 s Acceleration 0-124 mph (0-200 km/h) with Launch Control - 10.6 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
Standard | Range | |
---|---|---|
WLTP (Worldwide harmonized Light vehicles Test Procedure) | 287.1 mi / 462.0 km | |
WLTP (Worldwide harmonized Light vehicles Test Procedure) | 325.0 mi / 523.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
Standard | Driving | Rating | |
---|---|---|---|
WLTP (Worldwide harmonized Light vehicles Test Procedure) | City | 22.9 kWh/100 km | |
WLTP (Worldwide harmonized Light vehicles Test Procedure) | Combined | 26.2 kWh/100 km |
Energy class
Information about the energy class of the electric car.
Energy class Information about the energy class of the electric vehicle. | A+ |
Steering
Information about the type of the steering mechanism of the model and related features.
Type of steering mechanism Information about the design type of the steering mechanism of the electric car. | Rack and pinion |
Type of power steering Information about the type of power steering used in this model. | Electronic |
Turning circle Often referred to as turning diameter or turning radius (multiplied by two), this is the smallest diameter that the outside wheels of the vehicle describe when it is turning on full lock. | 11.2 m (meters) 36.75 ft (feet) |
Additional information Additional details about the steering of the model. | Also available with rear-axle steering (RAS) with power steering plus Steering ratio - 15.5:1 (centre position) to 9.3:1 Steering ratio (RAS) - 14.2:1 (centre position) to 9.3:1 Turning circle (RAS) - 10.4 m |
Transmission
Information about the transmission of the model.
Drivetrain Information about the type of drivetrain (the system that delivers power to the driving wheels). | All-wheel drive (AWD) |
Additional information Additional details about the model's transmission. | Front-axle - single-speed automatic transmission Rear-axle - two-speed dog-ring automatic transmission Electric all-wheel drive with adjustable momentum distribution |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
Front suspension Information about the main components of the front suspension of the electric vehicle. | Adaptive air suspension Anti-roll bar (stabilizer link / stabilizer bar) Independent Double wishbone Air springs |
Rear suspension Information about the main components of the rear suspension of the electric vehicle. | Adaptive air suspension Anti-roll bar (stabilizer link / stabilizer bar) Independent Multi-link Air springs |
Brakes
Information about the brake system used on this model.
Front brakes Information about the type of brakes used on the front wheels. | Ventilated discs |
Rear brakes Information about the type of brakes used on the rear wheels. | Ventilated discs |
Additional information Additional details about the brakes of this model. | Red callipers Front brakes diameter - 360 mm Front brakes thickness - 36 mm Rear brakes diameter - 358 mm Rear brakes thickness - 28 mm Grey cast iron rotors internally vented 6-piston aluminium monobloc fixed brake callipers at the front 4-piston aluminium monobloc fixed brake callipers at the rear |
Rims
Information about the rims available for this electric car.
Markings | Width | Profile | Diameter | Contour | Offset | Material | |
---|---|---|---|---|---|---|---|
8Jx19 ET50 | 8 | J | 19 | - | 50 | Aluminium | |
10Jx19 ET47 | 10 | J | 19 | - | 47 | Aluminium |
Tyres
Information about the tyres available for this electric vehicle.
Markings | Width | Profile | Diameter | Load index | Speed index | |
---|---|---|---|---|---|---|
255/55R19 103Y | 255 | 55 | 19 | 103 | Y | |
275/45R19 108Y | 275 | 45 | 19 | 108 | Y |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
Manufacturer The name of the company that has manufactured the battery. | LG Chem |
Type of rechargeable battery The type of rechargeable battery depending on its composition. | Lithium-Ion |
Battery capacity The capacity of the rechargeable battery that powers this EV as specified by the manufacturer in kilowatt hours. | 93.4 kWh (kilowatt hours) |
Number of cells The batteries used by electric cars are usually packs that consist of a certain number of battery cells in different arrangements. Information about the total number of cells in this particular model. | 396 |
Number of modules Battery cells are arranged in different modules that comprise battery packs. Information about the number of modules in this battery. | 12 |
Voltage The battery voltage denotes the difference in electric potential between the positive and negative electrodes of the pack. The higher difference in potential results in a higher voltage. | 800 V (volts) |
Weight Total weight of the battery pack including not only the cells but also the shield, wiring, etc. | 1433 lb (pounds) 650 kg (kilograms) |
Location Information about the position of the battery pack in the electric vehicle. | Under the floor, middle |
Cooling Information about the type of battery cooling on this specific model. | Water-based coolant circulation |
Minimum ambient temperature Manufacturer-specified minimum ambient temperature to which the vehicle should not be exposed for more than 24 hours at a time. | -35 °C (degrees Celsius) -31 °F (degrees Fahrenheit) |
Maximum ambient temperature Manufacturer-specified maximum ambient temperature to which the vehicle should not be exposed for more than 24 hours at a time | 45 °C (degrees Celsius) 113 °F (degrees Fahrenheit) |
Additional information Additional information about the rechargeable battery of the electric car. | Usable capacity - 83.7 kWh |
Charging type
Information about the different types of charging of this specific electric car.
Type | Interface | Voltage | Current | Power |
---|---|---|---|---|
AC charging | Type 2 (IEC 62196-2, Mennekes, SAE J3068) | - | - | 11 kW |
DC charging | Type 2 (IEC 62196-3 FF, CCS2) | 400 V | - | 50 kW |
DC charging | Type 2 (IEC 62196-3 FF, CCS2) | 800 V | - | 270 kW |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
Name | Interface | Power | Current | Location |
---|---|---|---|---|
Onboard charger | Type 2 (IEC 62196-3 FF, CCS2) | 11 kW | - | Front-left side |
Onboard charger | Type 2 (IEC 62196-2, Mennekes, SAE J3068) | 11 kW | - | Front-right side |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
Type | Battery % | Estimated time (h:m) |
---|---|---|
DC charging at 270 kW | 5% - 80% | 00:16 - 00:23 |
DC charging at 50 kW | 5% - 80% | 01:24 - 01:33 |
AC charging at 11 kW | 0% - 100% | 08:30 - 09:00 |
Additional features
A list of standard and optional exterior and interior features of the model.
Category | Name | Type | |
---|---|---|---|
- | Storage package | O | |
Safety and assistance | 3-point automatic seat belts with pre-tentioners | S | |
Safety and assistance | Active bonnet system | S | |
Safety and assistance | Auto hold function | S | |
Safety and assistance | Brake pad wear indicator | S | |
Safety and assistance | Collision and brake assist | S | |
Safety and assistance | Cruise control including adaptive speed limiter | O | |
Safety and assistance | Curtain airbags along entire roof frame and side windows from A-pillar to C-pillar | S | |
Safety and assistance | Doors with integrated side impact protection | S | |
Safety and assistance | Driver personalisation | S | |
Safety and assistance | Electric parking brake | S | |
Safety and assistance | Full-size airbags for driver and front passenger | S | |
Safety and assistance | HoneLink (Garage Door Opener) | O | |
Safety and assistance | Immobiliser with remote central locking, alarm system with radar-based interior surveillance | S | |
Safety and assistance | Integrated Porsche 4D chassis control | S | |
Safety and assistance | ISOFIX | S | |
Safety and assistance | Keyless start | S | |
Safety and assistance | Knee airbags for driver and front passenger | S | |
Safety and assistance | Lane Keeping Assist including Traffic Sign Recognition | O | |
Safety and assistance | Manual adjustment of seat belt height for driver and front passenger seats | S | |
Safety and assistance | Multi-collision brake | S | |
Safety and assistance | Night View Assist | O | |
Safety and assistance | ParkAssist (front and rear) with visual and audible warning | O | |
Safety and assistance | Porsche Intelligent Range Manager | S | |
Safety and assistance | Porsche Recuperation Management (PRM) | S | |
Safety and assistance | Porsche Stability Management (PSM) vehicle stability system with ABS | S | |
Safety and assistance | Porsche Torque Vectoring Plus (PTV Plus) | S | |
Safety and assistance | Porsche Traction Management (PTM) | S | |
Safety and assistance | Porsche Vehicle Tracking System Plus | S | |
Safety and assistance | Range Mode for the activation of efficiency-orientated settings | S | |
Safety and assistance | Roll-over detection for activation of curtain airbags and seat belt pre-tensioners | S | |
Safety and assistance | Seat belt warning system for all seats | S | |
Safety and assistance | Side airbags in front | S | |
Safety and assistance | Side airbags in rear compartment | O | |
Safety and assistance | Sport Mode for the activation of dynamic performance settings including Launch Control | S | |
Safety and assistance | Tyre pressure monitoring (TPM) | S | |
Infotainment and connectivity | 10.9-inch curved display | S | |
Infotainment and connectivity | Centre Console with Direct Touch Control | S | |
Infotainment and connectivity | Digital radio | S | |
Infotainment and connectivity | Passenger display | O | |
Infotainment and connectivity | Porsche Communication Management for navigation, voice control, audio | S | |
Infotainment and connectivity | Porsche Connect with Apple CarPlay | S | |
Infotainment and connectivity | 14 x speakers with BOSE Surround Sound System and 710 Watts output | O | |
Infotainment and connectivity | 21 x speakers with Burmester 3D High-End Surround Sound System | O | |
Infotainment and connectivity | 2 x USB-C charge ports and 12V electric socket in the rear | S | |
Infotainment and connectivity | 2 x USB-C connectivity and charge ports and a 12V electric socket in the centre console | S | |
Air-conditioning | Active carbon fine dust filter | S | |
Air-conditioning | Advanced climate control (2-zone) | S | |
Air-conditioning | Advanced climate control (4-zone) | O | |
Air-conditioning | Ioniser | O | |
Air-conditioning | Parking Pre-climatisation including pre-conditioning of the battery | S | |
Air-conditioning | Thermally insulated glass all round | S | |
Heating | Heat pump | S | |
Seats | 180way ekectric Adaptive Sports Seats with memory package | O | |
Seats | 60:40 rear bench split | S | |
Seats | 8-way electric seats (front) | S | |
Seats | Comfort front seats (14-way electric) with memory package | O | |
Seats | Integrated front headrests | S | |
Seats | Rear seats with 2 seats in single-seat look | S | |
Seats | Seat heating (front and rear) | O | |
Seats | Seat heating (front) | O | |
Seats | Seat massage function (front seats, with ventilation) | O | |
Seats | Seat ventilation (front) | O | |
Seats | Two integrated cupholders, front and rear | S | |
Steering wheel | Heated stearing wheel | O | |
Doors and windows | Auto-deploying door habdles | S | |
Doors and windows | Heated rear screen with auto-off function | S | |
Doors and windows | Panoramic roof, fixed glass | O | |
Doors and windows | Privacy glass | O | |
Doors and windows | Sun visors for driver and front passenger | S | |
Doors and windows | Thermally and noise insulated glass | O | |
Doors and windows | Windscreen wiper system including rain sensor and washer jets | S | |
Mirrors | Automatically dimming interior and exterior mirrors | O | |
Mirrors | Electrically adjustable and heated exterior mirrors, aspherical on driver's side | S | |
Lights | 4-point LED daytime running lights | S | |
Lights | Automatic headlight activation including 'Welcome Home' lighting | S | |
Lights | Illuminated vanity mirrors for driver and front passenger | S | |
Lights | LED interior lighting concept | O | |
Lights | LED Matrix headlights | O | |
Lights | Light strip | S | |
Lights | Porsche Dynamic Light System Plus (PDLS Plus) | S | |
Lights | Third brake light | S | |
Upholstery | Smooth finish leather | S |