2019 Tesla Model 3 Standard Range RWD - Top speed
Top speed, other Tesla models
The top speed of the 2019 Tesla Model 3 Standard Range RWD and other Tesla models with the same or similar top speed.
2021 Tesla Cybertruck Single Motor RWD | 110.0 mph / 177.0 km/h |
2013 Tesla Model S Base 40 RWD | 110.0 mph / 177.0 km/h |
2021 Tesla Cybertruck Dual Motor AWD | 119.9 mph / 193.0 km/h |
2015 Tesla Model S 60 RWD | 119.9 mph / 193.0 km/h |
2013 Tesla Model S Base 60 RWD | 119.9 mph / 193.0 km/h |
2014 Tesla Model S 60 RWD | 119.9 mph / 193.0 km/h |
2020 Tesla Model Y Standard Range RWD | 119.9 mph / 193.0 km/h |
2018 Tesla Model 3 Mid Range RWD | 124.9 mph / 201.0 km/h |
2012 Tesla Model S Signature 85 RWD | 124.9 mph / 201.0 km/h |
2014 Tesla Model S 85 RWD | 124.9 mph / 201.0 km/h |
2013 Tesla Model S Base 85 RWD | 124.9 mph / 201.0 km/h |
2013 Tesla Model S Signature 85 RWD | 124.9 mph / 201.0 km/h |
2008 Tesla Roadster 1.5 | 124.9 mph / 201.0 km/h |
2009 Tesla Roadster 2.0 | 124.9 mph / 201.0 km/h |
2010 Tesla Roadster 2.5 | 124.9 mph / 201.0 km/h |
2016 Tesla Roadster 3.0 | 124.9 mph / 201.0 km/h |
2009 Tesla Roadster Sport 2.0 | 124.9 mph / 201.0 km/h |
2022 Tesla Cybertruck Tri Motor AWD | 129.9 mph / 209.0 km/h |
2019 Tesla Model 3 Standard Range RWD | 129.9 mph / 209.0 km/h |
2014 Tesla Model S P85+ | 129.9 mph / 209.0 km/h |
2014 Tesla Model S P85 RWD | 129.9 mph / 209.0 km/h |
2013 Tesla Model S Performance P85 RWD | 129.9 mph / 209.0 km/h |
2013 Tesla Model S Signature Performance P85 | 129.9 mph / 209.0 km/h |
2016 Tesla Model S 60 RWD Gen 2 | 129.9 mph / 209.0 km/h |
2013 Tesla Model S Performance Plus P85+ | 129.9 mph / 209.0 km/h |
2016 Tesla Model S 60D | 129.9 mph / 209.0 km/h |
2017 Tesla Model S 60D | 129.9 mph / 209.0 km/h |
2017 Tesla Model S 60 RWD Gen 2 | 129.9 mph / 209.0 km/h |
2016 Tesla Model X 60D | 129.9 mph / 209.0 km/h |
2017 Tesla Model X 75D | 129.9 mph / 209.0 km/h |
2016 Tesla Model X 90D | 129.9 mph / 209.0 km/h |
2016 Tesla Model X 75D | 129.9 mph / 209.0 km/h |
2018 Tesla Model X 75D | 129.9 mph / 209.0 km/h |
2020 Tesla Model Y Long Range RWD | 129.9 mph / 209.0 km/h |
2020 Tesla Model Y Long Range AWD | 134.8 mph / 217.0 km/h |
2021 Tesla Model Y Long Range AWD | 134.8 mph / 217.0 km/h |
2017 Tesla Model 3 Long Range RWD | 139.8 mph / 225.0 km/h |
2020 Tesla Model 3 Standard Range Plus RWD | 139.8 mph / 225.0 km/h |
2019 Tesla Model 3 Mid Range RWD | 139.8 mph / 225.0 km/h |
Top speed, models by other brands
The top speed of the 2019 Tesla Model 3 Standard Range RWD and electric vehicles by other brands with the same or similar top speed.
2022 BMW iX xDrive40 | 124.3 mph / 200.0 km/h |
2022 BMW iX xDrive50 | 124.3 mph / 200.0 km/h |
2021 Rivian R1S Launch Edition | 124.9 mph / 201.0 km/h |
2022 Rivian R1S Explore | 124.9 mph / 201.0 km/h |
2022 Rivian R1S Adventure | 124.9 mph / 201.0 km/h |
2022 Rivian R1T Adventure | 124.9 mph / 201.0 km/h |
2021 Rivian R1T Launch Edition | 124.9 mph / 201.0 km/h |
2022 Rivian R1T Explore | 124.9 mph / 201.0 km/h |
2019 Tesla Model 3 Standard Range RWD | 129.9 mph / 209.0 km/h |
2022 Audi e-tron S quattro | 130.5 mph / 210.0 km/h |
2021 Audi e-tron S quattro | 130.5 mph / 210.0 km/h |
2021 Audi e-tron S Sportback quattro | 130.5 mph / 210.0 km/h |
2022 Audi e-tron S Sportback quattro | 130.5 mph / 210.0 km/h |
2023 Mercedes-Benz EQE 350 | 130.5 mph / 210.0 km/h |
2022 Mercedes-Benz EQS 350 | 130.5 mph / 210.0 km/h |
2022 Mercedes-Benz EQS 580 4MATIC | 130.5 mph / 210.0 km/h |
2022 Mercedes-Benz EQS 450+ | 130.5 mph / 210.0 km/h |