2018 BMW i3s 33 kWh - Top speed
Top speed, other BMW models
The top speed of the 2018 BMW i3s 33 kWh and other BMW models with the same or similar top speed.
2014 BMW i3 22 kWh | 77.7 mph / 125.0 km/h |
2015 BMW i3 22 kWh | 77.7 mph / 125.0 km/h |
2016 BMW i3 22 kWh | 77.7 mph / 125.0 km/h |
2021 BMW i3 42 kWh | 93.2 mph / 150.0 km/h |
2020 BMW i3 42 kWh | 93.2 mph / 150.0 km/h |
2019 BMW i3 42 kWh | 93.2 mph / 150.0 km/h |
2017 BMW i3 33 kWh | 93.2 mph / 150.0 km/h |
2018 BMW i3 33 kWh | 93.2 mph / 150.0 km/h |
2018 BMW i3s 33 kWh | 99.4 mph / 160.0 km/h |
2021 BMW i3s 42 kWh | 99.4 mph / 160.0 km/h |
2020 BMW i3s 42 kWh | 99.4 mph / 160.0 km/h |
2019 BMW i3s 42 kWh | 99.4 mph / 160.0 km/h |
2020 BMW i3s Edition RoadStyle 42 kWh | 99.4 mph / 160.0 km/h |
2023 BMW i4 eDrive35 | 118.1 mph / 190.0 km/h |
2023 BMW i4 eDrive40 | 118.1 mph / 190.0 km/h |
2022 BMW i4 eDrive40 | 118.1 mph / 190.0 km/h |
2024 BMW i5 eDrive40 | 119.9 mph / 193.0 km/h |
2024 BMW i4 xDrive40 | 124.3 mph / 200.0 km/h |
2024 BMW iX xDrive40 | 124.3 mph / 200.0 km/h |
2024 BMW iX xDrive50 | 124.3 mph / 200.0 km/h |
2022 BMW iX xDrive40 | 124.3 mph / 200.0 km/h |
2023 BMW iX xDrive50 | 124.3 mph / 200.0 km/h |
2023 BMW iX xDrive40 | 124.3 mph / 200.0 km/h |
2022 BMW iX xDrive50 | 124.3 mph / 200.0 km/h |
2023 BMW i4 M50 | 139.8 mph / 225.0 km/h |
2022 BMW i4 M50 | 139.8 mph / 225.0 km/h |
2024 BMW i5 M60 xDrive | 142.9 mph / 230.0 km/h |
2023 BMW i7 xDrive60 | 149.1 mph / 240.0 km/h |
2023 BMW iX M60 | 155.3 mph / 250.0 km/h |
Top speed, models by other brands
The top speed of the 2018 BMW i3s 33 kWh and electric vehicles by other brands with the same or similar top speed.
2021 Mercedes-Benz EQA 250 | 99.4 mph / 160.0 km/h |
2022 Mercedes-Benz EQB 300 4MATIC AMG Line | 99.4 mph / 160.0 km/h |
2022 Mercedes-Benz EQB 300 4MATIC | 99.4 mph / 160.0 km/h |
2022 Mercedes-Benz EQB 350 4MATIC | 99.4 mph / 160.0 km/h |
2022 Mercedes-Benz EQB 300 4MATIC Progressive Edition | 99.4 mph / 160.0 km/h |
2022 Mercedes-Benz EQB 300 4MATIC Progressive Edition Plus | 99.4 mph / 160.0 km/h |
2022 Mercedes-Benz EQB 350 4MATIC AMG Line | 99.4 mph / 160.0 km/h |
2022 Mercedes-Benz EQB 350 4MATIC Progressive Edition Plus | 99.4 mph / 160.0 km/h |
2018 BMW i3s 33 kWh | 99.4 mph / 160.0 km/h |
2021 Volkswagen ID.3 Pro Performance Business | 99.4 mph / 160.0 km/h |
2021 Volkswagen ID.3 Pro Business | 99.4 mph / 160.0 km/h |
2021 Volkswagen ID.3 Pro Performance Family | 99.4 mph / 160.0 km/h |
2021 Volkswagen ID.3 Pro Family | 99.4 mph / 160.0 km/h |
2021 Volkswagen ID.3 Pro Performance Tech | 99.4 mph / 160.0 km/h |
2021 Volkswagen ID.3 Pro Life | 99.4 mph / 160.0 km/h |
2021 Volkswagen ID.3 Pro Performance Life | 99.4 mph / 160.0 km/h |
2021 Volkswagen ID.3 Pro | 99.4 mph / 160.0 km/h |