2024 BMW iX1 eDrive20 - Top speed
Top speed, other BMW models
The top speed of the 2024 BMW iX1 eDrive20 and other BMW models with the same or similar top speed.
2014 BMW i3 22 kWh | 77.7 mph / 125.0 km/h |
2015 BMW i3 22 kWh | 77.7 mph / 125.0 km/h |
2016 BMW i3 22 kWh | 77.7 mph / 125.0 km/h |
2021 BMW i3 42 kWh | 93.2 mph / 150.0 km/h |
2020 BMW i3 42 kWh | 93.2 mph / 150.0 km/h |
2019 BMW i3 42 kWh | 93.2 mph / 150.0 km/h |
2018 BMW i3 33 kWh | 93.2 mph / 150.0 km/h |
2017 BMW i3 33 kWh | 93.2 mph / 150.0 km/h |
2018 BMW i3s 33 kWh | 99.4 mph / 160.0 km/h |
2021 BMW i3s 42 kWh | 99.4 mph / 160.0 km/h |
2020 BMW i3s 42 kWh | 99.4 mph / 160.0 km/h |
2019 BMW i3s 42 kWh | 99.4 mph / 160.0 km/h |
2020 BMW i3s Edition RoadStyle 42 kWh | 99.4 mph / 160.0 km/h |
2024 BMW iX1 eDrive20 | 105.6 mph / 170.0 km/h |
2025 BMW iX2 eDrive20 | 105.6 mph / 170.0 km/h |
2023 BMW iX1 xDrive30 | 111.8 mph / 180.0 km/h |
2024 BMW iX2 xDrive30 | 111.8 mph / 180.0 km/h |
2022 BMW iX3 | 111.8 mph / 180.0 km/h |
2024 BMW iX3 | 111.8 mph / 180.0 km/h |
2021 BMW iX3 | 111.8 mph / 180.0 km/h |
2025 BMW i4 eDrive40 | 118.1 mph / 190.0 km/h |
2024 BMW i4 eDrive40 | 118.1 mph / 190.0 km/h |
2024 BMW i4 eDrive35 | 118.1 mph / 190.0 km/h |
2026 BMW i4 eDrive40 | 118.1 mph / 190.0 km/h |
2023 BMW i4 eDrive35 | 118.1 mph / 190.0 km/h |
2022 BMW i4 eDrive40 | 118.1 mph / 190.0 km/h |
2023 BMW i4 eDrive40 | 118.1 mph / 190.0 km/h |
2024 BMW i5 eDrive40 | 119.9 mph / 193.0 km/h |
2026 BMW i4 xDrive40 | 124.3 mph / 200.0 km/h |
2025 BMW i4 xDrive40 | 124.3 mph / 200.0 km/h |
2024 BMW i4 xDrive40 | 124.3 mph / 200.0 km/h |
2023 BMW iX xDrive40 | 124.3 mph / 200.0 km/h |
2026 BMW iX xDrive60 US | 124.3 mph / 200.0 km/h |
2026 BMW iX xDrive45 | 124.3 mph / 200.0 km/h |
Top speed, models by other brands
The top speed of the 2024 BMW iX1 eDrive20 and electric vehicles by other brands with the same or similar top speed.
2025 Leapmotor C10 Pro | 105.6 mph / 170.0 km/h |
2026 KIA EV4 58.3 kWh | 105.6 mph / 170.0 km/h |
2026 KIA EV4 81.4 kWh | 105.6 mph / 170.0 km/h |
2026 KIA EV4 Fastback 58.3 kWh | 105.6 mph / 170.0 km/h |
2026 KIA EV4 Fastback 81.4 kWh | 105.6 mph / 170.0 km/h |
2025 Opel Grandland Electric 82 kWh | 105.6 mph / 170.0 km/h |
2025 Opel Grandland Electric 73 kWh | 105.6 mph / 170.0 km/h |
2025 Opel Grandland Electric Long Range 97 kWh | 105.6 mph / 170.0 km/h |
2024 BMW iX1 eDrive20 | 105.6 mph / 170.0 km/h |
2026 Togg T10F V1 RWD Long Range | 106.9 mph / 172.0 km/h |
2026 Togg T10F V1E RWD | 106.9 mph / 172.0 km/h |
2025 Hyundai KONA Electric SEL | 107.0 mph / 172.2 km/h |
2024 Hyundai KONA Electric Limited 64.8 kWh | 107.0 mph / 172.2 km/h |
2026 Hyundai KONA Electric 65.4 kWh 17" | 107.0 mph / 172.2 km/h |
2025 Hyundai KONA Electric 65.4 kWh 19" | 107.0 mph / 172.2 km/h |
2024 Hyundai KONA Electric SEL 64.8 kWh | 107.0 mph / 172.2 km/h |
2026 Hyundai KONA Electric 65.4 kWh 19" | 107.0 mph / 172.2 km/h |

