2015 Tesla Model S 60 RWD - Top speed
Top speed, other Tesla models
The top speed of the 2015 Tesla Model S 60 RWD and other Tesla models with the same or similar top speed.
2013 Tesla Model S Base 40 RWD | 110.0 mph / 177.0 km/h |
2025 Tesla Cybertruck Single Motor RWD | 111.8 mph / 180.0 km/h |
2024 Tesla Cybertruck Dual Motor AWD | 111.8 mph / 180.0 km/h |
2013 Tesla Model S Base 60 RWD | 119.9 mph / 193.0 km/h |
2014 Tesla Model S 60 RWD | 119.9 mph / 193.0 km/h |
2015 Tesla Model S 60 RWD | 119.9 mph / 193.0 km/h |
2021 Tesla Model Y Standard Range RWD | 119.9 mph / 193.0 km/h |
2018 Tesla Model 3 Mid Range RWD | 124.9 mph / 201.0 km/h |
2012 Tesla Model S Signature 85 RWD | 124.9 mph / 201.0 km/h |
2014 Tesla Model S 85 RWD | 124.9 mph / 201.0 km/h |
2013 Tesla Model S Signature 85 RWD | 124.9 mph / 201.0 km/h |
2013 Tesla Model S Base 85 RWD | 124.9 mph / 201.0 km/h |
2008 Tesla Roadster 1.5 | 124.9 mph / 201.0 km/h |
2009 Tesla Roadster 2.0 | 124.9 mph / 201.0 km/h |
2010 Tesla Roadster 2.5 | 124.9 mph / 201.0 km/h |
2016 Tesla Roadster 3.0 | 124.9 mph / 201.0 km/h |
2009 Tesla Roadster Sport 2.0 | 124.9 mph / 201.0 km/h |
2024 Tesla Cybertruck Tri Motor AWD | 129.9 mph / 209.0 km/h |
2019 Tesla Model 3 Standard Range RWD | 129.9 mph / 209.0 km/h |
2016 Tesla Model S 60 RWD Gen 2 | 129.9 mph / 209.0 km/h |
2016 Tesla Model S 60D | 129.9 mph / 209.0 km/h |
2017 Tesla Model S 60D | 129.9 mph / 209.0 km/h |
2017 Tesla Model S 60 RWD Gen 2 | 129.9 mph / 209.0 km/h |
2014 Tesla Model S P85+ | 129.9 mph / 209.0 km/h |
2013 Tesla Model S Performance Plus P85+ | 129.9 mph / 209.0 km/h |
2013 Tesla Model S Signature Performance P85 | 129.9 mph / 209.0 km/h |
Top speed, models by other brands
The top speed of the 2015 Tesla Model S 60 RWD and electric vehicles by other brands with the same or similar top speed.
2024 Cadillac Lyriq Sport 3 RWD | 118.1 mph / 190.0 km/h |
2024 Cadillac Lyriq Tech RWD | 118.1 mph / 190.0 km/h |
2024 Cadillac Lyriq Luxury 1 RWD | 118.1 mph / 190.0 km/h |
2024 Cadillac Lyriq Sport 2 RWD | 118.1 mph / 190.0 km/h |
2021 Byton M-Byte 95 kWh RWD | 118.1 mph / 190.0 km/h |
2021 Byton M-Byte 72 kWh RWD | 118.1 mph / 190.0 km/h |
2021 Byton M-Byte 95 kWh АWD | 118.1 mph / 190.0 km/h |
2024 BMW i5 eDrive40 | 119.9 mph / 193.0 km/h |
2015 Tesla Model S 60 RWD | 119.9 mph / 193.0 km/h |
2021 Audi e-tron 55 quattro | 124.3 mph / 200.0 km/h |
2019 Audi e-tron 55 quattro Premium Plus | 124.3 mph / 200.0 km/h |
2019 Audi e-tron 55 quattro | 124.3 mph / 200.0 km/h |
2019 Audi e-tron 55 quattro Prestige | 124.3 mph / 200.0 km/h |
2022 Audi e-tron 55 quattro S Line | 124.3 mph / 200.0 km/h |
2020 Audi e-tron 55 quattro | 124.3 mph / 200.0 km/h |
2022 Audi e-tron 55 quattro Advanced | 124.3 mph / 200.0 km/h |
2022 Audi e-tron 55 quattro | 124.3 mph / 200.0 km/h |