2022 Audi Q4 Sportback e-tron 50 quattro Vorsprung - Top speed
Top speed, other Audi models
The top speed of the 2022 Audi Q4 Sportback e-tron 50 quattro Vorsprung and other Audi models with the same or similar top speed.
2022 Audi Q4 e-tron 40 S line | 99.4 mph / 160.0 km/h |
2022 Audi Q4 e-tron 40 Advance | 99.4 mph / 160.0 km/h |
2022 Audi Q4 e-tron 40 Sport | 99.4 mph / 160.0 km/h |
2022 Audi Q4 Sportback e-tron 35 Sport | 99.4 mph / 160.0 km/h |
2022 Audi Q4 Sportback e-tron 35 S Line | 99.4 mph / 160.0 km/h |
2022 Audi Q4 Sportback e-tron 35 Edition 1 | 99.4 mph / 160.0 km/h |
2022 Audi Q4 Sportback e-tron 35 Vorsprung | 99.4 mph / 160.0 km/h |
2022 Audi Q4 Sportback e-tron 35 Advance | 99.4 mph / 160.0 km/h |
2022 Audi Q4 Sportback e-tron 40 Sport | 99.4 mph / 160.0 km/h |
2022 Audi Q4 Sportback e-tron 40 Edition 1 | 99.4 mph / 160.0 km/h |
2022 Audi Q4 Sportback e-tron 40 Advance | 99.4 mph / 160.0 km/h |
2022 Audi Q4 Sportback e-tron 40 Vorsprung | 99.4 mph / 160.0 km/h |
2022 Audi Q4 Sportback e-tron 40 S Line | 99.4 mph / 160.0 km/h |
2019 Audi Q4 e-tron concept | 111.8 mph / 180.0 km/h |
2022 Audi Q4 e-tron 45 quattro Sport | 111.8 mph / 180.0 km/h |
2022 Audi Q4 e-tron 45 quattro Advance | 111.8 mph / 180.0 km/h |
2022 Audi Q4 e-tron 45 quattro S line | 111.8 mph / 180.0 km/h |
2022 Audi Q4 e-tron 50 quattro S line | 111.8 mph / 180.0 km/h |
2022 Audi Q4 e-tron 50 quattro Advance | 111.8 mph / 180.0 km/h |
2022 Audi Q4 e-tron 50 quattro Sport | 111.8 mph / 180.0 km/h |
2022 Audi Q4 Sportback e-tron 50 quattro Vorsprung | 111.8 mph / 180.0 km/h |
2022 Audi Q4 Sportback e-tron 50 quattro Edition 1 | 111.8 mph / 180.0 km/h |
2022 Audi Q4 Sportback e-tron 50 quattro S Line | 111.8 mph / 180.0 km/h |
2022 Audi Q4 Sportback e-tron 50 quattro Sport | 111.8 mph / 180.0 km/h |
2022 Audi Q4 Sportback e-tron 50 quattro Advance | 111.8 mph / 180.0 km/h |
2021 Audi e-tron 50 quattro | 118.1 mph / 190.0 km/h |
2022 Audi e-tron 50 quattro S Line | 118.1 mph / 190.0 km/h |
2022 Audi e-tron 50 quattro | 118.1 mph / 190.0 km/h |
2022 Audi e-tron 50 quattro Advanced | 118.1 mph / 190.0 km/h |
2020 Audi e-tron 50 quattro | 118.1 mph / 190.0 km/h |
2022 Audi e-tron Sportback 50 quattro S Line | 118.1 mph / 190.0 km/h |
2020 Audi e-tron Sportback 50 quattro | 118.1 mph / 190.0 km/h |
2021 Audi e-tron Sportback 50 quattro | 118.1 mph / 190.0 km/h |
2022 Audi e-tron Sportback 50 quattro | 118.1 mph / 190.0 km/h |
2022 Audi e-tron Sportback 50 quattro Advanced | 118.1 mph / 190.0 km/h |
2022 Audi e-tron 55 quattro | 124.3 mph / 200.0 km/h |
2022 Audi e-tron 55 quattro Advanced | 124.3 mph / 200.0 km/h |
2022 Audi e-tron 55 quattro S Line | 124.3 mph / 200.0 km/h |
2021 Audi e-tron 55 quattro | 124.3 mph / 200.0 km/h |
2020 Audi e-tron 55 quattro | 124.3 mph / 200.0 km/h |
2019 Audi e-tron 55 quattro Premium Plus | 124.3 mph / 200.0 km/h |
Top speed, models by other brands
The top speed of the 2022 Audi Q4 Sportback e-tron 50 quattro Vorsprung and electric vehicles by other brands with the same or similar top speed.
2022 Ford F-150 Lightning LARIAT Standard Range (510A) | 111.8 mph / 180.0 km/h |
2022 Ford F-150 Lightning LARIAT Extended Range (511A) | 111.8 mph / 180.0 km/h |
2022 Ford F-150 Lightning PLATINUM Extended Range (710A) | 111.8 mph / 180.0 km/h |
2022 Ford F-150 Lightning XLT Standard Range (311A) | 111.8 mph / 180.0 km/h |
2023 Volkswagen ID.4 Pro 4MOTION | 111.8 mph / 180.0 km/h |
2023 Volkswagen ID.4 GTX | 111.8 mph / 180.0 km/h |
2022 Volkswagen ID.4 GTX | 111.8 mph / 180.0 km/h |
2024 Volkswagen ID.7 Pro | 111.8 mph / 180.0 km/h |
2022 Audi Q4 Sportback e-tron 50 quattro Vorsprung | 111.8 mph / 180.0 km/h |
2024 Volvo XC40 Recharge Single Motor Extended Range | 111.8 mph / 180.0 km/h |
2021 Volvo XC40 Recharge P8 AWD | 111.8 mph / 180.0 km/h |
2022 Volvo XC40 Recharge Twin Motor | 111.8 mph / 180.0 km/h |
2024 Volvo XC40 Recharge Single Motor RWD | 111.8 mph / 180.0 km/h |
2023 Volvo XC40 Recharge Twin Motor | 111.8 mph / 180.0 km/h |
2024 Volvo XC40 Recharge Twin Motor | 111.8 mph / 180.0 km/h |
2022 KIA EV6 Extended Range 2WD GT-Line | 114.0 mph / 183.5 km/h |
2022 KIA EV6 Extended Range 2WD GT-Line S | 114.0 mph / 183.5 km/h |