2023 BMW i4 M50 - Efficiency (MPGe)
Efficiency (city), other BMW models
Energy efficiency (city cycle) of the 2023 BMW i4 M50 and other BMW models with comparable fuel economy.
2024 BMW iX M60 | 76 MPGe |
2023 BMW iX M60 | 76 MPGe |
2023 BMW iX M60 | 77 MPGe |
2024 BMW iX M60 | 77 MPGe |
2023 BMW i4 M50 | 79 MPGe |
2022 BMW iX xDrive50 | 82 MPGe |
2024 BMW iX xDrive50 | 82 MPGe |
2023 BMW iX xDrive50 | 82 MPGe |
2023 BMW iX xDrive50 | 86 MPGe |
2022 BMW iX xDrive50 | 86 MPGe |
2024 BMW iX xDrive50 | 86 MPGe |
2023 BMW i4 M50 | 96 MPGe |
2022 BMW i4 eDrive40 | 100 MPGe |
2023 BMW i4 eDrive40 | 100 MPGe |
2023 BMW i4 eDrive35 | 107 MPGe |
2022 BMW i4 eDrive40 | 109 MPGe |
2023 BMW i4 eDrive40 | 109 MPGe |
2023 BMW i4 eDrive35 | 115 MPGe |
2020 BMW i3 42 kWh | 124 MPGe |
2021 BMW i3s 42 kWh | 124 MPGe |
2019 BMW i3 42 kWh | 124 MPGe |
2020 BMW i3s 42 kWh | 124 MPGe |
2019 BMW i3s 42 kWh | 124 MPGe |
2021 BMW i3 42 kWh | 124 MPGe |
2018 BMW i3s 33 kWh | 126 MPGe |
2017 BMW i3 33 kWh | 129 MPGe |
2018 BMW i3 33 kWh | 129 MPGe |
2015 BMW i3 22 kWh | 137 MPGe |
2016 BMW i3 22 kWh | 137 MPGe |
2014 BMW i3 22 kWh | 137 MPGe |
Efficiency (combined), other BMW models
Energy efficiency (combined cycle) of the 2023 BMW i4 M50 and other BMW models with comparable fuel consumption equivalent.
2023 BMW iX M60 | 77 MPGe |
2024 BMW iX M60 | 77 MPGe |
2023 BMW iX M60 | 78 MPGe |
2024 BMW iX M60 | 78 MPGe |
2023 BMW i4 M50 | 80 MPGe |
2024 BMW iX xDrive50 | 83 MPGe |
2023 BMW iX xDrive50 | 83 MPGe |
2023 BMW iX xDrive50 | 86 MPGe |
2024 BMW iX xDrive50 | 86 MPGe |
2022 BMW iX xDrive50 | 86 MPGe |
2023 BMW i4 M50 | 96 MPGe |
2023 BMW i4 eDrive40 | 99 MPGe |
2018 BMW i3s 33 kWh | 99 MPGe |
2022 BMW i4 eDrive40 | 99 MPGe |
2020 BMW i3s 42 kWh | 102 MPGe |
2020 BMW i3 42 kWh | 102 MPGe |
2019 BMW i3s 42 kWh | 102 MPGe |
2019 BMW i3 42 kWh | 102 MPGe |
2021 BMW i3s 42 kWh | 102 MPGe |
2021 BMW i3 42 kWh | 102 MPGe |
2023 BMW i4 eDrive35 | 105 MPGe |
2017 BMW i3 33 kWh | 106 MPGe |
2018 BMW i3 33 kWh | 106 MPGe |
2022 BMW i4 eDrive40 | 109 MPGe |
2023 BMW i4 eDrive40 | 109 MPGe |
2019 BMW i3 42 kWh | 112 MPGe |
2018 BMW i3s 33 kWh | 112 MPGe |
2021 BMW i3 42 kWh | 112 MPGe |
2020 BMW i3s Edition RoadStyle 42 kWh | 112 MPGe |
2020 BMW i3 42 kWh | 112 MPGe |
2019 BMW i3s 42 kWh | 113 MPGe |
Efficiency (highway), other BMW models
Energy efficiency (highway cycle) of the 2023 BMW i4 M50 and other BMW models with comparable fuel economy.
2023 BMW iX M60 | 80 MPGe |
2023 BMW i4 M50 | 80 MPGe |
2024 BMW iX M60 | 80 MPGe |
2023 BMW iX xDrive50 | 84 MPGe |
2024 BMW iX xDrive50 | 84 MPGe |
2022 BMW iX xDrive50 | 84 MPGe |
2024 BMW iX xDrive50 | 85 MPGe |
2022 BMW iX xDrive50 | 85 MPGe |
2023 BMW iX xDrive50 | 85 MPGe |
2023 BMW iX xDrive50 | 87 MPGe |
2024 BMW iX xDrive50 | 87 MPGe |
2022 BMW iX xDrive50 | 87 MPGe |
2022 BMW i4 eDrive40 | 98 MPGe |
2023 BMW i4 M50 | 98 MPGe |
2023 BMW i4 eDrive40 | 98 MPGe |
2023 BMW i4 eDrive35 | 102 MPGe |
2023 BMW i4 eDrive40 | 108 MPGe |
2022 BMW i4 eDrive40 | 108 MPGe |
2015 BMW i3 22 kWh | 111 MPGe |
2023 BMW i4 eDrive35 | 111 MPGe |
2016 BMW i3 22 kWh | 111 MPGe |
2014 BMW i3 22 kWh | 111 MPGe |
Efficiency (city), models by other brands
Energy efficiency (city cycle) of the 2023 BMW i4 M50 and electric cars by other brands with comparable fuel economy.
2023 Volvo XC40 Recharge Twin Motor | 92 MPGe |
2016 Tesla Model S P100D | 92 MPGe |
2019 Tesla Model S Performance (AC) | 92 MPGe |
2022 Mercedes-Benz EQS 580 4MATIC | 92 MPGe |
2013 Tesla Model S Base 40 RWD | 93 MPGe |
2014 Tesla Model S 60 RWD | 94 MPGe |
2023 Tesla Model X Plaid | 94 MPGe |
2023 Volvo C40 Recharge Twin Motor | 94 MPGe |
2017 Tesla Model X 90D | 94 MPGe |
2015 Tesla Model S 60 RWD | 94 MPGe |
2022 Tesla Model X Plaid | 94 MPGe |
2013 Tesla Model S Base 60 RWD | 94 MPGe |
2016 Tesla Model X 90D | 94 MPGe |
2022 Volvo C40 Recharge Twin Motor | 94 MPGe |
2016 Tesla Model X 75D | 95 MPGe |
2018 Tesla Model X 75D | 95 MPGe |
2017 Tesla Model X 75D | 95 MPGe |
2015 Tesla Model S 85D 193kW+193kW | 95 MPGe |
2015 Tesla Model S 85D 140kW+140kW | 95 MPGe |
2015 Tesla Model S 90D | 95 MPGe |
2023 BMW i4 M50 | 96 MPGe |
2023 Cadillac Lyriq AWD | 96 MPGe |
2023 Cadillac Lyriq 450E RWD | 97 MPGe |
2022 Mercedes-Benz EQS 450+ | 97 MPGe |
2016 Tesla Model S 75 RWD | 97 MPGe |
2017 Tesla Model S 75 RWD | 97 MPGe |
2019 Tesla Model S Performance (SR) | 98 MPGe |
2021 Tesla Model S Performance | 98 MPGe |
2020 Tesla Model S Performance (PMSR) | 98 MPGe |
2016 Tesla Model S 60 RWD Gen 2 | 98 MPGe |
2017 Tesla Model S 60 RWD Gen 2 | 98 MPGe |
2020 Tesla Model X Long Range (PMSR) | 99 MPGe |
2019 Tesla Model X Long Range (SR) | 99 MPGe |
2023 Volkswagen ID.4 Pro S AWD Plus | 100 MPGe |
2021 Tesla Model X Performance | 100 MPGe |
2023 Volkswagen ID.4 Pro S AWD | 100 MPGe |
2022 Volkswagen ID.4 Pro S AWD | 100 MPGe |
2016 Tesla Model S 60D | 101 MPGe |
2015 Tesla Model S 70D 140kW+140kW | 101 MPGe |
2018 Tesla Model S 100D | 101 MPGe |
2016 Tesla Model S 70D | 101 MPGe |
Efficiency (combined), models by other brands
Energy efficiency (combined cycle) of the 2023 BMW i4 M50 and electric cars by other brands with comparable fuel consumption equivalent.
2015 Tesla Model S P85D 165kW+350kW | 93 MPGe |
2018 Tesla Model X 75D | 93 MPGe |
2015 Tesla Model S P85D 193kW+375kW | 93 MPGe |
2015 Tesla Model S P90D | 93 MPGe |
2017 Tesla Model X 75D | 93 MPGe |
2015 Tesla Model S P85DL Ludicrous | 93 MPGe |
2016 Tesla Model X 60D | 93 MPGe |
2015 Tesla Model S P90DL Ludicrous | 93 MPGe |
2013 Tesla Model S Base 40 RWD | 94 MPGe |
2014 Tesla Model S 60 RWD | 95 MPGe |
2022 Volkswagen ID.4 Pro S AWD | 95 MPGe |
2016 Tesla Model S P90D | 95 MPGe |
2016 Tesla Model S P90DL Ludicrous | 95 MPGe |
2023 Volkswagen ID.4 Pro S AWD Plus | 95 MPGe |
2015 Tesla Model S 60 RWD | 95 MPGe |
2023 Volkswagen ID.4 Pro S AWD | 95 MPGe |
2013 Tesla Model S Base 60 RWD | 95 MPGe |
2022 Mercedes-Benz EQS 580 4MATIC | 95 MPGe |
2021 Tesla Model S Performance | 96 MPGe |
2020 Tesla Model X Long Range (PMSR) | 96 MPGe |
2023 BMW i4 M50 | 96 MPGe |
2019 Tesla Model X Long Range (SR) | 96 MPGe |
2019 Tesla Model S Performance (SR) | 97 MPGe |
2020 Tesla Model S Performance (PMSR) | 97 MPGe |
2021 Tesla Model X Performance | 97 MPGe |
2021 Volkswagen ID.4 1st | 97 MPGe |
2022 Mercedes-Benz EQS 450+ | 97 MPGe |
2023 Tesla Model X Plaid | 98 MPGe |
2018 Tesla Model S P100D | 98 MPGe |
2017 Tesla Model S P100D | 98 MPGe |
2022 Tesla Model X Plaid | 98 MPGe |
2024 Volvo XC40 Recharge Twin Motor | 98 MPGe |
2016 Tesla Model S P100D | 98 MPGe |
2016 Tesla Model S 75 RWD | 98 MPGe |
2017 Tesla Model S 75 RWD | 98 MPGe |
2022 Hyundai IONIQ 5 Long Range AWD | 98 MPGe |
2022 Hyundai IONIQ 5 Standard Range AWD | 98 MPGe |
2019 Tesla Model S Performance (AC) | 98 MPGe |
2012 Nissan Leaf SL | 99 MPGe |
2011 Nissan Leaf SL | 99 MPGe |
2024 Volvo C40 Recharge Twin Motor | 99 MPGe |
Efficiency (highway), models by other brands
Energy efficiency (highway cycle) of the 2023 BMW i4 M50 and electric cars by other brands with comparable fuel economy.
2022 Volkswagen ID.4 Pro AWD | 96 MPGe |
2014 Tesla Model S 60 RWD | 97 MPGe |
2022 Tesla Model X | 97 MPGe |
2022 Mercedes-Benz EQS 450+ | 97 MPGe |
2015 Tesla Model S 60 RWD | 97 MPGe |
2013 Tesla Model S Base 60 RWD | 97 MPGe |
2023 Tesla Model X | 97 MPGe |
2015 Tesla Model S P85D 165kW+350kW | 98 MPGe |
2023 KIA EV6 Wind AWD | 98 MPGe |
2015 Tesla Model S P85D 193kW+375kW | 98 MPGe |
2023 Volkswagen ID.4 Standard | 98 MPGe |
2015 Tesla Model S P90D | 98 MPGe |
2022 Hyundai IONIQ 5 Long Range RWD | 98 MPGe |
2023 Hyundai IONIQ 5 Limited RWD | 98 MPGe |
2015 Tesla Model S P85DL Ludicrous | 98 MPGe |
2022 Volkswagen ID.4 Pro | 98 MPGe |
2023 Hyundai IONIQ 5 SEL RWD | 98 MPGe |
2023 Volkswagen ID.4 S | 98 MPGe |
2023 Hyundai IONIQ 5 SE RWD | 98 MPGe |
2023 Volkswagen ID.4 Pro | 98 MPGe |
2023 BMW i4 M50 | 98 MPGe |
2015 Tesla Model S P90DL Ludicrous | 98 MPGe |
2021 Tesla Model S Plaid Tri Motor AWD | 99 MPGe |
2019 Nissan Leaf SL | 99 MPGe |
2019 Nissan Leaf S | 99 MPGe |
2019 Nissan Leaf SV | 99 MPGe |
2022 Mercedes-Benz EQS 580 4MATIC | 99 MPGe |
2016 Tesla Model S P90D | 100 MPGe |
2022 KIA EV6 Light | 100 MPGe |
2022 KIA EV6 Standard Range 2WD | 100 MPGe |
2016 Tesla Model S P90DL Ludicrous | 100 MPGe |
2016 Tesla Model S 75 RWD | 100 MPGe |
2017 Tesla Model S 75 RWD | 100 MPGe |
2015 Nissan Leaf SL | 101 MPGe |
2020 KIA Soul EV 64 kWh | 101 MPGe |
2022 KIA EV6 GT-Line RWD | 101 MPGe |
2018 Nissan Leaf S | 101 MPGe |
2015 Nissan Leaf S | 101 MPGe |
2017 Nissan Leaf SV | 101 MPGe |
2014 Nissan Leaf SV | 101 MPGe |
2016 Nissan Leaf SL | 101 MPGe |