2023 Volkswagen ID.4 Pro - Efficiency (MPGe)
Efficiency (city), other Volkswagen models
Energy efficiency (city cycle) of the 2023 Volkswagen ID.4 Pro and other Volkswagen models with comparable fuel economy.
2023 Volkswagen ID.4 Pro S AWD | 100 MPGe |
2022 Volkswagen ID.4 Pro S AWD | 100 MPGe |
2023 Volkswagen ID.4 Pro S AWD Plus | 100 MPGe |
2021 Volkswagen ID.4 1st | 104 MPGe |
2022 Volkswagen ID.4 Pro AWD | 106 MPGe |
2023 Volkswagen ID.4 Pro AWD | 106 MPGe |
2023 Volkswagen ID.4 Pro S Plus | 110 MPGe |
2023 Volkswagen ID.4 Pro S | 110 MPGe |
2022 Volkswagen ID.4 Pro S | 110 MPGe |
2022 Volkswagen ID.4 Pro | 116 MPGe |
2023 Volkswagen ID.4 S | 116 MPGe |
2023 Volkswagen ID.4 Pro | 116 MPGe |
2023 Volkswagen ID.4 Standard | 116 MPGe |
2019 Volkswagen e-Golf SEL Premium | 122 MPGe |
2020 Volkswagen e-Golf SE | 122 MPGe |
2017 Volkswagen e-Golf Limited Edition | 126 MPGe |
2016 Volkswagen e-Golf SEL Premium | 126 MPGe |
2015 Volkswagen e-Golf Limited Edition | 126 MPGe |
2019 Volkswagen e-Golf SEL Premium | 126 MPGe |
2017 Volkswagen e-Golf SEL Premium | 126 MPGe |
2017 Volkswagen e-Golf SE | 126 MPGe |
2016 Volkswagen e-Golf SE | 126 MPGe |
2015 Volkswagen e-Golf SEL Premium | 126 MPGe |
2019 Volkswagen e-Golf SE | 126 MPGe |
Efficiency (combined), other Volkswagen models
Energy efficiency (combined cycle) of the 2023 Volkswagen ID.4 Pro and other Volkswagen models with comparable fuel consumption equivalent.
2023 Volkswagen ID.4 Pro S AWD | 95 MPGe |
2022 Volkswagen ID.4 Pro S AWD | 95 MPGe |
2023 Volkswagen ID.4 Pro S AWD Plus | 95 MPGe |
2021 Volkswagen ID.4 1st | 97 MPGe |
2022 Volkswagen ID.4 Pro AWD | 101 MPGe |
2023 Volkswagen ID.4 Pro AWD | 101 MPGe |
2023 Volkswagen ID.4 Pro S Plus | 102 MPGe |
2023 Volkswagen ID.4 Pro S | 102 MPGe |
2022 Volkswagen ID.4 Pro S | 102 MPGe |
2022 Volkswagen ID.4 Pro | 107 MPGe |
2023 Volkswagen ID.4 S | 107 MPGe |
2023 Volkswagen ID.4 Pro | 107 MPGe |
2023 Volkswagen ID.4 Standard | 107 MPGe |
2019 Volkswagen e-Golf SEL Premium | 113 MPGe |
2020 Volkswagen e-Golf SE | 113 MPGe |
2016 Volkswagen e-Golf SEL Premium | 116 MPGe |
2015 Volkswagen e-Golf Limited Edition | 116 MPGe |
2016 Volkswagen e-Golf SE | 116 MPGe |
2015 Volkswagen e-Golf SEL Premium | 116 MPGe |
2017 Volkswagen e-Golf Limited Edition | 119 MPGe |
2019 Volkswagen e-Golf SEL Premium | 119 MPGe |
2017 Volkswagen e-Golf SEL Premium | 119 MPGe |
2017 Volkswagen e-Golf SE | 119 MPGe |
2019 Volkswagen e-Golf SE | 119 MPGe |
Efficiency (highway), other Volkswagen models
Energy efficiency (highway cycle) of the 2023 Volkswagen ID.4 Pro and other Volkswagen models with comparable fuel economy.
2021 Volkswagen ID.4 1st | 89 MPGe |
2023 Volkswagen ID.4 Pro S AWD | 90 MPGe |
2022 Volkswagen ID.4 Pro S AWD | 90 MPGe |
2023 Volkswagen ID.4 Pro S AWD Plus | 90 MPGe |
2023 Volkswagen ID.4 Pro S Plus | 93 MPGe |
2023 Volkswagen ID.4 Pro S | 93 MPGe |
2022 Volkswagen ID.4 Pro S | 93 MPGe |
2022 Volkswagen ID.4 Pro AWD | 96 MPGe |
2023 Volkswagen ID.4 Pro AWD | 96 MPGe |
2022 Volkswagen ID.4 Pro | 98 MPGe |
2023 Volkswagen ID.4 S | 98 MPGe |
2023 Volkswagen ID.4 Pro | 98 MPGe |
2023 Volkswagen ID.4 Standard | 98 MPGe |
2019 Volkswagen e-Golf SEL Premium | 104 MPGe |
2020 Volkswagen e-Golf SE | 104 MPGe |
2016 Volkswagen e-Golf SEL Premium | 105 MPGe |
2015 Volkswagen e-Golf Limited Edition | 105 MPGe |
2016 Volkswagen e-Golf SE | 105 MPGe |
2015 Volkswagen e-Golf SEL Premium | 105 MPGe |
2017 Volkswagen e-Golf Limited Edition | 111 MPGe |
2019 Volkswagen e-Golf SEL Premium | 111 MPGe |
2017 Volkswagen e-Golf SEL Premium | 111 MPGe |
2017 Volkswagen e-Golf SE | 111 MPGe |
2019 Volkswagen e-Golf SE | 111 MPGe |
Efficiency (city), models by other brands
Energy efficiency (city cycle) of the 2023 Volkswagen ID.4 Pro and electric cars by other brands with comparable fuel economy.
2022 Lucid Air Dream Edition P 21" | 110 MPGe |
2022 Hyundai IONIQ 5 Standard Range AWD | 110 MPGe |
2023 Subaru Solterra Limited | 111 MPGe |
2023 Subaru Solterra Touring | 111 MPGe |
2023 Lucid Air Grand Touring P 21" | 111 MPGe |
2023 Toyota bZ4X Limited AWD | 112 MPGe |
2023 Hyundai IONIQ 5 Limited AWD | 113 MPGe |
2023 Hyundai IONIQ 5 SEL AWD | 113 MPGe |
2023 Hyundai IONIQ 5 SE AWD | 113 MPGe |
2023 Toyota bZ4X XLE AWD | 114 MPGe |
2023 Subaru Solterra Premium | 114 MPGe |
2021 Tesla Model S Performance | 114 MPGe |
2019 Tesla Model S Long Range (SR) | 115 MPGe |
2023 BMW i4 eDrive35 | 115 MPGe |
2021 Tesla Model Y Performance AWD | 115 MPGe |
2023 Tesla Model Y Performance AWD | 115 MPGe |
2022 Tesla Model Y Performance AWD | 115 MPGe |
2020 Tesla Model Y Performance AWD | 115 MPGe |
2022 KIA EV6 First Edition, Long Range AWD | 116 MPGe |
2022 KIA EV6 Wind AWD | 116 MPGe |
2023 Volkswagen ID.4 Pro | 116 MPGe |
2023 KIA EV6 GT-Line AWD | 116 MPGe |
2022 KIA EV6 GT-Line AWD | 116 MPGe |
2022 Lucid Air Dream Edition R 21" | 117 MPGe |
2022 Lucid Air Dream Edition P 19" | 117 MPGe |
2022 Tesla Model 3 Performance AWD | 118 MPGe |
2023 Tesla Model 3 Performance AWD | 118 MPGe |
2024 Volvo XC40 Recharge Single Motor RWD | 118 MPGe |
2020 Tesla Model 3 Performance AWD | 118 MPGe |
2024 Volvo C40 Recharge Single Motor RWD | 118 MPGe |
2021 Tesla Model 3 Performance AWD | 118 MPGe |
2021 Tesla Model S Long Range Plus | 119 MPGe |
2023 Tesla Model S | 119 MPGe |
2022 Tesla Model S Long Range | 119 MPGe |
2019 Tesla Model 3 Long Range AWD | 120 MPGe |
2015 KIA Soul EV | 120 MPGe |
2017 KIA Soul EV | 120 MPGe |
2018 Tesla Model 3 Long Range AWD | 120 MPGe |
2019 Tesla Model 3 Performance AWD | 120 MPGe |
2023 Lucid Air Touring 20" | 120 MPGe |
2016 KIA Soul EV | 120 MPGe |
Efficiency (combined), models by other brands
Energy efficiency (combined cycle) of the 2023 Volkswagen ID.4 Pro and electric cars by other brands with comparable fuel consumption equivalent.
2009 Tesla Roadster 2.0 | 103 MPGe |
2016 Tesla Model S 60D | 104 MPGe |
2020 Tesla Model S Performance (PMSR) | 104 MPGe |
2019 Tesla Model S Performance (SR) | 104 MPGe |
2017 Tesla Model S 60D | 104 MPGe |
2023 Toyota bZ4X XLE AWD | 104 MPGe |
2017 Tesla Model S 90D | 104 MPGe |
2023 BMW i4 eDrive35 | 105 MPGe |
2015 KIA Soul EV | 105 MPGe |
2022 KIA EV6 First Edition, Long Range AWD | 105 MPGe |
2021 Tesla Model X Long Range | 105 MPGe |
2017 KIA Soul EV | 105 MPGe |
2022 KIA EV6 Wind AWD | 105 MPGe |
2023 KIA EV6 GT-Line AWD | 105 MPGe |
2016 KIA Soul EV | 105 MPGe |
2022 KIA EV6 GT-Line AWD | 105 MPGe |
2018 BMW i3 33 kWh | 106 MPGe |
2017 BMW i3 33 kWh | 106 MPGe |
2024 Volvo XC40 Recharge Single Motor RWD | 106 MPGe |
2024 Volvo C40 Recharge Single Motor RWD | 107 MPGe |
2023 Volkswagen ID.4 Pro | 107 MPGe |
2019 KIA Soul EV | 108 MPGe |
2018 KIA Soul EV | 108 MPGe |
2023 KIA EV6 Wind AWD | 109 MPGe |
2023 BMW i4 eDrive40 | 109 MPGe |
2022 BMW i4 eDrive40 | 109 MPGe |
2022 Hyundai IONIQ 5 Standard Range 2WD | 110 MPGe |
2021 Tesla Model S Performance | 110 MPGe |
2023 Hyundai IONIQ 5 SE Standard Range | 110 MPGe |
2023 Tesla Model Y Performance AWD | 111 MPGe |
2020 Tesla Model Y Performance AWD | 111 MPGe |
2022 Lucid Air Dream Edition P 21" | 111 MPGe |
2021 Tesla Model Y Performance AWD | 111 MPGe |
2022 Tesla Model Y Performance AWD | 111 MPGe |
2023 Lucid Air Grand Touring P 21" | 111 MPGe |
2019 Tesla Model S Long Range (SR) | 111 MPGe |
2018 Nissan Leaf SL | 112 MPGe |
2022 KIA Niro EV EX | 112 MPGe |
2018 Nissan Leaf S | 112 MPGe |
2021 BMW i3 42 kWh | 112 MPGe |
2021 KIA Niro EV EX | 112 MPGe |
Efficiency (highway), models by other brands
Energy efficiency (highway cycle) of the 2023 Volkswagen ID.4 Pro and electric cars by other brands with comparable fuel economy.
2024 Volvo XC40 Recharge Single Motor RWD | 95 MPGe |
2013 Tesla Model S Base 40 RWD | 96 MPGe |
2019 Tesla Model S Performance (SR) | 96 MPGe |
2020 Tesla Model S Performance (PMSR) | 96 MPGe |
2014 Tesla Model S 60 RWD | 97 MPGe |
2023 Tesla Model X | 97 MPGe |
2022 Tesla Model X | 97 MPGe |
2015 Tesla Model S 60 RWD | 97 MPGe |
2022 Mercedes-Benz EQS 450+ | 97 MPGe |
2013 Tesla Model S Base 60 RWD | 97 MPGe |
2023 BMW i4 eDrive40 | 98 MPGe |
2015 Tesla Model S P90DL Ludicrous | 98 MPGe |
2015 Tesla Model S P85D 165kW+350kW | 98 MPGe |
2023 KIA EV6 Wind AWD | 98 MPGe |
2015 Tesla Model S P85D 193kW+375kW | 98 MPGe |
2023 BMW i4 M50 | 98 MPGe |
2022 BMW i4 eDrive40 | 98 MPGe |
2015 Tesla Model S P90D | 98 MPGe |
2023 Hyundai IONIQ 5 Limited RWD | 98 MPGe |
2022 Hyundai IONIQ 5 Long Range RWD | 98 MPGe |
2023 Volkswagen ID.4 Pro | 98 MPGe |
2015 Tesla Model S P85DL Ludicrous | 98 MPGe |
2023 Hyundai IONIQ 5 SEL RWD | 98 MPGe |
2023 Hyundai IONIQ 5 SE RWD | 98 MPGe |
2021 Tesla Model S Plaid Tri Motor AWD | 99 MPGe |
2022 Mercedes-Benz EQS 580 4MATIC | 99 MPGe |
2019 Nissan Leaf SL | 99 MPGe |
2019 Nissan Leaf S | 99 MPGe |
2019 Nissan Leaf SV | 99 MPGe |
2022 KIA EV6 Light | 100 MPGe |
2016 Tesla Model S P90D | 100 MPGe |
2016 Tesla Model S P90DL Ludicrous | 100 MPGe |
2022 KIA EV6 Standard Range 2WD | 100 MPGe |
2016 Tesla Model S 75 RWD | 100 MPGe |
2017 Tesla Model S 75 RWD | 100 MPGe |
2018 Nissan Leaf SL | 101 MPGe |
2013 Nissan Leaf SV | 101 MPGe |
2015 Nissan Leaf SL | 101 MPGe |
2018 Nissan Leaf S | 101 MPGe |
2015 Nissan Leaf S | 101 MPGe |
2017 Nissan Leaf SV | 101 MPGe |