2014 BMW i3 22 kWh - Efficiency (MPGe)
Efficiency (city), other BMW models
Energy efficiency (city cycle) of the 2014 BMW i3 22 kWh and other BMW models with comparable fuel economy.
2024 BMW iX xDrive50 | 82 MPGe |
2023 BMW iX xDrive50 | 86 MPGe |
2022 BMW iX xDrive50 | 86 MPGe |
2024 BMW iX xDrive50 | 86 MPGe |
2023 BMW i4 M50 | 96 MPGe |
2022 BMW i4 eDrive40 | 100 MPGe |
2023 BMW i4 eDrive40 | 100 MPGe |
2023 BMW i4 eDrive35 | 107 MPGe |
2022 BMW i4 eDrive40 | 109 MPGe |
2023 BMW i4 eDrive40 | 109 MPGe |
2023 BMW i4 eDrive35 | 115 MPGe |
2019 BMW i3s 42 kWh | 124 MPGe |
2021 BMW i3 42 kWh | 124 MPGe |
2020 BMW i3 42 kWh | 124 MPGe |
2021 BMW i3s 42 kWh | 124 MPGe |
2019 BMW i3 42 kWh | 124 MPGe |
2020 BMW i3s 42 kWh | 124 MPGe |
2018 BMW i3s 33 kWh | 126 MPGe |
2017 BMW i3 33 kWh | 129 MPGe |
2018 BMW i3 33 kWh | 129 MPGe |
2014 BMW i3 22 kWh | 137 MPGe |
2015 BMW i3 22 kWh | 137 MPGe |
2016 BMW i3 22 kWh | 137 MPGe |
Efficiency (combined), other BMW models
Energy efficiency (combined cycle) of the 2014 BMW i3 22 kWh and other BMW models with comparable fuel consumption equivalent.
2021 BMW i3 42 kWh | 102 MPGe |
2020 BMW i3s 42 kWh | 102 MPGe |
2020 BMW i3 42 kWh | 102 MPGe |
2019 BMW i3s 42 kWh | 102 MPGe |
2023 BMW i4 eDrive35 | 105 MPGe |
2018 BMW i3 33 kWh | 106 MPGe |
2017 BMW i3 33 kWh | 106 MPGe |
2023 BMW i4 eDrive40 | 109 MPGe |
2022 BMW i4 eDrive40 | 109 MPGe |
2019 BMW i3 42 kWh | 112 MPGe |
2018 BMW i3s 33 kWh | 112 MPGe |
2021 BMW i3 42 kWh | 112 MPGe |
2020 BMW i3s Edition RoadStyle 42 kWh | 112 MPGe |
2020 BMW i3 42 kWh | 112 MPGe |
2023 BMW i4 eDrive35 | 113 MPGe |
2019 BMW i3s 42 kWh | 113 MPGe |
2021 BMW i3s 42 kWh | 113 MPGe |
2020 BMW i3s 42 kWh | 113 MPGe |
2018 BMW i3 33 kWh | 118 MPGe |
2017 BMW i3 33 kWh | 118 MPGe |
2014 BMW i3 22 kWh | 124 MPGe |
2015 BMW i3 22 kWh | 124 MPGe |
2016 BMW i3 22 kWh | 124 MPGe |
Efficiency (highway), other BMW models
Energy efficiency (highway cycle) of the 2014 BMW i3 22 kWh and other BMW models with comparable fuel economy.
2023 BMW i4 M50 | 80 MPGe |
2024 BMW iX M60 | 80 MPGe |
2023 BMW iX M60 | 80 MPGe |
2022 BMW iX xDrive50 | 84 MPGe |
2023 BMW iX xDrive50 | 84 MPGe |
2024 BMW iX xDrive50 | 84 MPGe |
2023 BMW iX xDrive50 | 85 MPGe |
2024 BMW iX xDrive50 | 85 MPGe |
2022 BMW iX xDrive50 | 85 MPGe |
2022 BMW iX xDrive50 | 87 MPGe |
2023 BMW iX xDrive50 | 87 MPGe |
2024 BMW iX xDrive50 | 87 MPGe |
2023 BMW i4 eDrive40 | 98 MPGe |
2022 BMW i4 eDrive40 | 98 MPGe |
2023 BMW i4 M50 | 98 MPGe |
2023 BMW i4 eDrive35 | 102 MPGe |
2023 BMW i4 eDrive40 | 108 MPGe |
2022 BMW i4 eDrive40 | 108 MPGe |
2014 BMW i3 22 kWh | 111 MPGe |
2015 BMW i3 22 kWh | 111 MPGe |
2023 BMW i4 eDrive35 | 111 MPGe |
2016 BMW i3 22 kWh | 111 MPGe |
Efficiency (city), models by other brands
Energy efficiency (city cycle) of the 2014 BMW i3 22 kWh and electric cars by other brands with comparable fuel economy.
2023 Hyundai IONIQ 5 SE RWD | 132 MPGe |
2020 Hyundai KONA Electric SEL 64 kWh | 132 MPGe |
2022 Hyundai KONA Electric SEL | 132 MPGe |
2021 Hyundai KONA Electric Ultimate 64 kWh | 132 MPGe |
2019 Hyundai KONA Electric 64 kWh | 132 MPGe |
2021 Hyundai KONA Electric SEL 64 kWh | 132 MPGe |
2023 Hyundai KONA Electric SEL | 134 MPGe |
2023 KIA EV6 Wind RWD | 134 MPGe |
2022 KIA EV6 Extended Range 2WD Air | 134 MPGe |
2022 KIA EV6 Wind RWD | 134 MPGe |
2023 Hyundai KONA Electric Limited | 134 MPGe |
2022 Tesla Model 3 Long Range AWD | 134 MPGe |
2023 KIA EV6 GT-Line RWD | 134 MPGe |
2023 Hyundai KONA Electric SE | 134 MPGe |
2022 KIA EV6 GT-Line RWD | 134 MPGe |
2023 Tesla Model 3 Long Range AWD | 134 MPGe |
2022 KIA EV6 Light | 136 MPGe |
2019 Tesla Model 3 Long Range RWD | 136 MPGe |
2018 Tesla Model 3 Long Range RWD | 136 MPGe |
2022 KIA EV6 Standard Range 2WD | 136 MPGe |
2014 BMW i3 22 kWh | 137 MPGe |
2022 Tesla Model 3 RWD | 138 MPGe |
2019 Tesla Model 3 Standard Range RWD | 138 MPGe |
2023 Tesla Model 3 RWD | 138 MPGe |
2021 Tesla Model Y Standard Range RWD | 140 MPGe |
2019 Tesla Model 3 Standard Range Plus RWD | 140 MPGe |
2023 Lucid Air Touring 19" | 141 MPGe |
2023 Lucid Air Pure 19" AWD | 141 MPGe |
2021 Tesla Model 3 Long Range AWD | 141 MPGe |
2020 Hyundai IONIQ Electric 38.3 kWh | 145 MPGe |
2020 Tesla Model 3 Standard Range Plus RWD | 148 MPGe |
2019 Hyundai IONIQ Electric 28 kWh | 150 MPGe |
2021 Tesla Model 3 Standard Range Plus RWD | 150 MPGe |
Efficiency (combined), models by other brands
Energy efficiency (combined cycle) of the 2014 BMW i3 22 kWh and electric cars by other brands with comparable fuel consumption equivalent.
2022 Hyundai KONA Electric SEL | 120 MPGe |
2021 Hyundai KONA Electric Ultimate 64 kWh | 120 MPGe |
2019 Hyundai KONA Electric 64 kWh | 120 MPGe |
2023 Hyundai KONA Electric Limited | 120 MPGe |
2022 Hyundai KONA Electric Limited | 120 MPGe |
2021 Hyundai KONA Electric SEL 64 kWh | 120 MPGe |
2023 Hyundai KONA Electric SE | 120 MPGe |
2023 Lucid Air Grand Touring 21" | 121 MPGe |
2023 Lucid Air Grand Touring 20" | 121 MPGe |
2023 Lucid Air Touring 20" | 121 MPGe |
2023 Hyundai IONIQ 6 SE AWD | 121 MPGe |
2023 Lucid Air Pure 20" AWD | 121 MPGe |
2020 Tesla Model 3 Long Range AWD | 121 MPGe |
2022 Lucid Air Grand Touring 21" | 121 MPGe |
2023 Lucid Air Touring 21" | 121 MPGe |
2023 Tesla Model Y Long Range AWD | 122 MPGe |
2022 Tesla Model Y Long Range AWD | 122 MPGe |
2018 Tesla Model 3 Mid Range RWD | 123 MPGe |
2019 Tesla Model 3 Mid Range RWD | 123 MPGe |
2023 Tesla Model Y AWD | 123 MPGe |
2014 BMW i3 22 kWh | 124 MPGe |
2020 Tesla Model 3 Performance AWD | 124 MPGe |
2022 Lucid Air Dream Edition R 19" | 125 MPGe |
2021 Tesla Model Y Long Range AWD | 125 MPGe |
2020 Tesla Model Y Long Range AWD | 125 MPGe |
2017 Tesla Model 3 Long Range RWD | 126 MPGe |
2021 Tesla Model Y Standard Range RWD | 129 MPGe |
2019 Tesla Model 3 Long Range RWD | 130 MPGe |
2018 Tesla Model 3 Long Range RWD | 130 MPGe |
2023 Tesla Model 3 Long Range AWD | 131 MPGe |
2019 Tesla Model 3 Standard Range RWD | 131 MPGe |
2022 Lucid Air Grand Touring 19" | 131 MPGe |
2023 Lucid Air Grand Touring 19" | 131 MPGe |
2022 Tesla Model 3 Long Range AWD | 131 MPGe |
2022 Tesla Model 3 RWD | 132 MPGe |
2023 Tesla Model 3 RWD | 132 MPGe |
2020 Hyundai IONIQ Electric 38.3 kWh | 133 MPGe |
2019 Tesla Model 3 Standard Range Plus RWD | 133 MPGe |
2021 Tesla Model 3 Long Range AWD | 134 MPGe |
2019 Hyundai IONIQ Electric 28 kWh | 136 MPGe |
2023 Lucid Air Touring 19" | 140 MPGe |
Efficiency (highway), models by other brands
Energy efficiency (highway cycle) of the 2014 BMW i3 22 kWh and electric cars by other brands with comparable fuel economy.
2021 Chevrolet Bolt EV Premier | 108 MPGe |
2013 FIAT 500e | 108 MPGe |
2021 Hyundai KONA Electric Limited 64 kWh | 108 MPGe |
2020 Hyundai KONA Electric Ultimate 64 kWh | 108 MPGe |
2020 Hyundai KONA Electric SEL 64 kWh | 108 MPGe |
2022 Chevrolet Bolt EV 2LT | 108 MPGe |
2021 Hyundai KONA Electric Ultimate 64 kWh | 108 MPGe |
2019 Hyundai KONA Electric 64 kWh | 108 MPGe |
2021 Chevrolet Bolt EV LT | 108 MPGe |
2020 Chevrolet Bolt EV | 108 MPGe |
2021 Hyundai KONA Electric SEL 64 kWh | 108 MPGe |
2014 Chevrolet Spark EV | 109 MPGe |
2023 Chevrolet Bolt EV 1LT | 109 MPGe |
2015 Chevrolet Spark EV | 109 MPGe |
2023 Chevrolet Bolt EV 2LT | 109 MPGe |
2016 Chevrolet Spark EV | 109 MPGe |
2019 Chevrolet Bolt EV | 110 MPGe |
2017 Chevrolet Bolt EV | 110 MPGe |
2023 Lucid Air Grand Touring P 21" | 110 MPGe |
2018 Chevrolet Bolt EV | 110 MPGe |
2014 BMW i3 22 kWh | 111 MPGe |
2019 Volkswagen e-Golf SE | 111 MPGe |
2017 Volkswagen e-Golf Limited Edition | 111 MPGe |
2019 Volkswagen e-Golf SEL Premium | 111 MPGe |
2017 Volkswagen e-Golf SEL Premium | 111 MPGe |
2017 Volkswagen e-Golf SE | 111 MPGe |
2018 Tesla Model 3 Performance AWD | 112 MPGe |
2019 Tesla Model 3 Long Range AWD | 112 MPGe |
2018 Tesla Model 3 Long Range AWD | 112 MPGe |
2020 Tesla Model S Long Range Plus (PMSR) | 112 MPGe |
2019 Tesla Model 3 Performance AWD | 112 MPGe |
2020 Tesla Model 3 Performance AWD | 112 MPGe |
2023 Tesla Model S | 113 MPGe |
2021 Tesla Model S Long Range Plus | 113 MPGe |
2022 Tesla Model S Long Range | 113 MPGe |
2022 Lucid Air Dream Edition P 21" | 114 MPGe |
2022 Lucid Air Dream Edition P 19" | 114 MPGe |
2022 Lucid Air Dream Edition R 21" | 115 MPGe |
2023 Tesla Model Y AWD | 116 MPGe |
2020 Tesla Model 3 Long Range AWD | 116 MPGe |
2023 Tesla Model Y Long Range AWD | 117 MPGe |