2022 Lucid Air Dream Edition P 21" - Efficiency (MPGe)
Efficiency (city), other Lucid models
Energy efficiency (city cycle) of the 2022 Lucid Air Dream Edition P 21" and other Lucid models with comparable fuel economy.
2022 Lucid Air Dream Edition P 21" | 110 MPGe |
2023 Lucid Air Grand Touring P 21" | 111 MPGe |
2022 Lucid Air Dream Edition P 19" | 117 MPGe |
2022 Lucid Air Dream Edition R 21" | 117 MPGe |
2023 Lucid Air Pure 20" AWD | 120 MPGe |
2023 Lucid Air Touring 20" | 120 MPGe |
2022 Lucid Air Grand Touring 21" | 121 MPGe |
2023 Lucid Air Touring 21" | 121 MPGe |
2023 Lucid Air Grand Touring 21" | 121 MPGe |
2023 Lucid Air Grand Touring 20" | 122 MPGe |
2022 Lucid Air Dream Edition R 19" | 126 MPGe |
2023 Lucid Air Grand Touring 19" | 130 MPGe |
2022 Lucid Air Grand Touring 19" | 130 MPGe |
2023 Lucid Air Touring 19" | 141 MPGe |
2023 Lucid Air Pure 19" AWD | 141 MPGe |
Efficiency (combined), other Lucid models
Energy efficiency (combined cycle) of the 2022 Lucid Air Dream Edition P 21" and other Lucid models with comparable fuel consumption equivalent.
2022 Lucid Air Dream Edition P 21" | 111 MPGe |
2023 Lucid Air Grand Touring P 21" | 111 MPGe |
2022 Lucid Air Dream Edition P 19" | 116 MPGe |
2022 Lucid Air Dream Edition R 21" | 116 MPGe |
2023 Lucid Air Pure 20" AWD | 121 MPGe |
2022 Lucid Air Grand Touring 21" | 121 MPGe |
2023 Lucid Air Touring 21" | 121 MPGe |
2023 Lucid Air Grand Touring 21" | 121 MPGe |
2023 Lucid Air Grand Touring 20" | 121 MPGe |
2023 Lucid Air Touring 20" | 121 MPGe |
2022 Lucid Air Dream Edition R 19" | 125 MPGe |
2023 Lucid Air Grand Touring 19" | 131 MPGe |
2022 Lucid Air Grand Touring 19" | 131 MPGe |
2023 Lucid Air Touring 19" | 140 MPGe |
2023 Lucid Air Pure 19" AWD | 140 MPGe |
Efficiency (highway), other Lucid models
Energy efficiency (highway cycle) of the 2022 Lucid Air Dream Edition P 21" and other Lucid models with comparable fuel economy.
2023 Lucid Air Grand Touring P 21" | 110 MPGe |
2022 Lucid Air Dream Edition P 19" | 114 MPGe |
2022 Lucid Air Dream Edition P 21" | 114 MPGe |
2022 Lucid Air Dream Edition R 21" | 115 MPGe |
2023 Lucid Air Touring 21" | 120 MPGe |
2023 Lucid Air Pure 20" AWD | 121 MPGe |
2023 Lucid Air Grand Touring 20" | 121 MPGe |
2023 Lucid Air Touring 20" | 121 MPGe |
2022 Lucid Air Grand Touring 21" | 122 MPGe |
2023 Lucid Air Grand Touring 21" | 122 MPGe |
2022 Lucid Air Dream Edition R 19" | 125 MPGe |
2023 Lucid Air Grand Touring 19" | 132 MPGe |
2022 Lucid Air Grand Touring 19" | 132 MPGe |
2023 Lucid Air Touring 19" | 140 MPGe |
2023 Lucid Air Pure 19" AWD | 140 MPGe |
Efficiency (city), models by other brands
Energy efficiency (city cycle) of the 2022 Lucid Air Dream Edition P 21" and electric cars by other brands with comparable fuel economy.
2009 Tesla Roadster Sport 2.0 | 105 MPGe |
2011 Nissan Leaf SV | 106 MPGe |
2024 Volvo C40 Recharge Twin Motor | 106 MPGe |
2012 Nissan Leaf SL | 106 MPGe |
2011 Nissan Leaf SL | 106 MPGe |
2022 Volkswagen ID.4 Pro AWD | 106 MPGe |
2024 Volvo XC40 Recharge Twin Motor | 106 MPGe |
2012 Nissan Leaf SV | 106 MPGe |
2023 Volkswagen ID.4 Pro AWD | 106 MPGe |
2023 Tesla Model X | 107 MPGe |
2022 Tesla Model X | 107 MPGe |
2023 BMW i4 eDrive35 | 107 MPGe |
2023 BMW i4 eDrive40 | 109 MPGe |
2021 Tesla Model X Long Range | 109 MPGe |
2022 BMW i4 eDrive40 | 109 MPGe |
2022 Volkswagen ID.4 Pro S | 110 MPGe |
2022 Hyundai IONIQ 5 Long Range AWD | 110 MPGe |
2022 Hyundai IONIQ 5 Standard Range AWD | 110 MPGe |
2023 Volkswagen ID.4 Pro S Plus | 110 MPGe |
2023 Volkswagen ID.4 Pro S | 110 MPGe |
2022 Lucid Air Dream Edition P 21" | 110 MPGe |
2023 Subaru Solterra Limited | 111 MPGe |
2023 Subaru Solterra Touring | 111 MPGe |
2023 Toyota bZ4X Limited AWD | 112 MPGe |
2023 Hyundai IONIQ 5 Limited AWD | 113 MPGe |
2023 Hyundai IONIQ 5 SEL AWD | 113 MPGe |
2023 Hyundai IONIQ 5 SE AWD | 113 MPGe |
2023 Subaru Solterra Premium | 114 MPGe |
2023 Toyota bZ4X XLE AWD | 114 MPGe |
2021 Tesla Model S Performance | 114 MPGe |
2021 Tesla Model Y Performance AWD | 115 MPGe |
2020 Tesla Model Y Performance AWD | 115 MPGe |
2022 Tesla Model Y Performance AWD | 115 MPGe |
2023 BMW i4 eDrive35 | 115 MPGe |
2023 Tesla Model Y Performance AWD | 115 MPGe |
2019 Tesla Model S Long Range (SR) | 115 MPGe |
2023 Volkswagen ID.4 Standard | 116 MPGe |
2022 KIA EV6 Wind AWD | 116 MPGe |
2022 Volkswagen ID.4 Pro | 116 MPGe |
2023 Volkswagen ID.4 S | 116 MPGe |
2023 KIA EV6 GT-Line AWD | 116 MPGe |
Efficiency (combined), models by other brands
Energy efficiency (combined cycle) of the 2022 Lucid Air Dream Edition P 21" and electric cars by other brands with comparable fuel consumption equivalent.
2016 KIA Soul EV | 105 MPGe |
2018 BMW i3 33 kWh | 106 MPGe |
2017 BMW i3 33 kWh | 106 MPGe |
2024 Volvo XC40 Recharge Single Motor RWD | 106 MPGe |
2023 Volkswagen ID.4 Standard | 107 MPGe |
2022 Volkswagen ID.4 Pro | 107 MPGe |
2023 Volkswagen ID.4 S | 107 MPGe |
2023 Volkswagen ID.4 Pro | 107 MPGe |
2024 Volvo C40 Recharge Single Motor RWD | 107 MPGe |
2018 KIA Soul EV | 108 MPGe |
2019 KIA Soul EV | 108 MPGe |
2023 KIA EV6 Wind AWD | 109 MPGe |
2023 BMW i4 eDrive40 | 109 MPGe |
2022 BMW i4 eDrive40 | 109 MPGe |
2021 Tesla Model S Performance | 110 MPGe |
2022 Hyundai IONIQ 5 Standard Range 2WD | 110 MPGe |
2023 Hyundai IONIQ 5 SE Standard Range | 110 MPGe |
2020 Tesla Model Y Performance AWD | 111 MPGe |
2021 Tesla Model Y Performance AWD | 111 MPGe |
2022 Tesla Model Y Performance AWD | 111 MPGe |
2022 Lucid Air Dream Edition P 21" | 111 MPGe |
2019 Tesla Model S Long Range (SR) | 111 MPGe |
2023 Tesla Model Y Performance AWD | 111 MPGe |
2017 Nissan Leaf S | 112 MPGe |
2021 BMW i3 42 kWh | 112 MPGe |
2022 KIA Niro EV EX | 112 MPGe |
2019 Nissan Leaf SV | 112 MPGe |
2020 BMW i3s Edition RoadStyle 42 kWh | 112 MPGe |
2016 Nissan Leaf SV | 112 MPGe |
2021 KIA Niro EV EX | 112 MPGe |
2018 Nissan Leaf SL | 112 MPGe |
2020 BMW i3 42 kWh | 112 MPGe |
2020 KIA Niro EV EX | 112 MPGe |
2018 Nissan Leaf S | 112 MPGe |
2019 BMW i3 42 kWh | 112 MPGe |
2016 FIAT 500e | 112 MPGe |
2017 Nissan Leaf SV | 112 MPGe |
2022 KIA Niro EV EX Premium | 112 MPGe |
2018 BMW i3s 33 kWh | 112 MPGe |
2019 Nissan Leaf SL | 112 MPGe |
2016 Nissan Leaf SL | 112 MPGe |
Efficiency (highway), models by other brands
Energy efficiency (highway cycle) of the 2022 Lucid Air Dream Edition P 21" and electric cars by other brands with comparable fuel economy.
2017 Chevrolet Bolt EV | 110 MPGe |
2018 Chevrolet Bolt EV | 110 MPGe |
2014 BMW i3 22 kWh | 111 MPGe |
2019 Volkswagen e-Golf SE | 111 MPGe |
2017 Volkswagen e-Golf Limited Edition | 111 MPGe |
2015 BMW i3 22 kWh | 111 MPGe |
2023 BMW i4 eDrive35 | 111 MPGe |
2019 Volkswagen e-Golf SEL Premium | 111 MPGe |
2017 Volkswagen e-Golf SEL Premium | 111 MPGe |
2017 Volkswagen e-Golf SE | 111 MPGe |
2016 BMW i3 22 kWh | 111 MPGe |
2019 Tesla Model 3 Long Range AWD | 112 MPGe |
2018 Tesla Model 3 Long Range AWD | 112 MPGe |
2020 Tesla Model S Long Range Plus (PMSR) | 112 MPGe |
2019 Tesla Model 3 Performance AWD | 112 MPGe |
2020 Tesla Model 3 Performance AWD | 112 MPGe |
2018 Tesla Model 3 Performance AWD | 112 MPGe |
2021 Tesla Model S Long Range Plus | 113 MPGe |
2023 Tesla Model S | 113 MPGe |
2022 Tesla Model S Long Range | 113 MPGe |
2022 Lucid Air Dream Edition P 21" | 114 MPGe |
2020 Tesla Model 3 Long Range AWD | 116 MPGe |
2023 Tesla Model Y AWD | 116 MPGe |
2023 Tesla Model Y Long Range AWD | 117 MPGe |
2018 Tesla Model 3 Mid Range RWD | 117 MPGe |
2020 Tesla Model Y Long Range AWD | 117 MPGe |
2021 Tesla Model Y Long Range AWD | 117 MPGe |
2022 Tesla Model Y Long Range AWD | 117 MPGe |
2019 Tesla Model 3 Mid Range RWD | 117 MPGe |
2021 Tesla Model Y Standard Range RWD | 119 MPGe |
2020 Tesla Model 3 Performance AWD | 120 MPGe |
2017 Tesla Model 3 Long Range RWD | 120 MPGe |
2020 Hyundai IONIQ Electric 38.3 kWh | 121 MPGe |
2019 Hyundai IONIQ Electric 28 kWh | 122 MPGe |
2018 Tesla Model 3 Long Range RWD | 123 MPGe |
2019 Tesla Model 3 Long Range RWD | 123 MPGe |
2019 Tesla Model 3 Standard Range Plus RWD | 124 MPGe |
2019 Tesla Model 3 Standard Range RWD | 124 MPGe |
2023 Tesla Model 3 Long Range AWD | 126 MPGe |
2022 Tesla Model 3 RWD | 126 MPGe |
2023 Tesla Model 3 RWD | 126 MPGe |