2026 Hyundai KONA Electric 48.4 kWh - Driving range
WLTP driving range, other Hyundai models
Driving range (WLTP) of the 2026 Hyundai KONA Electric 48.4 kWh and other Hyundai electric vehicles with comparable driving range.
2021 Hyundai KONA Electric Premium 39 kWh | 189.5 mi / 305.0 km |
2022 Hyundai KONA Electric 39 kWh | 189.5 mi / 305.0 km |
2020 Hyundai KONA Electric Premium SE 39 kWh | 189.5 mi / 305.0 km |
2020 Hyundai KONA Electric SE 39 kWh | 189.5 mi / 305.0 km |
2023 Hyundai KONA Electric SE Connect 39 kWh | 189.5 mi / 305.0 km |
2020 Hyundai IONIQ Electric 38.3 kWh | 193.2 mi / 311.0 km |
2024 Hyundai KONA Electric 48.4 kWh | 234.3 mi / 377.0 km |
2025 Hyundai KONA Electric 48.4 kWh | 234.3 mi / 377.0 km |
2026 Hyundai KONA Electric 48.4 kWh | 234.3 mi / 377.0 km |
2023 Hyundai IONIQ 5 Premium 58 kWh 2WD | 238.6 mi / 384.0 km |
2022 Hyundai IONIQ 5 Standard Range 2WD | 238.6 mi / 384.0 km |
2023 Hyundai IONIQ 5 Standard Range RWD | 238.6 mi / 384.0 km |
2023 Hyundai IONIQ 6 53 kWh 2WD | 266.6 mi / 429.0 km |
2021 Hyundai KONA Electric Limited 64 kWh | 279.0 mi / 449.0 km |
2020 Hyundai KONA Electric Ultimate 64 kWh | 279.0 mi / 449.0 km |
2020 Hyundai KONA Electric SEL 64 kWh | 279.0 mi / 449.0 km |
2019 Hyundai KONA Electric 64 kWh | 279.0 mi / 449.0 km |
WLTP driving range, models by other brands
Driving range (WLTP) of the 2026 Hyundai KONA Electric 48.4 kWh and electric vehicles by other brands with comparable driving range.
2023 Volkswagen ID.4 Pure Performance | 224.3 mi / 361.0 km |
2022 Volkswagen ID.4 Pure Performance | 224.3 mi / 361.0 km |
2022 KIA EV6 Standard Range 2WD | 229.9 mi / 370.0 km |
2022 Audi e-tron S Sportback quattro | 231.2 mi / 372.0 km |
2021 Audi e-tron S quattro | 231.2 mi / 372.0 km |
2022 Audi e-tron S quattro | 231.2 mi / 372.0 km |
2022 BMW iX xDrive40 | 231.2 mi / 372.0 km |
2021 Audi e-tron S Sportback quattro | 231.2 mi / 372.0 km |
2026 Hyundai KONA Electric 48.4 kWh | 234.3 mi / 377.0 km |
2020 Tesla Model 3 Standard Range RWD EU | 236.7 mi / 381.0 km |
2025 Ford Capri RWD 52 kWh | 244.2 mi / 393.0 km |
2023 KIA EV6 58 kWh RWD | 244.8 mi / 394.0 km |
2023 BMW iX xDrive40 | 244.8 mi / 394.0 km |
2022 Mercedes-Benz EQB 350 4MATIC Progressive | 245.4 mi / 395.0 km |
2023 Lexus RZ 450e Premium Plus Bi-Tone | 245.4 mi / 395.0 km |
2022 Mercedes-Benz EQB 350 4MATIC Progressive Advanced Plus | 245.4 mi / 395.0 km |
2023 Lexus RZ 450e Luxury | 245.4 mi / 395.0 km |

