2023 BMW i4 M50 - Driving range
EPA driving range, other BMW models
Driving range (EPA) of the 2023 BMW i4 M50 and other BMW electric vehicles with comparable driving range.
2015 BMW i3 22 kWh | 80.8 mi / 130.0 km |
2016 BMW i3 22 kWh | 80.8 mi / 130.0 km |
2014 BMW i3 22 kWh | 80.8 mi / 130.0 km |
2018 BMW i3s 33 kWh | 107.0 mi / 172.2 km |
2018 BMW i3 33 kWh | 114.0 mi / 183.5 km |
2017 BMW i3 33 kWh | 114.0 mi / 183.5 km |
2020 BMW i3s 42 kWh | 152.9 mi / 246.0 km |
2020 BMW i3s Edition RoadStyle 42 kWh | 152.9 mi / 246.0 km |
2019 BMW i3s 42 kWh | 152.9 mi / 246.0 km |
2021 BMW i3s 42 kWh | 152.9 mi / 246.0 km |
2019 BMW i3 42 kWh | 153.0 mi / 246.2 km |
2021 BMW i3 42 kWh | 153.0 mi / 246.2 km |
2020 BMW i3 42 kWh | 153.0 mi / 246.2 km |
2023 BMW i4 M50 | 227.0 mi / 365.3 km |
2022 BMW i4 M50 | 227.0 mi / 365.3 km |
2023 BMW i4 eDrive35 | 235.0 mi / 378.2 km |
2023 BMW i4 eDrive35 | 256.0 mi / 412.0 km |
2023 BMW i4 M50 | 270.0 mi / 434.5 km |
2022 BMW i4 M50 | 270.0 mi / 434.5 km |
2023 BMW iX M60 | 274.0 mi / 441.0 km |
2024 BMW iX M60 | 274.0 mi / 441.0 km |
2023 BMW i4 eDrive40 | 282.0 mi / 453.8 km |
2022 BMW i4 eDrive40 | 282.0 mi / 453.8 km |
2023 BMW iX M60 | 288.0 mi / 463.5 km |
2024 BMW iX M60 | 288.0 mi / 463.5 km |
2023 BMW i4 eDrive40 | 301.0 mi / 484.4 km |
2022 BMW i4 eDrive40 | 301.0 mi / 484.4 km |
2022 BMW iX xDrive50 | 305.0 mi / 490.9 km |
2023 BMW iX xDrive50 | 305.0 mi / 490.9 km |
2024 BMW iX xDrive50 | 305.0 mi / 490.9 km |
2024 BMW i4 xDrive40 | 307.0 mi / 494.0 km |
2024 BMW iX xDrive50 | 315.0 mi / 506.9 km |
2022 BMW iX xDrive50 | 315.0 mi / 506.9 km |
2023 BMW iX xDrive50 | 315.0 mi / 506.9 km |
2022 BMW iX xDrive50 | 324.0 mi / 521.4 km |
2023 BMW iX xDrive50 | 324.0 mi / 521.4 km |
2024 BMW iX xDrive50 | 324.0 mi / 521.4 km |
WLTP driving range, other BMW models
Driving range (WLTP) of the 2023 BMW i4 M50 and other BMW electric vehicles with comparable driving range.
2023 BMW i4 eDrive35 | 300.1 mi / 483.0 km |
2023 BMW i4 eDrive40 | 305.1 mi / 491.0 km |
2022 BMW i4 eDrive40 | 305.1 mi / 491.0 km |
2024 BMW i5 eDrive40 | 308.8 mi / 497.0 km |
2024 BMW iX M60 | 310.7 mi / 500.0 km |
2023 BMW iX M60 | 311.9 mi / 502.0 km |
2024 BMW i5 M60 xDrive | 320.6 mi / 516.0 km |
2022 BMW i4 M50 | 323.7 mi / 521.0 km |
2023 BMW i4 M50 | 323.7 mi / 521.0 km |
2022 BMW iX xDrive50 | 341.1 mi / 549.0 km |
2023 BMW iX M60 | 341.1 mi / 549.0 km |
2024 BMW iX M60 | 349.8 mi / 563.0 km |
2024 BMW i5 eDrive40 | 361.6 mi / 582.0 km |
2023 BMW iX xDrive50 | 364.7 mi / 587.0 km |
2022 BMW i4 eDrive40 | 366.0 mi / 589.0 km |
2023 BMW i4 eDrive40 | 366.0 mi / 589.0 km |
2024 BMW iX xDrive50 | 366.6 mi / 590.0 km |
EPA driving range, models by other brands
Driving range (EPA) of the 2023 BMW i4 M50 and electric vehicles by other brands with comparable driving range.
2020 Chevrolet Bolt EV | 259.0 mi / 416.8 km |
2022 Volkswagen ID.4 Pro S | 262.0 mi / 421.6 km |
2023 Volkswagen ID.4 Pro S Plus | 262.0 mi / 421.6 km |
2023 Volkswagen ID.4 Pro S | 262.0 mi / 421.6 km |
2021 Tesla Model 3 Standard Range Plus RWD | 263.1 mi / 423.4 km |
2019 Tesla Model 3 Mid Range RWD | 264.1 mi / 425.0 km |
2014 Tesla Model S P85 RWD | 265.0 mi / 426.5 km |
2024 Volvo EX30 Twin Motor Performance (EK) | 265.0 mi / 426.5 km |
2013 Tesla Model S Performance P85 RWD | 265.0 mi / 426.5 km |
2013 Tesla Model S Signature 85 RWD | 265.0 mi / 426.5 km |
2015 Tesla Model S 90 RWD | 265.0 mi / 426.5 km |
2013 Tesla Model S Base 85 RWD | 265.0 mi / 426.5 km |
2014 Tesla Model S 85 RWD | 265.0 mi / 426.5 km |
2013 Tesla Model S Signature Performance P85 | 265.0 mi / 426.5 km |
2025 Volvo EX30 Twin Motor Performance (EK) | 265.0 mi / 426.5 km |
2012 Tesla Model S Signature 85 RWD | 265.0 mi / 426.5 km |
2015 Tesla Model S 85 RWD | 265.0 mi / 426.5 km |
2023 Hyundai IONIQ 5 Limited AWD | 265.9 mi / 428.0 km |
2023 Hyundai IONIQ 5 SEL AWD | 265.9 mi / 428.0 km |
2023 Hyundai IONIQ 5 SE AWD | 265.9 mi / 428.0 km |
2023 BMW i4 M50 | 270.0 mi / 434.5 km |
2015 Tesla Model S 85D 140kW+140kW | 270.0 mi / 434.5 km |
2016 Tesla Model S P90D | 270.0 mi / 434.5 km |
2019 Tesla Model X Long Range (AC) | 270.0 mi / 434.5 km |
2018 Tesla Model 3 Mid Range RWD | 270.0 mi / 434.5 km |
2023 Hyundai IONIQ 6 Limited AWD | 270.0 mi / 434.5 km |
2016 Tesla Model S P90DL Ludicrous | 270.0 mi / 434.5 km |
2015 Tesla Model S 85D 193kW+193kW | 270.0 mi / 434.5 km |
2023 Hyundai IONIQ 6 SEL AWD | 270.0 mi / 434.5 km |
2021 Ford Mustang Mach-E First Edition | 270.0 mi / 434.5 km |
2019 Tesla Model S Standard Range | 271.2 mi / 436.5 km |
2014 Tesla Model S P85+ | 271.5 mi / 437.0 km |
2013 Tesla Model S Performance Plus P85+ | 271.5 mi / 437.0 km |
2023 Tesla Model 3 RWD | 272.0 mi / 437.7 km |
2022 Tesla Model 3 RWD | 272.0 mi / 437.7 km |
2020 Tesla Model X Performance (PMSR) | 272.0 mi / 437.7 km |
2022 KIA EV6 First Edition, Long Range AWD | 274.0 mi / 441.0 km |
2023 KIA EV6 GT-Line AWD | 274.0 mi / 441.0 km |
2022 KIA EV6 GT-Line AWD | 274.0 mi / 441.0 km |
2023 Volkswagen ID.4 Standard | 275.0 mi / 442.6 km |
2022 Volkswagen ID.4 Pro | 275.0 mi / 442.6 km |
WLTP driving range, models by other brands
Driving range (WLTP) of the 2023 BMW i4 M50 and electric vehicles by other brands with comparable driving range.
2022 Hyundai IONIQ 5 Long Range RWD | 315.0 mi / 507.0 km |
2023 Hyundai IONIQ 5 Premium 77 kWh 2WD | 315.0 mi / 507.0 km |
2022 Audi Q4 e-tron 40 Sport | 316.9 mi / 510.0 km |
2022 Audi Q4 e-tron 40 Advance | 317.5 mi / 511.0 km |
2023 Volkswagen ID.4 Pro 4MOTION | 318.1 mi / 512.0 km |
2022 Tesla Model Y Performance AWD | 319.4 mi / 514.0 km |
2023 Tesla Model Y Performance AWD | 319.4 mi / 514.0 km |
2021 Volkswagen ID.3 Pro S Tour | 322.5 mi / 519.0 km |
2023 BMW i4 M50 | 323.7 mi / 521.0 km |
2021 Volkswagen ID.4 Pro | 324.4 mi / 522.0 km |
2022 KIA EV6 Extended Range 2WD GT-Line | 324.4 mi / 522.0 km |
2020 Porsche Taycan 4S Plus | 325.0 mi / 523.0 km |
2021 Volkswagen ID.3 Pro S | 326.8 mi / 526.0 km |
2023 KIA EV6 GT-Line RWD (UK) | 328.0 mi / 527.8 km |
2022 KIA EV6 Extended Range 2WD Air | 328.1 mi / 528.0 km |
2023 KIA EV6 77 kWh RWD | 328.1 mi / 528.0 km |
2023 KIA EV6 77 kWh RWD GT-Line | 328.1 mi / 528.0 km |