2019 Audi e-tron 55 quattro Premium Plus - Driving range
WLTP driving range, other Audi models
Driving range (WLTP) of the 2019 Audi e-tron 55 quattro Premium Plus and other Audi electric vehicles with comparable driving range.
2021 Audi e-tron Sportback 50 quattro | 215.6 mi / 347.0 km |
2022 Audi e-tron Sportback 50 quattro Advanced | 216.9 mi / 349.0 km |
2022 Audi e-tron Sportback 50 quattro | 216.9 mi / 349.0 km |
2022 Audi e-tron Sportback 50 quattro S Line | 218.1 mi / 351.0 km |
2022 Audi e-tron S quattro | 231.2 mi / 372.0 km |
2021 Audi e-tron S quattro | 231.2 mi / 372.0 km |
2022 Audi e-tron S Sportback quattro | 231.2 mi / 372.0 km |
2021 Audi e-tron S Sportback quattro | 231.2 mi / 372.0 km |
2019 Audi e-tron 55 quattro Premium Plus | 259.1 mi / 417.0 km |
2019 Audi e-tron 55 quattro Prestige | 259.1 mi / 417.0 km |
2019 Audi e-tron 55 quattro | 259.1 mi / 417.0 km |
2020 Audi e-tron Sportback 55 quattro | 270.9 mi / 436.0 km |
2021 Audi e-tron 55 quattro | 270.9 mi / 436.0 km |
2021 Audi e-tron Sportback 55 quattro | 270.9 mi / 436.0 km |
2020 Audi e-tron 55 quattro | 270.9 mi / 436.0 km |
2022 Audi e-tron 55 quattro S Line | 274.0 mi / 441.0 km |
2022 Audi e-tron 55 quattro | 274.0 mi / 441.0 km |
EPA driving range, models by other brands
Driving range (EPA) of the 2019 Audi e-tron 55 quattro Premium Plus and electric vehicles by other brands with comparable driving range.
2017 Volkswagen e-Golf SEL Premium | 125.0 mi / 201.2 km |
2013 Tesla Model S Base 40 RWD | 139.0 mi / 223.7 km |
2019 Nissan Leaf SV | 151.0 mi / 243.0 km |
2018 Nissan Leaf SL | 151.0 mi / 243.0 km |
2018 Nissan Leaf S | 151.0 mi / 243.0 km |
2019 Nissan Leaf SL | 151.0 mi / 243.0 km |
2019 Nissan Leaf S | 151.0 mi / 243.0 km |
2018 Nissan Leaf SV | 151.0 mi / 243.0 km |
2020 BMW i3s Edition RoadStyle 42 kWh | 152.9 mi / 246.0 km |
2019 BMW i3s 42 kWh | 152.9 mi / 246.0 km |
2021 BMW i3s 42 kWh | 152.9 mi / 246.0 km |
2020 BMW i3s 42 kWh | 152.9 mi / 246.0 km |
2020 BMW i3 42 kWh | 153.0 mi / 246.2 km |
2019 BMW i3 42 kWh | 153.0 mi / 246.2 km |
2021 BMW i3 42 kWh | 153.0 mi / 246.2 km |
2020 Hyundai IONIQ Electric 38.3 kWh | 170.0 mi / 273.6 km |
2023 Hyundai IONIQ 5 SE Standard Range | 185.0 mi / 297.7 km |
2016 Tesla Model X 60D | 200.1 mi / 322.0 km |
2024 Volvo EX30 Single Motor (EM) | 200.1 mi / 322.0 km |
2020 Porsche Taycan Turbo | 201.0 mi / 323.5 km |
2019 Audi e-tron 55 quattro Premium Plus | 204.0 mi / 328.3 km |
2023 KIA EV6 GT | 206.0 mi / 331.5 km |
2015 Tesla Model S 60 RWD | 208.0 mi / 334.7 km |
2013 Tesla Model S Base 60 RWD | 208.0 mi / 334.7 km |
2014 Tesla Model S 60 RWD | 208.0 mi / 334.7 km |
2021 Volvo XC40 Recharge P8 AWD | 208.0 mi / 334.7 km |
2022 Volvo C40 Recharge Twin Motor | 209.2 mi / 336.7 km |
2023 Volvo C40 Recharge Twin Motor | 209.2 mi / 336.7 km |
2016 Tesla Model S 60 RWD Gen 2 | 210.0 mi / 338.0 km |
2017 Tesla Model S 60 RWD Gen 2 | 210.0 mi / 338.0 km |
2021 Ford Mustang Mach-E Select AWD | 210.0 mi / 338.0 km |
2021 Ford Mustang Mach-E Premium AWD | 210.0 mi / 338.0 km |
2019 Nissan Leaf SL Plus | 215.0 mi / 346.0 km |
2019 Nissan Leaf SV Plus | 215.0 mi / 346.0 km |
2017 Tesla Model S 60D | 218.0 mi / 350.8 km |
2016 Tesla Model S 60D | 218.0 mi / 350.8 km |
2020 Mercedes-Benz EQC 400 4MATIC Progressive Edition | 220.0 mi / 354.0 km |
2020 Mercedes-Benz EQC 400 4MATIC AMG Edition Premium Plus | 220.0 mi / 354.0 km |
2016 Tesla Model X 70D | 220.0 mi / 354.0 km |
2020 Mercedes-Benz EQC 400 4MATIC AMG Line | 220.0 mi / 354.0 km |
2020 Mercedes-Benz EQC 400 4MATIC AMG Edition Premium | 220.0 mi / 354.0 km |
WLTP driving range, models by other brands
Driving range (WLTP) of the 2019 Audi e-tron 55 quattro Premium Plus and electric vehicles by other brands with comparable driving range.
2023 Honda e:Ny1 Advance | 256.0 mi / 412.0 km |
2023 Subaru Solterra Touring | 257.0 mi / 413.6 km |
2022 KIA EV6 Standard Range 2WD | 257.9 mi / 415.0 km |
2023 Volvo C40 Recharge Single Motor | 257.9 mi / 415.0 km |
2021 Volkswagen ID.3 Pro Performance Max | 258.5 mi / 416.0 km |
2022 BMW i4 M50 | 258.5 mi / 416.0 km |
2023 BMW i4 M50 | 258.5 mi / 416.0 km |
2020 Lexus UX 300e Luxury | 259.1 mi / 417.0 km |
2019 Audi e-tron 55 quattro Premium Plus | 259.1 mi / 417.0 km |
2021 Mercedes-Benz EQA 250 AMG Line | 259.1 mi / 417.0 km |
2020 Lexus UX 300e Premium | 259.1 mi / 417.0 km |
2020 Mercedes-Benz EQV 300 Extra Long | 259.1 mi / 417.0 km |
2020 Mercedes-Benz EQV 300 Long | 259.7 mi / 418.0 km |
2021 Volkswagen ID.3 Pro Performance Tech | 260.4 mi / 419.0 km |
2020 Volkswagen ID.3 Pro | 261.0 mi / 420.0 km |
2020 Volkswagen ID.3 1st Plus | 261.0 mi / 420.0 km |
2020 Lexus UX 300e Comfort | 261.0 mi / 420.0 km |