2018 BMW i3s 33 kWh - Driving range
EPA driving range, other BMW models
Driving range (EPA) of the 2018 BMW i3s 33 kWh and other BMW electric vehicles with comparable driving range.
2015 BMW i3 22 kWh | 80.8 mi / 130.0 km |
2016 BMW i3 22 kWh | 80.8 mi / 130.0 km |
2014 BMW i3 22 kWh | 80.8 mi / 130.0 km |
2018 BMW i3s 33 kWh | 107.0 mi / 172.2 km |
2017 BMW i3 33 kWh | 114.0 mi / 183.5 km |
2018 BMW i3 33 kWh | 114.0 mi / 183.5 km |
2021 BMW i3s 42 kWh | 152.9 mi / 246.0 km |
2020 BMW i3s 42 kWh | 152.9 mi / 246.0 km |
2020 BMW i3s Edition RoadStyle 42 kWh | 152.9 mi / 246.0 km |
2019 BMW i3s 42 kWh | 152.9 mi / 246.0 km |
2019 BMW i3 42 kWh | 153.0 mi / 246.2 km |
2021 BMW i3 42 kWh | 153.0 mi / 246.2 km |
2020 BMW i3 42 kWh | 153.0 mi / 246.2 km |
2023 BMW i4 M50 | 227.0 mi / 365.3 km |
2022 BMW i4 M50 | 227.0 mi / 365.3 km |
2023 BMW i4 eDrive35 | 235.0 mi / 378.2 km |
2023 BMW i4 eDrive35 | 256.0 mi / 412.0 km |
2023 BMW i4 M50 | 270.0 mi / 434.5 km |
2022 BMW i4 M50 | 270.0 mi / 434.5 km |
2024 BMW iX M60 | 274.0 mi / 441.0 km |
2023 BMW iX M60 | 274.0 mi / 441.0 km |
2023 BMW i4 eDrive40 | 282.0 mi / 453.8 km |
2022 BMW i4 eDrive40 | 282.0 mi / 453.8 km |
2023 BMW iX M60 | 288.0 mi / 463.5 km |
WLTP driving range, other BMW models
Driving range (WLTP) of the 2018 BMW i3s 33 kWh and other BMW electric vehicles with comparable driving range.
2018 BMW i3s 33 kWh | 152.2 mi / 245.0 km |
2018 BMW i3 33 kWh | 158.4 mi / 255.0 km |
2019 BMW i3s 42 kWh | 177.1 mi / 285.0 km |
2021 BMW i3s 42 kWh | 177.1 mi / 285.0 km |
2020 BMW i3s 42 kWh | 177.1 mi / 285.0 km |
2021 BMW i3 42 kWh | 192.6 mi / 310.0 km |
2020 BMW i3 42 kWh | 192.6 mi / 310.0 km |
2020 BMW i3s Edition RoadStyle 42 kWh | 192.6 mi / 310.0 km |
2019 BMW i3 42 kWh | 192.6 mi / 310.0 km |
EPA driving range, models by other brands
Driving range (EPA) of the 2018 BMW i3s 33 kWh and electric vehicles by other brands with comparable driving range.
2015 Volkswagen e-Golf Limited Edition | 83.0 mi / 133.6 km |
2016 Volkswagen e-Golf SE | 83.0 mi / 133.6 km |
2019 FIAT 500e | 83.9 mi / 135.0 km |
2016 FIAT 500e | 83.9 mi / 135.0 km |
2015 Nissan Leaf SL | 84.0 mi / 135.2 km |
2015 Nissan Leaf S | 84.0 mi / 135.2 km |
2014 Nissan Leaf SV | 84.0 mi / 135.2 km |
2016 Nissan Leaf S | 84.0 mi / 135.2 km |
2015 Nissan Leaf SV | 84.0 mi / 135.2 km |
2014 Nissan Leaf SL | 84.0 mi / 135.2 km |
2014 Nissan Leaf S | 84.0 mi / 135.2 km |
2013 FIAT 500e | 87.0 mi / 140.0 km |
2016 KIA Soul EV | 93.2 mi / 150.0 km |
2017 KIA Soul EV | 93.2 mi / 150.0 km |
2015 KIA Soul EV | 93.2 mi / 150.0 km |
2016 Nissan Leaf SV | 107.0 mi / 172.2 km |
2017 Nissan Leaf SV | 107.0 mi / 172.2 km |
2016 Nissan Leaf SL | 107.0 mi / 172.2 km |
2017 Nissan Leaf SL | 107.0 mi / 172.2 km |
2017 Nissan Leaf S | 107.0 mi / 172.2 km |
2018 BMW i3s 33 kWh | 107.0 mi / 172.2 km |
2020 MINI Cooper SE Level III | 110.0 mi / 177.0 km |
2020 MINI Cooper SE Level I | 110.0 mi / 177.0 km |
2020 MINI Cooper SE Level II | 110.0 mi / 177.0 km |
2018 KIA Soul EV | 111.0 mi / 178.6 km |
2019 KIA Soul EV | 111.0 mi / 178.6 km |
2020 Volkswagen e-Golf SE | 123.0 mi / 197.9 km |
2019 Volkswagen e-Golf SEL Premium | 123.0 mi / 197.9 km |
2019 Hyundai IONIQ Electric 28 kWh | 124.3 mi / 200.0 km |
2019 Volkswagen e-Golf SE | 125.0 mi / 201.2 km |
2017 Volkswagen e-Golf Limited Edition | 125.0 mi / 201.2 km |
2019 Volkswagen e-Golf SEL Premium | 125.0 mi / 201.2 km |
2017 Volkswagen e-Golf SEL Premium | 125.0 mi / 201.2 km |
2017 Volkswagen e-Golf SE | 125.0 mi / 201.2 km |
2013 Tesla Model S Base 40 RWD | 139.0 mi / 223.7 km |
2018 Nissan Leaf SL | 151.0 mi / 243.0 km |
2018 Nissan Leaf S | 151.0 mi / 243.0 km |
2019 Nissan Leaf SL | 151.0 mi / 243.0 km |
2019 Nissan Leaf S | 151.0 mi / 243.0 km |
2018 Nissan Leaf SV | 151.0 mi / 243.0 km |
2019 Nissan Leaf SV | 151.0 mi / 243.0 km |
WLTP driving range, models by other brands
Driving range (WLTP) of the 2018 BMW i3s 33 kWh and electric vehicles by other brands with comparable driving range.
2021 Dacia Spring Electric | 142.9 mi / 230.0 km |
2023 Dacia Spring Electric Expression | 142.9 mi / 230.0 km |
2023 Dacia Spring Electric Essential | 142.9 mi / 230.0 km |
2022 Dacia Spring Electric | 142.9 mi / 230.0 km |
2020 Lexus UX 300e Luxury | 143.5 mi / 231.0 km |
2020 Lexus UX 300e Comfort | 143.5 mi / 231.0 km |
2020 Lexus UX 300e Premium | 143.5 mi / 231.0 km |
2020 MINI Cooper SE Level I | 144.0 mi / 231.7 km |
2018 BMW i3s 33 kWh | 152.2 mi / 245.0 km |
2019 KIA Soul EV | 155.3 mi / 250.0 km |
2020 ŠKODA CITIGOe iV Style (SE L) | 161.6 mi / 260.0 km |
2020 ŠKODA CITIGOe iV Ambition (SE) | 161.6 mi / 260.0 km |
2020 SEAT Mii electric | 161.6 mi / 260.0 km |
2020 SEAT Mii electric Plus | 161.6 mi / 260.0 km |
2020 Volkswagen e-up! | 161.6 mi / 260.0 km |
2020 MG ZS EV Exclusive | 163.4 mi / 263.0 km |
2020 MG ZS EV Excite | 163.4 mi / 263.0 km |