2024 Mercedes-Benz EQA 350 4MATIC Progressive Advanced Plus - Driving range
WLTP driving range, other Mercedes-Benz models
Driving range (WLTP) of the 2024 Mercedes-Benz EQA 350 4MATIC Progressive Advanced Plus and other Mercedes-Benz electric vehicles with comparable driving range.
2020 Mercedes-Benz EQC 400 4MATIC Progressive Edition Plus | 248.5 mi / 400.0 km |
2020 Mercedes-Benz EQC 400 4MATIC Progressive Edition | 249.2 mi / 401.0 km |
2020 Mercedes-Benz EQC 400 4MATIC AMG Edition Premium | 249.8 mi / 402.0 km |
2024 Mercedes-Benz EQA 300 4MATIC AMG Line Premium | 255.4 mi / 411.0 km |
2024 Mercedes-Benz EQA 350 4MATIC AMG Line Premium | 255.4 mi / 411.0 km |
2024 Mercedes-Benz EQA 350 4MATIC AMG Line Advanced | 255.4 mi / 411.0 km |
2024 Mercedes-Benz EQA 350 4MATIC AMG Line Advanced | 255.4 mi / 411.0 km |
2024 Mercedes-Benz EQA 300 4MATIC Progressive Advanced Plus | 255.4 mi / 411.0 km |
2024 Mercedes-Benz EQA 350 4MATIC Progressive Advanced Plus | 255.4 mi / 411.0 km |
2024 Mercedes-Benz EQA 300 4MATIC Progressive | 255.4 mi / 411.0 km |
2024 Mercedes-Benz EQA 350 4MATIC Progressive | 255.4 mi / 411.0 km |
2024 Mercedes-Benz EQA 300 4MATIC AMG Line Advanced Plus | 255.4 mi / 411.0 km |
2024 Mercedes-Benz EQA 350 4MATIC AMG Line Advanced Plus | 255.4 mi / 411.0 km |
2024 Mercedes-Benz EQA 300 4MATIC Electric Art Advanced Plus | 255.4 mi / 411.0 km |
2024 Mercedes-Benz EQA 350 4MATIC Electric Art Advanced Plus | 255.4 mi / 411.0 km |
2024 Mercedes-Benz EQA 300 4MATIC Progressive Advanced | 255.4 mi / 411.0 km |
2024 Mercedes-Benz EQA 350 4MATIC Progressive Advanced | 255.4 mi / 411.0 km |
WLTP driving range, models by other brands
Driving range (WLTP) of the 2024 Mercedes-Benz EQA 350 4MATIC Progressive Advanced Plus and electric vehicles by other brands with comparable driving range.
2023 BMW i4 eDrive35 | 252.3 mi / 406.0 km |
2024 BMW i4 eDrive35 | 252.3 mi / 406.0 km |
2020 Porsche Taycan 4S | 252.9 mi / 407.0 km |
2020 Tesla Model 3 Standard Range Plus RWD EU | 254.1 mi / 409.0 km |
2023 Polestar 2 Performance Pack | 254.8 mi / 410.0 km |
2022 Polestar 2 Performance Pack | 254.8 mi / 410.0 km |
2023 Toyota bZ4X Active AWD | 255.4 mi / 411.0 km |
2023 Toyota bZ4X Vision AWD | 255.4 mi / 411.0 km |
2024 Mercedes-Benz EQA 350 4MATIC Progressive Advanced Plus | 255.4 mi / 411.0 km |
2024 Toyota bZ4X AWD | 255.4 mi / 411.0 km |
2023 Toyota bZ4X Motion AWD | 255.4 mi / 411.0 km |
2023 Honda e:Ny1 Advance | 256.0 mi / 412.0 km |
2020 Porsche Taycan Turbo S | 256.0 mi / 412.0 km |
2023 Honda e:Ny1 Elegance | 256.0 mi / 412.0 km |
2023 Volvo C40 Recharge Single Motor | 257.9 mi / 415.0 km |
2022 BMW i4 M50 | 258.5 mi / 416.0 km |
2025 BMW i4 M50 | 258.5 mi / 416.0 km |
