2025 BMW iX xDrive40 - Driving range
EPA driving range, other BMW models
Driving range (EPA) of the 2025 BMW iX xDrive40 and other BMW electric vehicles with comparable driving range.
2015 BMW i3 22 kWh | 80.8 mi / 130.0 km |
2016 BMW i3 22 kWh | 80.8 mi / 130.0 km |
2014 BMW i3 22 kWh | 80.8 mi / 130.0 km |
2018 BMW i3s 33 kWh | 107.0 mi / 172.2 km |
2018 BMW i3 33 kWh | 114.0 mi / 183.5 km |
2017 BMW i3 33 kWh | 114.0 mi / 183.5 km |
2020 BMW i3s Edition RoadStyle 42 kWh | 152.9 mi / 246.0 km |
2021 BMW i3s 42 kWh | 152.9 mi / 246.0 km |
2020 BMW i3s 42 kWh | 152.9 mi / 246.0 km |
2019 BMW i3s 42 kWh | 152.9 mi / 246.0 km |
2019 BMW i3 42 kWh | 153.0 mi / 246.2 km |
2021 BMW i3 42 kWh | 153.0 mi / 246.2 km |
2020 BMW i3 42 kWh | 153.0 mi / 246.2 km |
2024 BMW iX xDrive40 | 218.7 mi / 352.0 km |
2025 BMW iX xDrive40 | 218.7 mi / 352.0 km |
2024 BMW i4 eDrive35 | 256.0 mi / 412.0 km |
2023 BMW i4 eDrive35 | 256.0 mi / 412.0 km |
2022 BMW i4 M50 | 270.0 mi / 434.5 km |
2025 BMW i4 M50 | 270.0 mi / 434.5 km |
2023 BMW i4 M50 | 270.0 mi / 434.5 km |
2024 BMW i4 M50 | 270.0 mi / 434.5 km |
2026 BMW i4 M60 | 278.0 mi / 447.4 km |
2023 BMW iX M60 | 288.0 mi / 463.5 km |
2024 BMW iX M60 | 288.0 mi / 463.5 km |
2025 BMW iX M60 | 288.0 mi / 463.5 km |
2025 BMW i4 eDrive40 | 301.0 mi / 484.4 km |
2024 BMW i4 eDrive40 | 301.0 mi / 484.4 km |
2022 BMW i4 eDrive40 | 301.0 mi / 484.4 km |
2023 BMW i4 eDrive40 | 301.0 mi / 484.4 km |
2026 BMW iX M70 xDrive US | 303.0 mi / 487.6 km |
2026 BMW i4 xDrive40 | 307.0 mi / 494.0 km |
2025 BMW i4 xDrive40 | 307.0 mi / 494.0 km |
2024 BMW i4 xDrive40 | 307.0 mi / 494.0 km |
2026 BMW iX xDrive45 US | 311.9 mi / 502.0 km |
2025 BMW iX xDrive50 | 324.0 mi / 521.4 km |
WLTP driving range, other BMW models
Driving range (WLTP) of the 2025 BMW iX xDrive40 and other BMW electric vehicles with comparable driving range.
2020 BMW i3s 42 kWh | 177.1 mi / 285.0 km |
2019 BMW i3s 42 kWh | 177.1 mi / 285.0 km |
2021 BMW i3 42 kWh | 192.6 mi / 310.0 km |
2020 BMW i3s Edition RoadStyle 42 kWh | 192.6 mi / 310.0 km |
2020 BMW i3 42 kWh | 192.6 mi / 310.0 km |
2019 BMW i3 42 kWh | 192.6 mi / 310.0 km |
2022 BMW iX xDrive40 | 231.2 mi / 372.0 km |
2023 BMW iX xDrive40 | 244.8 mi / 394.0 km |
2025 BMW iX xDrive40 | 250.4 mi / 403.0 km |
2024 BMW iX xDrive40 | 250.4 mi / 403.0 km |
2024 BMW i4 eDrive35 | 252.3 mi / 406.0 km |
2023 BMW i4 eDrive35 | 252.3 mi / 406.0 km |
2022 BMW i4 M50 | 258.5 mi / 416.0 km |
2023 BMW i4 M50 | 258.5 mi / 416.0 km |
2025 BMW i4 M50 | 258.5 mi / 416.0 km |
2024 BMW i4 M50 | 258.5 mi / 416.0 km |
2023 BMW iX1 xDrive30 | 259.1 mi / 417.0 km |
EPA driving range, models by other brands
Driving range (EPA) of the 2025 BMW iX xDrive40 and electric vehicles by other brands with comparable driving range.
2019 Audi e-tron 55 quattro | 204.0 mi / 328.3 km |
2019 Audi e-tron 55 quattro Premium Plus | 204.0 mi / 328.3 km |
2023 KIA EV6 GT | 206.0 mi / 331.5 km |
2013 Tesla Model S Base 60 RWD | 208.0 mi / 334.7 km |
2014 Tesla Model S 60 RWD | 208.0 mi / 334.7 km |
2015 Tesla Model S 60 RWD | 208.0 mi / 334.7 km |
2021 Volvo XC40 Recharge P8 AWD | 208.0 mi / 334.7 km |
2022 Volvo C40 Recharge Twin Motor | 209.2 mi / 336.7 km |
2023 Volvo C40 Recharge Twin Motor | 209.2 mi / 336.7 km |
2017 Tesla Model S 60 RWD Gen 2 | 210.0 mi / 338.0 km |
2016 Tesla Model S 60 RWD Gen 2 | 210.0 mi / 338.0 km |
2021 Ford Mustang Mach-E Premium AWD | 210.0 mi / 338.0 km |
2021 Ford Mustang Mach-E Select AWD | 210.0 mi / 338.0 km |
2025 Nissan Leaf SV Plus | 211.9 mi / 341.0 km |
2019 Nissan Leaf SV Plus | 215.0 mi / 346.0 km |
2019 Nissan Leaf SL Plus | 215.0 mi / 346.0 km |
2025 Nissan Ariya ENGAGE+ AWD | 216.2 mi / 348.0 km |
2025 Nissan Ariya ENGAGE FWD | 216.2 mi / 348.0 km |
2016 Tesla Model S 60D | 218.0 mi / 350.8 km |
2017 Tesla Model S 60D | 218.0 mi / 350.8 km |
2025 BMW iX xDrive40 | 218.7 mi / 352.0 km |
2020 Mercedes-Benz EQC 400 4MATIC Progressive Edition Plus | 220.0 mi / 354.0 km |
2024 Hyundai IONIQ 5 SE RWD Standard Range | 220.0 mi / 354.0 km |
2022 Hyundai IONIQ 5 Standard Range 2WD | 220.0 mi / 354.0 km |
2020 Tesla Model 3 Standard Range RWD | 220.0 mi / 354.0 km |
2020 Mercedes-Benz EQC 400 4MATIC AMG Edition Premium Plus | 220.0 mi / 354.0 km |
2019 Tesla Model 3 Standard Range RWD | 220.0 mi / 354.0 km |
2020 Mercedes-Benz EQC 400 4MATIC AMG Line | 220.0 mi / 354.0 km |
2020 Mercedes-Benz EQC 400 4MATIC Progressive Edition | 220.0 mi / 354.0 km |
2023 Hyundai IONIQ 5 SE Standard Range | 220.0 mi / 354.0 km |
2020 Mercedes-Benz EQC 400 4MATIC AMG Edition Premium | 220.0 mi / 354.0 km |
2016 Tesla Model X 70D | 220.0 mi / 354.0 km |
2027 KIA EV3 Standard Range FWD | 221.2 mi / 356.0 km |
2024 Subaru Solterra Limited | 222.0 mi / 357.3 km |
2023 Subaru Solterra Touring | 222.0 mi / 357.3 km |
2025 Subaru Solterra Touring Onyx Edition | 222.0 mi / 357.3 km |
2025 Subaru Solterra Limited | 222.0 mi / 357.3 km |
2024 Subaru Solterra Touring | 222.0 mi / 357.3 km |
2023 Subaru Solterra Limited | 222.0 mi / 357.3 km |
2025 Subaru Solterra Touring | 222.0 mi / 357.3 km |
2023 Toyota bZ4X Limited AWD | 222.0 mi / 357.3 km |
WLTP driving range, models by other brands
Driving range (WLTP) of the 2025 BMW iX xDrive40 and electric vehicles by other brands with comparable driving range.
2023 Škoda Enyaq iV 60 | 246.1 mi / 396.0 km |
2021 Škoda Enyaq iV 60 | 246.1 mi / 396.0 km |
2021 Volvo XC40 Recharge P8 AWD | 248.5 mi / 400.0 km |
2020 Mercedes-Benz EQC 400 4MATIC Progressive Edition Plus | 248.5 mi / 400.0 km |
2020 Mercedes-Benz EQC 400 4MATIC AMG Edition Premium Plus | 248.5 mi / 400.0 km |
2020 Mercedes-Benz EQC 400 4MATIC Progressive Edition | 249.2 mi / 401.0 km |
2024 Škoda Enyaq 60 | 249.2 mi / 401.0 km |
2020 Mercedes-Benz EQC 400 4MATIC AMG Edition Premium | 249.8 mi / 402.0 km |
2025 BMW iX xDrive40 | 250.4 mi / 403.0 km |
2022 KIA EV6 Extended Range 4WD GT-Line S | 250.4 mi / 403.0 km |
2025 Renault 5 E-Tech EV52 | 251.7 mi / 405.0 km |
2020 Porsche Taycan 4S | 252.9 mi / 407.0 km |
2023 Škoda Enyaq Coupé iV 60 | 253.5 mi / 408.0 km |
2025 FIAT 600e | 254.0 mi / 408.8 km |
2024 FIAT 600e | 254.0 mi / 408.8 km |
2020 Tesla Model 3 Standard Range Plus RWD EU | 254.1 mi / 409.0 km |
2024 Škoda Enyaq Coupé 60 | 254.8 mi / 410.0 km |

