2026 KIA EV4 Fastback 58.3 kWh - Driving range
WLTP driving range, other KIA models
Driving range (WLTP) of the 2026 KIA EV4 Fastback 58.3 kWh and other KIA electric vehicles with comparable driving range.
2020 KIA e-Niro 2 39 kWh | 180.2 mi / 290.0 km |
2022 KIA EV6 Standard Range 2WD | 229.9 mi / 370.0 km |
2023 KIA EV6 58 kWh RWD | 244.8 mi / 394.0 km |
2022 KIA EV6 Extended Range 4WD GT-Line S | 250.4 mi / 403.0 km |
2023 KIA EV6 GT (UK) | 263.0 mi / 423.3 km |
2023 KIA EV6 GT (Europe) | 263.5 mi / 424.0 km |
2022 KIA EV6 Extended Range 2WD GT-Line S | 269.7 mi / 434.0 km |
2025 KIA EV3 58.3 kWh | 270.9 mi / 436.0 km |
2026 KIA EV4 Fastback 58.3 kWh | 273.4 mi / 440.0 km |
2026 KIA EV4 58.3 kWh | 273.4 mi / 440.0 km |
2022 KIA EV6 Extended Range 4WD GT-Line | 274.0 mi / 441.0 km |
2022 KIA EV6 First Edition, Long Range AWD | 277.1 mi / 446.0 km |
2022 KIA Soul EV 64 kWh | 280.9 mi / 452.0 km |
2023 KIA Soul EV 64 kWh | 280.9 mi / 452.0 km |
2021 KIA Soul EV 64 kWh | 280.9 mi / 452.0 km |
2020 KIA Soul EV 64 kWh | 280.9 mi / 452.0 km |
2021 KIA e-Niro 4+ | 282.0 mi / 453.8 km |
WLTP driving range, models by other brands
Driving range (WLTP) of the 2026 KIA EV4 Fastback 58.3 kWh and electric vehicles by other brands with comparable driving range.
2022 Mercedes-Benz EQA 350 4MATIC Progressive Advanced Plus | 272.2 mi / 438.0 km |
2023 Volvo XC40 Recharge Twin Motor | 272.2 mi / 438.0 km |
2023 Mercedes-Benz EQA 350 4MATIC Progressive | 272.2 mi / 438.0 km |
2022 Mercedes-Benz EQA 300 4MATIC Progressive | 272.2 mi / 438.0 km |
2025 BMW iX2 eDrive20 | 272.8 mi / 439.0 km |
2022 Polestar 2 Standard Range Single Motor | 273.4 mi / 440.0 km |
2023 Lexus RZ 450e Comfort | 273.4 mi / 440.0 km |
2023 Fisker Ocean Sport | 273.4 mi / 440.0 km |
2026 KIA EV4 Fastback 58.3 kWh | 273.4 mi / 440.0 km |
2023 Lexus RZ 450e Premium | 273.4 mi / 440.0 km |
2023 Lexus RZ 450e Executive | 273.4 mi / 440.0 km |
2022 Audi e-tron 55 quattro S Line | 274.0 mi / 441.0 km |
2022 Audi e-tron 55 quattro Advanced | 274.0 mi / 441.0 km |
2022 Audi e-tron 55 quattro | 274.0 mi / 441.0 km |
2019 Tesla Model 3 Standard Range Plus RWD EU | 278.4 mi / 448.0 km |
2021 Tesla Model 3 Standard Range Plus RWD EU LFP62 | 278.4 mi / 448.0 km |
2020 Hyundai KONA Electric Ultimate 64 kWh | 279.0 mi / 449.0 km |
