2025 Škoda Enyaq 60 - Driving range
WLTP driving range, other Škoda models
Driving range (WLTP) of the 2025 Škoda Enyaq 60 and other Škoda electric vehicles with comparable driving range.
2025 Škoda Elroq 50 | 234.3 mi / 377.0 km |
2021 Škoda Enyaq iV 60 | 246.1 mi / 396.0 km |
2022 Škoda Enyaq iV 60 | 246.1 mi / 396.0 km |
2023 Škoda Enyaq iV 60 | 246.1 mi / 396.0 km |
2024 Škoda Enyaq 60 | 249.2 mi / 401.0 km |
2023 Škoda Enyaq Coupé iV 60 | 253.5 mi / 408.0 km |
2024 Škoda Enyaq Coupé 60 | 254.8 mi / 410.0 km |
2025 Škoda Elroq 60 | 267.2 mi / 430.0 km |
2025 Škoda Enyaq 60 | 269.7 mi / 434.0 km |
2027 Škoda Epiq 55 | 273.4 mi / 440.0 km |
2025 Škoda Enyaq Coupé 60 | 275.3 mi / 443.0 km |
2027 Škoda Elroq 60 | 279.0 mi / 449.0 km |
2027 Škoda Enyaq 60 | 282.7 mi / 455.0 km |
2027 Škoda Enyaq Coupé 60 | 287.1 mi / 462.0 km |
2021 Škoda Enyaq iV 80x | 309.4 mi / 498.0 km |
2022 Škoda Enyaq iV 80x | 309.4 mi / 498.0 km |
2023 Škoda Enyaq iV 80x RS | 321.2 mi / 517.0 km |
WLTP driving range, models by other brands
Driving range (WLTP) of the 2025 Škoda Enyaq 60 and electric vehicles by other brands with comparable driving range.
2024 BMW iX1 eDrive20 | 267.2 mi / 430.0 km |
2021 Tesla Model 3 Standard Range Plus RWD EU LFP55 | 267.2 mi / 430.0 km |
2021 Mercedes-Benz EQA 300 4MATIC Electric Art Advanced Plus | 267.8 mi / 431.0 km |
2021 Mercedes-Benz EQA 350 4MATIC Electric Art Advanced Plus | 267.8 mi / 431.0 km |
2021 Mercedes-Benz EQA 300 4MATIC Progressive Advanced Plus | 268.4 mi / 432.0 km |
2021 Mercedes-Benz EQA 350 4MATIC Progressive Advanced Plus | 268.4 mi / 432.0 km |
2021 Mercedes-Benz EQA 300 4MATIC Progressive Advanced | 269.1 mi / 433.0 km |
2021 Mercedes-Benz EQA 350 4MATIC Progressive Advanced | 269.1 mi / 433.0 km |
2025 Škoda Enyaq 60 | 269.7 mi / 434.0 km |
2022 KIA EV6 Extended Range 2WD GT-Line S | 269.7 mi / 434.0 km |
2025 Leapmotor B10 ProMax | 270.0 mi / 434.5 km |
2021 Byton M-Byte 95 kWh АWD | 270.3 mi / 435.0 km |
2025 Lynk&Co 02 Core RWD | 270.3 mi / 435.0 km |
2021 Mercedes-Benz EQA 350 4MATIC Progressive | 270.9 mi / 436.0 km |
2025 KIA EV3 FWD 58.3 kWh | 270.9 mi / 436.0 km |
2020 Audi e-tron 55 quattro | 270.9 mi / 436.0 km |
2023 Toyota bZ4X Motion FWD | 270.9 mi / 436.0 km |

