2013 Tesla Model S Base 40 RWD - Acceleration
Acceleration (0-100 km/h) other Tesla models
The acceleration of the 2013 Tesla Model S Base 40 RWD and other Tesla models with the same or similar 0-100 km/h acceleration.
2012 Tesla Model S Signature 85 RWD | 5.40 s |
2013 Tesla Model S Base 85 RWD | 5.40 s |
2014 Tesla Model S 85 RWD | 5.40 s |
2013 Tesla Model S Signature 85 RWD | 5.40 s |
2015 Tesla Model S 70D 140kW+140kW | 5.40 s |
2015 Tesla Model S 85 RWD | 5.40 s |
2016 Tesla Model S 70 RWD | 5.50 s |
2016 Tesla Model S 60 RWD Gen 2 | 5.50 s |
2017 Tesla Model S 60 RWD Gen 2 | 5.50 s |
2020 Tesla Model Y Long Range RWD | 5.50 s |
2019 Tesla Model 3 Standard Range RWD | 5.60 s |
2018 Tesla Model 3 Mid Range RWD | 5.60 s |
2022 Tesla Model 3 RWD | 5.80 s |
2023 Tesla Model 3 RWD | 5.80 s |
2021 Tesla Model Y Standard Range RWD | 5.90 s |
2016 Tesla Model X 75D | 6.00 s |
2016 Tesla Model X 60D | 6.00 s |
2016 Tesla Model X 70D | 6.00 s |
2017 Tesla Model X 75D | 6.00 s |
2025 Tesla Cybertruck Single Motor RWD | 6.50 s |
2013 Tesla Model S Base 40 RWD | 6.50 s |
2014 Tesla Model S 60 RWD | 6.50 s |
2015 Tesla Model S 60 RWD | 6.50 s |
2013 Tesla Model S Base 60 RWD | 6.50 s |
Acceleration (0-60 mph) other Tesla models
The acceleration of the 2013 Tesla Model S Base 40 RWD and other Tesla models with the same or similar 0-60 mph acceleration.
2015 Tesla Model S 85 RWD | 5.70 s |
2016 Tesla Model S 60 RWD Gen 2 | 5.70 s |
2013 Tesla Model S Base 85 RWD | 5.70 s |
2012 Tesla Model S Signature 85 RWD | 5.70 s |
2014 Tesla Model S 85 RWD | 5.70 s |
2013 Tesla Model S Signature 85 RWD | 5.70 s |
2016 Tesla Model S 70 RWD | 5.80 s |
2020 Tesla Model Y Long Range RWD | 5.80 s |
2019 Tesla Model 3 Standard Range RWD | 5.90 s |
2018 Tesla Model 3 Mid Range RWD | 5.90 s |
2023 Tesla Model 3 RWD | 6.10 s |
2022 Tesla Model 3 RWD | 6.10 s |
2021 Tesla Model Y Standard Range RWD | 6.10 s |
2017 Tesla Model X 75D | 6.20 s |
2016 Tesla Model X 70D | 6.20 s |
2016 Tesla Model X 75D | 6.20 s |
2016 Tesla Model X 60D | 6.20 s |
2025 Tesla Cybertruck Single Motor RWD | 6.70 s |
2014 Tesla Model S 60 RWD | 6.80 s |
2013 Tesla Model S Base 60 RWD | 6.80 s |
2013 Tesla Model S Base 40 RWD | 6.80 s |
2015 Tesla Model S 60 RWD | 6.80 s |
2022 Tesla Model Y RWD | 6.90 s |
2023 Tesla Model Y RWD | 6.90 s |
Acceleration (0-100 kmh) models by other brands
The acceleration of the 2013 Tesla Model S Base 40 RWD and electric cars by other brands with the same or similar 0-100 km/h acceleration.
2021 Ford Mustang Mach-E Premium AWD | 5.50 s |
2024 Volvo EX90 Twin Motor (EV) | 5.70 s |
2023 BMW i4 eDrive35 | 5.80 s |
2022 Mercedes-Benz EQS 450+ | 5.90 s |
2021 Ford Mustang Mach-E Premium RWD | 6.30 s |
2021 Ford Mustang Mach-E Select RWD | 6.30 s |
2023 Chevrolet Bolt EV 1LT | 6.50 s |
2023 Chevrolet Bolt EV 2LT | 6.50 s |
2013 Tesla Model S Base 40 RWD | 6.50 s |
2021 Ford Mustang Mach-E California Rt.1 Edition | 6.50 s |
2020 BMW i3s Edition RoadStyle 42 kWh | 6.80 s |
2018 Chevrolet Bolt EV | 6.90 s |
2019 Chevrolet Bolt EV | 6.90 s |
2021 Chevrolet Bolt EV Premier | 6.90 s |
2017 Chevrolet Bolt EV | 6.90 s |
2020 Chevrolet Bolt EV | 6.90 s |
2021 Chevrolet Bolt EV LT | 6.90 s |
Acceleration (0-60 mph) models by other brands
The acceleration of the 2013 Tesla Model S Base 40 RWD and electric cars by other brands with the same or similar 0-60 mph acceleration.
2022 Audi e-tron 50 quattro Advanced | 6.80 s |
2021 Audi e-tron 50 quattro | 6.80 s |
2020 Audi e-tron 50 quattro | 6.80 s |
2021 Audi e-tron Sportback 50 quattro | 6.80 s |
2022 Audi e-tron Sportback 50 quattro Advanced | 6.80 s |
2020 Audi e-tron Sportback 50 quattro | 6.80 s |
2022 Audi e-tron Sportback 50 quattro | 6.80 s |
2022 Audi e-tron Sportback 50 quattro S Line | 6.80 s |
2013 Tesla Model S Base 40 RWD | 6.80 s |
2023 Toyota bZ4X Active AWD | 6.90 s |
2023 Toyota bZ4X Vision AWD | 6.90 s |
2023 Toyota bZ4X Motion AWD | 6.90 s |
2020 BMW i3s 42 kWh | 6.90 s |
2019 BMW i3s 42 kWh | 6.90 s |
2021 BMW i3s 42 kWh | 6.90 s |
2018 BMW i3s 33 kWh | 6.90 s |
2023 Volkswagen ID.4 Pro 4MOTION | 6.90 s |