Comparison between:
- 2026 KIA EV4 81.4 kWh
- 2026 KIA EV9 Light Long Range RWD
- 2026 KIA EV9 Wind AWD
- 2026 KIA EV9 Land AWD
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Hatchback | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) |
| Materials | Steel Aluminum | Steel Aluminium | Steel Aluminium | Steel Aluminium |
| Exterior colors | Snow White Pearl Ivory Silver Matte Ivory Silver Metallic Shale Grey Aurora Black Pearl Morning Haze Magma Red Yacht Blue Matte Yacht Blue Metallic | Panthera Metal Glacial White Pearl Ivory Silver Ebony Black | Panthera Metal Glacial White Pearl Ivory Silver Ebony Black Ocean Blue | Panthera Metal Glacial White Pearl Ivory Silver Ocean Blue Road Rider Brown Wolf Gray Ebony Black |
| Interior colors | Onyx Black & Human Gray Misty Gray & Nougat Brown Espresso Brown & Onyx Black Onyx Black & Off-white | Black Dark Grey | Black Dark Grey Light Grey | Black Dark Grey Light Grey |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 7 / 6 | 7 | 6 / 7 |
| Length | 174.4 in 4430 mm | 197.2 in 5009 mm | 197.2 in 5009 mm | 197.2 in 5009 mm |
| Width | 73.2 in 1860 mm | - | - | - |
| Width with folded mirrors | - | 77.9 in 1979 mm | 77.9 in 1979 mm | 77.9 in 1979 mm |
| Height | 58.5 in 1485 mm | 68.9 in 1750 mm | 68.9 in 1750 mm | 68.9 in 1750 mm |
| Wheelbase | 111.0 in 2820 mm | 122.0 in 3099 mm | 122.0 in 3099 mm | 122.0 in 3099 mm |
| Front track | 63.5 in 1614 mm | 67.0 in 1702 mm | 67.0 in 1702 mm | 67.0 in 1702 mm |
| Rear track | 64.0 in 1625 mm | 67.5 in 1714 mm | 67.5 in 1714 mm | 67.5 in 1714 mm |
| Front overhang | 32.3 in 820 mm | 34.3 in 871 mm | 34.3 in 871 mm | 34.3 in 871 mm |
| Rear overhang | 31.1 in 790 mm | 40.9 in 1039 mm | 40.9 in 1039 mm | 40.9 in 1039 mm |
| Approach angle | - | 20 ° | 20 ° | 20 ° |
| Departure angle | - | 22.8 ° | 22.8 ° | 22.8 ° |
| Clearance | 5.5 in 140 mm | 7.0 in 178 mm | 7.8 in 198 mm | 7.8 in 198 mm |
| Front headroom | 38.7 in 984 mm | 39.6 in 1006 mm | 39.6 in 1006 mm | 39.6 in 1006 mm |
| Rear headroom | 37.9 in 963 mm | 39.8 in 1011 mm | 38.8 in 985 mm | 38.8 in 985 mm |
| Front shoulder room | 56.9 in 1445 mm | 61.6 in 1565 mm | 61.6 in 1565 mm | 61.6 in 1565 mm |
| Rear shoulder room | 55.6 in 1412 mm | 60.0 in 1524 mm | 60.0 in 1524 mm | 60.0 in 1524 mm |
| Front hip room | - | 59.4 in 1509 mm | 59.4 in 1509 mm | 59.4 in 1509 mm |
| Rear hip room | - | 57.9 in 1471 mm | 57.9 in 1471 mm | 57.9 in 1471 mm |
| Front legroom | 45.4 in 1154 mm | 41.4 in 1052 mm | 41.4 in 1052 mm | 41.4 in 1052 mm |
| Rear legroom | 38.2 in 970 mm | 42.8 in 1087 mm | 42.8 in 1087 mm | 42.8 in 1087 mm |
| Passenger volume | - | 4497.0 l 158.81 ft3 4.50 m3 | 4497.0 l 158.81 ft3 4.50 m3 | 4497.0 l 158.81 ft3 4.50 m3 |
| Total volume | - | 4540.0 l 160.33 ft3 4.54 m3 | 4540.0 l 160.33 ft3 4.54 m3 | 4540.0 l 160.33 ft3 4.54 m3 |
| Trunk volume | 435.0 l 15.36 ft3 0.43 m3 | 572.0 l 20.20 ft3 0.57 m3 | 572.0 l 20.20 ft3 0.57 m3 | 572.0 l 20.20 ft3 0.57 m3 |
| Maximum trunk volume | 1415.0 l 49.97 ft3 1.42 m3 | 2314.0 l 81.72 ft3 2.31 m3 | 2314.0 l 81.72 ft3 2.31 m3 | 2314.0 l 81.72 ft3 2.31 m3 |
| Secondary trunk volume | - | 90.6 l 3.20 ft3 0.09 m3 | 51.0 l 1.80 ft3 0.05 m3 | 51.0 l 1.80 ft3 0.05 m3 |
| Curb weight | 4179.96 lb 1896 kg | 5326.37 lb 2416 kg | 5714.38 lb 2592 kg | 5818 lb 2639 kg |
| Roof load | 176.37 lb 80 kg | - | - | - |
| Payload | 1011.92 lb 459 kg | 1351.43 lb 613 kg | 1472.69 lb 668 kg | 1369.07 lb 621 kg |
| GVWR | 5191.89 lb 2355 kg | 6677.8 lb 3029 kg | 7187.07 lb 3260 kg | 7187.07 lb 3260 kg |
| Towing capacity | - | 2001.8 lb 908 kg | 3498.74 lb 1587 kg | 5004.49 lb 2270 kg |
| Towing capacity braked | 2204.62 lb 1000 kg | - | - | - |
| Towing capacity unbraked | 1653.47 lb 750 kg | - | - | - |
| Drag coefficient | 0.27 Cd | 0.28 Cd | 0.28 Cd | 0.28 Cd |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | - | Hyundai Motor Company | Hyundai Motor Company | Hyundai Motor Company |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Front | Rear | Rear | Rear |
| Voltage | 400 V | - | - | - |
| Power | 150 kW 201.2 hp 203.9 ps | 150 kW 201.2 hp 203.9 ps | 141 kW 189.5 hp 192.1 ps | 141 kW 189.5 hp 192.1 ps |
| Maximum power RPM | 5200 - 9600 rpm | 4200 - 8000 rpm | 4000 - 7800 rpm | 4000 - 7800 rpm |
| Torque | 283 Nm 28.9 kgm 208.7 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb |
| Maximum torque RPM | 5000 rpm | 0 - 4000 rpm | 0 - 3800 rpm | 0 - 3800 rpm |
| Regenerative braking | Yes | Yes | Yes | Yes |
| Driving modes | Eco Normal Sport Snow My Drive | - | - | - |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | - | - | Hyundai Motor Company | Hyundai Motor Company |
| Motor type | - | - | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location | - | - | Front | Front |
| Power | - | - | 141 kW 189.5 hp 192.1 ps | 141 kW 189.5 hp 192.1 ps |
| Maximum power RPM | - | - | 4000 - 7800 rpm | 4000 - 7800 rpm |
| Torque | - | - | 350 Nm 35.7 kgm 258.1 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb |
| Maximum torque RPM | - | - | 0 - 3800 rpm | 0 - 3800 rpm |
| Regenerative braking | - | - | Yes | Yes |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 150 kW 201.2 hp 203.9 ps | 150 kW 201.2 hp 203.9 ps | 282 kW 379.0 hp 384.2 ps | 282 kW 379.0 hp 384.2 ps |
| Total system torque | 283 Nm 28.9 kgm 208.7 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb | 700 Nm 71.4 kgm 516.3 ft-lb | 700 Nm 71.4 kgm 516.3 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 105.6 mph 170.0 km/h | 118.1 mph 190.0 km/h | 124.3 mph 200.0 km/h | 124.3 mph 200.0 km/h |
| Acceleration from 0 to 100 km/h | 7.70 s | - | 6.00 s | 6.00 s |
| Acceleration from 0 to 60 mph | - | 8.80 s | 5.70 s | 5.70 s |
| Additional information | - | with 1-ft rollout - 8.5 s 19-44 mph - 3.2 s 37-62 mph - 5.2 s 50-75 mph - 7.1 s | with Boost - 5.0 s with 1-ft rollout - 5.4 s with 1-ft rollout + Boost - 4.7 s 19-44 mph - 2.2 s / 1.9 s (FoD) 37-62 mph - 3.1 s / 2.8 s (FoD) 50-75 mph - 3.8 s / 3.7 s (FoD) | with Boost - 5.0 s with 1-ft rollout - 5.4 s with 1-ft rollout + Boost - 4.7 s 19-44 mph - 2.2 s / 1.9 s (FoD) 37-62 mph - 3.1 s / 2.8 s (FoD) 50-75 mph - 3.8 s / 3.7 s (FoD) |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CMB: 362.9 mi / 584.0 km WLTP, CMB: 369.1 mi / 594.0 km WLTP, CMB: 388.4 mi / 625.0 km | EPA, CMB: 305.1 mi / 491.0 km | EPA, CMB: 283.3 mi / 456.0 km | EPA, CMB: 283.3 mi / 456.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CTY: 10.7 kWh/100 km WLTP, CTY: 11.6 kWh/100 km WLTP, CMB: 14.6 kWh/100 km WLTP, CMB: 16.2 kWh/100 km WLTP, HWY: 19.5 kWh/100 km WLTP, HWY: 21.2 kWh/100 km | EPA, CTY: 100 MPGe EPA, CMB: 89 MPGe EPA, HWY: 78 MPGe | EPA, CTY: 94 MPGe EPA, CMB: 84 MPGe EPA, HWY: 75 MPGe | EPA, CTY: 94 MPGe EPA, CMB: 84 MPGe EPA, HWY: 75 MPGe |
Energy class
Information about the energy class of the electric car.
| Energy class | A | - | - | - |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic | Electronic |
| Turning circle | 10.86 m 35.63 ft | 12.5 m 41.01 ft | 12.5 m 41.01 ft | 12.5 m 41.01 ft |
| Lock-to-lock turns | 2.66 | 2.93 | 2.93 | 2.93 |
| Additional information | - | Power assisted | Power assisted | Power assisted |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Front-wheel drive (FWD) | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) |
| Axle ratio | 11.55 | 13.16 | 13.16 | 13.16 |
| Axle ratio of the second electric motor. | - | - | 10.65 | 10.65 |
| Additional information | - | Rack-Motor Driven Power Steering (R-MDPS) | Rack-Motor Driven Power Steering (R-MDPS) | Rack-Motor Driven Power Steering (R-MDPS) |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent MacPherson strut | Independent MacPherson strut Coil springs (helical springs) Double wishbone | Independent MacPherson strut Coil springs (helical springs) Double wishbone | Independent MacPherson strut Coil springs (helical springs) Double wishbone |
| Rear suspension | Independent 4-link | Independent Multi-link | Independent Multi-link | Independent Multi-link |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 12.8 in 325 mm | 14.2 in 360 mm | 14.2 in 360 mm | 14.2 in 360 mm |
| Front disc brake thickness | 0.4 in 10 mm | - | - | - |
| Rear brakes | Discs | Discs | Discs | Discs |
| Rear disc brake diameter | 11.8 in 300 mm | 13.6 in 345 mm | 13.6 in 345 mm | 13.6 in 345 mm |
| Rear disc brake thickness | 0.4 in 10 mm | - | - | - |
Rims
Information about the rims available for this electric car.
| Rims | 7Jx17 ET50 7.5Jx19 ET53 7.5Jx19 ET52 | 8Jx19 | 8Jx19 | 8Jx20 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 215/60R17 96H 215/50R19 97H 215/50R19 97V | 255/60R19 | 255/60R19 | 265/50R20 |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 81.4 kWh | 99.8 kWh | 99.8 kWh | 99.8 kWh |
| Manufacturer | - | Hyundai Motor Group | Hyundai Motor Group | Hyundai Motor Group |
| Type | Lithium-Ion | NCM (NMC) | NCM (NMC) | NCM (NMC) |
| Cathode materials | - | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) |
| Anode materials | - | Graphite | Graphite | Graphite |
| Cell nominal voltage | - | 3.6 V | 3.6 V | 3.6 V |
| Cell cutoff voltage | - | 2.5 V | 2.5 V | 2.5 V |
| Battery voltage | 343 V | 552 V | 552 V | 552 V |
| Energy density | - | 263.3 Wh/kg | 263.3 Wh/kg | 263.3 Wh/kg |
| Weight | 1047.2 lb 475 kg | 1226.87 lb 556.5 kg | 1226.87 lb 556.5 kg | 1226.87 lb 556.5 kg |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Additional information | Capacity - 237.3 Ah 12V battery capacity - 60 Ah | Capacity - 180.9 Ah Battery preconditioning 400V-800V charging infrastructure support 12V battery capacity - 60 Ah | Capacity - 180.9 Ah Battery preconditioning 400V-800V charging infrastructure support 12V battery capacity - 60 Ah | Capacity - 180.9 Ah Battery preconditioning 400V-800V charging infrastructure support 12V battery capacity - 60 Ah |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | Type 1 CCS1 | Type 1 CCS1 | Type 1 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 6.9 kW AC 10.5 kW DC 128 kW | AC 11 kW DC 50 kW DC 350 kW | AC 10.9 kW DC 50 kW DC 350 kW | AC 10.9 kW DC 50 kW DC 350 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 350 kW, 0:31 DC 50 kW, 1:19 AC 10.5 kW, 7:15 AC 6.9 kW, 32:10 | DC 350 kW, 0:24 DC 50 kW, 1:23 AC 11 kW, 8:45 | DC 350 kW, 0:24 DC 50 kW, 1:23 AC 11 kW, 8:45 | DC 350 kW, 0:24 DC 50 kW, 1:23 AC 11 kW, 8:45 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | - | Electric-Global Modular Platform (E-GMP) | Electric-Global Modular Platform (E-GMP) | Electric-Global Modular Platform (E-GMP) |
| 2026 KIA EV4 81.4 kWh | 2026 KIA EV9 Light Long Range RWD | 2026 KIA EV9 Wind AWD | 2026 KIA EV9 Land AWD |



