Comparison between:
- 2024 Toyota bZ4X FWD
- 2024 Polestar 2 Long Range Single Motor
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
| 2024 Toyota bZ4X FWD | 2024 Polestar 2 Long Range Single Motor | |
![]() | ![]() | |
| Model alias | - | Polestar 2 LRSM |
| Trim | FWD | Long Range Single Motor |
| Model year | 2024 (MY24) | 2024 (MY24) |
| Market | Europe | North America |
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | - |
| Materials | Reinforced unitized steel body with alloy undercover | Steel Aluminium Alloy |
| Exterior colors | Astral Black Dark Blue Precious Metal (Deep Metal Gray) Sterling Silver (Precious Silver) Platinum White Pearl Scarlet Flare (Emotional Red 2) | Snow Magnesium Thunder Space Midnight Jupiter |
| Interior colors | Black | Slate Charcoal |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Length | 184.6 in 4690 mm | 181.3 in 4606 mm |
| Width | - | 73.2 in 1859 mm |
| Width with mirrors | - | 78.1 in 1985 mm |
| Width with folded mirrors | 73.2 in 1860 mm | 76.1 in 1933 mm |
| Height | 65.0 in 1650 mm | 58.2 in 1479 mm |
| Wheelbase | 112.2 in 2850 mm | 107.7 in 2735 mm |
| Front track | 63.0 in 1600 mm | 63.1 in 1602 mm |
| Rear track | 63.4 in 1610 mm | 63.0 in 1601 mm |
| Front overhang | 36.0 in 915 mm | 33.9 in 860 mm |
| Rear overhang | 36.4 in 925 mm | 39.8 in 1011 mm |
| Approach angle | 17.4 ° | 15.1 ° |
| Departure angle | 25.4 ° | 22 ° |
| Wading depth | 19.7 in 500 mm | - |
| Clearance | 7.2 in 182 mm | - |
| Minimum clearance | - | 5.9 in 151 mm |
| Maximum clearance | - | 6.6 in 167 mm |
| Front headroom | 38.6 in 980 mm | 41.3 in 1048 mm |
| Rear headroom | 37.1 in 942 mm | 37.0 in 940 mm |
| Front shoulder room | - | 53.7 in 1365 mm |
| Rear shoulder room | - | 53.3 in 1355 mm |
| Front hip room | 54.4 in 1382 mm | - |
| Rear hip room | 44.8 in 1138 mm | - |
| Front legroom | 42.1 in 1069 mm | 42.2 in 1073 mm |
| Rear legroom | 35.3 in 897 mm | 33.9 in 862 mm |
| Passenger volume | 2673.0 l 94.40 ft3 2.67 m3 | - |
| Total volume | 3458.0 l 122.12 ft3 3.46 m3 | - |
| Trunk volume | 452.0 l 15.96 ft3 0.45 m3 | 405.0 l 14.30 ft3 0.41 m3 |
| Maximum trunk volume | 1611.0 l 56.89 ft3 1.61 m3 | 1095.0 l 38.67 ft3 1.09 m3 |
| Secondary trunk volume | - | 35.0 l 1.24 ft3 0.04 m3 |
| Curb weight | 4398.22 lb 1995 kg | 4541.52 lb 2060 kg |
| Roof load | - | 165.35 lb 75 kg |
| Payload | 1036.17 lb 470 kg | 970.03 lb 440 kg |
| GVWR | 5434.39 lb 2465 kg | 5511.56 lb 2500 kg |
| Towing capacity braked | - | 3306.93 lb 1500 kg |
| Drag coefficient | 0.291 Cd | 0.278 Cd |
| Additional information | - | Body type - fastback Trunk volume standard - VDA Optional semi-electric retractable tow bar |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | - | Valeo Siemens |
| Model | 1XM | BCJFM |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Front | Rear |
| Power | 150 kW 201.2 hp 203.9 ps | 220 kW 295.0 hp 299.1 ps |
| Torque | 266 Nm 27.2 kgm 196.4 ft-lb | 490 Nm 50.0 kgm 361.4 ft-lb |
| Regenerative braking | Yes | Yes |
| Driving modes | Eco Normal Boost Snow | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 150 kW 201.2 hp 203.9 ps | 220 kW 295.0 hp 299.1 ps |
| Total system torque | 266 Nm 27.2 kgm 196.4 ft-lb | 490 Nm 50.0 kgm 361.4 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 99.4 mph 160.0 km/h | 127.4 mph 205.0 km/h |
| Acceleration from 0 to 100 km/h | 7.50 s | 6.20 s |
| Acceleration from 0 to 60 mph | - | 5.90 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CMB: 270.9 mi / 436.0 km | NEDC, CMB: 307.0 mi / 494.0 km EPA, CMB: 320.0 mi / 515.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CMB: 16.9 kWh/100 km | EPA, CTY: 119 MPGe EPA, CTY: 124 MPGe EPA, CMB: 29 kWh/100 mi EPA, CMB: 30 kWh/100 mi EPA, CMB: 111 MPGe EPA, CMB: 115 MPGe EPA, HWY: 102 MPGe EPA, HWY: 106 MPGe |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic |
| Turning circle | 11.2 m 36.75 ft | 11.5 m 37.73 ft |
| Lock-to-lock turns | 2.8 | 2.7 |
| Additional information | Electric Power Steering | Steering ratio - 15.8 |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Front-wheel drive (FWD) | Rear-wheel drive (RWD) |
| Additional information | Overall gear ratio - 14.1 Total speed reduction ratio - 13.786 | - |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent MacPherson strut Anti-roll bar (stabilizer link / stabilizer bar) | Independent MacPherson strut Frequency-dependent dampers |
| Rear suspension | Independent Anti-roll bar (stabilizer link / stabilizer bar) Multi-link | Independent Multi-link Frequency-dependent dampers |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 12.9 in 328 mm | 13.6 in 345 mm |
| Front disc brake thickness | - | 1.2 in 30 mm |
| Rear brakes | Ventilated discs | Ventilated discs |
| Rear disc brake diameter | 12.5 in 318 mm | 13.4 in 340 mm |
| Rear disc brake thickness | - | 0.8 in 20 mm |
Rims
Information about the rims available for this electric car.
| Rims | 7.5Jx20 | 8Jx19 ET50 9Jx19 ET53 8Jx20 ET50 9Jx20 ET53 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 235/50R20 104V | 245/45R19 245/40R20 |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 71.4 kWh | 82 kWh |
| Battery capacity in Ah | 201 Ah | - |
| Manufacturer | - | CATL |
| Type | Lithium-Ion | Lithium-Ion |
| Number of modules | - | 27 |
| Battery voltage | 355.2 V | 400 V |
| Location | Under the floor, middle | Under the floor, middle |
| Thermal Management | Liquid-based coolant circulation | Liquid-based coolant circulation Heat pump (-7°C and 25°C) |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | Type 1 CCS1 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 7.6 kW AC 11 kW DC 150 kW | AC 11 kW DC 205 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 150 kW, 0:30 AC 11 kW, 7:00 AC 7.6 kW, 9:30 | DC 205 kW, 0:28 AC 11 kW, 8:00 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - |
| 2024 Toyota bZ4X FWD | 2024 Polestar 2 Long Range Single Motor |

