Comparison between:
- 2024 BMW iX3
- 2024 BMW iX1 eDrive20
- 2024 BMW i5 eDrive40
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) | Sedan |
| Materials | Steel | Steel | Steel Aluminum |
| Exterior colors | Mineral White Carbon Black Sophisto Gray Cashmere Silver Piemont Red Phitonic Blue | Black Alpine White Mineral White Sapphire Black Phytonic Blue Portimao Blue San Remo Green Cape York Green Utah Orange | Alpine White Sapphire Black Brilliant Gray Mineral White Phytonic Blue Oxide Gray Cape York Green BMW Individual Tanzanite |
| Interior colors | Black Mocha Cognac Oyster | Black Oyster Red Mocha | Veganza Smoke White Veganza Burgundy Red Veganza Espresso Brown Veganza Black BMW Individual Leather |
| Number of doors | 5 | 5 | 4 |
| Number of seats | 5 | 5 | 5 |
| Length | 186.4 in 4734 mm | 177.2 in 4500 mm | 199.2 in 5060 mm |
| Width | 74.4 in 1891 mm | 72.6 in 1845 mm | 74.8 in 1900 mm |
| Width with mirrors | 84.2 in 2138 mm | 82.8 in 2104 mm | 84.9 in 2156 mm |
| Height | 65.7 in 1668 mm | 63.5 in 1612 mm | 59.6 in 1515 mm |
| Wheelbase | 112.8 in 2864 mm | 106.0 in 2692 mm | 117.9 in 2995 mm |
| Front track | 63.0 in 1600 mm | 62.6 in 1591 mm | 66.1 in 1680 mm |
| Rear track | 63.6 in 1616 mm | 62.7 in 1593 mm | 67.6 in 1716 mm |
| Front overhang | 33.9 in 860 mm | 34.4 in 875 mm | - |
| Rear overhang | 39.8 in 1010 mm | 36.7 in 933 mm | - |
| Approach angle | 23.1 ° | - | - |
| Departure angle | 20.9 ° | - | - |
| Breakover angle | 14.8 ° | - | - |
| Wading depth | 19.7 in 500 mm | - | - |
| Clearance | 7.0 in 179 mm | 6.7 in 170 mm | 5.7 in 146 mm |
| Front headroom | 40.7 in 1033 mm | 42.1 in 1070 mm | - |
| Rear headroom | 38.5 in 978 mm | 39.3 in 998 mm | - |
| Front shoulder room | 57.6 in 1462 mm | 56.1 in 1425 mm | - |
| Rear shoulder room | 56.0 in 1423 mm | 55.1 in 1400 mm | - |
| Front hip room | 59.9 in 1522 mm | 57.5 in 1460 mm | - |
| Rear hip room | 58.1 in 1477 mm | 57.4 in 1458 mm | - |
| Front legroom | 40.3 in 1024 mm | 40.4 in 1026 mm | - |
| Rear legroom | 36.2 in 920 mm | 35.1 in 892 mm | - |
| Trunk volume | 510.0 l 18.01 ft3 0.51 m3 | 490.0 l 17.30 ft3 0.49 m3 | 490.0 l 17.30 ft3 0.49 m3 |
| Maximum trunk volume | 1560.0 l 55.09 ft3 1.56 m3 | 1495.0 l 52.80 ft3 1.50 m3 | - |
| Curb weight | 5004.49 lb 2270 kg | 4276.97 lb 1940 kg | 4695.85 lb 2130 kg |
| Weight distribution front | 43 % | - | - |
| Weight distribution rear | 57 % | - | - |
| Front axle load limit | 2072.35 lb 940 kg | 2700.66 lb 1225 kg | - |
| Rear axle load limit | 2292.81 lb 1040 kg | 3119.54 lb 1415 kg | - |
| Roof load | 220.46 lb 100 kg | 165.35 lb 75 kg | - |
| Payload | 1025.15 lb 465 kg | 1036.17 lb 470 kg | 1344.82 lb 610 kg |
| GVWR | 6040.67 lb 2740 kg | 5357.23 lb 2430 kg | 6040.67 lb 2740 kg |
| Towing capacity braked | 1653.47 lb 750 kg | 1653.47 lb 750 kg | 3306.93 lb 1500 kg |
| Towing capacity unbraked | 1653.47 lb 750 kg | 1653.47 lb 750 kg | 1653.47 lb 750 kg |
| Drag coefficient | 0.29 Cd | 0.26 Cd | 0.23 Cd |
| Additional information | - | - | Curb weight EU - 2205 kg Surface area - 2.49 |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | BMW Group | BMW Group | - |
| Electric motor type | Electrically Excited Synchronous Motor (EESM) | Electrically Excited Synchronous Motor (EESM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear | Rear |
| Power | 210 kW 281.6 hp 285.5 ps | 150 kW 201.2 hp 203.9 ps | 250 kW 335.3 hp 339.9 ps |
| Maximum power RPM | 0 - 6000 rpm | - | 0 - 8000 rpm |
| Torque | 400 Nm 40.8 kgm 295.0 ft-lb | 250 Nm 25.5 kgm 184.4 ft-lb | 400 Nm 40.8 kgm 295.0 ft-lb |
| Maximum torque RPM | 0 - 17000 rpm | - | 0 - 5000 rpm |
| Regenerative braking | Yes | Yes | Yes |
| Driving modes | Comfort Sport Eco Pro | - | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 210 kW 281.6 hp 285.5 ps | 150 kW 201.2 hp 203.9 ps | 250 kW 335.3 hp 339.9 ps |
| Total system torque | 400 Nm 40.8 kgm 295.0 ft-lb | 250 Nm 25.5 kgm 184.4 ft-lb | 400 Nm 40.8 kgm 295.0 ft-lb |
| Additional information | Fifth-generation BMW eDrive technology | Fifth-generation BMW eDrive technology | - |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 111.8 mph 180.0 km/h | 105.6 mph 170.0 km/h | 119.9 mph 193.0 km/h |
| Acceleration from 0 to 100 km/h | 6.80 s | 8.60 s | 6.00 s |
| Acceleration from 80 to 120 km/h | 2.50 s | - | - |
| Additional information | power-to-weight ratio - 10.4 kg/kW | - | - |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CTY: 356.7 mi / 574.0 km WLTP, CMB: 286.5 mi / 461.0 km | WLTP, CMB: 267.2 mi / 430.0 km | WLTP, CTY: 361.6 mi / 582.0 km WLTP, CMB: 308.8 mi / 497.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CMB: 18 kWh/100 km | WLTP, CMB: 17.2 kWh/100 km | WLTP, CTY: 15.9 kWh/100 km WLTP, CMB: 18.9 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | A+ | A | - |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic |
| Turning circle | 12.1 m 39.70 ft | 11.9 m 39.04 ft | 12.3 m 40.35 ft |
| Additional information | Steering ratio - 16.8:1 | Steering ratio - 15.6:1 | Optional Integral Active Steering Turning circle with Integral Active Steering - 11. 7 m Steering ratio - 15.2:1 |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Rear-wheel drive (RWD) | All-wheel drive (AWD) | Rear-wheel drive (RWD) |
| Axle ratio | 1 | 10.05 | - |
| Axle ratio of the second electric motor. | - | 11.19 | - |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Double-joint spring strut axle Adaptive suspension with electronically controlled dampers | Single-joint spring strut axle | Adaptive Suspension Shock absorbers Independent Double wishbone |
| Rear suspension | Five-link axle Adaptive suspension with electronically controlled dampers | Three-link axle | Adaptive Suspension Shock absorbers Independent Pneumatic (air suspension) Multi-link |
| Additional information | Optional adaptive M suspension | - | - |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 13.7 in 348 mm | 13.2 in 335 mm | - |
| Front disc brake thickness | 1.5 in 39 mm | 1.2 in 30 mm | - |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear disc brake diameter | 13.0 in 330 mm | 11.8 in 300 mm | - |
| Rear disc brake thickness | 0.8 in 20 mm | 0.8 in 20 mm | - |
Rims
Information about the rims available for this electric car.
| Rims | 8Jx19 8Jx20 9.5Jx20 | 7.5Jx17 | 8.5Jx19 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 245/50R19 105W 245/45R20 275/40R20 | 205/65R17 100Y | 245/45R19 102Y |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Usable (net) battery capacity | 73.8 kWh | 64.7 kWh | 81.2 kWh |
| Total (gross) battery capacity | 80.3 kWh | - | 83.9 kWh |
| Battery capacity in Ah | 232 Ah | 232 Ah | - |
| Manufacturer | CATL | BMW with CATL cells | - |
| Type | NCM811 | Lithium-Ion | Lithium-Ion |
| Cathode materials | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | - | - |
| Number of cells | 188 | - | - |
| Battery cell format | Prismatic | - | - |
| Cell configuration | 2p94s 2 cells in parallel 94 cells in series | - | - |
| Cell nominal voltage | 3.6 V - 3.7 V | - | - |
| Cell max charge voltage | 4.2 V | - | - |
| Cell min discharge voltage | 2.5 V - 3 V | - | - |
| Number of modules | 10 | - | - |
| Battery voltage | 400 V | 286 V | 400 V |
| Weight | 1141.99 lb 518 kg | - | - |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Thermal Management | Liquid-based coolant circulation Heat pump | Liquid-based coolant circulation | Liquid-based coolant circulation |
| Additional information | BMW Gen 5 battery system Pack energy density - 155 Wh/kg Cell energy density - 247 Wh/kg | - | - |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | Type 2 CCS2 | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 150 kW | AC 11 kW DC 130 kW | AC 7.4 kW AC 11 kW DC 205 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 150 kW, 0:34 AC 11 kW, 7:30 | DC 130 kW, 0:29 AC 11 kW, 6:30 | DC 205 kW, 0:20-0:30 AC 11 kW, 5:55-8:25 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - | 3-point automatic-reel belt on all seats with stoppers at front (S) Active Lane Chane Assistant with eye confirmation (O) Active Roll Stabilization (S) Active Stability Control and Dynamic traction Control (S) Brake Assist (S) Cornering Brake Assist (S) Crash sensors (S) Distance Conotrol with Stop & Go (O) Driving Assistant Professional (O) Dry Brake Function (S) Dynamic Stability Control with ABS (S) Front and rear head airbags (S) Front and side airbags for driver and passenger (S) Highway Assistant (O) Hill Start Control (S) Interaction airbag between driver and front passenger (S) New steering wheel with new multifunction buttons with active hapctics (S) Parking Assistant with Reversing Assist (S) Parking Assitant Professional (O) Performance Control (S) Seat belt tensioner and force limites front and rear outer seats (S) Steering and Lane Control Asssist (O) Tire pressure monitor (S) Trailer Stability Control (S) 12.3-inch driver display cluster (S) 14.9-inch touch control display (S) 5G connectivity and eSIM (S) Apple carPlay and Android Auto (S) BMW iDrive with QuickSelect (S) BMW Interaction Bar (O) BMW Live Cockpit Plus with cloud-based navigation system BMW Maps (S) BMW OS 8.5 (S) Head-Up Display and Augmented View (O) Comfort seats (O) Sport seats (S) Panoramic glass roof (O) Adaptive LED headlights (S) Adaptive LED headlights with matrix high beam (O) BMW Iconic Glow contour lighting (O) M Shadow Line lights (O) Fully vegan interior (S) Merino leather in bi-color variants (O) |
Additional information
Additional information about this electric vehicle.
| Additional information | - | - | Some of the features may differ from market to market in terms of being standard or optional. |
| 2024 BMW iX3 | 2024 BMW iX1 eDrive20 | 2024 BMW i5 eDrive40 |


