Comparison between:
- 2024 BMW i7 М70 xDrive
- 2024 BMW i7 eDrive50
- 2024 BMW iX2 xDrive30
- 2024 BMW iX1 eDrive20
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sedan | Sedan | Crossover | Sport utility vehicle (SUV) |
| Materials | Steel Aluminum | Steel Aluminum | Steel | Steel |
| Exterior colors | Alpine White Mineral White Oxide Gray Adventurine Red Sapphire Black Carbon Black Brooklyb Gray | Alpine White Sapphire Black Sophisto Gray Brilliant Mineral White Oxide Gray Sparkling Copper Gray Adventurine Red Space Silver M Carbon Black Dravite Gray Tanzanite Blue Frozen Pure Gray Frozen Deep Gray Frozen Tanzanite | Black Alpine White Mineral White Utah Orange Fire Red Brooklyn Gray Skyscraper Gray Cape York Green Black Sapphire M Portimao Blue Frozen Portimao Blue Frozen Pure Gray Storm Bay | Black Alpine White Mineral White Sapphire Black Phytonic Blue Portimao Blue San Remo Green Cape York Green Utah Orange |
| Interior colors | Black Mocha Cognac Amarone Tartufo | Black Black and Burgundy Mocha Cognac Amarone Smoke White Tartufo Gray Caramel | Black Anthracite Black with Blue stitching Atlas Gray with Smoky White Oyster Mocha Coral Red with Black | Black Oyster Red Mocha |
| Number of doors | 4 | 4 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Length | 212.2 in 5391 mm | 212.2 in 5391 mm | 179.3 in 4554 mm | 177.2 in 4500 mm |
| Width | 76.8 in 1950 mm | 76.8 in 1950 mm | 72.6 in 1845 mm | 72.6 in 1845 mm |
| Width with mirrors | 86.3 in 2192 mm | 86.3 in 2192 mm | 82.8 in 2104 mm | 82.8 in 2104 mm |
| Height | 60.8 in 1544 mm | 60.8 in 1544 mm | 61.4 in 1560 mm | 63.5 in 1612 mm |
| Wheelbase | 126.6 in 3215 mm | 126.6 in 3215 mm | 106.0 in 2692 mm | 106.0 in 2692 mm |
| Front track | 65.4 in 1662 mm | 65.4 in 1661 mm | 62.6 in 1591 mm | 62.6 in 1591 mm |
| Rear track | 66.3 in 1684 mm | 66.3 in 1684 mm | 62.7 in 1593 mm | 62.7 in 1593 mm |
| Front overhang | 38.7 in 982 mm | - | 34.8 in 885 mm | 34.4 in 875 mm |
| Rear overhang | 47.0 in 1194 mm | - | 38.5 in 977 mm | 36.7 in 933 mm |
| Clearance | 5.4 in 136 mm | 5.4 in 136 mm | 6.6 in 167 mm | 6.7 in 170 mm |
| Front headroom | 39.8 in 1010 mm | 39.8 in 1010 mm | 40.1 in 1018 mm | 42.1 in 1070 mm |
| Rear headroom | 38.6 in 981 mm | 38.6 in 981 mm | 37.1 in 943 mm | 39.3 in 998 mm |
| Front shoulder room | 47.0 in 1194 mm | 62.0 in 1576 mm | 57.5 in 1460 mm | 56.1 in 1425 mm |
| Rear shoulder room | 59.6 in 1515 mm | 59.6 in 1515 mm | 57.4 in 1458 mm | 55.1 in 1400 mm |
| Front hip room | - | - | - | 57.5 in 1460 mm |
| Rear hip room | - | - | - | 57.4 in 1458 mm |
| Front legroom | 41.2 in 1046 mm | 41.2 in 1046 mm | - | 40.4 in 1026 mm |
| Rear legroom | 42.8 in 1087 mm | 42.8 in 1087 mm | - | 35.1 in 892 mm |
| Trunk volume | 500.0 l 17.66 ft3 0.50 m3 | 500.0 l 17.66 ft3 0.50 m3 | 525.0 l 18.54 ft3 0.53 m3 | 490.0 l 17.30 ft3 0.49 m3 |
| Maximum trunk volume | - | - | 1400.0 l 49.44 ft3 1.40 m3 | 1495.0 l 52.80 ft3 1.50 m3 |
| Curb weight | 5941.46 lb 2695 kg | 5555.65 lb 2520 kg | 4453.34 lb 2020 kg | 4276.97 lb 1940 kg |
| Front axle load limit | 3417.17 lb 1550 kg | - | 2678.62 lb 1215 kg | 2700.66 lb 1225 kg |
| Rear axle load limit | 3968.32 lb 1800 kg | - | 3163.63 lb 1435 kg | 3119.54 lb 1415 kg |
| Roof load | - | - | 165.35 lb 75 kg | 165.35 lb 75 kg |
| Payload | 1223.57 lb 555 kg | 1344.82 lb 610 kg | 1289.7 lb 585 kg | 1036.17 lb 470 kg |
| GVWR | 7165.02 lb 3250 kg | 6900.47 lb 3130 kg | 5743.04 lb 2605 kg | 5357.23 lb 2430 kg |
| Towing capacity braked | - | - | 2645.55 lb 1200 kg | 1653.47 lb 750 kg |
| Towing capacity unbraked | - | - | 1653.47 lb 750 kg | 1653.47 lb 750 kg |
| Drag coefficient | 0.26 Cd | 0.24 Cd | 0.25 Cd | 0.26 Cd |
| Additional information | Frontal area - 2.6 | Frontal area - 2.6 | - | - |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | BMW | BMW | BMW Group | BMW Group |
| Model | - | HA0004N0 | eDrive 5.0 M170SR | - |
| Electric motor type | Electrically Excited Synchronous Motor (EESM) | Electrically Excited Synchronous Motor (EESM) | Electrically Excited Synchronous Motor (EESM) | Electrically Excited Synchronous Motor (EESM) |
| Location of the motor | Rear | Rear | Rear | Rear |
| Power | 360 kW 482.8 hp 489.5 ps | 335 kW 449.2 hp 455.5 ps | 140 kW 187.7 hp 190.3 ps | 150 kW 201.2 hp 203.9 ps |
| Maximum power RPM | 0 - 13000 rpm | - | 0 - 8000 rpm | - |
| Torque | 650 Nm 66.3 kgm 479.4 ft-lb | 650 Nm 66.3 kgm 479.4 ft-lb | 247 Nm 25.2 kgm 182.2 ft-lb | 250 Nm 25.5 kgm 184.4 ft-lb |
| Maximum torque RPM | 0 - 5000 rpm | - | 0 - 4900 rpm | - |
| Regenerative braking | Yes | Yes | Yes | Yes |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | BMW | - | BMW Group | - |
| Model | - | - | eDrive 5.0 M170SF | - |
| Motor type | Electrically Excited Synchronous Motor (EESM) | - | Electrically Excited Synchronous Motor (EESM) | - |
| Location | Front | - | Front | - |
| Power | 190 kW 254.8 hp 258.3 ps | - | 140 kW 187.7 hp 190.3 ps | - |
| Maximum power RPM | 0 - 8000 rpm | - | 0 - 8000 rpm | - |
| Torque | 365 Nm 37.2 kgm 269.2 ft-lb | - | 247 Nm 25.2 kgm 182.2 ft-lb | - |
| Maximum torque RPM | 0 - 5000 rpm | - | 0 - 4900 rpm | - |
| Regenerative braking | Yes | - | Yes | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 485 kW 650.4 hp 659.4 ps | 335 kW 449.2 hp 455.5 ps | 230 kW 308.4 hp 312.7 ps | 150 kW 201.2 hp 203.9 ps |
| Total system torque | 1015 Nm 103.5 kgm 748.6 ft-lb | 650 Nm 66.3 kgm 479.4 ft-lb | 494 Nm 50.4 kgm 364.4 ft-lb | 250 Nm 25.5 kgm 184.4 ft-lb |
| Additional information | Fifth-generation BMW eDrive technology System power-to-weight ratio - 5.6 kg/kW | 5th Gen BMW eDrive technology | BMW 5th Gen eDrive technology System power-to-weight ratio - 8.8 kg/kW | Fifth-generation BMW eDrive technology |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 155.3 mph 250.0 km/h | 127.4 mph 205.0 km/h | 111.8 mph 180.0 km/h | 105.6 mph 170.0 km/h |
| Acceleration from 0 to 100 km/h | 3.70 s | 5.50 s | 5.60 s | 8.60 s |
| Acceleration from 0 to 60 mph | 3.50 s | 5.30 s | - | - |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CMB: 303.2 mi / 488.0 km | WLTP, CMB: 356.7 mi / 574.0 km | WLTP, CMB: 259.1 mi / 417.0 km | WLTP, CMB: 267.2 mi / 430.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CMB: 23.8 kWh/100 km | WLTP, CMB: 20.3 kWh/100 km | WLTP, CMB: 17.7 kWh/100 km | WLTP, CMB: 17.2 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | A | A | A | A |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic | Electronic |
| Turning circle | 12.3 m 40.35 ft | 12.1 m 39.70 ft | 11.9 m 39.04 ft | 11.9 m 39.04 ft |
| Additional information | Electric Power Steering (EPS) with Servotronic function and variable steering ratio Steering ratio - 15.6:1 Optional Integral Active Steering with active roll stabilization Turning circle with Integral Active Steering - 12. 3 m | Electric Power Steering (EPS) with Servotronic function and variable steering ratio Steering ratio - 15.4:1 | Steering ratio - 14.7:1 | Steering ratio - 15.6:1 |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | Rear-wheel drive (RWD) | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Axle ratio | 8.765 | 8.77 | 10.05 | 10.05 |
| Axle ratio of the second electric motor. | 8.774 | - | 11.19 | 11.19 |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent Double wishbone Electronically controlled dampers M-specific adaptive air suspension with automatic self-levelling | Independent Double wishbone Electronically controlled dampers Adaptive air suspension with automatic self-leveling | Single-joint spring strut axle | Single-joint spring strut axle |
| Rear suspension | Independent Five-link Shock absorbers Electronically controlled dampers M-specific adaptive air suspension with automatic self-levelling | Independent Five-link Shock absorbers Electronically controlled dampers Adaptive air suspension with automatic self-leveling | Three-link axle | Three-link axle |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | - | - | 13.2 in 335 mm | 13.2 in 335 mm |
| Front disc brake thickness | - | - | 1.2 in 30 mm | 1.2 in 30 mm |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear disc brake diameter | - | - | 11.8 in 300 mm | 11.8 in 300 mm |
| Rear disc brake thickness | - | - | 0.8 in 20 mm | 0.8 in 20 mm |
| Additional information | Front - Four-piston fixed-caliper disc brakes Rear - Single-piston floating-caliper disc brakes | - | Single-piston floating-caliper disc brakes front and rear | - |
Rims
Information about the rims available for this electric car.
| Rims | 9Jx21 10.5Jx21 | 8.5Jx19 9Jx20 9Jx21 | 7.5Jx17 7.5Jx18 8Jx19 8Jx20 | 7.5Jx17 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 255/40R21 285/35R21 | 245/50R19 105W 255/45R20 285/40R20 255/40R21 285/35R21 | 205/65R17 100Y 225/55R18 245/45R19 245/40R20 99Y | 205/65R17 100Y |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Usable (net) battery capacity | 101.7 kWh | 101.7 kWh | 64.8 kWh | 64.7 kWh |
| Total (gross) battery capacity | 105.7 kWh | 105.7 kWh | 66.5 kWh | - |
| Battery capacity in Ah | 280.8 Ah | 280.8 Ah | 232 Ah | 232 Ah |
| Manufacturer | - | - | BMW with CATL cells | BMW with CATL cells |
| Type | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
| Battery voltage | 376.4 V | 376.4 V | 286 V | 286 V |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Thermal Management | Liquid-based coolant circulation | Liquid-based coolant circulation | Liquid-based coolant circulation | Liquid-based coolant circulation |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 1 CCS1 Type 2 CCS2 | Type 1 CCS1 Type 2 CCS2 | Type 2 CCS2 | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 22 kW DC 195 kW AC 22 kW DC 195 kW | AC 11 kW AC 195 kW AC 11 kW DC 195 kW | AC 11 kW DC 130 kW | AC 11 kW DC 130 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | - | - | DC 130 kW, 0:29 AC 11 kW, 6:30 | DC 130 kW, 0:29 AC 11 kW, 6:30 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | M Sport Package (O) M Sport Package Pro (O) 3-point automatic-reel belt on all seats with stoppers at front (S) Active Lane Chane Assistant with eye confirmation (O) Active Protection (S) Alarm (S) ARB technology (near-actuator wheel slip limitation) (S) Belt tensioner and belt force limiter in the front (S) Cornering Brake Control (CBC) (S) Crash sensors (S) Distance Conotrol with Stop & Go (O) Driving Assistant (S) Driving Assistant Plus (O) Driving Assistant Professional (O) Dry Brake Function (S) Dynamic Brake Control (DBC) (S) Dynamic Stability Control with ABS (S) Dynamic Traction Control (DTC) (S) Fading compensation (S) Front and rear head airbags (S) Front and side airbags for driver and passenger (S) Highway Assistant (O) Hill Start Control (S) Interaction airbag between driver and front passenger (S) ISOFIX on outer rear seats (S) New steering wheel with new multifunction buttons with active hapctics (S) Parking Assistant with Reversing Assist (S) Parking Assitant Plus with Surround View System (O) Performance Control (S) Seat belt tensioner and force limites front and rear outer seats (S) Steering and Lane Control Asssist (O) Three-point inertia-reel seatbelts on all seats with belt stopper (S) Tire pressure monitor (S) Trailer Stability Control (S) 39 x -speaker Bowers & Wilkins Diamond Surround Sound System (O) 21 x -speaker Bowers & Wilkins Surround Sound System (S) 12.3-inch driver display cluster (S) 14.9-inch touch control display (S) 2x USB ports and 1x Type-C port (S) 31.3" BMW Theatre Screen in the rear with Amazon Fire TV (O) 5.5" touch display in rear doors (S) 5G connectivity and eSIM (S) Apple carPlay and Android Auto (S) BMW Controller with direct dial buttons (S) BMW IconicSounds Electric (S) BMW iDrive with QuickSelect (S) BMW Intelligent Personal Assistant (S) BMW Interaction Bar (S) BMW Live Cockpit Professional (S) BMW Natural Interaction (S) BMW OS 8.5 (S) Bowers & Wilkins Surround Sound system (S) Comfort Access - keyless unlocking (S) Connected Drive with BMW Connected+ (S) Connected Package Professional (O) Head-Up Display and Augmented View (O) Personal eSIM and 5G support (S) Welcome scenario "Great Entrance Moments" (S) Automatic climate control with 4-zone control (S) Hardware and solar sensor (S) Nano-particle filter (S) Heated front and rear seats (S) Lumbar support for the driver (S) Multifunctional seats on the back (O) Multifunctional seats on the front (O) Power-adjsutable front seats with memory for driver (S) Flat-bottomed 2-spoke steering wheel (S) Power-adjustable steering wheel (S) BMWi Blue Accents on front sills, front side skirts, rear apron (S) Fixed glass roof with power roller blinds (S) Flush door handles (S) Panoramic glass roof 'Sky Lounge' (O) Power tailgate (S) Roller blinds for rear side windows and main rear window (S) Soft-close automatic doors (S) Power-adjustable and auto-dimming side mirrors with memory (S) Adaptive Matrix LED headlights (S) Crystal headlights (O) Illuminated BMW kidney grille 'Iconic Glow' (S) Luxury lounge atmosphere in the interior with individual My Modes (S) Merino leather in bi-color variants (O) Veganza Leather (S) Velour floor matts (S) | - | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | Some of the features may differ from market to market in terms of being standard or optional. | - | - | - |
| 2024 BMW i7 М70 xDrive | 2024 BMW i7 eDrive50 | 2024 BMW iX2 xDrive30 | 2024 BMW iX1 eDrive20 |



