Comparison between:
- 2024 Porsche Macan 4
- 2024 BMW iX xDrive50
- 2024 Polestar 3 Long Range Dual Motor
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) |
| Materials | Steel Carbon-fiber Aluminium | Steel Carbon fibre-reinforced plastic (CFRP) Aluminium | Steel Auminium |
| Exterior colors | White Black Deep Black Metallic Volcano Gray Metallic Dolomite Silver Metallic Ice Gray Metallic Provence Gentian Blue Metallic Ice Blue Metallic Papaya Metallic Oak Green Metallic Copper Ruby Metallic Aventurine Green Metallic | Individual Storm Bay Mineral White Aventurine Red Alpine White Sapphire Black Sophisto Gray with Brilliant Effect Phytonic Blue Blue Ridge Mountain | Thunder Space Midnight Jupiter Snow Magnesium |
| Interior colors | Black Black-Lime Beige Black Leather Black-Chalk Black-Midnight Green Black-Burgundy Red Black-Blackberry Extended Black Leather Extended Black-Burgundy Red Extended Black-Lime Beige Truffle Brown Leather | Black Loft Stonegrey Mocha Amido Castanea | Charcoal Zinc Jupiter |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Length | 188.3 in 4784 mm | 195.0 in 4953 mm | 192.9 in 4900 mm |
| Width | 76.3 in 1938 mm | 77.4 in 1966 mm | - |
| Width with mirrors | 84.7 in 2152 mm | - | 83.5 in 2120 mm |
| Width with folded mirrors | 76.9 in 1954 mm | - | 77.5 in 1968 mm |
| Height | 63.9 in 1624 mm | 66.8 in 1696 mm | 63.5 in 1614 mm |
| Wheelbase | 113.9 in 2893 mm | 118.1 in 3000 mm | 117.5 in 2985 mm |
| Front track | 66.4 in 1687 mm | 66.0 in 1677 mm | 65.9 in 1675 mm |
| Rear track | 65.4 in 1661 mm | 67.2 in 1706 mm | 65.7 in 1669 mm |
| Front overhang | 37.2 in 945 mm | - | - |
| Rear overhang | 37.2 in 946 mm | - | - |
| Approach angle | 12.6 ° | 18.8 ° | - |
| Departure angle | 20.9 ° | 20.8 ° | - |
| Breakover angle | 14.9 ° | 17.6 ° | - |
| Wading depth | 13.4 in 340 mm | 14.9 in 379 mm | - |
| Clearance | - | 8.0 in 203 mm | 8.0 in 202 mm |
| Minimum clearance | 7.3 in 186 mm | - | - |
| Maximum clearance | 11.8 in 300 mm | - | - |
| Front headroom | - | 41.5 in 1054 mm | - |
| Rear headroom | - | 39.5 in 1003 mm | - |
| Front shoulder room | - | 61.5 in 1562 mm | - |
| Rear shoulder room | - | 58.3 in 1481 mm | - |
| Front legroom | - | 40.2 in 1021 mm | - |
| Rear legroom | - | 38.9 in 988 mm | - |
| Trunk volume | 540.0 l 19.07 ft3 0.54 m3 | 500.0 l 17.66 ft3 0.50 m3 | 597.0 l 21.08 ft3 0.60 m3 |
| Maximum trunk volume | 1348.0 l 47.60 ft3 1.35 m3 | 1750.0 l 61.80 ft3 1.75 m3 | 1411.0 l 49.83 ft3 1.41 m3 |
| Secondary trunk volume | 84.0 l 2.97 ft3 0.08 m3 | - | 32.0 l 1.13 ft3 0.03 m3 |
| Curb weight | 5136.77 lb 2330 kg | 5698.95 lb 2585 kg | 5685.72 lb 2579 kg |
| Weight distribution front | - | 48.1 % | - |
| Weight distribution rear | - | 51.9 % | - |
| Front axle load limit | - | 3373.07 lb 1530 kg | - |
| Rear axle load limit | - | 3924.23 lb 1780 kg | - |
| Roof load | 165.35 lb 75 kg | 165.35 lb 75 kg | 220.46 lb 100 kg |
| Payload | 1300.73 lb 590 kg | 1399.94 lb 635 kg | - |
| GVWR | 6437.5 lb 2920 kg | 6933.54 lb 3145 kg | - |
| Towing capacity | - | - | 3500.94 lb 1588 kg |
| Towing capacity braked | 4409.25 lb 2000 kg | 5511.56 lb 2500 kg | - |
| Towing capacity unbraked | 1653.47 lb 750 kg | 1653.47 lb 750 kg | - |
| Drag coefficient | 0.25 Cd | 0.25 Cd | 0.29 Cd |
| Additional information | - | - | Rear trunk volume includes 90 L of underfloor storage |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | Porsche | BMW | - |
| Model | - | XE2A01N0 | BBCDF |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Electrically Excited Synchronous Motor (EESM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear | Rear |
| Voltage | 800 V | - | - |
| Power | - | 230 kW 308.4 hp 312.7 ps | 187 kW 250.8 hp 254.2 ps |
| Torque | - | 400 Nm 40.8 kgm 295.0 ft-lb | 420 Nm 42.8 kgm 309.8 ft-lb |
| Regenerative braking | Yes | Yes | Yes |
| Driving modes | Normal Sport Sport Plus Offroad | - | - |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | Porsche | BMW | - |
| Model | - | XE2A01N0 | CCNDE |
| Motor type | Permanent Magnet Synchronous Motor (PMSM) | Electrically Excited Synchronous Motor (EESM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location | Front | Front | Front |
| Voltage | 800 V | - | - |
| Power | - | 190 kW 254.8 hp 258.3 ps | 173 kW 232.0 hp 235.2 ps |
| Torque | - | 365 Nm 37.2 kgm 269.2 ft-lb | 420 Nm 42.8 kgm 309.8 ft-lb |
| Regenerative braking | Yes | Yes | Yes |
| Driving modes | Normal Sport Sport Plus Offroad | - | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 285 kW 382.2 hp 387.5 ps | 385 kW 516.3 hp 523.5 ps | 360 kW 482.8 hp 489.5 ps |
| Total system torque | 650 Nm 66.3 kgm 479.4 ft-lb | 765 Nm 78.0 kgm 564.2 ft-lb | 840 Nm 85.7 kgm 619.6 ft-lb |
| Additional information | Maximum power with Launch Control and Super Boost - 300 kW | BMW 5th Gen eDrive technology System power-to-weight ratio - 9.9 kg/kW | - |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 136.7 mph 220.0 km/h | 124.3 mph 200.0 km/h | 130.5 mph 210.0 km/h |
| Acceleration from 0 to 100 km/h | 5.20 s | 4.60 s | 5.00 s |
| Acceleration from 80 to 120 km/h | 3.10 s | - | - |
| Acceleration from 0 to 60 mph | 4.90 s | 4.40 s | 4.80 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 308.0 mi / 495.7 km WLTP, CTY: 487.2 mi / 784.0 km WLTP, CMB: 380.9 mi / 613.0 km | EPA, CMB: 305.0 mi / 490.9 km EPA, CMB: 315.0 mi / 506.9 km EPA, CMB: 324.0 mi / 521.4 km WLTP, CTY: 393.3 mi / 633.0 km WLTP, CMB: 366.6 mi / 590.0 km | WLTP, CTY: 480.9 mi / 774.0 km WLTP, CMB: 354.2 mi / 570.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | EPA, CTY: 107 MPGe EPA, CMB: 34 kWh/100 mi EPA, CMB: 98 MPGe EPA, HWY: 89 MPGe WLTP, CTY: 13.9 kWh/100 km WLTP, CMB: 17.9 kWh/100 km WLTP, HWY: 21.1 kWh/100 km | EPA, CTY: 82 MPGe EPA, CTY: 86 MPGe EPA, CTY: 86 MPGe EPA, CMB: 39 kWh/100 mi EPA, CMB: 39 kWh/100 mi EPA, CMB: 41 kWh/100 mi EPA, CMB: 83 MPGe EPA, CMB: 86 MPGe EPA, CMB: 86 MPGe EPA, HWY: 84 MPGe EPA, HWY: 85 MPGe EPA, HWY: 87 MPGe WLTP, CMB: 19.6 kWh/100 km | WLTP, CMB: 20 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | A | A+ | - |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic |
| Turning circle | 12.1 m 39.70 ft | 12.8 m 41.99 ft | 11.8 m 38.71 ft |
| Additional information | Electromechanical power steering with variable steering ratio and steering impulse Turning circle with the optional rear-axle steering - 11.1 m Steering ratio - 15.6:1 Steering ratio with rear-axle steering - 13:1 | Optional Integral Active Steering Steering ratio - 16:1 | Dynamic chassis |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | Rear-wheel drive (RWD) | All-wheel drive (AWD) |
| Axle ratio | 9.8 | 8.774 | - |
| Axle ratio of the second electric motor. | 9.2 | - | - |
| Additional information | Electronically controlled Porsche Traction Management (ePTM) Porsche Torque Vectoring Plus (PTV Plus) | - | - |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent Five-link Steel-spring Hydraulic dampers | Independent Double wishbone Optional air suspension with automatic self-levelling and electronically controlled dampers | Double wishbone Dual-chamber air suspension with ZF active dampers |
| Rear suspension | Independent Five-link Steel-spring Hydraulic dampers | Independent Five-link axle Optional air suspension with automatic self-levelling and electronically controlled dampers | Integral link Dual-chamber air suspension with ZF active dampers |
| Additional information | Integrated chassis control Porsche 4D-Chassis Control USA - Standard Coil Suspension with PASM USA - Standard Adaptive Air Suspension with PASM Europe - Optional Coil Suspension with PASM Europe - Optional Adaptive Air Suspension with PASM | - | - |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 13.8 in 350 mm | 13.7 in 348 mm | 15.7 in 400 mm |
| Front disc brake thickness | 1.3 in 34 mm | 1.4 in 36 mm | - |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear disc brake diameter | 13.8 in 350 mm | 13.6 in 345 mm | 15.4 in 390 mm |
| Rear disc brake thickness | 1.2 in 30 mm | 0.9 in 24 mm | - |
| Additional information | Gray cast iron brakes Black brake calipers 4-piston aluminum monobloc fixed caliper brakes on the front axle Combination floating-calliper brakes at the rear;\ | Front - four-piston fixed calipers Rear - single-piston floating calipers | Brake-by-wire system with Brembo performance brakes Front aluminum 4-piston anodized calipers Rear standard anodized calipers |
Rims
Information about the rims available for this electric car.
| Rims | 7.5Jx20 ET32 10Jx20 ET49 | 8.5Jx20 9Jx21 9.5Jx22 | 8.5Jx20 ET41 9.5Jx20 ET39 9Jx21 ET39 10Jx21 ET45 9Jx22 ET39 10Jx22 ET45 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 235/55R20 285/45R20 | 235/60R20 108H 255/50R21 275/40R22 | 255/50R20 106H 285/45R20 108H 265/45R21 106H 295/40R21 108H 265/40R22 106H 295/35R22 108H |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 100 kWh | 115.5 kWh | 111 kWh |
| Manufacturer | DFS Dräxlmaier and CATL | CATL | CATL |
| Type | NCM811 | Lithium-Ion | NCM811 |
| Cathode materials | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | - | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) |
| Anode materials | Graphite | - | Graphite |
| Number of cells | 180 | - | 204 |
| Cell nominal voltage | 3.6 V | - | 3.6 V |
| Cell cutoff voltage | 2.5 V | - | 2.5 V |
| Number of modules | 15 | - | 17 |
| Battery voltage | 800 V | 369 V | 400 V |
| Energy density | - | - | 167 Wh/kg |
| Weight | - | - | 1466.07 lb 665 kg |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Cooling | Liquid-based coolant circulation | Liquid-based coolant circulation Heat pump | Liquid-based coolant circulation Heat pump |
| Additional information | Net battery capacity - 95 kWh Cell type - prismatic | Net battery capacity - 110.4 kWh Battery capacity in Ah - 303 Ah | Cell type - prismatic Aluminum case with boron steel reinforcement Bi-directional charging |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 1 CCS1 Type 2 CCS2 | Type 1 CCS1 Type 2 CCS2 | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 270 kW AC 11 kW DC 270 kW | AC 11 kW DC 195 kW AC 11 kW DC 195 kW | AC 11 kW DC 250 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 270 kW, 0:21 | DC 195 kW, 0:40 AC 11 kW, 10:25 | DC 250 kW, 0:30 AC 11 kW, 11:00 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | Trailer hitch (O) Travel + Comfort System accessories (S) Active Cruise Control with Stop&Go Function (O) Active Protection (S) ARB technology (bear-actuator wheel slip limitation) (S) Automatic Brake System (ABS) (S) Automatic Stability Control (ASC) (S) Belt latch tensioner and force limiter on front seats (S) Cornering Brake Control (CBC) (S) Crash sensors (S) Cruise control with brake function (S) Driver and front passenger front airbags (S) Driver and front passenger side airbags (S) Driving Assistant (S) Driving Assistant Professional (O) Dry Braking function (S) Dynamic Brake Control (DBC) (S) Dynamic Stability Control (DSC) (S) Dynamic Traction Control (DTC) (S) Fading compensation (S) Front and rear seats head airbargs (S) High Beam Assist (S) Hill Descent Control (HDC) (S) Knee airbag (S) Parking Assistant including Active Park Distance Control and reversing camera (S) Parking Assistant Plus (O) Performance control (S) Rearview camera (O) Steering and Lane Control Assistant (O) Three-point inertia-reel seatbelts on all seats (S) Trailer stability control (S) Tyre pressure indicator (S) 30 x -speaker Bowers & Wilkins Diamond Surround Sound System (O) 18 x -speaker Harman Kardon Surround Sound System (O) 12.3-inch information display (S) 14.9-inch control display (S) BMW IconicSound Electric (S) BMW Live Cockpit Professional with Alarm (S) BMW Natural Interaction (S) BMW Operating System 8.5 with navigation (S) Hi-Fi Loudspeaker System Professional (O) Wireless smartphone charging (S) Automatic air conditioning with 2.5-zone control including rear vents (S) Electrically adjustable front seats (S) Heated front and rear seats (S) Multi-function front seats with memory and massage (O) Heated steering wheel (O) Climate glazing of windscreen (O) Panorama Glass Roof Sky Lounge (O) Power-adjustable glass sunroof (O) Rain sensor (S) Solar glazing on side and rear windows (O) Extended exterior mirrors package (S) Ambient lights (O) Automatic headlights (S) BMW LaserLight (O) LED headlights (S) LED taillights (S) Leather (O) Microfiber and wool / Sensatec (S) | - |
Additional information
Additional information about this electric vehicle.
| Additional information | Some optional features can be offered as standard and vice versa depending on the market Premium Platform Electric (PPE) | Some of the features may differ from market to market in terms of being standard or optional. | - |
| 2024 Porsche Macan 4 | 2024 BMW iX xDrive50 | 2024 Polestar 3 Long Range Dual Motor |


