Comparison between:
- 2022 Volkswagen ID.3 Pro Performance
- 2026 Hyundai IONIQ 5 Limited AWD
- 2026 KIA EV4 81.4 kWh
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Hatchback | Crossover | Hatchback |
| Materials | Steel Aluminium | Advanced High-Strength Steel High tensile strength steel | Steel Aluminum |
| Exterior colors | Glacier White Silver Metallic Manganese Grey Metallic Penny Copper Metallic Makena Turquoise Metallic Stonewashed Blue Metallic Scale Silver Metallic Moonstone Grey | Abyss Black Cyber Gray Atlas White Digital Teal Lucid Blue Atlas White Matte Ecotronic Gray Matte Gravity Gold Matte Sage Silver Matte Ultimate Red Cosmic Blue Pearl | Snow White Pearl Ivory Silver Matte Ivory Silver Metallic Shale Grey Aurora Black Pearl Morning Haze Magma Red Yacht Blue Matte Yacht Blue Metallic |
| Interior colors | Platinum Grey-Dusty Grey Platinum Grey-Soul Black | Black Gray Dark Green | Onyx Black & Human Gray Misty Gray & Nougat Brown Espresso Brown & Onyx Black Onyx Black & Off-white |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Length | 167.8 in 4261 mm | 183.3 in 4656 mm | 174.4 in 4430 mm |
| Width | 71.2 in 1809 mm | 74.4 in 1890 mm | 73.2 in 1860 mm |
| Width with mirrors | - | 84.7 in 2152 mm | - |
| Height | 61.7 in 1568 mm | 63.0 in 1600 mm | 58.5 in 1485 mm |
| Wheelbase | 109.1 in 2770 mm | 118.1 in 3000 mm | 111.0 in 2820 mm |
| Front track | 60.9 in 1548 mm | 64.2 in 1631 mm | 63.5 in 1614 mm |
| Rear track | 60.0 in 1525 mm | 64.6 in 1641 mm | 64.0 in 1625 mm |
| Front overhang | - | 34.1 in 866 mm | 32.3 in 820 mm |
| Rear overhang | - | 33.1 in 841 mm | 31.1 in 790 mm |
| Approach angle | - | 17.5 ° | - |
| Departure angle | - | 25.4 ° | - |
| Clearance | - | 6.1 in 155 mm | 5.5 in 140 mm |
| Front headroom | 40.3 in 1024 mm | 39.8 in 1011 mm | 38.7 in 984 mm |
| Rear headroom | - | 38.7 in 983 mm | 37.9 in 963 mm |
| Front shoulder room | - | 57.7 in 1465 mm | 56.9 in 1445 mm |
| Rear shoulder room | - | 57.7 in 1465 mm | 55.6 in 1412 mm |
| Front hip room | - | 53.9 in 1369 mm | - |
| Rear hip room | - | 53.6 in 1361 mm | - |
| Front legroom | - | 41.7 in 1059 mm | 45.4 in 1154 mm |
| Rear legroom | - | 39.4 in 1001 mm | 38.2 in 970 mm |
| Passenger volume | - | 3015.0 l 106.47 ft3 3.02 m3 | - |
| Total volume | - | 3760.0 l 132.78 ft3 3.76 m3 | - |
| Trunk volume | 385.0 l 13.60 ft3 0.39 m3 | 745.0 l 26.31 ft3 0.74 m3 | 435.0 l 15.36 ft3 0.43 m3 |
| Maximum trunk volume | 1267.0 l 44.74 ft3 1.27 m3 | 1655.0 l 58.45 ft3 1.66 m3 | 1415.0 l 49.97 ft3 1.42 m3 |
| Secondary trunk volume | - | 24.0 l 0.85 ft3 0.02 m3 | - |
| Curb weight | 3979.34 lb 1805 kg | 4806.08 lb 2180 kg | 4179.96 lb 1896 kg |
| Front axle load limit | 2336.9 lb 1060 kg | - | - |
| Rear axle load limit | 2777.82 lb 1260 kg | - | - |
| Roof load | - | - | 176.37 lb 80 kg |
| Payload | 1025.15 lb 465 kg | 1025.15 lb 465 kg | 1011.92 lb 459 kg |
| GVWR | 5004.49 lb 2270 kg | 5831.23 lb 2645 kg | 5191.89 lb 2355 kg |
| Towing capacity braked | - | - | 2204.62 lb 1000 kg |
| Towing capacity unbraked | - | - | 1653.47 lb 750 kg |
| Drag coefficient | 0.267 Cd | 0.282 Cd | 0.27 Cd |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | Volkswagen | - | - |
| Model | APP 310 | - | - |
| Electric motor type | Brushless DC Motor (BLDC) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear | Front |
| Voltage | - | - | 400 V |
| Power | 150 kW 201.2 hp 203.9 ps | 165 kW 221.3 hp 224.3 ps | 150 kW 201.2 hp 203.9 ps |
| Maximum power RPM | - | - | 5200 - 9600 rpm |
| Torque | 310 Nm 31.6 kgm 228.6 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb | 283 Nm 28.9 kgm 208.7 ft-lb |
| Maximum torque RPM | - | - | 5000 rpm |
| Regenerative braking | Yes | Yes | Yes |
| Driving modes | Eco Comfort Sport | - | Eco Normal Sport Snow My Drive |
Second electric motor
Information about the model's second motor and its performance.
| Motor type | - | Permanent Magnet Synchronous Motor (PMSM) | - |
| Location | - | Front | - |
| Power | - | 74 kW 99.2 hp 100.6 ps | - |
| Torque | - | 255 Nm 26.0 kgm 188.1 ft-lb | - |
| Regenerative braking | - | Yes | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 150 kW 201.2 hp 203.9 ps | 239 kW 320.5 hp 324.9 ps | 150 kW 201.2 hp 203.9 ps |
| Total system torque | 310 Nm 31.6 kgm 228.6 ft-lb | 605 Nm 61.7 kgm 446.2 ft-lb | 283 Nm 28.9 kgm 208.7 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 99.4 mph 160.0 km/h | 115.0 mph 185.0 km/h | 105.6 mph 170.0 km/h |
| Acceleration from 0 to 100 km/h | 7.30 s | 5.30 s | 7.70 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CMB: 262.2 mi / 422.0 km | EPA, CMB: 269.0 mi / 432.9 km | WLTP, CMB: 362.9 mi / 584.0 km WLTP, CMB: 369.1 mi / 594.0 km WLTP, CMB: 388.4 mi / 625.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CMB: 15.6 kWh/100 km | EPA, CTY: 108 MPGe EPA, CMB: 34 kWh/100 mi EPA, CMB: 98 MPGe EPA, HWY: 88 MPGe | WLTP, CTY: 10.7 kWh/100 km WLTP, CTY: 11.6 kWh/100 km WLTP, CMB: 14.6 kWh/100 km WLTP, CMB: 16.2 kWh/100 km WLTP, HWY: 19.5 kWh/100 km WLTP, HWY: 21.2 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | A+ | - | A |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic |
| Turning circle | 10.2 m 33.46 ft | 12 m 39.37 ft | 10.86 m 35.63 ft |
| Lock-to-lock turns | - | 2.67 | 2.66 |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Rear-wheel drive (RWD) | All-wheel drive (AWD) | Front-wheel drive (FWD) |
| Axle ratio | - | - | 11.55 |
| Additional information | - | Gear Ratio - 2.263 Final Gear Ratio - 4.706 | - |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent Anti-roll bar (stabilizer link / stabilizer bar) Coil springs (helical springs) MacPherson strut | Independent MacPherson strut Shock absorbers Coil springs (helical springs) | Independent MacPherson strut |
| Rear suspension | Independent Anti-roll bar (stabilizer link / stabilizer bar) Multi-link Coil springs (helical springs) | Independent Multi-link | Independent 4-link |
Brakes
Information about the brake system used on this model.
| Front brakes | Discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | - | - | 12.8 in 325 mm |
| Front disc brake thickness | - | - | 0.4 in 10 mm |
| Rear brakes | Drums | Discs | Discs |
| Rear disc brake diameter | - | - | 11.8 in 300 mm |
| Rear disc brake thickness | - | - | 0.4 in 10 mm |
Rims
Information about the rims available for this electric car.
| Rims | 7.5Jx18 | 8.5Jx20 | 7Jx17 ET50 7.5Jx19 ET53 7.5Jx19 ET52 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 215/55R18 T | 255/45R20 105W | 215/60R17 96H 215/50R19 97H 215/50R19 97V |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 58 kWh | 84 kWh | 81.4 kWh |
| Manufacturer | LG Chem | Hyundai Mobis | - |
| Model | LGX E78 | - | - |
| Type | NCM712 | Lithium-Ion | Lithium-Ion |
| Cathode materials | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | - | - |
| Anode materials | Graphite | - | - |
| Cell nominal voltage | 3.6 V | - | - |
| Cell cutoff voltage | 2.5 V | - | - |
| Number of modules | 9 | - | - |
| Battery voltage | 408 V | 697 V | 343 V |
| Energy density | 265 Wh/kg | - | - |
| Weight | - | 1051.6 lb 477 kg | 1047.2 lb 475 kg |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Cooling | Liquid-based coolant circulation | - | - |
| Additional information | Estimated gross capacity - 62 kWh | 400V-800V charging infrastructure support | Capacity - 237.3 Ah 12V battery capacity - 60 Ah |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | NACS | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 100 kW | AC 10.9 kW DC 250 kW | AC 6.9 kW AC 10.5 kW DC 128 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 100 kW, 0:28-0:30 AC 11 kW, 5:17 | DC 250 kW, 0:20 AC 10.9 kW, 7:20 | DC 350 kW, 0:31 DC 50 kW, 1:19 AC 10.5 kW, 7:15 AC 6.9 kW, 32:10 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | Airbags for driver and front passenger (S) Automatic Braking System (ABS) (S) Crash warning system (S) Driver drowsiness detection (S) ECall emergency call system (S) Electronic brake force distribution (S) Electronic immobilizer (S) Emergency Brake Assist with pedestrian and cyclist detection (S) First aid kit, warning triangle and safety vest (S) Front head and side airbags with center airbag (S) ISOFIX on outer rear seats and front passenger seat (S) Lane Keep Assist (S) Park Distance Control, rear radar (S) Speed limiter (S) Three-point automatic seat belts at the front with belt tensioners (S) Tire control display (S) Tool kit and tire mobility set: 12 volt compressor and tire sealant (S) Traffic signs recognition (S) 10-inch multi-touch display (S) 5.3-inch insturment cluster (S) App-Connect including App-Connect Wireless for Apple CarPlay and Android Auto (S) Bluetooth for mobiles and music streaming (S) DAB+ digital radio (S) Dicover Pro navigation system (S) Intelligent Natural Voice control (S) Keyless start system without safe securing (S) 4 x speaker audio system (S) 2 x USB Type-C ports (S) Air Care Climatronic air conditioning system (S) 60/40 folding rear seats (S) Armrests for front seats (S) Center console with 2 cup holders in front (S) Front seats with mechanical backrest angle adjustment and mechanical length adjustment (S) Multifunction steering wheel with touch controls (S) Electronic windows lifters with pulse switching (S) Fixed rear window with wipers with interval switching (S) Green thermal insulation glazing, sides and rear (S) Heated and electrically adjustable exterior mirrors (S) Intermittent wiper control (S) Windshield wipe-wash system (S) Aspherical exterior mirror on driver's side, convex on passenger's side (S) Electrically adjustable and heated exterior mirrors (S) Lighted mirrors on sun visors (S) 10-color ambient lighting (S) LED headlights with automatic lighting control (S) LED taillights (S) Fragment fabric (S) | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | Trim levels and packages name vary from market to market and reflect on the final price. Please consult with your local dealer for an exact list of features of the trim level you're interested in. | Electric-Global Modular Platform (E-GMP) | - |
| 2022 Volkswagen ID.3 Pro Performance | 2026 Hyundai IONIQ 5 Limited AWD | 2026 KIA EV4 81.4 kWh |


