Comparison between:
- 2025 BMW iX M60
- 2026 BMW iX M70 xDrive US
- 2025 BMW iX xDrive40
- 2026 BMW iX xDrive45 US
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) |
| Materials | Steel Carbon fibre-reinforced plastic (CFRP) Aluminium | Steel Carbon fibre-reinforced plastic (CFRP) Aluminium | Steel Carbon fibre-reinforced plastic (CFRP) Aluminium | Steel Carbon fibre-reinforced plastic (CFRP) Aluminium |
| Exterior colors | Individual Storm Bay Mineral White Aventurine Red Alpine White Sapphire Black Sophisto Gray with Brilliant Effect Phytonic Blue Blue Ridge Mountain | Alpine White Carbon Black Sapphire Black Mineral White Arctic Race Blue Dune Gray Aventurin Red Tanzanite Blue Storm Bay Space Silver Frozen Deep Gray Frozen Pure Gray | Individual Storm Bay Mineral White Aventurine Red Alpine White Sapphire Black Sophisto Gray with Brilliant Effect Phytonic Blue Blue Ridge Mountain | Alpine White Carbon Black Sapphire Black Mineral White Arctic Race Blue Dune Gray Aventurin Red Dark Graphite Tanzanite Blue Storm Bay Space Silver Frozen Deep Gray Frozen Pure Gray |
| Interior colors | Black Loft Stonegrey Mocha Amido Castanea | Black Amido Castanea Chestnut | Black Loft Stonegrey Mocha Amido Castanea | Black Stonegrey Mocha Amido Castanea Chestnut |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Length | 195.0 in 4953 mm | 195.5 in 4965 mm | 195.0 in 4953 mm | 195.5 in 4965 mm |
| Width | 77.4 in 1966 mm | 77.6 in 1970 mm | 77.4 in 1966 mm | 77.6 in 1970 mm |
| Width with mirrors | 87.8 in 2230 mm | 87.8 in 2230 mm | 87.8 in 2230 mm | 87.8 in 2230 mm |
| Height | 66.8 in 1696 mm | 66.7 in 1695 mm | 66.8 in 1696 mm | 66.7 in 1695 mm |
| Wheelbase | 118.1 in 3000 mm | 118.1 in 3000 mm | 118.1 in 3000 mm | 118.1 in 3000 mm |
| Front track | 66.0 in 1677 mm | 65.3 in 1659 mm | 66.0 in 1677 mm | 66.0 in 1677 mm |
| Rear track | 67.2 in 1706 mm | 66.5 in 1688 mm | 67.2 in 1706 mm | 67.2 in 1706 mm |
| Front overhang | - | 35.8 in 910 mm | - | - |
| Rear overhang | - | 41.5 in 1055 mm | - | - |
| Approach angle | 18.8 ° | 18.8 ° | 18.8 ° | 18.8 ° |
| Departure angle | 20.8 ° | 20.7 ° | 20.8 ° | 20.7 ° |
| Breakover angle | 17.6 ° | 17.5 ° | 17.6 ° | 17.5 ° |
| Wading depth | 14.9 in 379 mm | 15.7 in 400 mm | 14.9 in 379 mm | 15.7 in 400 mm |
| Clearance | 8.0 in 203 mm | 8.8 in 223 mm | 8.0 in 202 mm | 8.8 in 223 mm |
| Front headroom | 41.5 in 1054 mm | 41.7 in 1058 mm | 41.5 in 1054 mm | 41.5 in 1054 mm |
| Rear headroom | 39.5 in 1003 mm | 39.6 in 1006 mm | 39.5 in 1003 mm | 39.6 in 1006 mm |
| Front shoulder room | 61.5 in 1562 mm | 61.7 in 1567 mm | 61.5 in 1562 mm | 61.7 in 1567 mm |
| Rear shoulder room | 58.3 in 1481 mm | 60.1 in 1527 mm | 58.3 in 1481 mm | 60.1 in 1526 mm |
| Front legroom | 40.2 in 1021 mm | 40.2 in 1021 mm | 40.2 in 1021 mm | 40.2 in 1021 mm |
| Rear legroom | 38.9 in 988 mm | 38.9 in 988 mm | 38.9 in 988 mm | 38.9 in 988 mm |
| Trunk volume | 500.0 l 17.66 ft3 0.50 m3 | 500.0 l 17.66 ft3 0.50 m3 | 500.0 l 17.66 ft3 0.50 m3 | 500.0 l 17.66 ft3 0.50 m3 |
| Maximum trunk volume | 1750.0 l 61.80 ft3 1.75 m3 | 1750.0 l 61.80 ft3 1.75 m3 | 1750.0 l 61.80 ft3 1.75 m3 | 1750.0 l 61.80 ft3 1.75 m3 |
| Curb weight | 5862.09 lb 2659 kg | 5687.93 lb 2580 kg | 5379.28 lb 2440 kg | 5401.33 lb 2450 kg |
| Weight distribution front | 47.4 % | 47.8 % | - | 48.6 % |
| Weight distribution rear | 52.6 % | 52.2 % | - | 51.4 % |
| Front axle load limit | 3373.07 lb 1530 kg | 3373.07 lb 1530 kg | 3196.7 lb 1450 kg | 3196.7 lb 1450 kg |
| Rear axle load limit | 3924.23 lb 1780 kg | 3957.3 lb 1795 kg | 3725.81 lb 1690 kg | 3858.09 lb 1750 kg |
| Roof load | 165.35 lb 75 kg | 165.35 lb 75 kg | 165.35 lb 75 kg | 165.35 lb 75 kg |
| Payload | 1269.86 lb 576 kg | 1278.68 lb 580 kg | 1421.98 lb 645 kg | 1433 lb 650 kg |
| GVWR | 6966.61 lb 3160 kg | 6966.61 lb 3160 kg | 6635.91 lb 3010 kg | 6834.33 lb 3100 kg |
| Towing capacity braked | 5511.56 lb 2500 kg | 5511.56 lb 2500 kg | 5511.56 lb 2500 kg | 5511.56 lb 2500 kg |
| Towing capacity unbraked | 1653.47 lb 750 kg | 1653.47 lb 750 kg | 1653.47 lb 750 kg | 1653.47 lb 750 kg |
| Drag coefficient | 0.25 Cd | 0.26 Cd | 0.25 Cd | 0.25 Cd |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | BMW | BMW | BMW | BMW |
| Model | XE2A03N0 | eDrive 5.0 O220SR | - | eDrive 5.0 M220SR |
| Electric motor type | Electrically Excited Synchronous Motor (EESM) | Electrically Excited Synchronous Motor (EESM) | Electrically Excited Synchronous Motor (EESM) | Electrically Excited Synchronous Motor (EESM) |
| Location of the motor | Rear | Rear | Rear | Rear |
| Power | 355 kW 476.1 hp 482.7 ps | 360 kW 482.8 hp 489.5 ps | - | 200 kW 268.2 hp 271.9 ps |
| Maximum power RPM | - | 0 - 13000 rpm | - | 0 - 8000 rpm |
| Torque | 650 Nm 66.3 kgm 479.4 ft-lb | 650 Nm 66.3 kgm 479.4 ft-lb | - | 400 Nm 40.8 kgm 295.0 ft-lb |
| Maximum torque RPM | - | 0 - 5000 rpm | - | 0 - 5000 rpm |
| Regenerative braking | Yes | Yes | Yes | Yes |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | BMW | BMW | BMW | BMW |
| Model | XE2A03N0 | eDrive 5.0 U220SF | - | eDrive 5.0 U220SF |
| Motor type | Electrically Excited Synchronous Motor (EESM) | Electrically Excited Synchronous Motor (EESM) | Electrically Excited Synchronous Motor (EESM) | Electrically Excited Synchronous Motor (EESM) |
| Location | Front | Front | Front | Front |
| Power | 190 kW 254.8 hp 258.3 ps | 190 kW 254.8 hp 258.3 ps | - | 190 kW 254.8 hp 258.3 ps |
| Maximum power RPM | - | 0 - 8000 rpm | - | 0 - 8000 rpm |
| Torque | 365 Nm 37.2 kgm 269.2 ft-lb | 365 Nm 37.2 kgm 269.2 ft-lb | - | 365 Nm 37.2 kgm 269.2 ft-lb |
| Maximum torque RPM | - | 0 - 5000 rpm | - | 0 - 5000 rpm |
| Regenerative braking | Yes | Yes | Yes | Yes |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 449 kW 602.1 hp 610.5 ps | 485 kW 650.4 hp 659.4 ps | 240 kW 321.8 hp 326.3 ps | 300 kW 402.3 hp 407.9 ps |
| Total system torque | 1015 Nm 103.5 kgm 748.6 ft-lb | 1015 Nm 103.5 kgm 748.6 ft-lb | 630 Nm 64.2 kgm 464.7 ft-lb | 700 Nm 71.4 kgm 516.3 ft-lb |
| Additional information | BMW 5th Gen eDrive technology | Latest BMW 5th Gen eDrive technology Silicon-carbide inverters System power-to-weight ratio - 8.765 kg/kW | BMW 5th Gen eDrive technology System power-to-weight ratio - 9.9 kg/kW | Latest BMW 5th Gen eDrive technology Silicon-carbide inverters System power-to-weight ratio - 8.2 kg/kW |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 155.3 mph 250.0 km/h | 130.5 mph 210.0 km/h | 124.3 mph 200.0 km/h | 124.3 mph 200.0 km/h |
| Acceleration from 0 to 100 km/h | 3.80 s | 3.80 s | 6.10 s | 5.10 s |
| Acceleration from 0 to 60 mph | 3.60 s | 3.60 s | - | 4.90 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 274.0 mi / 441.0 km EPA, CMB: 288.0 mi / 463.5 km WLTP, CTY: 349.8 mi / 563.0 km WLTP, CMB: 310.7 mi / 500.0 km | EPA, CMB: 283.0 mi / 455.4 km EPA, CMB: 284.0 mi / 457.0 km EPA, CMB: 303.0 mi / 487.6 km | EPA, CMB: 211.3 mi / 340.0 km EPA, CMB: 216.9 mi / 349.0 km EPA, CMB: 218.7 mi / 352.0 km WLTP, CTY: 270.3 mi / 435.0 km WLTP, CMB: 250.4 mi / 403.0 km | EPA, CMB: 279.0 mi / 449.0 km EPA, CMB: 290.2 mi / 467.0 km EPA, CMB: 297.0 mi / 478.0 km EPA, CMB: 311.9 mi / 502.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | EPA, CTY: 76 MPGe EPA, CTY: 77 MPGe EPA, CMB: 43 kWh/100 mi EPA, CMB: 44 kWh/100 mi EPA, CMB: 77 MPGe EPA, CMB: 78 MPGe EPA, HWY: 80 MPGe EPA, HWY: 80 MPGe WLTP, CMB: 22 kWh/100 km | EPA, CTY: 74 MPGe EPA, CTY: 74 MPGe EPA, CTY: 79 MPGe EPA, CMB: 42 kWh/100 mi EPA, CMB: 44 kWh/100 mi EPA, CMB: 45 kWh/100 mi EPA, CMB: 75 MPGe EPA, CMB: 76 MPGe EPA, CMB: 80 MPGe EPA, HWY: 76 MPGe EPA, HWY: 78 MPGe EPA, HWY: 82 MPGe | EPA, CTY: 84 MPGe EPA, CTY: 87 MPGe EPA, CTY: 89 MPGe EPA, CMB: 39 kWh/100 mi EPA, CMB: 39 kWh/100 mi EPA, CMB: 41 kWh/100 mi EPA, CMB: 83 MPGe EPA, CMB: 86 MPGe EPA, CMB: 87 MPGe EPA, HWY: 81 MPGe EPA, HWY: 85 MPGe EPA, HWY: 85 MPGe WLTP, CMB: 19.4 kWh/100 km | EPA, CTY: 85 MPGe EPA, CTY: 89 MPGe EPA, CTY: 91 MPGe EPA, CTY: 94 MPGe EPA, CMB: 36 kWh/100 mi EPA, CMB: 38 kWh/100 mi EPA, CMB: 39 kWh/100 mi EPA, CMB: 40 kWh/100 mi EPA, CMB: 84 MPGe EPA, CMB: 87 MPGe EPA, CMB: 89 MPGe EPA, CMB: 94 MPGe EPA, HWY: 82 MPGe EPA, HWY: 85 MPGe EPA, HWY: 88 MPGe EPA, HWY: 93 MPGe |
Energy class
Information about the energy class of the electric car.
| Energy class | A+ | A | A+ | A |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic | Electronic |
| Turning circle | 12.8 m 41.99 ft | 12.8 m 41.99 ft | 12.8 m 41.99 ft | 12.8 m 41.99 ft |
| Additional information | Integral active steering with servotronic | Integral Active Steering Steering ratio - 16:1 | Optional Integral Active Steering Steering ratio - 16:1 | Optional Integral Active Steering Steering ratio - 16:1 |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Axle ratio | - | 8.774 | 8.774 | 11.115 |
| Axle ratio of the second electric motor. | - | 8.774 | - | 8.774 |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Adaptive 2-axle air suspension with automatic level control | Independent Double wishbone Coil springs (helical springs) Adaptive air suspension with automatic level control and electronically controlled dampers | Independent Double wishbone Optional air suspension with automatic self-levelling and electronically controlled dampers | Independent Double wishbone Stroke-dependent dampers Coil springs (helical springs) |
| Rear suspension | Adaptive 2-axle air suspension with automatic level control | Independent Five-link axle Coil springs (helical springs) Adaptive air suspension with automatic level control and electronically controlled dampers | Independent Five-link axle Optional air suspension with automatic self-levelling and electronically controlled dampers | Independent Five-link axle Stroke-dependent dampers Coil springs (helical springs) |
| Additional information | - | - | - | Optional Adaptive two-axle air suspension |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | - | 13.7 in 348 mm | 13.7 in 348 mm | 13.7 in 348 mm |
| Front disc brake thickness | - | 1.4 in 36 mm | 1.4 in 36 mm | 1.2 in 30 mm |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear disc brake diameter | - | 13.6 in 345 mm | 13.6 in 345 mm | 13.0 in 330 mm |
| Rear disc brake thickness | - | 0.9 in 24 mm | 0.9 in 24 mm | 0.8 in 20 mm |
| Additional information | Front - four-piston fixed calipers Rear - single-piston floating calipers | - | Front - four-piston fixed calipers Rear - single-piston floating calipers | - |
Rims
Information about the rims available for this electric car.
| Rims | 9Jx21 9.5Jx22 | 9Jx21 9.5Jx22 9.5Jx22 9.5Jx22 9.5Jx22 9.5Jx23 | 8.5Jx20 9Jx21 9.5Jx22 | 8.5Jx20 9Jx21 9.5Jx22 9.5Jx23 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 255/50R21 109Y | 255/50R21 109Y 275/40R22 107Y 275/35R23 108Y | 235/60R20 255/50R21 275/40R22 | 235/60R20 108H 255/50R21 109Y 275/40R22 107Y 275/35R23 108Y |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 115.5 kWh | - | 76.6 kWh | 100.6 kWh |
| Manufacturer | CATL | - | CATL | - |
| Type | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
| Battery voltage | 369 V | 369 V | 330.3 V | 332.1 V |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Cooling | Liquid-based coolant circulation | Liquid-based coolant circulation Updated heat pump | Liquid-based coolant circulation Heat pump | Liquid-based coolant circulation Updated heat pump |
| Additional information | Net battery capacity - 109.5 kWh Battery capacity in Ah - 303 Ah | Net battery capacity - 112.8 kWh Battery capacity in Ah - 303 Ah Silicon-Carbon (Si/C) anode | Net battery capacity - 71 kWh | Net battery capacity - 100.1 kWh Battery capacity in Ah - 303 Ah Silicon-Carbon (Si/C) anode |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 1 CCS1 Type 2 CCS2 | Type 1 CCS1 | Type 2 CCS2 | Type 1 CCS1 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 22 kW DC 195 kW AC 22 kW DC 195 kW | AC 11 kW DC 195 kW | AC 11 kW DC 150 kW | AC 11 kW DC 175 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 195 kW, 0:40 AC 11 kW, 10:25 | DC 195 kW, 0:35 AC 11 kW, 10:15 | DC 150 kW, 0:31 AC 11 kW, 8:00 | DC 175 kW, 0:34 AC 11 kW, 9:27 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - | - | - |
| 2025 BMW iX M60 | 2026 BMW iX M70 xDrive US | 2025 BMW iX xDrive40 | 2026 BMW iX xDrive45 US |



