Comparison between:
- 2024 BMW iX M60
- 2024 BMW iX3
- 2024 BMW i4 eDrive35
- 2024 BMW i5 M60 xDrive
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) | Coupe | Sedan |
| Materials | Steel Carbon fibre-reinforced plastic (CFRP) Aluminium | Steel | Steel Aluminium | Steel Aluminum |
| Exterior colors | Individual Storm Bay Mineral White Aventurine Red Alpine White Sapphire Black Sophisto Gray with Brilliant Effect Phytonic Blue Blue Ridge Mountain | Mineral White Carbon Black Sophisto Gray Cashmere Silver Piemont Red Phitonic Blue | Black Alpine White Sapphire Black Mineral White Sunset Orange Adventure Red San Remo Green Skyscraper Gray BMW Individual Dravite Gray BMW Individual Tanzanite Blue BMW Individual Frozen Portimao Blue BMW Individual Frozen Pure Gray | Alpine White M Carbon Black Sapphire Black Brilliant Gray Mineral White Phytonic Blue Oxide Gray M Brooklyn Gray Cape York Green BMW Individual Tanzanite BMW Individual Frozen Pure Gray BMW Individual Frozen Deep Gray |
| Interior colors | Black Loft Stonegrey Mocha Amido Castanea | Black Mocha Cognac Oyster | Black Canberra Beige Tacora Red Cognac Mocha Oyster | Veganza Smoke White Veganza Burgundy Red Veganza Espresso Brown Veganza Black Veganza-Alcantara Black BMW Individual Leather |
| Number of doors | 5 | 5 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 |
| Length | 195.0 in 4953 mm | 186.4 in 4734 mm | 188.3 in 4783 mm | 199.2 in 5060 mm |
| Width | 77.4 in 1966 mm | 74.4 in 1891 mm | 72.9 in 1852 mm | 74.8 in 1900 mm |
| Width with mirrors | 87.8 in 2230 mm | 84.2 in 2138 mm | 81.6 in 2073 mm | 84.9 in 2156 mm |
| Height | 66.8 in 1696 mm | 65.7 in 1668 mm | 57.0 in 1448 mm | 59.3 in 1505 mm |
| Wheelbase | 118.1 in 3000 mm | 112.8 in 2864 mm | 112.4 in 2856 mm | 117.9 in 2995 mm |
| Front track | 66.0 in 1677 mm | 63.0 in 1600 mm | 63.0 in 1601 mm | 66.6 in 1692 mm |
| Rear track | 67.2 in 1706 mm | 63.6 in 1616 mm | 64.2 in 1630 mm | 67.6 in 1716 mm |
| Front overhang | - | 33.9 in 860 mm | - | - |
| Rear overhang | - | 39.8 in 1010 mm | - | - |
| Approach angle | 18.8 ° | 23.1 ° | - | - |
| Departure angle | 20.8 ° | 20.9 ° | - | - |
| Breakover angle | 17.6 ° | 14.8 ° | - | - |
| Wading depth | 14.9 in 379 mm | 19.7 in 500 mm | - | - |
| Clearance | 8.0 in 203 mm | 7.0 in 179 mm | 4.9 in 125 mm | 5.4 in 136 mm |
| Front headroom | 41.5 in 1054 mm | 40.7 in 1033 mm | - | - |
| Rear headroom | 39.5 in 1003 mm | 38.5 in 978 mm | - | - |
| Front shoulder room | 61.5 in 1562 mm | 57.6 in 1462 mm | - | - |
| Rear shoulder room | 58.3 in 1481 mm | 56.0 in 1423 mm | - | - |
| Front hip room | - | 59.9 in 1522 mm | - | - |
| Rear hip room | - | 58.1 in 1477 mm | - | - |
| Front legroom | 40.2 in 1021 mm | 40.3 in 1024 mm | - | - |
| Rear legroom | 38.9 in 988 mm | 36.2 in 920 mm | - | - |
| Trunk volume | 500.0 l 17.66 ft3 0.50 m3 | 510.0 l 18.01 ft3 0.51 m3 | 470.0 l 16.60 ft3 0.47 m3 | 490.0 l 17.30 ft3 0.49 m3 |
| Maximum trunk volume | 1750.0 l 61.80 ft3 1.75 m3 | 1560.0 l 55.09 ft3 1.56 m3 | 1290.0 l 45.56 ft3 1.29 m3 | - |
| Curb weight | 5862.09 lb 2659 kg | 5004.49 lb 2270 kg | 4552.55 lb 2065 kg | 5081.66 lb 2305 kg |
| Weight distribution front | 47.4 % | 43 % | 45 % | - |
| Weight distribution rear | 52.6 % | 57 % | 55 % | - |
| Front axle load limit | 3373.07 lb 1530 kg | 2072.35 lb 940 kg | - | - |
| Rear axle load limit | 3924.23 lb 1780 kg | 2292.81 lb 1040 kg | - | - |
| Roof load | 165.35 lb 75 kg | 220.46 lb 100 kg | 165.35 lb 75 kg | - |
| Payload | 1269.86 lb 576 kg | 1025.15 lb 465 kg | 1223.57 lb 555 kg | 1300.73 lb 590 kg |
| GVWR | 6966.61 lb 3160 kg | 6040.67 lb 2740 kg | 5776.11 lb 2620 kg | 6382.38 lb 2895 kg |
| Towing capacity braked | 5511.56 lb 2500 kg | 1653.47 lb 750 kg | 3527.4 lb 1600 kg | 4409.25 lb 2000 kg |
| Towing capacity unbraked | 1653.47 lb 750 kg | 1653.47 lb 750 kg | 1653.47 lb 750 kg | 1653.47 lb 750 kg |
| Drag coefficient | 0.25 Cd | 0.29 Cd | 0.24 Cd | 0.25 Cd |
| Additional information | - | - | - | Curb weight EU - 2380 kg Surface area - 2.49 |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | BMW | BMW Group | BMW | - |
| Model | XE2A03N0 | - | HA0001N0 | - |
| Electric motor type | Electrically Excited Synchronous Motor (EESM) | Electrically Excited Synchronous Motor (EESM) | Electrically Excited Synchronous Motor (EESM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear | Rear | Rear |
| Power | 355 kW 476.1 hp 482.7 ps | 210 kW 281.6 hp 285.5 ps | 210 kW 281.6 hp 285.5 ps | 250 kW 335.3 hp 339.9 ps |
| Maximum power RPM | - | 0 - 6000 rpm | 8000 - 17000 rpm | 0 - 8000 rpm |
| Torque | 650 Nm 66.3 kgm 479.4 ft-lb | 400 Nm 40.8 kgm 295.0 ft-lb | 400 Nm 40.8 kgm 295.0 ft-lb | 430 Nm 43.8 kgm 317.2 ft-lb |
| Maximum torque RPM | - | 0 - 17000 rpm | 0 - 5000 rpm | 0 - 5000 rpm |
| Regenerative braking | Yes | Yes | Yes | Yes |
| Driving modes | - | Comfort Sport Eco Pro | - | - |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | BMW | - | - | - |
| Model | XE2A03N0 | - | - | - |
| Motor type | Electrically Excited Synchronous Motor (EESM) | - | - | Permanent Magnet Synchronous Motor (PMSM) |
| Location | Front | - | - | Front |
| Power | 190 kW 254.8 hp 258.3 ps | - | - | 192 kW 257.5 hp 261.0 ps |
| Maximum power RPM | - | - | - | 0 - 8000 rpm |
| Torque | 365 Nm 37.2 kgm 269.2 ft-lb | - | - | 365 Nm 37.2 kgm 269.2 ft-lb |
| Maximum torque RPM | - | - | - | 0 - 5000 rpm |
| Regenerative braking | Yes | - | - | Yes |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 449 kW 602.1 hp 610.5 ps | 210 kW 281.6 hp 285.5 ps | 210 kW 281.6 hp 285.5 ps | 442 kW 592.7 hp 601.0 ps |
| Total system torque | 1015 Nm 103.5 kgm 748.6 ft-lb | 400 Nm 40.8 kgm 295.0 ft-lb | 400 Nm 40.8 kgm 295.0 ft-lb | 795 Nm 81.1 kgm 586.4 ft-lb |
| Additional information | BMW 5th Gen eDrive technology | Fifth-generation BMW eDrive technology | BMW 5th Gen eDrive technology | - |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 155.3 mph 250.0 km/h | 111.8 mph 180.0 km/h | 118.1 mph 190.0 km/h | 142.9 mph 230.0 km/h |
| Acceleration from 0 to 100 km/h | 3.80 s | 6.80 s | 6.00 s | 3.80 s |
| Acceleration from 80 to 120 km/h | - | 2.50 s | - | - |
| Acceleration from 0 to 60 mph | 3.60 s | - | 5.80 s | - |
| Additional information | - | power-to-weight ratio - 10.4 kg/kW | - | - |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 274.0 mi / 441.0 km EPA, CMB: 288.0 mi / 463.5 km WLTP, CTY: 349.8 mi / 563.0 km WLTP, CMB: 310.7 mi / 500.0 km | WLTP, CTY: 356.7 mi / 574.0 km WLTP, CMB: 286.5 mi / 461.0 km | EPA, CMB: 235.0 mi / 378.2 km EPA, CMB: 256.0 mi / 412.0 km WLTP, CTY: 300.1 mi / 483.0 km WLTP, CMB: 252.3 mi / 406.0 km | WLTP, CTY: 320.6 mi / 516.0 km WLTP, CMB: 282.7 mi / 455.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | EPA, CTY: 76 MPGe EPA, CTY: 77 MPGe EPA, CMB: 43 kWh/100 mi EPA, CMB: 44 kWh/100 mi EPA, CMB: 77 MPGe EPA, CMB: 78 MPGe EPA, HWY: 80 MPGe EPA, HWY: 80 MPGe WLTP, CMB: 22 kWh/100 km | WLTP, CMB: 18 kWh/100 km | EPA, CTY: 107 MPGe EPA, CTY: 115 MPGe EPA, CMB: 30 kWh/100 mi EPA, CMB: 32 kWh/100 mi EPA, CMB: 105 MPGe EPA, CMB: 113 MPGe EPA, HWY: 102 MPGe EPA, HWY: 111 MPGe WLTP, CTY: 16.1 kWh/100 km WLTP, CMB: 19.1 kWh/100 km | WLTP, CMB: 20.6 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | A+ | A+ | A+ | - |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic | Electronic |
| Turning circle | 12.8 m 41.99 ft | 12.1 m 39.70 ft | 12.5 m 41.01 ft | 11.9 m 39.04 ft |
| Additional information | Integral active steering with servotronic | Steering ratio - 16.8:1 | Optional variable sport steering Steering ratio - 15.5:1 | Standard Integral Active Steering Steering ratio - 15.7:1 |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) | All-wheel drive (AWD) |
| Axle ratio | - | 1 | 11.12 | 9.374 |
| Axle ratio of the second electric motor. | - | - | - | 8.774 |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Adaptive 2-axle air suspension with automatic level control | Double-joint spring strut axle Adaptive suspension with electronically controlled dampers | Double-joint spring strut axle Hydraulically damped torque strut bearing | Adaptive Suspension Professional M sport suspension Independent Double wishbone Shock absorbers |
| Rear suspension | Adaptive 2-axle air suspension with automatic level control | Five-link axle Adaptive suspension with electronically controlled dampers | Five-link axle Optional air suspension with automatic self-levelling | Adaptive Suspension Professional M sport suspension Independent Multi-link Pneumatic (air suspension) Shock absorbers |
| Additional information | - | Optional adaptive M suspension | - | Optional Adaptive M Suspension Professional with Active Roll Stabilisation and Active Roll Comfort |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | - | 13.7 in 348 mm | - | - |
| Front disc brake thickness | - | 1.5 in 39 mm | - | - |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear disc brake diameter | - | 13.0 in 330 mm | - | - |
| Rear disc brake thickness | - | 0.8 in 20 mm | - | - |
| Additional information | Front - four-piston fixed calipers Rear - single-piston floating calipers | - | Front - four-piston fixed calipers Rear - single-piston floating calipers | M sport brake system |
Rims
Information about the rims available for this electric car.
| Rims | 9Jx21 9.5Jx22 | 8Jx19 8Jx20 9.5Jx20 | 7.5Jx18 8.5Jx19 9Jx19 | 8.5Jx19 10Jx19 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 255/50R21 109Y | 245/50R19 105W 245/45R20 275/40R20 | 245/50R18 245/40R19 255/40R19 | 245/45R19 102Y 275/40R19 105Y |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Usable (net) battery capacity | 110.4 kWh | 73.8 kWh | 68.7 kWh | 81.2 kWh |
| Total (gross) battery capacity | 115.5 kWh | 80.3 kWh | - | 83.9 kWh |
| Battery capacity in Ah | 303 Ah | 232 Ah | - | - |
| Manufacturer | CATL | CATL | - | - |
| Type | Lithium-Ion | NCM811 | Lithium-Ion | Lithium-Ion |
| Cathode materials | - | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | - | - |
| Number of cells | - | 188 | - | - |
| Battery cell format | - | Prismatic | Prismatic | - |
| Cell configuration | - | 2p94s 2 cells in parallel 94 cells in series | - | - |
| Cell nominal voltage | - | 3.6 V - 3.7 V | - | - |
| Cell max charge voltage | - | 4.2 V | - | - |
| Cell min discharge voltage | - | 2.5 V - 3 V | - | - |
| Number of modules | - | 10 | - | - |
| Battery voltage | 369 V | 400 V | 353 V | 400 V |
| Weight | - | 1141.99 lb 518 kg | - | - |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Thermal Management | Liquid-based coolant circulation | Liquid-based coolant circulation Heat pump | Liquid-based coolant circulation Heat pump | Liquid-based coolant circulation |
| Additional information | - | BMW Gen 5 battery system Pack energy density - 155 Wh/kg Cell energy density - 247 Wh/kg | - | - |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 1 CCS1 Type 2 CCS2 | Type 2 CCS2 | Type 1 CCS1 Type 2 CCS2 | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 22 kW DC 195 kW AC 22 kW DC 195 kW | AC 11 kW DC 150 kW | AC 11 kW DC 180 kW AC 11 kW DC 180 kW | AC 7.4 kW AC 11 kW DC 205 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 195 kW, 0:40 AC 11 kW, 10:25 | DC 150 kW, 0:34 AC 11 kW, 7:30 | DC 180 kW, 0:32 AC 11 kW, 7:00 | DC 205 kW, 0:20-0:30 AC 11 kW, 5:55-8:25 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | Trailer hitch (O) Travel + Comfort System accessories (S) Active Cruise Control with Stop&Go Function (O) Active Protection (S) ARB technology (bear-actuator wheel slip limitation) (S) Automatic Brake System (ABS) (S) Automatic Stability Control (ASC) (S) Belt latch tensioner and force limiter on front seats (S) Cornering Brake Control (CBC) (S) Crash sensors (S) Driver and front passenger front airbags (S) Driver and front passenger side airbags (S) Driving Assistant Professional (S) Dry Braking function (S) Dynamic Brake Control (DBC) (S) Dynamic Stability Control (DSC) (S) Dynamic Traction Control (DTC) (S) Fading compensation (S) Front and rear seats head airbargs (S) High Beam Assist (S) Hill Descent Control (HDC) (S) Knee airbag (S) Parking Assistant Professional (S) Performance control (S) Rearview camera (O) Steering and Lane Control Assistant (O) Three-point inertia-reel seatbelts on all seats (S) Trailer stability control (S) Tyre pressure indicator (S) 30 x -speaker Bowers & Wilkins Diamond Surround Sound System (S) 12.3-inch information display (S) 14.9-inch control display (S) BMW IconicSound Electric (S) BMW Live Cockpit Professional with a Head-up Display (S) BMW Natural Interaction (S) BMW Operating System 8.5 with navigation (S) Hi-Fi Loudspeaker System Professional (O) Wireless smartphone charging (S) Active front seats ventilation (S) Automatic air conditioning with 4-zone control including rear vents (S) Electrically adjustable front seats (S) Heated front and rear seats (S) Multi-function front seats with memory and massage (S) Heated steering wheel (S) M steering wheel in leather, adjustable (S) Climate glazing of windscreen (O) M Door Sills (S) Panorama Glass Roof Sky Lounge (O) Rain sensor (S) Solar glazing on side and rear windows (O) Extended exterior mirros package (S) Ambient lights (S) Automatic headlights (S) BMW LaserLight (S) LED headlights (S) LED taillights (S) Alcantara / Sensatec with M interior trim Rhombicle Anthracite (S) Cloth/Sensatec (S) Leather (O) | - | - | 3-point automatic-reel belt on all seats with stoppers at front (S) Active Lane Chane Assistant with eye confirmation (O) Active Roll Stabilization (S) Active Stability Control and Dynamic traction Control (S) Brake Assist (S) Cornering Brake Assist (S) Crash sensors (S) Distance Conotrol with Stop & Go (O) Driving Assistant Professional (O) Dry Brake Function (S) Dynamic Stability Control with ABS (S) Front and rear head airbags (S) Front and side airbags for driver and passenger (S) Highway Assistant (O) Hill Start Control (S) Interaction airbag between driver and front passenger (S) New steering wheel with new multifunction buttons with active hapctics (S) Parking Assistant with Reversing Assist (S) Parking Assitant Professional (O) Performance Control (S) Seat belt tensioner and force limites front and rear outer seats (S) Steering and Lane Control Asssist (O) Tire pressure monitor (S) Trailer Stability Control (S) 12.3-inch driver display cluster (S) 14.9-inch touch control display (S) 5G connectivity and eSIM (S) Apple carPlay and Android Auto (S) BMW iDrive with QuickSelect (S) BMW Interaction Bar (O) BMW Live Cockpit Plus with cloud-based navigation system BMW Maps (S) BMW OS 8.5 (S) Bowers & Wilkins Surround Sound system (S) Head-Up Display and Augmented View (O) Comfort seats (O) Heated front seats (S) Sport seats (S) M steering wheel (S) Panoramic glass roof (O) Adaptive LED headlights (S) Adaptive LED headlights with matrix high beam (O) BMW Iconic Glow contour lighting (O) M Shadow Line lights (O) Fully vegan interior (S) Merino leather in bi-color variants (O) |
Additional information
Additional information about this electric vehicle.
| Additional information | Some of the features may differ from market to market in terms of being standard or optional. | - | - Ambient lighting standard on all trims | Some of the features may differ from market to market in terms of being standard or optional. |
| 2024 BMW iX M60 | 2024 BMW iX3 | 2024 BMW i4 eDrive35 | 2024 BMW i5 M60 xDrive |



