Comparison between:
- 2026 Polestar 4 Long Range Single Motor
- 2025 Volkswagen ID.7 Tourer Pro S
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Crossover | Station-wagon |
| Materials | Steel Aluminium Alloy | Steel Aluminum |
| Exterior colors | Snow Space Storm Electron Magnesium Swedish Gold | Grenadilla Black Scale Silver Scale Silver/Black Stonewashed Blue Glacier White/Black Stonewashed Blue/Black Aquamarine Blue Moonstone Gray/Black Moonstone Gray Moonstone Gray Black Kings Red Kings Red/Black |
| Interior colors | Charcoal Zinc Mist | Black Electric White |
| Number of doors | 4 | 5 |
| Number of seats | 5 | 5 |
| Length | 190.7 in 4845 mm | 195.3 in 4961 mm |
| Width | 79.1 in 2008 mm | - |
| Width with mirrors | 84.2 in 2139 mm | 84.3 in 2141 mm |
| Width with folded mirrors | - | 73.3 in 1862 mm |
| Height | 60.4 in 1534 mm | 61.1 in 1551 mm |
| Wheelbase | 118.1 in 2999 mm | 117.0 in 2971 mm |
| Front track | 66.9 in 1698 mm | 62.9 in 1598 mm |
| Rear track | 67.4 in 1711 mm | 61.8 in 1569 mm |
| Front overhang | - | 0.6 in 14 mm |
| Rear overhang | - | 0.6 in 14 mm |
| Breakover angle | - | 9.2 ° |
| Clearance | 6.5 in 166 mm | 5.9 in 149 mm |
| Front headroom | - | 40.6 in 1030 mm |
| Rear headroom | - | 38.1 in 969 mm |
| Front shoulder room | - | 59.8 in 1518 mm |
| Rear shoulder room | - | 59.3 in 1507 mm |
| Trunk volume | 526.0 l 18.58 ft3 0.53 m3 | 605.0 l 21.37 ft3 0.60 m3 |
| Maximum trunk volume | 1536.0 l 54.24 ft3 1.54 m3 | 1714.0 l 60.53 ft3 1.71 m3 |
| Secondary trunk volume | 15.0 l 0.53 ft3 0.01 m3 | - |
| Curb weight | 4905.29 lb 2225 kg | 4927.33 lb 2235 kg |
| Weight distribution front | 47 % | - |
| Weight distribution rear | 53 % | - |
| Front axle load limit | 3044.58 lb 1381 kg | 2711.69 lb 1230 kg |
| Rear axle load limit | 3617.79 lb 1641 kg | 3351.03 lb 1520 kg |
| Roof load | 165.35 lb 75 kg | - |
| Payload | 1003.1 lb 455 kg | - |
| GVWR | 5908.39 lb 2680 kg | 5952.48 lb 2700 kg |
| Towing capacity | 1999.59 lb 907 kg | - |
| Towing capacity braked | - | 2645.55 lb 1200 kg |
| Towing capacity unbraked | - | 1653.47 lb 750 kg |
| Drag coefficient | - | 0.23 Cd |
| Additional information | Front and rear track with 21" wheels - 1703 and 1716 mm Front and rear track with 22" wheels - 1697 and 1710 mm Curb weight with 21" wheels - 2234 kg Curb weight with 22" wheels - 2240 kg | - |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | - | Volkswagen |
| Model | TZ220XSA02 | APP550 |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear |
| Power | 200 kW 268.2 hp 271.9 ps | 210 kW 281.6 hp 285.5 ps |
| Torque | 343 Nm 35.0 kgm 253.0 ft-lb | 550 Nm 56.1 kgm 405.7 ft-lb |
| Regenerative braking | Yes | Yes |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 200 kW 268.2 hp 271.9 ps | 210 kW 281.6 hp 285.5 ps |
| Total system torque | 343 Nm 35.0 kgm 253.0 ft-lb | 550 Nm 56.1 kgm 405.7 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 124.3 mph 200.0 km/h | 111.8 mph 180.0 km/h |
| Acceleration from 0 to 100 km/h | 7.10 s | 6.70 s |
| Acceleration from 0 to 60 mph | 6.90 s | - |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 300.0 mi / 482.8 km | WLTP, CTY: 434.3 mi / 699.0 km WLTP, CMB: 359.2 mi / 578.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | EPA, CTY: 93 MPGe EPA, CMB: 37 kWh/100 mi EPA, CMB: 90 MPGe EPA, HWY: 87 MPGe | WLTP, CTY: 11 kWh/100 km WLTP, CMB: 14 kWh/100 km WLTP, HWY: 17.9 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | - | A |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic |
| Turning circle | 11.64 m 38.19 ft | 10.9 m 35.76 ft |
| Additional information | Standard dynamic chassis | - |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) |
| Additional information | - | Transmission model - EQ550-1P |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | High-capacity passive dampers with internal rebound coil springs combined with external coil springs | Independent MacPherson strut |
| Rear suspension | High-capacity passive dampers with internal rebound coil springs combined with external coil springs | Independent Multi-link |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Discs |
| Front disc brake diameter | 14.3 in 364 mm | - |
| Front disc brake thickness | 1.2 in 30 mm | - |
| Rear brakes | Ventilated discs | Drums |
| Rear disc brake diameter | 13.8 in 350 mm | - |
| Rear disc brake thickness | 1.0 in 26 mm | - |
| Additional information | 2 x 43 mm-piston aluminum calipers | - |
Rims
Information about the rims available for this electric car.
| Rims | 8.5Jx20 ET48 9.5Jx21 ET45 9.5Jx22 ET48 | 8Jx19 8.5Jx19 8.5Jx20 9.5Jx20 8.5Jx21 9Jx21 9.5Jx21 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 255/50R20 106H 255/45R21 106H 265/40R22 106H | 235/50R19 255/45R19 |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 100 kWh | 86 kWh |
| Manufacturer | CATL | - |
| Type | Lithium-Ion | NCM (NMC) |
| Cathode materials | - | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) |
| Number of cells | 110 | - |
| Cell nominal voltage | - | 3.6 V - 3.7 V |
| Cell max charge voltage | - | 4.2 V |
| Cell min discharge voltage | - | 2.5 V - 3 V |
| Number of modules | - | 13 |
| Battery voltage | 400 V | 383 V |
| Location | Under the floor, middle | Under the floor, middle |
| Thermal Management | Liquid-based coolant circulation Heat pump (-7°C and 25°C) | Optional heat pump |
| Additional information | Bidirectional charging Vehicle-to-Load (V2L) | - |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 1 CCS1 | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 200 kW | AC 11 kW DC 200 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 200 kW, 0:30 AC 11 kW, 11:00 | DC 200 kW, 0:26 AC 11 kW, 9:15 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | Geely Sustainable Experience Architecture (SEA) | - |
| 2026 Polestar 4 Long Range Single Motor | 2025 Volkswagen ID.7 Tourer Pro S |

