Comparison between:
- 2026 KIA EV4 58.3 kWh
- 2026 KIA EV5 81.4 kWh FWD
- 2022 Hyundai IONIQ 5 Standard Range 2WD
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Hatchback | Sport utility vehicle (SUV) | Crossover |
| Materials | Steel Aluminum | Steel Aluminum | Aluminium High tensile strength steel |
| Exterior colors | Snow White Pearl Ivory Silver Matte Ivory Silver Metallic Shale Grey Aurora Black Pearl Morning Haze Magma Red Yacht Blue Matte Yacht Blue Metallic | Frost Blue Fusion Black Iceberg Green Iceberg Green Matte Magma Red Ivory Silver Dark Ocean Blue Gravity Gray Snow White Pearl | Schooting-Star Gray Matte Digital Teal-Green Pearl Lucid Blue Pearl Atlas White Cyber Gray Metallic Phantom Black Pearl Galactic Gray Metallic Mystic Olive-Green Pearl |
| Interior colors | Onyx Black & Human Gray Misty Gray & Nougat Brown Espresso Brown & Onyx Black Onyx Black & Off-white | Onyx Black | Obsidian Black and Dark Pebble Gray/Dove Gray Dark Teal.Dove Grat Terra Brown/Mud Gray |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Length | 174.4 in 4430 mm | 181.5 in 4610 mm | 182.5 in 4635 mm |
| Width | 73.2 in 1860 mm | 73.8 in 1875 mm | 74.4 in 1890 mm |
| Width with mirrors | - | - | 84.7 in 2152 mm |
| Height | 58.5 in 1485 mm | 65.9 in 1675 mm | 63.2 in 1605 mm |
| Wheelbase | 111.0 in 2820 mm | 108.3 in 2750 mm | 118.1 in 3000 mm |
| Front track | 63.5 in 1614 mm | 63.5 in 1614 mm | 64.5 in 1638 mm |
| Rear track | 64.0 in 1625 mm | 63.6 in 1615 mm | 64.8 in 1647 mm |
| Front overhang | 32.3 in 820 mm | 35.8 in 910 mm | 33.3 in 845 mm |
| Rear overhang | 31.1 in 790 mm | 37.4 in 950 mm | 31.1 in 790 mm |
| Clearance | 5.5 in 140 mm | 6.6 in 167 mm | 6.3 in 160 mm |
| Front headroom | 38.7 in 984 mm | 42.3 in 1075 mm | 41.2 in 1046 mm |
| Rear headroom | 37.9 in 963 mm | 40.3 in 1024 mm | 38.7 in 982 mm |
| Front shoulder room | 56.9 in 1445 mm | 57.7 in 1465 mm | 57.7 in 1465 mm |
| Rear shoulder room | 55.6 in 1412 mm | 56.1 in 1425 mm | 57.9 in 1470 mm |
| Front hip room | - | 53.6 in 1362 mm | 53.9 in 1368 mm |
| Rear hip room | - | 53.2 in 1352 mm | 53.6 in 1362 mm |
| Front legroom | 45.4 in 1154 mm | 44.0 in 1117 mm | 44.8 in 1138 mm |
| Rear legroom | 38.2 in 970 mm | 41.0 in 1041 mm | 39.4 in 1002 mm |
| Passenger volume | - | - | 3016.0 l 106.51 ft3 3.02 m3 |
| Total volume | - | - | 3786.0 l 133.70 ft3 3.79 m3 |
| Trunk volume | 435.0 l 15.36 ft3 0.43 m3 | 566.0 l 19.99 ft3 0.57 m3 | 770.0 l 27.19 ft3 0.77 m3 |
| Maximum trunk volume | 1415.0 l 49.97 ft3 1.42 m3 | 1650.0 l 58.27 ft3 1.65 m3 | 1680.0 l 59.33 ft3 1.68 m3 |
| Secondary trunk volume | - | 44.4 l 1.57 ft3 0.04 m3 | 24.0 l 0.85 ft3 0.02 m3 |
| Curb weight | 3992.57 lb 1811 kg | 4561.36 lb 2069 kg | 3968.32 lb 1800 kg |
| Front axle load limit | - | 2976.24 lb 1350 kg | - |
| Rear axle load limit | - | 3207.73 lb 1455 kg | - |
| Roof load | 176.37 lb 80 kg | 220.46 lb 100 kg | - |
| Payload | 1011.92 lb 459 kg | 1126.56 lb 511 kg | - |
| GVWR | 5004.49 lb 2270 kg | 5687.93 lb 2580 kg | 5213.93 lb 2365 kg |
| Towing capacity braked | 1102.31 lb 500 kg | 2645.55 lb 1200 kg | - |
| Towing capacity unbraked | 1102.31 lb 500 kg | 1653.47 lb 750 kg | - |
| Drag coefficient | 0.27 Cd | 0.3 Cd | 0.288 Cd |
| Additional information | - | 64 dB | Headroom with sunroof front - 1034 mm Headroom with sunroof rear - 953 mm Rear trunk volume (VDA) - 527 l Total cargo volume (VDA) - 1587 l Frunk volume (Europe) - 57 l Curb weight (Europe) - 1905 - 1985 kg |
Electric motor
Information about the model's electric motor and its performance
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Front | Front | Rear |
| Voltage | 400 V | 400 V | - |
| Power | 150 kW 201.2 hp 203.9 ps | 160 kW 214.6 hp 217.5 ps | 125 kW 167.6 hp 170.0 ps |
| Maximum power RPM | 5200 - 9600 rpm | 5200 - 9600 rpm | - |
| Torque | 283 Nm 28.9 kgm 208.7 ft-lb | 295 Nm 30.1 kgm 217.6 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb |
| Maximum torque RPM | 5000 rpm | 5000 rpm | - |
| Regenerative braking | Yes | Yes | Yes |
| Driving modes | Eco Normal Sport Snow My Drive | Eco Normal Sport Snow My Drive | Eco Eco+ Comfort Sport |
| Additional information | - | i-Pedal 3.0 system | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 150 kW 201.2 hp 203.9 ps | 160 kW 214.6 hp 217.5 ps | 125 kW 167.6 hp 170.0 ps |
| Total system torque | 283 Nm 28.9 kgm 208.7 ft-lb | 295 Nm 30.1 kgm 217.6 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 105.6 mph 170.0 km/h | 102.5 mph 165.0 km/h | 115.0 mph 185.0 km/h |
| Acceleration from 0 to 100 km/h | 7.40 s | 8.40 s | 8.50 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CMB: 264.1 mi / 425.0 km WLTP, CMB: 273.4 mi / 440.0 km | WLTP, CTY: 448.6 mi / 722.0 km WLTP, CTY: 456.7 mi / 735.0 km WLTP, CTY: 466.0 mi / 750.0 km WLTP, CMB: 313.8 mi / 505.0 km WLTP, CMB: 323.1 mi / 520.0 km WLTP, CMB: 329.3 mi / 530.0 km | EPA, CMB: 220.0 mi / 354.0 km WLTP, CTY: 364.7 mi / 587.0 km WLTP, CMB: 238.6 mi / 384.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CTY: 10.7 kWh/100 km WLTP, CTY: 11.6 kWh/100 km WLTP, CMB: 14.7 kWh/100 km WLTP, CMB: 16.2 kWh/100 km WLTP, HWY: 19.5 kWh/100 km WLTP, HWY: 21.2 kWh/100 km | WLTP, CMB: 16.8 kWh/100 km WLTP, CMB: 17.1 kWh/100 km WLTP, CMB: 17.8 kWh/100 km | EPA, CTY: 127 MPGe EPA, CMB: 31 kWh/100 mi EPA, CMB: 110 MPGe EPA, HWY: 94 MPGe WLTP, CMB: 16.7 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | A | A | A+++ |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic |
| Turning circle | 10.86 m 35.63 ft | 11.72 m 38.45 ft | 11.98 m 39.30 ft |
| Lock-to-lock turns | 2.66 | 2.43 | 2.67 |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Rear-wheel drive (RWD) |
| Axle ratio | 11.55 | 11.55 | 4.706 |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent MacPherson strut | Independent MacPherson strut | Independent MacPherson strut Shock absorbers Coil springs (helical springs) |
| Rear suspension | Independent 4-link | Independent 4-link | Independent Multi-link |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 12.0 in 305 mm | 13.6 in 345 mm | - |
| Front disc brake thickness | 0.4 in 10 mm | 1.2 in 30 mm | - |
| Rear brakes | Discs | Discs | Discs |
| Rear disc brake diameter | 11.8 in 300 mm | 12.8 in 325 mm | - |
| Rear disc brake thickness | 0.4 in 10 mm | 0.5 in 12 mm | - |
Rims
Information about the rims available for this electric car.
| Rims | 7Jx17 ET50 7.5Jx19 ET53 7.5Jx19 ET52 | 7.5Jx18 ET51 8Jx19 ET54 | 7.5Jx19 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 215/60R17 96H 215/50R19 97H 215/50R19 97V | 235/60R18 107V 235/55R19 105V | 235/55R19 |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 58.3 kWh | 81.4 kWh | 58 kWh |
| Battery capacity in Ah | 158.2 Ah | - | - |
| Manufacturer | - | - | SK Innovation |
| Type | Lithium-Ion | NCM (NMC) | Lithium-Ion |
| Cathode materials | - | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | - |
| Number of cells | - | - | 288 |
| Cell nominal voltage | - | 3.6 V - 3.7 V | - |
| Cell max charge voltage | - | 4.2 V | - |
| Cell min discharge voltage | - | 2.5 V - 3 V | - |
| Number of modules | - | - | 24 |
| Battery voltage | 369 V | 343 V | 522.7 V |
| Weight | 826.73 lb 375 kg | 1064.17 lb 482.7 kg | 846.58 lb 384 kg |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Thermal Management | - | Liquid-based coolant circulation Optional heat pump | Liquid-based coolant circulation Heat pump Battery Heating System & Battery Preconditioning System |
| Additional information | 12V battery capacity - 60 Ah | Vehicle-to-Load (V2L) Vehicle-to-Grid (V2G) | 400V-800V charging infrastructure support |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | Type 2 CCS2 | Type 1 CCS1 Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 6.9 kW AC 10.5 kW DC 101 kW | AC 11 kW DC 128 kW | AC 11 kW DC 50 kW DC 350 kW AC 11 kW DC 50 kW DC 350 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 350 kW, 0:29 DC 50 kW, 0:55 AC 10.5 kW, 5:20 AC 6.9 kW, 23:10 | DC 150 kW, 0:30 AC 11 kW, 7:20 | DC 350 kW, 0:18 DC 50 kW, 0:46 AC 11 kW, 5:01 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | - | Electric-Global Modular Platform (E-GMP) | Electric-Global Modular Platform (E-GMP) |
| 2026 KIA EV4 58.3 kWh | 2026 KIA EV5 81.4 kWh FWD | 2022 Hyundai IONIQ 5 Standard Range 2WD |


