Comparison between:
- 2024 Porsche Macan 4
- 2024 Porsche Macan Turbo
- 2024 Xiaomi SU7 RWD
- 2022 Hyundai KONA Electric Premium 64 kWh
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) | Sedan | Sport utility vehicle (SUV) |
| Materials | Steel Carbon-fiber Aluminium | Steel Carbon-fiber Aluminium | Steel Aluminum Xiaomi Titan Alloy | Advanced High-Strength Steel High Tensile Steel |
| Exterior colors | White Black Deep Black Metallic Volcano Gray Metallic Dolomite Silver Metallic Ice Gray Metallic Provence Gentian Blue Metallic Ice Blue Metallic Papaya Metallic Oak Green Metallic Copper Ruby Metallic Aventurine Green Metallic | White Black Deep Black Metallic Volcano Gray Metallic Dolomite Silver Metallic Ice Gray Metallic Provence Gentian Blue Metallic Ice Blue Metallic Papaya Metallic Oak Green Metallic Copper Ruby Metallic Aventurine Green Metallic | Gulf Blue Elegant Gray Olive Green Brilliant Magenta Pearl White Lava Orange Cambrian Grey Twilight Purple Diamond Black | Galactic Grey Dark Knight Pulse Red Phantom Black Drive in Jeju Atlas White Cyber Grey Ignite Flame Surfy Blue Misty Jungle |
| Interior colors | Black Black-Lime Beige Black Leather Black-Chalk Black-Midnight Green Black-Burgundy Red Black-Blackberry Extended Black Leather Extended Black-Burgundy Red Extended Black-Lime Beige Truffle Brown Leather | Black with Turbonite Black Leather Black-Chalk Black-Midnight Green Black-Burgundy Red Black-Blackberry Extended Black Leather Extended Black with Turbonite Extended Black-Burgundy Red Extended Black-Lime Beige Truffle Brown Leather | Beige Galaxy Gray Twilight Red Obsidian Black Misty Purple | Black |
| Number of doors | 5 | 5 | 4 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Length | 188.3 in 4784 mm | 188.3 in 4784 mm | 196.7 in 4997 mm | 165.6 in 4205 mm |
| Width | 76.3 in 1938 mm | 76.3 in 1938 mm | 77.3 in 1963 mm | 70.9 in 1800 mm |
| Width with mirrors | 84.7 in 2152 mm | 84.7 in 2152 mm | - | 81.5 in 2070 mm |
| Width with folded mirrors | 76.9 in 1954 mm | 76.9 in 1954 mm | - | - |
| Height | 63.9 in 1624 mm | 63.8 in 1621 mm | 57.3 in 1455 mm | 61.8 in 1570 mm |
| Wheelbase | 113.9 in 2893 mm | 113.9 in 2893 mm | 118.1 in 3000 mm | 102.4 in 2600 mm |
| Front track | 66.4 in 1687 mm | 66.4 in 1687 mm | 66.9 in 1699 mm | 61.6 in 1564 mm |
| Rear track | 65.4 in 1661 mm | 65.4 in 1661 mm | 66.7 in 1693 mm | 62.0 in 1575 mm |
| Front overhang | 37.2 in 945 mm | 37.2 in 945 mm | - | - |
| Rear overhang | 37.2 in 946 mm | 37.2 in 946 mm | - | - |
| Approach angle | 12.6 ° | 12.7 ° | - | - |
| Departure angle | 20.9 ° | 20.7 ° | - | - |
| Breakover angle | 14.9 ° | 14.9 ° | - | - |
| Wading depth | 13.4 in 340 mm | 13.4 in 340 mm | - | - |
| Clearance | - | - | - | 6.2 in 158 mm |
| Minimum clearance | 7.3 in 186 mm | 7.3 in 185 mm | - | - |
| Maximum clearance | 11.8 in 300 mm | 13.4 in 340 mm | - | - |
| Front headroom | - | - | 39.8 in 1012 mm | 39.6 in 1005 mm |
| Rear headroom | - | - | - | 37.7 in 957 mm |
| Front shoulder room | - | - | - | 55.5 in 1410 mm |
| Rear shoulder room | - | - | - | 54.5 in 1385 mm |
| Front hip room | - | - | - | 53.3 in 1354 mm |
| Rear hip room | - | - | - | 52.2 in 1326 mm |
| Front legroom | - | - | - | 41.5 in 1054 mm |
| Rear legroom | - | - | - | 33.4 in 848 mm |
| Passenger volume | - | - | - | 2661.8 l 94.00 ft3 2.66 m3 |
| Total volume | - | - | - | 2993.8 l 105.72 ft3 2.99 m3 |
| Trunk volume | 540.0 l 19.07 ft3 0.54 m3 | 480.0 l 16.95 ft3 0.48 m3 | 517.0 l 18.26 ft3 0.52 m3 | 332.0 l 11.72 ft3 0.33 m3 |
| Maximum trunk volume | 1348.0 l 47.60 ft3 1.35 m3 | 1288.0 l 45.49 ft3 1.29 m3 | - | 1114.0 l 39.34 ft3 1.11 m3 |
| Secondary trunk volume | 84.0 l 2.97 ft3 0.08 m3 | 84.0 l 2.97 ft3 0.08 m3 | 105.0 l 3.71 ft3 0.10 m3 | - |
| Curb weight | 5136.77 lb 2330 kg | 5302.12 lb 2405 kg | 4365.15 lb 1980 kg | 3714.79 lb 1685 kg |
| Weight distribution front | - | 48 % | - | - |
| Weight distribution rear | - | 52 % | - | - |
| Roof load | 165.35 lb 75 kg | 165.35 lb 75 kg | - | - |
| Payload | 1300.73 lb 590 kg | 1201.52 lb 545 kg | 5357.23 lb 2430 kg | 1069.24 lb 485 kg |
| GVWR | 6437.5 lb 2920 kg | 6503.64 lb 2950 kg | - | 4784.03 lb 2170 kg |
| Towing capacity braked | 4409.25 lb 2000 kg | 4409.25 lb 2000 kg | - | - |
| Towing capacity unbraked | 1653.47 lb 750 kg | 1653.47 lb 750 kg | - | - |
| Drag coefficient | 0.25 Cd | 0.25 Cd | 0.195 Cd | 0.29 Cd |
| Additional information | - | Approach angle front/rear air suspension (off-road ride height) - 15.4 - 23.9° Ramp angle air suspension (off-road ride height) - 18° | - | - |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | Porsche | Porsche | Xiaomi HyperEngine | - |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear | Rear | Front |
| Voltage | 800 V | 800 V | 400 V | - |
| Power | - | - | 220 kW 295.0 hp 299.1 ps | 150 kW 201.2 hp 203.9 ps |
| Maximum power RPM | - | - | - | 3600 rpm |
| Torque | - | - | 400 Nm 40.8 kgm 295.0 ft-lb | 395 Nm 40.3 kgm 291.3 ft-lb |
| Regenerative braking | Yes | Yes | Yes | Yes |
| Driving modes | Normal Sport Sport Plus Offroad | Normal Sport Sport Plus Offroad | - | Eco Comfort Sport |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | Porsche | Porsche | - | - |
| Motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | - | - |
| Location | Front | Front | - | - |
| Voltage | 800 V | 800 V | - | - |
| Regenerative braking | Yes | Yes | - | - |
| Driving modes | Normal Sport Sport Plus Offroad | Normal Sport Sport Plus Offroad | - | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 285 kW 382.2 hp 387.5 ps | 430 kW 576.6 hp 584.6 ps | 220 kW 295.0 hp 299.1 ps | 150 kW 201.2 hp 203.9 ps |
| Total system torque | 650 Nm 66.3 kgm 479.4 ft-lb | 1130 Nm 115.2 kgm 833.4 ft-lb | 400 Nm 40.8 kgm 295.0 ft-lb | 395 Nm 40.3 kgm 291.3 ft-lb |
| Additional information | Maximum power with Launch Control and Super Boost - 300 kW | Maximum power with Launch Control and Super Boost - 470 kW | - | - |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 136.7 mph 220.0 km/h | 161.6 mph 260.0 km/h | 130.5 mph 210.0 km/h | 103.8 mph 167.0 km/h |
| Acceleration from 0 to 100 km/h | 5.20 s | 3.30 s | 5.28 s | 7.90 s |
| Acceleration from 80 to 120 km/h | 3.10 s | 2.00 s | - | - |
| Acceleration from 0 to 60 mph | 4.90 s | 3.10 s | - | - |
| Additional information | - | Max speed with all-season tyires - 240 km/h | - | - |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 308.0 mi / 495.7 km WLTP, CTY: 487.2 mi / 784.0 km WLTP, CMB: 380.9 mi / 613.0 km | EPA, CMB: 288.0 mi / 463.5 km WLTP, CTY: 475.3 mi / 765.0 km WLTP, CMB: 367.2 mi / 591.0 km | CLTC, CMB: 390.2 mi / 628.0 km CLTC, CMB: 415.1 mi / 668.0 km CLTC, CMB: 435.0 mi / 700.0 km | WLTP, CMB: 300.7 mi / 484.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | EPA, CTY: 107 MPGe EPA, CMB: 34 kWh/100 mi EPA, CMB: 98 MPGe EPA, HWY: 89 MPGe WLTP, CTY: 13.9 kWh/100 km WLTP, CMB: 17.9 kWh/100 km WLTP, HWY: 21.1 kWh/100 km | EPA, CTY: 99 MPGe EPA, CMB: 37 kWh/100 mi EPA, CMB: 91 MPGe EPA, HWY: 84 MPGe WLTP, CTY: 14.6 kWh/100 km WLTP, CMB: 18.8 kWh/100 km WLTP, HWY: 20.7 kWh/100 km | - | WLTP, CMB: 14.7 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | A | A | - | A+++ |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic | Electronic |
| Turning circle | 12.1 m 39.70 ft | 12.1 m 39.70 ft | 11.4 m 37.40 ft | 10.4 m 34.12 ft |
| Lock-to-lock turns | - | - | - | 2.5 |
| Additional information | Electromechanical power steering with variable steering ratio and steering impulse Turning circle with the optional rear-axle steering - 11.1 m Steering ratio - 15.6:1 Steering ratio with rear-axle steering - 13:1 | Electromechanical Power Steering Plus with variable steering ratio and steering impulse Turning circle with the optional rear-axle steering - 11.1 m Steering ratio - 15.6:1 Steering ratio with rear-axle steering - 13:1 | - | - |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) | Rear-wheel drive (RWD) | Front-wheel drive (FWD) |
| Axle ratio | 9.8 | 9.8 | - | - |
| Axle ratio of the second electric motor. | 9.2 | 9 | - | - |
| Additional information | Electronically controlled Porsche Traction Management (ePTM) Porsche Torque Vectoring Plus (PTV Plus) | Electronically controlled Porsche Traction Management (ePTM) Porsche Torque Vectoring Plus (PTV Plus) | - | - |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent Five-link Steel-spring Hydraulic dampers | Independent Aluminum five-link front axle Adaptive single-chamber air suspension | Independent Double wishbone Air springs | Independent MacPherson strut Anti-roll bar (stabilizer link / stabilizer bar) Coil springs (helical springs) Shock absorbers |
| Rear suspension | Independent Five-link Steel-spring Hydraulic dampers | Independent Aluminum five-link front axle Adaptive single-chamber air suspension | Independent Five-link | Independent Multi-link Coil springs (helical springs) Shock absorbers |
| Additional information | Integrated chassis control Porsche 4D-Chassis Control USA - Standard Coil Suspension with PASM USA - Standard Adaptive Air Suspension with PASM Europe - Optional Coil Suspension with PASM Europe - Optional Adaptive Air Suspension with PASM | Porsche Active Suspension Management (PASM) Electronically controlled damping system with two-valve dampers Continuous damper control and four manually selectable modes | - | - |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 13.8 in 350 mm | 15.7 in 400 mm | - | - |
| Front disc brake thickness | 1.3 in 34 mm | 1.5 in 38 mm | - | - |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs | Discs |
| Rear disc brake diameter | 13.8 in 350 mm | 13.8 in 350 mm | - | - |
| Rear disc brake thickness | 1.2 in 30 mm | 1.2 in 30 mm | - | - |
| Additional information | Gray cast iron brakes Black brake calipers 4-piston aluminum monobloc fixed caliper brakes on the front axle Combination floating-calliper brakes at the rear;\ | Gray cast iron brakes Red brake calipers Optional black brake calipers 6-piston aluminum monobloc fixed caliper brakes on the front axle Combined floating calipers on the rear axle | Bosch ESP 10.0 Bosch DPB brake controller Brembo four-piston fixed calipers for the 20" option | - |
Rims
Information about the rims available for this electric car.
| Rims | 7.5Jx20 ET32 10Jx20 ET49 | 7.5Jx20 ET32 10Jx20 ET49 | - | 7Jx17 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 235/55R20 285/45R20 | 235/55R20 285/45R20 | 245/45R19 245/40R20 | 215/55R17 94V |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 100 kWh | 100 kWh | 73.6 kWh | 64 kWh |
| Manufacturer | DFS Dräxlmaier and CATL | DFS Dräxlmaier and CATL | CATL | LG Chem |
| Type | NCM811 | NCM811 | LFP | NCM622 |
| Cathode materials | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | Lithium Iron Phosphate (LiFePO4) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) |
| Anode materials | Graphite | Graphite | Graphite | Graphite |
| Number of cells | 180 | 180 | - | 294 |
| Cell nominal voltage | 3.6 V | 3.6 V | 3.2 V | 3.6 V |
| Cell cutoff voltage | 2.5 V | 2.5 V | 2 V | 2.5 V |
| Number of modules | 15 | 15 | - | 5 |
| Battery voltage | 800 V | 800 V | - | 356 V |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle | Under the floor, mid-rear |
| Cooling | Liquid-based coolant circulation | Liquid-based coolant circulation | - | Liquid-based coolant circulation Heat pump |
| Additional information | Net battery capacity - 95 kWh Cell type - prismatic | Net battery capacity - 95 kWh Cell type - prismatic | CTB (cell-to-body) integrated battery technology | Battery heater Structure - 3P98S Cell type - prismatic |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 1 CCS1 Type 2 CCS2 | Type 1 CCS1 Type 2 CCS2 | GB/T 20234.2 AC GB/T 20234.3 DC | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 270 kW AC 11 kW DC 270 kW | AC 11 kW DC 270 kW AC 11 kW DC 270 kW | AC 11 kW DC 300 kW | AC 10.5 kW DC 50 kW DC 100 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 270 kW, 0:21 | DC 270 kW, 0:21 | DC 300 kW, 0:25 | DC 100 kW, 0:39-0:47 DC 50 kW, 1:04-1:17 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - | Active DMS fatigue detection (S) Adaptive Cruise Control (S) Automatic emergency braking (S) Blind spot monitoring and early warning (S) Door opening warning (S) Emergency lane keeping (S) Forward collision warning (S) Forward travel warning (S) Front airbag for driver and front passenger (S) Lane change auxiliary warning (S) Lane departure correction (S) Lane departure warning (S) 1 x Lidar (S) Low-speed anti-collision warning (S) 3 x Millimeter wave radars (S) 11 x Outside cameras (S) Parking Assistance (S) Passive pedestrian protection (S) Rear collision warning (S) Reversing through warning (S) Special optimization for two-wheeled vehicles (S) Speeding warning (S) 2 x Super-long curtain airbags on the sides (S) Traffic lights reminder (S) 12 x Ultrasonic radars (S) Vertical airbag between the two front passengers (S) Xiaomi HAD Xiaomi assisted driving (S) 10 x -speaker audio system (S) 16.1-inch central touchscreen with 3K resolution (S) 2x USB Type-C 67W; 2x Type-C 18W; 1x Type-C 12W; 1x Type-A 12W (S) 50W wireless phone charging pad (S) 2 x 7.1-inch rear seat displays (S) Driver's seat speakers (S) 1 x Nvidia Drive Orin X chip (S) Qualcomm Snapdragon 8295 chip for the smart cockpit (S) Xiaomi HyperOS (S) 12-way adjustable driver's seat (S) 6-way adjustable front passenger's seat (S) Sport seats (S) Manual steering wheel adjustment (S) Dual-layer silver coated glass roof with sun protection and heat insulation (S) Insulated side and rear windows (S) Rear privacy glass (S) Three-layer silver coated windshield with sun protection and heat insulation (S) Fully automatic side-view mirrors (S) 160° ultra-wide-angle steering auxiliary light (S) ADB adaptive high beam (S) Dynamic ambient interior lights (S) Matrix headlights (S) Level 1 Oeko-Tex Safety Certification (S) Nappa Leather (S) PET fiber fabric ceiling (S) | Front cup holders (S) Roof rails (S) Anti-lock brake system (S) Autonomous emergency braking with pedestrian recognition (S) Blind Spot Collision Avoidance Assist (BCA) (S) Cruise control - smart adaptive speed control with stop/go (S) Drive mode selector (S) eCall (S) Electric parking brake (S) Electronic Stability Control (ESC) (S) Forward Collision Avoidance Assist with Pedestrian and Cycle Detection (S) Forward Collision Warning (FCW) (S) Front and rear parking sensors (S) Front, front side and curtain airbags (S) Highway Drive Assist (HDA) (S) Hill-start Assist Control (HAC) (S) Immobiliser (S) Intelligent Speed Limit Warning (S) Keyless entry with engine start/stop button (S) Lane Follow Assist (LFA) (S) Lane Keep Assist (LKA) (S) Rear camera and guidance system for parking (S) Rear cross traffic alert (S) Rear Cross Traffic Collision Avoidance Assist (RCA) (S) Regenerative brake shift paddles (S) Remote control central locking (S) Tyre Pressure Monitoring System (TPMS) with Individual Tyre Pressure Display (S) 10.25-inch Driver's Supervision Instrument Cluster with TFT Display (S) 10.25-inch Widescreen Navigation with Bluelink & Mapcare (S) Android Auto and Apple CarPlay phone connection (S) Bluetooth with voice recognition (S) Driver's supervision instrument cluster with 7-inch TFT display (S) Front USB and AUX connections (S) Radio RDS and Digital DAB (S) 8 x speakers and 1 subwoofer KRELL Premium Audio (S) USB charger on center console (S) Wireless Phone Charging Pad (S) Climate Control (S) Adjustable head restraints (S) Driver's Seat Manual Adjustments (S) Driver's seat manual height adjustment (S) Front passenger's seat manual adjustments (S) Heated front seats (S) Power lumbar support for driver's seat (S) Heated Steering Wheel (S) Height and reach adjustble steering column (S) Leather wrapped steering wheel (S) Steering wheel audio controls (S) Automatic Windscreen Wipers with Rain Sensor (S) Body-coloured exterior door handles (S) Chrome coloured interior door handles (S) Climate Control with Automatic De-fog System for Front Windscreen (S) One-touch power front windows with anti-trap mechanism (S) Power front and rear windows (S) Privacy Glass - Rear Side and Tailgate (S) Solar Glass with Windscreen Shade Band (S) Windscreen washer fluid sensor and warning indicator (S) Automatic Dimming Rear View Mirror (S) Body-coloured side mirrors (S) Front sun visiors with illuminated vanity mirrors (S) Power-adjusting and power-folding heated side mirrors (S) Ambient lighting (S) Automatic headlights with dusk sensor (S) Front and center interior lights (S) Full LED headlights (S) LED daytime running lights (S) LED positioning lights (S) LED taillights (S) Side mirrors cornering lights (S) Cloth (S) |
Additional information
Additional information about this electric vehicle.
| Additional information | Some optional features can be offered as standard and vice versa depending on the market Premium Platform Electric (PPE) | Some optional features can be offered as standard and vice versa depending on the market Premium Platform Electric (PPE) | Modena EV platform | - |
| 2024 Porsche Macan 4 | 2024 Porsche Macan Turbo | 2024 Xiaomi SU7 RWD | 2022 Hyundai KONA Electric Premium 64 kWh |



