Comparison between:
- 2020 Tesla Model 3 Long Range AWD
- 2024 Porsche Macan 4
- 2024 Porsche Macan Turbo
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sedan | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) |
| Materials | Mild steel High-strength steel Ultra-high-strength steel Aluminium | Steel Carbon-fiber Aluminium | Steel Carbon-fiber Aluminium |
| Exterior colors | Solid Black Midnight Silver Metallic Red Multi-Coat Pearl White Multi Coat Deep Blue Metallic | White Black Deep Black Metallic Volcano Gray Metallic Dolomite Silver Metallic Ice Gray Metallic Provence Gentian Blue Metallic Ice Blue Metallic Papaya Metallic Oak Green Metallic Copper Ruby Metallic Aventurine Green Metallic | White Black Deep Black Metallic Volcano Gray Metallic Dolomite Silver Metallic Ice Gray Metallic Provence Gentian Blue Metallic Ice Blue Metallic Papaya Metallic Oak Green Metallic Copper Ruby Metallic Aventurine Green Metallic |
| Interior colors | Black Black and White | Black Black-Lime Beige Black Leather Black-Chalk Black-Midnight Green Black-Burgundy Red Black-Blackberry Extended Black Leather Extended Black-Burgundy Red Extended Black-Lime Beige Truffle Brown Leather | Black with Turbonite Black Leather Black-Chalk Black-Midnight Green Black-Burgundy Red Black-Blackberry Extended Black Leather Extended Black with Turbonite Extended Black-Burgundy Red Extended Black-Lime Beige Truffle Brown Leather |
| Number of doors | 4 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Length | 184.8 in 4694 mm | 188.3 in 4784 mm | 188.3 in 4784 mm |
| Width | 72.8 in 1849 mm | 76.3 in 1938 mm | 76.3 in 1938 mm |
| Width with mirrors | 82.2 in 2088 mm | 84.7 in 2152 mm | 84.7 in 2152 mm |
| Width with folded mirrors | 76.1 in 1933 mm | 76.9 in 1954 mm | 76.9 in 1954 mm |
| Height | 56.8 in 1443 mm | 63.9 in 1624 mm | 63.8 in 1621 mm |
| Wheelbase | 113.2 in 2875 mm | 113.9 in 2893 mm | 113.9 in 2893 mm |
| Front track | 62.2 in 1580 mm | 66.4 in 1687 mm | 66.4 in 1687 mm |
| Rear track | 62.2 in 1580 mm | 65.4 in 1661 mm | 65.4 in 1661 mm |
| Front overhang | - | 37.2 in 945 mm | 37.2 in 945 mm |
| Rear overhang | - | 37.2 in 946 mm | 37.2 in 946 mm |
| Approach angle | - | 12.6 ° | 12.7 ° |
| Departure angle | - | 20.9 ° | 20.7 ° |
| Breakover angle | - | 14.9 ° | 14.9 ° |
| Wading depth | - | 13.4 in 340 mm | 13.4 in 340 mm |
| Clearance | 5.5 in 140 mm | - | - |
| Minimum clearance | - | 7.3 in 186 mm | 7.3 in 185 mm |
| Maximum clearance | - | 11.8 in 300 mm | 13.4 in 340 mm |
| Front headroom | 40.3 in 1024 mm | - | - |
| Rear headroom | 37.7 in 958 mm | - | - |
| Front shoulder room | 56.3 in 1430 mm | - | - |
| Rear shoulder room | 54.0 in 1372 mm | - | - |
| Front hip room | 53.4 in 1356 mm | - | - |
| Rear hip room | 52.4 in 1331 mm | - | - |
| Front legroom | 42.7 in 1085 mm | - | - |
| Rear legroom | 35.2 in 894 mm | - | - |
| Passenger volume | 2746.7 l 97.00 ft3 2.75 m3 | - | - |
| Trunk volume | 340.0 l 12.01 ft3 0.34 m3 | 540.0 l 19.07 ft3 0.54 m3 | 480.0 l 16.95 ft3 0.48 m3 |
| Maximum trunk volume | - | 1348.0 l 47.60 ft3 1.35 m3 | 1288.0 l 45.49 ft3 1.29 m3 |
| Secondary trunk volume | 84.8 l 2.99 ft3 0.08 m3 | 84.0 l 2.97 ft3 0.08 m3 | 84.0 l 2.97 ft3 0.08 m3 |
| Curb weight | 4250.51 lb 1928 kg | 5136.77 lb 2330 kg | 5302.12 lb 2405 kg |
| Weight distribution front | - | - | 48 % |
| Weight distribution rear | - | - | 52 % |
| Roof load | - | 165.35 lb 75 kg | 165.35 lb 75 kg |
| Payload | 822.32 lb 373 kg | 1300.73 lb 590 kg | 1201.52 lb 545 kg |
| GVWR | 5072.84 lb 2301 kg | 6437.5 lb 2920 kg | 6503.64 lb 2950 kg |
| Towing capacity braked | - | 4409.25 lb 2000 kg | 4409.25 lb 2000 kg |
| Towing capacity unbraked | - | 1653.47 lb 750 kg | 1653.47 lb 750 kg |
| Drag coefficient | 0.23 Cd | 0.25 Cd | 0.25 Cd |
| Additional information | - | - | Approach angle front/rear air suspension (off-road ride height) - 15.4 - 23.9° Ramp angle air suspension (off-road ride height) - 18° |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | Tesla | Porsche | Porsche |
| Model | DU Cat 1 3D5 | - | - |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear | Rear |
| Voltage | 335 V | 800 V | 800 V |
| Power | 180 kW 241.4 hp 244.7 ps | - | - |
| Maximum power RPM | 6000 rpm | - | - |
| Torque | 326 Nm 33.2 kgm 240.4 ft-lb | - | - |
| Regenerative braking | Yes | Yes | Yes |
| Driving modes | - | Normal Sport Sport Plus Offroad | Normal Sport Sport Plus Offroad |
| Additional information | AC permanent magnet synchronous reluctance motor Liquid-cooled with variable frequency drive | - | - |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | Tesla | Porsche | Porsche |
| Model | 3D3 | - | - |
| Motor type | AC Induction/Asynchronous Motor (ACIM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location | Front | Front | Front |
| Voltage | - | 800 V | 800 V |
| Power | 137 kW 183.7 hp 186.3 ps | - | - |
| Maximum power RPM | 6380 rpm | - | - |
| Torque | 219 Nm 22.3 kgm 161.5 ft-lb | - | - |
| Regenerative braking | Yes | Yes | Yes |
| Driving modes | - | Normal Sport Sport Plus Offroad | Normal Sport Sport Plus Offroad |
| Additional features | 3-phase 4-pole AC induction motor with a copper rotor Liquid cooled with variable frequency drive | - | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 317 kW 425.1 hp 431.0 ps | 285 kW 382.2 hp 387.5 ps | 430 kW 576.6 hp 584.6 ps |
| Total system torque | 545 Nm 55.6 kgm 402.0 ft-lb | 650 Nm 66.3 kgm 479.4 ft-lb | 1130 Nm 115.2 kgm 833.4 ft-lb |
| Additional information | - | Maximum power with Launch Control and Super Boost - 300 kW | Maximum power with Launch Control and Super Boost - 470 kW |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 145.0 mph 233.3 km/h | 136.7 mph 220.0 km/h | 161.6 mph 260.0 km/h |
| Acceleration from 0 to 100 km/h | 4.60 s | 5.20 s | 3.30 s |
| Acceleration from 80 to 120 km/h | - | 3.10 s | 2.00 s |
| Acceleration from 0 to 60 mph | 4.40 s | 4.90 s | 3.10 s |
| Additional information | - | - | Max speed with all-season tyires - 240 km/h |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 322.0 mi / 518.2 km | EPA, CMB: 308.0 mi / 495.7 km WLTP, CTY: 487.2 mi / 784.0 km WLTP, CMB: 380.9 mi / 613.0 km | EPA, CMB: 288.0 mi / 463.5 km WLTP, CTY: 475.3 mi / 765.0 km WLTP, CMB: 367.2 mi / 591.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | EPA, CTY: 124 MPGe EPA, CMB: 28 kWh/100 mi EPA, CMB: 121 MPGe EPA, HWY: 116 MPGe | EPA, CTY: 107 MPGe EPA, CMB: 34 kWh/100 mi EPA, CMB: 98 MPGe EPA, HWY: 89 MPGe WLTP, CTY: 13.9 kWh/100 km WLTP, CMB: 17.9 kWh/100 km WLTP, HWY: 21.1 kWh/100 km | EPA, CTY: 99 MPGe EPA, CMB: 37 kWh/100 mi EPA, CMB: 91 MPGe EPA, HWY: 84 MPGe WLTP, CTY: 14.6 kWh/100 km WLTP, CMB: 18.8 kWh/100 km WLTP, HWY: 20.7 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | A | A | A |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic |
| Turning circle | 11.8 m 38.71 ft | 12.1 m 39.70 ft | 12.1 m 39.70 ft |
| Lock-to-lock turns | 2.05 | - | - |
| Additional information | - | Electromechanical power steering with variable steering ratio and steering impulse Turning circle with the optional rear-axle steering - 11.1 m Steering ratio - 15.6:1 Steering ratio with rear-axle steering - 13:1 | Electromechanical Power Steering Plus with variable steering ratio and steering impulse Turning circle with the optional rear-axle steering - 11.1 m Steering ratio - 15.6:1 Steering ratio with rear-axle steering - 13:1 |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Axle ratio | 9 | 9.8 | 9.8 |
| Axle ratio of the second electric motor. | - | 9.2 | 9 |
| Additional information | - | Electronically controlled Porsche Traction Management (ePTM) Porsche Torque Vectoring Plus (PTV Plus) | Electronically controlled Porsche Traction Management (ePTM) Porsche Torque Vectoring Plus (PTV Plus) |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent Double wishbone Coil springs (helical springs) Telescopic shock absorbers Anti-roll bar (stabilizer link / stabilizer bar) | Independent Five-link Steel-spring Hydraulic dampers | Independent Aluminum five-link front axle Adaptive single-chamber air suspension |
| Rear suspension | Independent Multi-link Coil springs (helical springs) Telescopic shock absorbers | Independent Five-link Steel-spring Hydraulic dampers | Independent Aluminum five-link front axle Adaptive single-chamber air suspension |
| Additional information | - | Integrated chassis control Porsche 4D-Chassis Control USA - Standard Coil Suspension with PASM USA - Standard Adaptive Air Suspension with PASM Europe - Optional Coil Suspension with PASM Europe - Optional Adaptive Air Suspension with PASM | Porsche Active Suspension Management (PASM) Electronically controlled damping system with two-valve dampers Continuous damper control and four manually selectable modes |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 12.6 in 320 mm | 13.8 in 350 mm | 15.7 in 400 mm |
| Front disc brake thickness | 1.0 in 25 mm | 1.3 in 34 mm | 1.5 in 38 mm |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear disc brake diameter | 13.2 in 335 mm | 13.8 in 350 mm | 13.8 in 350 mm |
| Rear disc brake thickness | 0.8 in 20 mm | 1.2 in 30 mm | 1.2 in 30 mm |
| Additional information | Electrically actuated parking brake integrated into the rear calliper | Gray cast iron brakes Black brake calipers 4-piston aluminum monobloc fixed caliper brakes on the front axle Combination floating-calliper brakes at the rear;\ | Gray cast iron brakes Red brake calipers Optional black brake calipers 6-piston aluminum monobloc fixed caliper brakes on the front axle Combined floating calipers on the rear axle |
Rims
Information about the rims available for this electric car.
| Rims | 8.5Jx18 ET40 8.5Jx19 ET40 | 7.5Jx20 ET32 10Jx20 ET49 | 7.5Jx20 ET32 10Jx20 ET49 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 235/45R18 235/40R19 | 235/55R20 285/45R20 | 235/55R20 285/45R20 |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 77.8 kWh | 100 kWh | 100 kWh |
| Manufacturer | Tesla and Panasonic | DFS Dräxlmaier and CATL | DFS Dräxlmaier and CATL |
| Model | NCR21700A | - | - |
| Type | NCA | NCM811 | NCM811 |
| Cathode materials | Lithium Nickel Cobalt Aluminium Oxide (LiNiCoAlO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) |
| Anode materials | Graphite | Graphite | Graphite |
| Number of cells | 4416 | 180 | 180 |
| Cell nominal voltage | 3.6 V | 3.6 V | 3.6 V |
| Cell cutoff voltage | 3 V | 2.5 V | 2.5 V |
| Number of modules | - | 15 | 15 |
| Battery voltage | 360 V | 800 V | 800 V |
| Energy density | 260 Wh/kg | - | - |
| Weight | 1053.81 lb 478 kg | - | - |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Cooling | Liquid-based coolant circulation | Liquid-based coolant circulation | Liquid-based coolant circulation |
| Minimum ambient temperature | -30 °C -22 °F | - | - |
| Maximum ambient temperature | 60 °C 140 °F | - | - |
| Additional information | The battery is automatically cooled when at 48°C or above and heated when at -7.5°C or below. Battery code - BT37 | Net battery capacity - 95 kWh Cell type - prismatic | Net battery capacity - 95 kWh Cell type - prismatic |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | NACS | Type 1 CCS1 Type 2 CCS2 | Type 1 CCS1 Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11.5 kW DC 250 kW | AC 11 kW DC 270 kW AC 11 kW DC 270 kW | AC 11 kW DC 270 kW AC 11 kW DC 270 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | AC 11.5 kW, 7:00 | DC 270 kW, 0:21 | DC 270 kW, 0:21 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | Air-filter (S) Automatic keyless entry (S) Center console with storage, 4 USB ports and docking for 2 smartphones (S) Engine start button (S) Tinted glass roof with ultraviolet and infrared protection (S) 12V power outlet (S) 3-point front seats safety belts with pretentioners, load limiters, lap anchor pretensioners (S) 3-point second row safety belts for all seats (S) 360-degree parking camera (O) 4-wheel anti-lock braking system (ABS) (S) Advanced side curtain air bags (S) Anti-theft alarm and immobilizer system (S) Automatic driving on city streets (O) Automatic emergency braking (S) Autopark - parallel and perendicular self-parking (O) Blind spot sensor (S) Collision warning system (S) Driver and front passenger knee air bags (S) Driver and front passenger seat side air bags (S) Driver and passenger front air bags (S) Electronic Brake Force Distribution (S) 3 x forward looking cameras (O) Forward looking radar (O) 2 x forward looking side cameras (O) Front and rear parking sensors (S) Front passenger airbag occupancy sensor (S) Front row acoustic safety belt warning (S) High-Speed autosteer (O) Integrated Advanced Stability Control (S) Lane depart sensors (S) Lane keeping with automatic steering (O) Navigate on Autopilot (O) Rear door child safety locks (S) Rear seats head airbags (S) 1 x rearward looking camera (O) 2 x rearward looking side cameras (O) Recognize and respond to traffic lights and stop signs (O) Rollover crash sensor (S) Side cameras when in reverse (S) Summon your car remotely (O) Tire pressure monitoring system (S) Traffic aware cruise control (TACC) (O) 12 x ultrasonic sensors (wider range) (O) 15.4 LCD touchscreen (S) Custom driver profiles (S) Dual-front USB ports (S) Flash memory storage (S) In-car internet streaming music & media (S) Internet browser (S) Location aware automatic garage door opener (S) Music and media over Bluetooth (S) Premium audio - 14 speakers, 1 subwoofer, 2 amps and immersive sound (S) Satellite-view maps with live traffic visualization and navigation (S) Standard-definition back-up camera (S) Voice recognition system (S) Wireless phone charger and USB Type-C in the rear (S) Automatic dual-zone climate control (S) Remote control air-conditioning (S) Secondary ventilation controls (S) Ventilation system (S) 12-way power adjustable front and rear heated seats (S) 60/40 split-folding rear seats (S) Child seat anchors (S) Driver seat detection sensor for start-stop functionality (S) Height adjustable front seatbelts (S) Leatherette steering wheel (S) Flush-mounted door handles (S) Keyless NFC keycard (S) Manual rear liftgate (S) Metal interior door handles (S) Power cargo access remote release (S) Power windows with one-touch up/down (S) Rain-sensing, adjustable-speed windshield wipers (S) Solar-absorbing, laminated safety glass rear window with defroster (S) UV and infrared blocking safety glass windshield (S) Auto dimming, power folding, heated side mirrors (S) Electrochromatic inside rearview mirror (S) Auto high-beam headlights (S) Cargo area light (S) LED daytime running lights (S) LED fog lamps (S) LED headlights (S) LED taillights (S) Premium seat material and trim (S) | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | The electric motor specifications are listed according to data reported by owners. Different numbers reported by other sources refer to real-life measurements. However, these vary significantly for many different reasons, such as errors in procedure, unannounced variance in equipped motors, variance in batteries, and software tuning, among others. MCU2 - Intel Atom A3950 - 14 nm - 1.6 GHz quad-core CPU - 4GB DDR4 - 64GB eMMC - 187 GFlops processing power | Some optional features can be offered as standard and vice versa depending on the market Premium Platform Electric (PPE) | Some optional features can be offered as standard and vice versa depending on the market Premium Platform Electric (PPE) |
| 2020 Tesla Model 3 Long Range AWD | 2024 Porsche Macan 4 | 2024 Porsche Macan Turbo |


