Comparison between:
- 2026 BMW iX3 50 xDrive
- 2024 Porsche Macan 4
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
| 2026 BMW iX3 50 xDrive | 2024 Porsche Macan 4 | |
![]() | ![]() | |
| Model alias | iX3 (NA5) | 4 Electric XABBB1 |
| Trim | 50 xDrive | 4 |
| Model year | 2026 | 2024 |
| Market | North America, Europe | North America, Europe |
| Price | - | EUR 84,100 (Germany, Jan 2024) |
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) |
| Materials | Steel Aluminum | Steel Carbon-fiber Aluminium |
| Exterior colors | Ocean Blue Wave Polarized Grey Space Silver Eucalyptus Green Fire Red Alpine White Frozen Space Silver Black Sapphire M Brooklyn Grey | White Black Deep Black Metallic Volcano Gray Metallic Dolomite Silver Metallic Ice Gray Metallic Provence Gentian Blue Metallic Ice Blue Metallic Papaya Metallic Oak Green Metallic Copper Ruby Metallic Aventurine Green Metallic |
| Interior colors | Vivid Grey | Black Black-Lime Beige Black Leather Black-Chalk Black-Midnight Green Black-Burgundy Red Black-Blackberry Extended Black Leather Extended Black-Burgundy Red Extended Black-Lime Beige Truffle Brown Leather |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Length | 188.3 in 4782 mm | 188.3 in 4784 mm |
| Width | 74.6 in 1895 mm | 76.3 in 1938 mm |
| Width with mirrors | 82.4 in 2093 mm | 84.7 in 2152 mm |
| Width with folded mirrors | - | 76.9 in 1954 mm |
| Height | 64.4 in 1635 mm | 63.9 in 1624 mm |
| Wheelbase | 114.1 in 2897 mm | 113.9 in 2893 mm |
| Front track | 64.1 in 1628 mm | 66.4 in 1687 mm |
| Rear track | 64.3 in 1633 mm | 65.4 in 1661 mm |
| Front overhang | 35.2 in 895 mm | 37.2 in 945 mm |
| Rear overhang | 39.0 in 990 mm | 37.2 in 946 mm |
| Approach angle | 18.6 ° | 12.6 ° |
| Departure angle | 20.2 ° | 20.9 ° |
| Breakover angle | 15.9 ° | 14.9 ° |
| Wading depth | 15.7 in 400 mm | 13.4 in 340 mm |
| Clearance | 6.9 in 176 mm | - |
| Minimum clearance | - | 7.3 in 186 mm |
| Maximum clearance | - | 11.8 in 300 mm |
| Front headroom | 40.6 in 1031 mm | - |
| Rear headroom | 38.5 in 979 mm | - |
| Front hip room | 58.8 in 1494 mm | - |
| Rear hip room | 57.2 in 1452 mm | - |
| Trunk volume | 520.0 l 18.36 ft3 0.52 m3 | 540.0 l 19.07 ft3 0.54 m3 |
| Maximum trunk volume | 1750.0 l 61.80 ft3 1.75 m3 | 1348.0 l 47.60 ft3 1.35 m3 |
| Secondary trunk volume | 58.0 l 2.05 ft3 0.06 m3 | 84.0 l 2.97 ft3 0.08 m3 |
| Curb weight | 5202.91 lb 2360 kg | 5136.77 lb 2330 kg |
| Weight distribution front | 48.6 % | - |
| Weight distribution rear | 51.4 % | - |
| Front axle load limit | 2877.03 lb 1305 kg | - |
| Rear axle load limit | 3450.23 lb 1565 kg | - |
| Roof load | 165.35 lb 75 kg | 165.35 lb 75 kg |
| Payload | 1025.15 lb 465 kg | 1300.73 lb 590 kg |
| GVWR | 6228.06 lb 2825 kg | 6437.5 lb 2920 kg |
| Towing capacity braked | 4409.25 lb 2000 kg | 4409.25 lb 2000 kg |
| Towing capacity unbraked | 1653.47 lb 750 kg | 1653.47 lb 750 kg |
| Drag coefficient | 0.24 Cd | 0.25 Cd |
| Additional information | Pass-by noise - 65 dB | - |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | BMW Group | Porsche |
| Model | HD1002N0 | - |
| Electric motor type | Electrically Excited Synchronous Motor (EESM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear |
| Voltage | - | 800 V |
| Power | 240 kW 321.8 hp 326.3 ps | - |
| Maximum power RPM | 5000 rpm | - |
| Torque | 435 Nm 44.4 kgm 320.8 ft-lb | - |
| Maximum torque RPM | 0 - 5000 rpm | - |
| Regenerative braking | Yes | Yes |
| Driving modes | - | Normal Sport Sport Plus Offroad |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | BMW Group | Porsche |
| Model | HF1001N0 | - |
| Motor type | AC Induction/Asynchronous Motor (ACIM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location | Front | Front |
| Voltage | - | 800 V |
| Power | 123 kW 164.9 hp 167.2 ps | - |
| Maximum power RPM | 4607 rpm | - |
| Torque | 255 Nm 26.0 kgm 188.1 ft-lb | - |
| Maximum torque RPM | 0 - 4607 rpm | - |
| Regenerative braking | Yes | Yes |
| Driving modes | - | Normal Sport Sport Plus Offroad |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 345 kW 462.7 hp 469.1 ps | 285 kW 382.2 hp 387.5 ps |
| Total system torque | 645 Nm 65.8 kgm 475.7 ft-lb | 650 Nm 66.3 kgm 479.4 ft-lb |
| Additional information | System power-to-weight ratio - 6.6 kg/kW Sixth-generation BMW eDrive technology | Maximum power with Launch Control and Super Boost - 300 kW |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 130.5 mph 210.0 km/h | 136.7 mph 220.0 km/h |
| Acceleration from 0 to 100 km/h | 4.90 s | 5.20 s |
| Acceleration from 80 to 120 km/h | - | 3.10 s |
| Acceleration from 0 to 60 mph | 6.70 s | 4.90 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 400.2 mi / 644.0 km WLTP, CMB: 421.9 mi / 679.0 km | EPA, CMB: 308.0 mi / 495.7 km WLTP, CTY: 487.2 mi / 784.0 km WLTP, CMB: 380.9 mi / 613.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CTY: 15.1 kWh/100 km WLTP, CMB: 17.9 kWh/100 km WLTP, HWY: 19.4 kWh/100 km | EPA, CTY: 107 MPGe EPA, CMB: 34 kWh/100 mi EPA, CMB: 98 MPGe EPA, HWY: 89 MPGe WLTP, CTY: 13.9 kWh/100 km WLTP, CMB: 17.9 kWh/100 km WLTP, HWY: 21.1 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | A | A |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic |
| Turning circle | 12.1 m 39.70 ft | 12.1 m 39.70 ft |
| Lock-to-lock turns | 2.8 | - |
| Additional information | EPS with Servotronic | Electromechanical power steering with variable steering ratio and steering impulse Turning circle with the optional rear-axle steering - 11.1 m Steering ratio - 15.6:1 Steering ratio with rear-axle steering - 13:1 |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Axle ratio | 9.606 | 9.8 |
| Axle ratio of the second electric motor. | 8.801 | 9.2 |
| Additional information | - | Electronically controlled Porsche Traction Management (ePTM) Porsche Torque Vectoring Plus (PTV Plus) |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Anti-roll bar (stabilizer link / stabilizer bar) Trapezoidal link Torque arm | Independent Five-link Steel-spring Hydraulic dampers |
| Rear suspension | Independent Five-link | Independent Five-link Steel-spring Hydraulic dampers |
| Additional information | - | Integrated chassis control Porsche 4D-Chassis Control USA - Standard Coil Suspension with PASM USA - Standard Adaptive Air Suspension with PASM Europe - Optional Coil Suspension with PASM Europe - Optional Adaptive Air Suspension with PASM |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 13.0 in 330 mm | 13.8 in 350 mm |
| Front disc brake thickness | - | 1.3 in 34 mm |
| Rear brakes | Ventilated discs | Ventilated discs |
| Rear disc brake diameter | 13.6 in 345 mm | 13.8 in 350 mm |
| Rear disc brake thickness | - | 1.2 in 30 mm |
| Additional information | - | Gray cast iron brakes Black brake calipers 4-piston aluminum monobloc fixed caliper brakes on the front axle Combination floating-calliper brakes at the rear;\ |
Rims
Information about the rims available for this electric car.
| Rims | 8.5Jx20 | 7.5Jx20 ET32 10Jx20 ET49 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 255/45R20 105W | 235/55R20 285/45R20 |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 108.7 kWh | 100 kWh |
| Manufacturer | CATL / EVE Energy | DFS Dräxlmaier and CATL |
| Type | NCM (NMC) | NCM811 |
| Cathode materials | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) |
| Anode materials | Graphite | Graphite |
| Number of cells | - | 180 |
| Cell nominal voltage | 3.6 V | 3.6 V |
| Cell cutoff voltage | 2.5 V | 2.5 V |
| Number of modules | - | 15 |
| Battery voltage | 698.9 V | 800 V |
| Location | Under the floor, middle | Under the floor, middle |
| Cooling | - | Liquid-based coolant circulation |
| Additional information | Cell type - cylindrical Cell diameter - 46 mm Cell height 1 - 95 mm Cell height 2 - 120 mm Vehicle-to-Load - 3.7 kW AC Vehicle-to-Home - 11 kW DC Vehicle-to-Grid - 11 kW DC | Net battery capacity - 95 kWh Cell type - prismatic |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 NACS | Type 1 CCS1 Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 400 kW AC 11 kW DC 400 kW | AC 11 kW DC 270 kW AC 11 kW DC 270 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 400 kW, 0:21 AC 22 kW, 5:45 AC 11 kW, 11:00 | DC 270 kW, 0:21 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | - | Some optional features can be offered as standard and vice versa depending on the market Premium Platform Electric (PPE) |
| 2026 BMW iX3 50 xDrive | 2024 Porsche Macan 4 |

