Comparison between:
- 2026 BMW i4 xDrive40
- 2026 BMW i4 eDrive40
- 2026 BMW iX3 50 xDrive
- 2025 BMW iX2 eDrive20
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Coupe | Coupe | Sport utility vehicle (SUV) | Crossover |
| Materials | Steel Aluminium | Steel Aluminium | Steel Aluminum | Steel Aluminum |
| Exterior colors | Black Cape York Green Vegas Red Alpine White Sapphire Black Mineral White Sunset Orange Skyscraper Gray | Black Cape York Green Vegas Red Alpine White Sapphire Black Mineral White Sunset Orange Skyscraper Gray | Ocean Blue Wave Polarized Grey Space Silver Eucalyptus Green Fire Red Alpine White Frozen Space Silver Black Sapphire M Brooklyn Grey | Black Alpine White Mineral White Utah Orange Fire Red Brooklyn Gray Skyscraper Gray Cape York Green Black Sapphire M Portimao Blue Frozen Portimao Blue Frozen Pure Gray Storm Bay |
| Interior colors | Black Black Vernasca leather with Red Highlight Canberra Beige Cognac Mocha Oyster | Black Black Vernasca leather with Red Highlight Canberra Beige Cognac Mocha Oyster | Vivid Grey | Black Anthracite Black with Blue stitching Atlas Gray with Smoky White Oyster Mocha Coral Red with Black |
| Number of doors | 4 | 4 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Length | 188.3 in 4783 mm | 188.3 in 4783 mm | 188.3 in 4782 mm | 179.3 in 4554 mm |
| Width | 72.9 in 1852 mm | 72.9 in 1852 mm | 74.6 in 1895 mm | 72.6 in 1845 mm |
| Width with mirrors | 81.6 in 2073 mm | 81.6 in 2073 mm | 82.4 in 2093 mm | 82.8 in 2104 mm |
| Height | 57.0 in 1448 mm | 57.0 in 1448 mm | 64.4 in 1635 mm | 61.4 in 1560 mm |
| Wheelbase | 112.4 in 2856 mm | 112.4 in 2856 mm | 114.1 in 2897 mm | 106.0 in 2692 mm |
| Front track | 63.0 in 1601 mm | 63.0 in 1601 mm | 64.1 in 1628 mm | 62.6 in 1591 mm |
| Rear track | 64.2 in 1630 mm | 64.2 in 1630 mm | 64.3 in 1633 mm | 62.7 in 1593 mm |
| Front overhang | - | - | 35.2 in 895 mm | 34.8 in 885 mm |
| Rear overhang | - | - | 39.0 in 990 mm | 38.5 in 977 mm |
| Approach angle | - | - | 18.6 ° | - |
| Departure angle | - | - | 20.2 ° | - |
| Breakover angle | - | - | 15.9 ° | - |
| Wading depth | - | - | 15.7 in 400 mm | - |
| Clearance | 4.9 in 125 mm | 4.9 in 125 mm | 6.9 in 176 mm | 6.6 in 167 mm |
| Front headroom | 40.0 in 1015 mm | 40.0 in 1015 mm | 40.6 in 1031 mm | 40.1 in 1018 mm |
| Rear headroom | 37.2 in 944 mm | 37.2 in 944 mm | 38.5 in 979 mm | 37.1 in 943 mm |
| Front shoulder room | 57.9 in 1470 mm | 57.9 in 1470 mm | - | 57.5 in 1460 mm |
| Rear shoulder room | 56.9 in 1445 mm | 56.9 in 1445 mm | - | 57.4 in 1458 mm |
| Front hip room | - | - | 58.8 in 1494 mm | - |
| Rear hip room | - | - | 57.2 in 1452 mm | - |
| Trunk volume | 470.0 l 16.60 ft3 0.47 m3 | 470.0 l 16.60 ft3 0.47 m3 | 520.0 l 18.36 ft3 0.52 m3 | 525.0 l 18.54 ft3 0.53 m3 |
| Maximum trunk volume | 1290.0 l 45.56 ft3 1.29 m3 | 1290.0 l 45.56 ft3 1.29 m3 | 1750.0 l 61.80 ft3 1.75 m3 | 1400.0 l 49.44 ft3 1.40 m3 |
| Secondary trunk volume | - | - | 58.0 l 2.05 ft3 0.06 m3 | - |
| Curb weight | 5022.13 lb 2278 kg | 4713.48 lb 2138 kg | 5202.91 lb 2360 kg | 4155.71 lb 1885 kg |
| Weight distribution front | 48.1 % | 45.1 % | 48.6 % | - |
| Weight distribution rear | 51.9 % | 54.9 % | 51.4 % | - |
| Front axle load limit | - | - | 2877.03 lb 1305 kg | 2700.66 lb 1225 kg |
| Rear axle load limit | - | - | 3450.23 lb 1565 kg | 2854.99 lb 1295 kg |
| Roof load | 165.35 lb 75 kg | 165.35 lb 75 kg | 165.35 lb 75 kg | 165.35 lb 75 kg |
| Payload | - | - | 1025.15 lb 465 kg | 1267.66 lb 575 kg |
| GVWR | - | - | 6228.06 lb 2825 kg | 5423.37 lb 2460 kg |
| Towing capacity braked | 3527.4 lb 1600 kg | 3527.4 lb 1600 kg | 4409.25 lb 2000 kg | 1653.47 lb 750 kg |
| Towing capacity unbraked | 1653.47 lb 750 kg | 1653.47 lb 750 kg | 1653.47 lb 750 kg | 1653.47 lb 750 kg |
| Drag coefficient | 0.24 Cd | 0.24 Cd | 0.24 Cd | 0.25 Cd |
| Additional information | - | - | Pass-by noise - 65 dB | - |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | BMW | BMW | BMW Group | BMW Group |
| Model | XE2A02N0 | HA0001N0 | HD1002N0 | eDrive 5.0 O170SF |
| Electric motor type | Electrically Excited Synchronous Motor (EESM) | Electrically Excited Synchronous Motor (EESM) | Electrically Excited Synchronous Motor (EESM) | Electrically Excited Synchronous Motor (EESM) |
| Location of the motor | Rear | Rear | Rear | Front |
| Power | - | 250 kW 335.3 hp 339.9 ps | 240 kW 321.8 hp 326.3 ps | 150 kW 201.2 hp 203.9 ps |
| Maximum power RPM | - | 8000 - 17000 rpm | 5000 rpm | 0 - 8000 rpm |
| Torque | - | 430 Nm 43.8 kgm 317.2 ft-lb | 435 Nm 44.4 kgm 320.8 ft-lb | 250 Nm 25.5 kgm 184.4 ft-lb |
| Maximum torque RPM | - | 0 - 5000 rpm | 0 - 5000 rpm | 0 - 4900 rpm |
| Regenerative braking | Yes | Yes | Yes | Yes |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | - | - | BMW Group | - |
| Model | - | - | HF1001N0 | - |
| Motor type | Electrically Excited Synchronous Motor (EESM) | - | AC Induction/Asynchronous Motor (ACIM) | - |
| Location | Front | - | Front | - |
| Power | - | - | 123 kW 164.9 hp 167.2 ps | - |
| Maximum power RPM | - | - | 4607 rpm | - |
| Torque | - | - | 255 Nm 26.0 kgm 188.1 ft-lb | - |
| Maximum torque RPM | - | - | 0 - 4607 rpm | - |
| Regenerative braking | Yes | - | Yes | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 290 kW 388.9 hp 394.3 ps | 250 kW 335.3 hp 339.9 ps | 345 kW 462.7 hp 469.1 ps | 150 kW 201.2 hp 203.9 ps |
| Total system torque | 600 Nm 61.2 kgm 442.5 ft-lb | 430 Nm 43.8 kgm 317.2 ft-lb | 645 Nm 65.8 kgm 475.7 ft-lb | 250 Nm 25.5 kgm 184.4 ft-lb |
| Additional information | BMW 5th Gen eDrive technology | Silicon Carbide (SiC) inverter | System power-to-weight ratio - 6.6 kg/kW Sixth-generation BMW eDrive technology | BMW 5th Gen eDrive technology System power-to-weight ratio - 12.6 kg/kW |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 124.3 mph 200.0 km/h | 118.1 mph 190.0 km/h | 130.5 mph 210.0 km/h | 105.6 mph 170.0 km/h |
| Acceleration from 0 to 100 km/h | 5.10 s | 5.60 s | 4.90 s | 8.60 s |
| Acceleration from 0 to 60 mph | 4.90 s | 5.40 s | 6.70 s | - |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 307.0 mi / 494.0 km | EPA, CMB: 307.0 mi / 494.0 km EPA, CMB: 333.0 mi / 535.9 km | EPA, CMB: 400.2 mi / 644.0 km WLTP, CMB: 421.9 mi / 679.0 km | WLTP, CMB: 272.8 mi / 439.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | - | - | WLTP, CTY: 15.1 kWh/100 km WLTP, CMB: 17.9 kWh/100 km WLTP, HWY: 19.4 kWh/100 km | WLTP, CMB: 16.9 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | A+ | A+ | A | A |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic | Electronic |
| Turning circle | 12.5 m 41.01 ft | 12.5 m 41.01 ft | 12.1 m 39.70 ft | 11.9 m 39.04 ft |
| Lock-to-lock turns | - | - | 2.8 | - |
| Additional information | Optional variable sport steering Steering ratio - 15.5:1 | Optional variable sport steering Steering ratio - 15.5:1 | EPS with Servotronic | Steering ratio - 15.7:1 |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | Rear-wheel drive (RWD) | All-wheel drive (AWD) | Front-wheel drive (FWD) |
| Axle ratio | 9.37 | 11.12 | 9.606 | 11.19 |
| Axle ratio of the second electric motor. | 8.774 | - | 8.801 | - |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Double-joint spring strut axle Hydraulically damped torque strut bearing | Double-joint spring strut axle Hydraulically damped torque strut bearing | Anti-roll bar (stabilizer link / stabilizer bar) Trapezoidal link Torque arm | Single-joint spring strut axle |
| Rear suspension | Five-link axle Optional air suspension with automatic self-levelling | Five-link axle Optional air suspension with automatic self-levelling | Independent Five-link | Three-link axle |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | - | - | 13.0 in 330 mm | 13.2 in 335 mm |
| Front disc brake thickness | - | - | - | 1.2 in 30 mm |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear disc brake diameter | - | - | 13.6 in 345 mm | 11.8 in 300 mm |
| Rear disc brake thickness | - | - | - | 0.8 in 20 mm |
| Additional information | Front - four-piston fixed calipers Rear - single-piston floating calipers | Front - four-piston fixed calipers Rear - single-piston floating calipers | - | Single-piston floating-caliper disc brakes front and rear |
Rims
Information about the rims available for this electric car.
| Rims | 7.5Jx18 8.5Jx19 9Jx19 | 7.5Jx18 8.5Jx19 9Jx19 | 8.5Jx20 | 7.5Jx17 7.5Jx18 8Jx19 8Jx20 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 25/50R18 245/40R19 255/40R19 | 225/50R18 245/40R19 255/40R19 | 255/45R20 105W | 205/65R17 100Y 225/55R18 245/45R19 245/40R20 99Y |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | - | - | 108.7 kWh | 66.5 kWh |
| Manufacturer | - | - | EVE Energy | BMW with CATL cells |
| Type | Lithium-Ion | Lithium-Ion | NCM (NMC) | Lithium-Ion |
| Cathode materials | - | - | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | - |
| Anode materials | - | - | Graphite | - |
| Cell nominal voltage | - | - | 3.6 V | - |
| Cell cutoff voltage | - | - | 2.5 V | - |
| Battery voltage | 398.5 V | 398.5 V | 698.9 V | 286 V |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Cooling | Liquid-based coolant circulation Heat pump | Liquid-based coolant circulation Heat pump | - | Liquid-based coolant circulation |
| Additional information | Net battery capacity - 84.3 kWh Prismatic cells | Net battery capacity - 84.3 kWh Silicon-Carbide (SiC) inverter Prismatic cells | Cell type - cylindrical Cell diameter - 46 mm Cell height 1 - 95 mm Cell height 2 - 120 mm Vehicle-to-Load - 3.7 kW AC Vehicle-to-Home - 11 kW DC Vehicle-to-Grid - 11 kW DC | Net battery capacity - 64.8 kWh Battery capacity in Ah - 232 Ah |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 1 CCS1 Type 2 CCS2 | Type 1 CCS1 Type 2 CCS2 | Type 2 CCS2 NACS | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 205 kW AC 11 kW DC 205 kW | AC 11 kW DC 205 kW AC 11 kW DC 205 kW | AC 11 kW DC 400 kW AC 11 kW DC 400 kW | AC 11 kW DC 130 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 205 kW, 0:31 AC 11 kW, 8:30 | DC 205 kW, 0:31 AC 11 kW, 8:30 | DC 400 kW, 0:21 AC 22 kW, 5:45 AC 11 kW, 11:00 | DC 130 kW, 0:29 AC 11 kW, 6:30 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | New in 2026: - Seal & Drive Tire Kit standard on all i4 models - Drive Recorder added to the Parking Assistant Professional package - Optional Glass Controls on all i4 models - Black mirror caps are optional for i4 edrive40 and xDrive40 - M Sport brakes with blue callipers are optional for i4 edrive40 and xDrive40 | New in 2026: - Seal & Drive Tire Kit standard on all i4 models - Drive Recorder added to the Parking Assistant Professional package - Optional Glass Controls on all i4 models - Black mirror caps are optional for i4 edrive40 and xDrive40 - M Sport brakes with blue callipers are optional for i4 edrive40 and xDrive40 | - | - |
| 2026 BMW i4 xDrive40 | 2026 BMW i4 eDrive40 | 2026 BMW iX3 50 xDrive | 2025 BMW iX2 eDrive20 |



