Comparison between:
- 2026 Polestar 4 Long Range Single Motor
- 2026 Polestar 4 Performance Pack
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Crossover | Crossover |
| Materials | Steel Aluminium Alloy | Steel Aluminium Alloy |
| Exterior colors | Snow Space Storm Electron Magnesium | Snow Space Storm Electron Magnesium |
| Interior colors | Charcoal Zinc | Charcoal Zinc |
| Number of doors | 4 | 4 |
| Number of seats | 5 | 5 |
| Length | 190.7 in 4845 mm | 190.7 in 4845 mm |
| Width | 79.1 in 2008 mm | 79.1 in 2008 mm |
| Width with mirrors | 84.2 in 2139 mm | 84.2 in 2139 mm |
| Height | 60.4 in 1534 mm | 60.4 in 1534 mm |
| Wheelbase | 118.1 in 2999 mm | 118.1 in 2999 mm |
| Front track | 66.9 in 1698 mm | 66.9 in 1698 mm |
| Rear track | 67.4 in 1711 mm | 67.4 in 1711 mm |
| Clearance | 6.5 in 166 mm | 6.5 in 166 mm |
| Trunk volume | 526.0 l 18.58 ft3 0.53 m3 | 526.0 l 18.58 ft3 0.53 m3 |
| Maximum trunk volume | 1536.0 l 54.24 ft3 1.54 m3 | 1536.0 l 54.24 ft3 1.54 m3 |
| Secondary trunk volume | 15.0 l 0.53 ft3 0.01 m3 | 15.0 l 0.53 ft3 0.01 m3 |
| Curb weight | 4905.29 lb 2225 kg | 5191.89 lb 2355 kg |
| Weight distribution front | 47 % | - |
| Weight distribution rear | 53 % | - |
| Front axle load limit | 3044.58 lb 1381 kg | - |
| Rear axle load limit | 3617.79 lb 1641 kg | - |
| Roof load | 165.35 lb 75 kg | 165.35 lb 75 kg |
| Payload | 1003.1 lb 455 kg | 1003.1 lb 455 kg |
| GVWR | 5908.39 lb 2680 kg | 6194.99 lb 2810 kg |
| Towing capacity | 3306.93 lb 1500 kg | 4409.25 lb 2000 kg |
| Drag coefficient | - | 0.26 Cd |
| Additional information | Front and rear track with 21" wheels - 1703 and 1716 mm Front and rear track with 22" wheels - 1697 and 1710 mm Curb weight with 21" wheels - 2234 kg Curb weight with 22" wheels - 2240 kg | Front and rear track with 21" wheels - 1703 and 1716 mm Front and rear track with 22" wheels - 1697 and 1710 mm Curb weight with 21" wheels - 2364 kg Curb weight with 22" wheels - 2370 kg |
Electric motor
Information about the model's electric motor and its performance
| Model | TZ220XSA02 | TZ220XSA02 |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear |
| Power | 200 kW 268.2 hp 271.9 ps | 200 kW 268.2 hp 271.9 ps |
| Torque | 343 Nm 35.0 kgm 253.0 ft-lb | 343 Nm 35.0 kgm 253.0 ft-lb |
| Regenerative braking | Yes | Yes |
Second electric motor
Information about the model's second motor and its performance.
| Model | - | TZ220XSA02 |
| Motor type | - | Permanent Magnet Synchronous Motor (PMSM) |
| Location | - | Front |
| Power | - | 200 kW 268.2 hp 271.9 ps |
| Torque | - | 343 Nm 35.0 kgm 253.0 ft-lb |
| Regenerative braking | - | Yes |
| Additional features | - | Disconnect clutch |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 200 kW 268.2 hp 271.9 ps | 400 kW 536.4 hp 543.8 ps |
| Total system torque | 343 Nm 35.0 kgm 253.0 ft-lb | 686 Nm 70.0 kgm 506.0 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 124.3 mph 200.0 km/h | 124.3 mph 200.0 km/h |
| Acceleration from 0 to 100 km/h | 7.10 s | 3.90 s |
| Acceleration from 0 to 60 mph | 6.90 s | 3.70 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CMB: 385.3 mi / 620.0 km | WLTP, CMB: 366.6 mi / 590.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CMB: 17.8 kWh/100 km | WLTP, CMB: 19 kWh/100 km |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic |
| Turning circle | 11.64 m 38.19 ft | 11.64 m 38.19 ft |
| Additional information | Standard dynamic chassis | Polestar Engineered chassis tuning |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Rear-wheel drive (RWD) | All-wheel drive (AWD) |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | High-capacity passive dampers with internal rebound coil springs combined with external coil springs | Specially tuned active ZF dampers with coil spring suspension (CCD) equipped with internal valve and rebound coil springs and stiffer external coil springs and anti-roll bars |
| Rear suspension | High-capacity passive dampers with internal rebound coil springs combined with external coil springs | Specially tuned active ZF dampers with coil spring suspension (CCD) equipped with internal valve and rebound coil springs and stiffer external coil springs and anti-roll bars |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 14.3 in 364 mm | 15.4 in 392 mm |
| Front disc brake thickness | 1.2 in 30 mm | 1.3 in 34 mm |
| Rear brakes | Ventilated discs | Ventilated discs |
| Rear disc brake diameter | 13.8 in 350 mm | 14.3 in 364 mm |
| Rear disc brake thickness | 1.0 in 26 mm | 1.0 in 26 mm |
| Additional information | 2 x 43 mm-piston aluminum calipers | Brembo discs with Swedish gold 4 x 44 mm-piston fixed aluminum front calipers |
Rims
Information about the rims available for this electric car.
| Rims | 8.5Jx20 ET48 9.5Jx21 ET45 9.5Jx22 ET48 | 9.5Jx22 ET48 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 255/50R20 106H 255/45R21 106H 265/40R22 106H | 265/40R22 106H |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 100 kWh | 100 kWh |
| Manufacturer | CATL | CATL |
| Type | Lithium-Ion | Lithium-Ion |
| Number of cells | 110 | 110 |
| Battery voltage | 400 V | 400 V |
| Location | Under the floor, middle | Under the floor, middle |
| Thermal Management | Liquid-based coolant circulation Heat pump (-7°C and 25°C) | Liquid-based coolant circulation Heat pump (-7°C and 25°C) |
| Additional information | Bidirectional charging Vehicle-to-Load (V2L) | Bidirectional charging Vehicle-to-Load (V2L) |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 200 kW | AC 11 kW DC 200 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 200 kW, 0:30 AC 11 kW, 11:00 | DC 200 kW, 0:30 AC 11 kW, 11:00 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | Geely Sustainable Experience Architecture (SEA) | Geely Sustainable Experience Architecture (SEA) |
| 2026 Polestar 4 Long Range Single Motor | 2026 Polestar 4 Performance Pack |

