Comparison between:
- 2025 KIA EV6 Light Long Range AWD
- 2025 KIA EV3 81.4 kWh
- 2026 KIA EV4 81.4 kWh
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Crossover | Hatchback |
| Materials | Steel Aluminium | Steel Aluminum | Steel Aluminum |
| Exterior colors | Panthera Metal Glacier White Pearl Midnight Lake Blue Ebony Black Wolf Gray Runway Red | Pistachio Green Frost Blue Shale Grey Sunset Orange Lithium Silver White Pearl Aurora Black Pearl Ivory Silver Glossy Ivory Silver Matt Snow White Pearl Aventurine Green Terra Cotta Clear White | Snow White Pearl Ivory Silver Matte Ivory Silver Metallic Shale Grey Aurora Black Pearl Morning Haze Magma Red Yacht Blue Matte Yacht Blue Metallic |
| Interior colors | Saturn Black | Black Grey | Onyx Black & Human Gray Misty Gray & Nougat Brown Espresso Brown & Onyx Black Onyx Black & Off-white |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Length | 184.8 in 4694 mm | 169.3 in 4300 mm | 174.4 in 4430 mm |
| Width | 74.0 in 1880 mm | 72.8 in 1850 mm | 73.2 in 1860 mm |
| Height | 60.8 in 1545 mm | 61.4 in 1560 mm | 58.5 in 1485 mm |
| Wheelbase | 114.2 in 2900 mm | 105.5 in 2680 mm | 111.0 in 2820 mm |
| Front track | 64.2 in 1630 mm | 63.5 in 1614 mm | 63.5 in 1614 mm |
| Rear track | 64.6 in 1640 mm | 63.4 in 1611 mm | 64.0 in 1625 mm |
| Front overhang | - | 31.9 in 810 mm | 32.3 in 820 mm |
| Rear overhang | - | 31.9 in 810 mm | 31.1 in 790 mm |
| Approach angle | 15.2 ° | - | - |
| Departure angle | 21 ° | - | - |
| Clearance | 6.1 in 155 mm | 5.5 in 140 mm | 5.5 in 140 mm |
| Front headroom | 39.0 in 990 mm | - | 38.7 in 984 mm |
| Rear headroom | 38.0 in 965 mm | - | 37.9 in 963 mm |
| Front shoulder room | 57.8 in 1468 mm | - | 56.9 in 1445 mm |
| Rear shoulder room | 55.6 in 1412 mm | - | 55.6 in 1412 mm |
| Front hip room | 54.9 in 1394 mm | - | - |
| Rear hip room | 53.2 in 1351 mm | - | - |
| Front legroom | 42.4 in 1077 mm | - | 45.4 in 1154 mm |
| Rear legroom | 39.0 in 990 mm | - | 38.2 in 970 mm |
| Passenger volume | 2916.0 l 102.98 ft3 2.92 m3 | - | - |
| Trunk volume | 690.0 l 24.37 ft3 0.69 m3 | 460.0 l 16.24 ft3 0.46 m3 | 435.0 l 15.36 ft3 0.43 m3 |
| Maximum trunk volume | 1420.0 l 50.15 ft3 1.42 m3 | 1251.0 l 44.18 ft3 1.25 m3 | 1415.0 l 49.97 ft3 1.42 m3 |
| Secondary trunk volume | 52.0 l 1.84 ft3 0.05 m3 | 25.0 l 0.88 ft3 0.03 m3 | - |
| Curb weight | 4750.96 lb 2155 kg | 4254.92 lb 1930 kg | 4179.96 lb 1896 kg |
| Roof load | - | - | 176.37 lb 80 kg |
| Payload | - | - | 1011.92 lb 459 kg |
| GVWR | 5687.93 lb 2580 kg | 5191.89 lb 2355 kg | 5191.89 lb 2355 kg |
| Towing capacity | 2700.66 lb 1225 kg | - | - |
| Towing capacity braked | - | 2204.62 lb 1000 kg | 2204.62 lb 1000 kg |
| Towing capacity unbraked | - | 1102.31 lb 500 kg | 1653.47 lb 750 kg |
| Drag coefficient | 0.28 Cd | 0.263 Cd | 0.27 Cd |
Electric motor
Information about the model's electric motor and its performance
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Front | Front |
| Voltage | - | 400 V | 400 V |
| Power | 168 kW 225.3 hp 228.4 ps | 150 kW 201.2 hp 203.9 ps | 150 kW 201.2 hp 203.9 ps |
| Maximum power RPM | - | 5200 - 9600 rpm | 5200 - 9600 rpm |
| Torque | 350 Nm 35.7 kgm 258.1 ft-lb | 283 Nm 28.9 kgm 208.7 ft-lb | 283 Nm 28.9 kgm 208.7 ft-lb |
| Maximum torque RPM | - | 5000 rpm | 5000 rpm |
| Regenerative braking | Yes | Yes | Yes |
| Driving modes | - | Eco Normal Sport Snow My Drive | Eco Normal Sport Snow My Drive |
Second electric motor
Information about the model's second motor and its performance.
| Motor type | Permanent Magnet Synchronous Motor (PMSM) | - | - |
| Location | Front | - | - |
| Power | 74 kW 99.2 hp 100.6 ps | - | - |
| Torque | 255 Nm 26.0 kgm 188.1 ft-lb | - | - |
| Regenerative braking | Yes | - | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 242 kW 324.5 hp 329.0 ps | 150 kW 201.2 hp 203.9 ps | 150 kW 201.2 hp 203.9 ps |
| Total system torque | 605 Nm 61.7 kgm 446.2 ft-lb | 283 Nm 28.9 kgm 208.7 ft-lb | 283 Nm 28.9 kgm 208.7 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 116.8 mph 188.0 km/h | 107.5 mph 173.0 km/h | 105.6 mph 170.0 km/h |
| Acceleration from 0 to 100 km/h | - | 7.90 s | 7.70 s |
| Acceleration from 0 to 60 mph | 5.00 s | - | - |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 295.2 mi / 475.0 km | WLTP, CMB: 349.8 mi / 563.0 km WLTP, CMB: 375.9 mi / 605.0 km | WLTP, CMB: 362.9 mi / 584.0 km WLTP, CMB: 369.1 mi / 594.0 km WLTP, CMB: 388.4 mi / 625.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | EPA, CTY: 117 MPGe EPA, CMB: 106 MPGe EPA, HWY: 95 MPGe | WLTP, CTY: 10.7 kWh/100 km WLTP, CTY: 11.6 kWh/100 km WLTP, CMB: 14.9 kWh/100 km WLTP, CMB: 16.2 kWh/100 km WLTP, HWY: 19.5 kWh/100 km WLTP, HWY: 21.2 kWh/100 km | WLTP, CTY: 10.7 kWh/100 km WLTP, CTY: 11.6 kWh/100 km WLTP, CMB: 14.6 kWh/100 km WLTP, CMB: 16.2 kWh/100 km WLTP, HWY: 19.5 kWh/100 km WLTP, HWY: 21.2 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | - | A | A |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic |
| Turning circle | 11.62 m 38.12 ft | 10.4 m 34.12 ft | 10.86 m 35.63 ft |
| Lock-to-lock turns | 2.67 | - | 2.66 |
| Additional information | Steering ratio - 14.25:1 | - | - |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| Axle ratio | 10.65 | 11.55 | 11.55 |
| Axle ratio of the second electric motor. | - | 2.66 | - |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent MacPherson strut | Independent MacPherson strut | Independent MacPherson strut |
| Rear suspension | Independent Multi-link | Independent 4-link | Independent 4-link |
| Additional information | Selective damping control valve HRS front shock absorbers Selective damping control valve rear shock absorbers | - | - |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 12.8 in 325 mm | 11.8 in 300 mm | 12.8 in 325 mm |
| Front disc brake thickness | - | 0.4 in 10 mm | 0.4 in 10 mm |
| Rear brakes | Discs | Discs | Discs |
| Rear disc brake diameter | 12.8 in 325 mm | 11.8 in 300 mm | 11.8 in 300 mm |
| Rear disc brake thickness | - | 0.4 in 10 mm | 0.4 in 10 mm |
Rims
Information about the rims available for this electric car.
| Rims | 7.5Jx19 | 7Jx17 ET48 7.5Jx19 ET50 | 7Jx17 ET50 7.5Jx19 ET53 7.5Jx19 ET52 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 235/55R19 105V | 215/60R17 96H 215/50R19 97H | 215/60R17 96H 215/50R19 97H 215/50R19 97V |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 84 kWh | 81.4 kWh | 81.4 kWh |
| Type | Lithium-Ion | Lithium-Ion | Lithium-Ion |
| Battery voltage | 697 V | 343 V | 343 V |
| Weight | 1049.4 lb 476 kg | 1036.17 lb 470 kg | 1047.2 lb 475 kg |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Cooling | Liquid-based coolant circulation | - | - |
| Additional information | Battery capacity - 120.6 Ah Drive battery output - 277 kW | Capacity - 237.3 Ah 12V battery capacity - 60 Ah | Capacity - 237.3 Ah 12V battery capacity - 60 Ah |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 1 CCS1 | Type 2 CCS2 | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 10.9 kW DC 350 kW | AC 6.9 kW AC 10.5 kW DC 128 kW | AC 6.9 kW AC 10.5 kW DC 128 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 350 kW, 0:20 DC 150 kW, 0:29 DC 50 kW, 1:21 AC 10.9 kW, 7:20 | DC 350 kW, 0:31 DC 50 kW, 1:19 AC 10.5 kW, 7:15 AC 6.9 kW, 32:10 | DC 350 kW, 0:31 DC 50 kW, 1:19 AC 10.5 kW, 7:15 AC 6.9 kW, 32:10 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | There could be differences between the various trim level features according to the market. Make sure you check with your local dealer for the exact parameters. | - | - |
| 2025 KIA EV6 Light Long Range AWD | 2025 KIA EV3 81.4 kWh | 2026 KIA EV4 81.4 kWh |


