Comparison between:
- 2025 Ford Capri АWD 79 kWh
- 2025 KIA EV6 GT AWD
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
| 2025 Ford Capri АWD 79 kWh | 2025 KIA EV6 GT AWD | |
![]() | ![]() | |
| Trim | АWD 79 kWh | GT AWD |
| Model year | 2025 | 2025 |
| Market | Europe | North America |
| Price | - | USD 63,800 (USA, Jul 2025) |
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Crossover | Sport utility vehicle (SUV) |
| Materials | Steel Aluminum | Steel Aluminium |
| Exterior colors | Frozen White Agate Black Magnetic Blue My Mind Rapid Red Vivid Yellow | Aurora Black Pearl Snow White Pearl Yacht Blue Matte |
| Interior colors | Gray Sensico Gray Sensico Black | Saturn Black |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Length | 182.4 in 4634 mm | 184.8 in 4694 mm |
| Width | 73.7 in 1872 mm | 74.0 in 1880 mm |
| Width with mirrors | 81.2 in 2063 mm | - |
| Width with folded mirrors | 76.6 in 1946 mm | - |
| Height | 64.0 in 1626 mm | 60.8 in 1545 mm |
| Wheelbase | 108.9 in 2767 mm | 114.2 in 2900 mm |
| Front track | 62.2 in 1581 mm | 64.1 in 1628 mm |
| Rear track | 61.9 in 1571 mm | 64.4 in 1636 mm |
| Front overhang | 35.0 in 889 mm | - |
| Rear overhang | 38.5 in 978 mm | - |
| Approach angle | - | 15.2 ° |
| Departure angle | - | 21 ° |
| Clearance | 7.5 in 190 mm | 6.1 in 155 mm |
| Front headroom | 39.7 in 1008 mm | 36.8 in 935 mm |
| Rear headroom | 38.3 in 972 mm | 38.0 in 965 mm |
| Front shoulder room | 57.1 in 1451 mm | 57.8 in 1468 mm |
| Rear shoulder room | 55.9 in 1420 mm | 55.6 in 1412 mm |
| Front hip room | - | 54.9 in 1394 mm |
| Rear hip room | - | 53.2 in 1351 mm |
| Front legroom | 44.7 in 1135 mm | 42.4 in 1077 mm |
| Rear legroom | 36.1 in 916 mm | 39.0 in 990 mm |
| Passenger volume | - | 2916.0 l 102.98 ft3 2.92 m3 |
| Trunk volume | 567.0 l 20.02 ft3 0.57 m3 | 690.0 l 24.37 ft3 0.69 m3 |
| Maximum trunk volume | 1505.0 l 53.15 ft3 1.50 m3 | 1420.0 l 50.15 ft3 1.42 m3 |
| Secondary trunk volume | - | 52.0 l 1.84 ft3 0.05 m3 |
| Curb weight | 4863.4 lb 2206 kg | 4894.26 lb 2220 kg |
| Roof load | 165.35 lb 75 kg | - |
| Payload | 1294.11 lb 587 kg | - |
| GVWR | 6051.69 lb 2745 kg | 5842.25 lb 2650 kg |
| Towing capacity | - | 2700.66 lb 1225 kg |
| Towing capacity braked | 3086.47 lb 1400 kg | - |
| Towing capacity unbraked | 1653.47 lb 750 kg | - |
| Drag coefficient | - | 0.28 Cd |
| Additional information | Load opening height - 637 mm Load opening width - 1016 mm Max loading height - 650 mm | - |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | Volkswagen Group Components | - |
| Model | APP310 | - |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear |
| Power | 210 kW 281.6 hp 285.5 ps | 303 kW 406.3 hp 412.0 ps |
| Maximum power RPM | - | 4600 - 10400 rpm |
| Torque | 545 Nm 55.6 kgm 402.0 ft-lb | 420 Nm 42.8 kgm 309.8 ft-lb |
| Maximum torque RPM | - | 7200 rpm |
| Regenerative braking | Yes | Yes |
| Additional information | - | Total system power (with Launch Mode) - 478 kW (641hp) Total system torque (with Launch Mode) - 770 Nm |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | Volkswagen Group Components | - |
| Motor type | - | Permanent Magnet Synchronous Motor (PMSM) |
| Location | Front | Front |
| Power | 40 kW 53.6 hp 54.4 ps | 175 kW 234.7 hp 237.9 ps |
| Torque | 134 Nm 13.7 kgm 98.8 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb |
| Regenerative braking | Yes | Yes |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 250 kW 335.3 hp 339.9 ps | 448 kW 600.8 hp 609.1 ps |
| Total system torque | 679 Nm 69.2 kgm 500.8 ft-lb | 739 Nm 75.4 kgm 545.1 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 111.8 mph 180.0 km/h | 161.6 mph 260.0 km/h |
| Acceleration from 0 to 100 km/h | 5.30 s | - |
| Acceleration from 0 to 60 mph | - | 3.60 s |
| Additional information | - | 0-60 mph with Launch Mode - 3.4 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CMB: 346.1 mi / 557.0 km WLTP, HWY: 276.5 mi / 445.0 km | EPA, CMB: 231.2 mi / 372.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CMB: 16.3 kWh/100 km | EPA, CTY: 87 MPGe EPA, CMB: 83 MPGe EPA, HWY: 79 MPGe |
Energy class
Information about the energy class of the electric car.
| Energy class | A+ | - |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic |
| Turning circle | 11 m 36.09 ft | 11.8 m 38.71 ft |
| Lock-to-lock turns | - | 2.3 |
| Additional information | - | Steering ratio - 14.25:1 |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Axle ratio | - | 10.65 |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | MacPherson strut Multi-link Independent | Independent MacPherson strut |
| Rear suspension | Independent Multi-link | Independent Multi-link |
| Additional information | - | Electronically-Controlled MacPherson Struts Multi (Dual) Lower Arms Multi-link Electronically-Controlled Suspension |
Brakes
Information about the brake system used on this model.
| Front brakes | - | Ventilated discs |
| Front disc brake diameter | - | 15.0 in 381 mm |
| Rear brakes | - | Ventilated discs |
| Rear disc brake diameter | - | 14.2 in 361 mm |
Rims
Information about the rims available for this electric car.
| Rims | 8Jx19 8Jx19 8Jx19 8Jx19 8Jx20 9Jx20 8.5Jx21 9Jx21 | 8.5Jx21 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 235/55R19 105T 235/50R20 255/45R20 235/45R21 255/40R21 | 255/40R21 |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 79 kWh | 84 kWh |
| Type | NCM (NMC) | Lithium-Ion |
| Cathode materials | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | - |
| Anode materials | Graphite | - |
| Cell nominal voltage | 3.6 V | - |
| Cell cutoff voltage | 2.5 V | - |
| Battery voltage | 400 V | 697 V |
| Weight | - | 1067.04 lb 484 kg |
| Location | Under the floor, middle | Under the floor, middle |
| Cooling | Liquid-based coolant circulation Heat pump (optional) | Liquid-based coolant circulation |
| Additional information | - | Battery capacity - 120.6 Ah Drive battery output - 432 kW charge Drive battery output - 535 kW discharge |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | Type 1 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 185 kW | AC 10.9 kW DC 350 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 145 kW, 0:26 DC 11 kW, 7:44 | DC 350 kW, 0:18 DC 150 kW, 0:29 DC 50 kW, 1:21 AC 10.9 kW, 7:20 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - |
| 2025 Ford Capri АWD 79 kWh | 2025 KIA EV6 GT AWD |

