Comparison between:
- 2026 BMW iX xDrive60 US
- 2026 Porsche Cayenne Electric
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) |
| Materials | Steel Carbon fibre-reinforced plastic (CFRP) Aluminium | Steel Aluminum |
| Exterior colors | Alpine White Carbon Black Sapphire Black Mineral White Arctic Race Blue Dune Gray Aventurin Red Dark Graphite Tanzanite Blue Storm Bay Space Silver Frozen Deep Gray Frozen Pure Gray | White Chrome Black Vanadium Gray Carrara White Dolomite Silver. Mystic Green Madeira Gold Algarve Blue Naples Blue Oak Green Pale Blue Slate Gray Monteverde |
| Interior colors | Black Stonegrey Mocha Amido Castanea Chestnut | Black Black and Beige Black and Gray Black and Red |
| Number of doors | 5 | - |
| Number of seats | 5 | - |
| Length | 195.5 in 4965 mm | 196.3 in 4985 mm |
| Width | 77.6 in 1970 mm | 78.0 in 1980 mm |
| Width with mirrors | 87.8 in 2230 mm | 86.6 in 2199 mm |
| Width with folded mirrors | - | 78.7 in 1999 mm |
| Height | 66.7 in 1695 mm | 65.9 in 1674 mm |
| Wheelbase | 118.1 in 3000 mm | 119.0 in 3023 mm |
| Front track | 66.0 in 1677 mm | - |
| Rear track | 67.2 in 1706 mm | - |
| Front overhang | - | 37.6 in 955 mm |
| Rear overhang | - | 39.6 in 1007 mm |
| Approach angle | 18.8 ° | 14.9 ° |
| Departure angle | 20.7 ° | 18.7 ° |
| Breakover angle | 17.5 ° | 14.6 ° |
| Wading depth | 15.7 in 400 mm | - |
| Clearance | 8.8 in 223 mm | 7.5 in 190 mm |
| Front headroom | 41.5 in 1054 mm | - |
| Rear headroom | 39.6 in 1006 mm | - |
| Front shoulder room | 61.7 in 1567 mm | - |
| Rear shoulder room | 60.1 in 1526 mm | - |
| Front legroom | 40.2 in 1021 mm | - |
| Rear legroom | 38.9 in 988 mm | - |
| Trunk volume | 500.0 l 17.66 ft3 0.50 m3 | 781.0 l 27.58 ft3 0.78 m3 |
| Maximum trunk volume | 1750.0 l 61.80 ft3 1.75 m3 | 1588.0 l 56.08 ft3 1.59 m3 |
| Secondary trunk volume | - | 90.0 l 3.18 ft3 0.09 m3 |
| Curb weight | 5522.58 lb 2505 kg | 5566.67 lb 2525 kg |
| Weight distribution front | 48.3 % | - |
| Weight distribution rear | 51.7 % | - |
| Front axle load limit | 3373.07 lb 1530 kg | - |
| Rear axle load limit | 3924.23 lb 1780 kg | - |
| Roof load | 165.35 lb 75 kg | 220.46 lb 100 kg |
| Payload | 1410.96 lb 640 kg | 1201.52 lb 545 kg |
| GVWR | 6933.54 lb 3145 kg | 6988.65 lb 3170 kg |
| Towing capacity braked | 5511.56 lb 2500 kg | 6613.87 lb 3000 kg |
| Towing capacity unbraked | 1653.47 lb 750 kg | 1653.47 lb 750 kg |
| Drag coefficient | 0.25 Cd | 0.25 Cd |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | BMW | Porsche |
| Model | eDrive 5.0 M220SR | - |
| Electric motor type | Electrically Excited Synchronous Motor (EESM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear |
| Power | 230 kW 308.4 hp 312.7 ps | - |
| Maximum power RPM | 0 - 8000 rpm | - |
| Torque | 400 Nm 40.8 kgm 295.0 ft-lb | - |
| Maximum torque RPM | 0 - 5000 rpm | - |
| Regenerative braking | Yes | Yes |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | BMW | - |
| Model | eDrive 5.0 U220SF | - |
| Motor type | Electrically Excited Synchronous Motor (EESM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location | Front | Front |
| Power | 190 kW 254.8 hp 258.3 ps | - |
| Maximum power RPM | 0 - 8000 rpm | - |
| Torque | 365 Nm 37.2 kgm 269.2 ft-lb | - |
| Maximum torque RPM | 0 - 5000 rpm | - |
| Regenerative braking | Yes | Yes |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 400 kW 536.4 hp 543.8 ps | 300 kW 402.3 hp 407.9 ps |
| Total system torque | 765 Nm 78.0 kgm 564.2 ft-lb | 835 Nm 85.1 kgm 615.9 ft-lb |
| Additional information | Latest BMW 5th Gen eDrive technology Silicon-carbide inverters System power-to-weight ratio - 6.3 kg/kW | Power with Overboost via Launch Control - 325 kW |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 124.3 mph 200.0 km/h | 142.9 mph 230.0 km/h |
| Acceleration from 0 to 100 km/h | 4.60 s | 4.80 s |
| Acceleration from 80 to 120 km/h | - | 3.00 s |
| Acceleration from 0 to 60 mph | 4.90 s | - |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 318.0 mi / 511.8 km EPA, CMB: 327.0 mi / 526.2 km EPA, CMB: 341.0 mi / 548.8 km EPA, CMB: 364.0 mi / 585.8 km | WLTP, CTY: 500.8 mi / 806.0 km WLTP, CMB: 398.9 mi / 642.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | EPA, CTY: 87 MPGe EPA, CTY: 90 MPGe EPA, CTY: 92 MPGe EPA, CTY: 99 MPGe EPA, CMB: 35 kWh/100 mi EPA, CMB: 37 kWh/100 mi EPA, CMB: 39 kWh/100 mi EPA, CMB: 40 kWh/100 mi EPA, CMB: 85 MPGe EPA, CMB: 88 MPGe EPA, CMB: 91 MPGe EPA, CMB: 97 MPGe EPA, HWY: 83 MPGe EPA, HWY: 85 MPGe EPA, HWY: 89 MPGe EPA, HWY: 94 MPGe | WLTP, CTY: 15.9 kWh/100 km WLTP, CMB: 19.7 kWh/100 km WLTP, HWY: 25.1 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | A | A |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic |
| Turning circle | 12.8 m 41.99 ft | 12.7 m 41.67 ft |
| Additional information | Optional Integral Active Steering Steering ratio - 16:1 | Porsche Active Aerodynamics (PAA) system |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Axle ratio | 11.115 | - |
| Axle ratio of the second electric motor. | 8.774 | - |
| Additional information | - | Electronic Porsche Traction Management (ePTM) |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent Double wishbone Stroke-dependent dampers Coil springs (helical springs) | Adaptive air suspension |
| Rear suspension | Independent Five-link axle Stroke-dependent dampers Coil springs (helical springs) | Adaptive air suspension |
| Additional information | Optional Adaptive two-axle air suspension | Porsche Active Suspension Management (PASM) |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 13.7 in 348 mm | - |
| Front disc brake thickness | 1.4 in 36 mm | - |
| Rear brakes | Ventilated discs | Ventilated discs |
| Rear disc brake diameter | 13.6 in 345 mm | - |
| Rear disc brake thickness | 0.9 in 24 mm | - |
Rims
Information about the rims available for this electric car.
| Rims | 8.5Jx20 9Jx21 9.5Jx22 9.5Jx23 | 9Jx20 11.5Jx20 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 235/60R20 108H 255/50R21 109Y 275/40R22 107Y 275/35R23 108Y | 255/55R20 305/45R20 |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | - | 113 kWh |
| Type | Lithium-Ion | NCMA |
| Cathode materials | - | Lithium Nickel Cobalt Manganese Aluminium Oxide (LiNiCoMAlO2) |
| Anode materials | - | Graphite |
| Cell nominal voltage | - | 3.7 V |
| Cell cutoff voltage | - | 2.8 V |
| Battery voltage | 369 V | - |
| Weight | - | 1322.77 lb 600 kg |
| Location | Under the floor, middle | Under the floor, middle |
| Cooling | Liquid-based coolant circulation Updated heat pump | Double-sided cooling |
| Additional information | Net battery capacity - 113.4 kWh Battery capacity in Ah - 303 Ah Silicon-Carbon (Si/C) anode | 800V system Porsche Wireless Charging - 11 kW inductive charging |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 1 CCS1 | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 195 kW | AC 11 kW DC 390 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 195 kW, 0:35 AC 11 kW, 10:15 | DC 390 kW, 0:16 DC 150 kW, 0:26 AC 22 kW, 5:45 AC 11 kW, 11:00 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | - | Premium Platform Electric (PPE) |
| 2026 BMW iX xDrive60 US | 2026 Porsche Cayenne Electric |

