Comparison between:
- 2026 Lucid Gravity Grand Touring
- 2026 BMW iX3 50 xDrive
- 2026 Tesla Model Y Premium AWD
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) |
| Materials | Steel Aluminum | Steel Aluminum | Mild steel High-strength steel Ultra-high-strength steel Aluminium |
| Exterior colors | Abyss Black Stellar White Aurora Green Quantum Grey Supernova Bronze Lunar Titanium | Ocean Blue Wave Polarized Grey Space Silver Eucalyptus Green Fire Red Alpine White Frozen Space Silver Black Sapphire M Brooklyn Grey | Stealth Grey Pearl White Multi-Coat Diamond Black Glacier Blue Quicksilver Ultra Red |
| Interior colors | Black Mojave PurLuxe Leather Alternative Tahoe Leather Mojave Purluxe Premium Yosemite Purluxe Premium Ojai Leather | Vivid Grey | Black White |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 / 7 | 5 | 5 / 7 |
| Length | 198.2 in 5035 mm | 188.3 in 4782 mm | 188.6 in 4790 mm |
| Width | - | 74.6 in 1895 mm | 75.6 in 1920 mm |
| Width with mirrors | 86.4 in 2195 mm | 82.4 in 2093 mm | 83.8 in 2129 mm |
| Width with folded mirrors | 78.7 in 2000 mm | - | 78.0 in 1982 mm |
| Height | 65.3 in 1658 mm | 64.4 in 1635 mm | 63.9 in 1624 mm |
| Wheelbase | 119.5 in 3035 mm | 114.1 in 2897 mm | 113.8 in 2890 mm |
| Front track | 67.2 in 1707 mm | 64.1 in 1628 mm | 64.4 in 1636 mm |
| Rear track | 67.1 in 1704 mm | 64.3 in 1633 mm | 64.4 in 1636 mm |
| Front overhang | - | 35.2 in 895 mm | 35.0 in 889 mm |
| Rear overhang | - | 39.0 in 990 mm | 39.8 in 1011 mm |
| Approach angle | - | 18.6 ° | - |
| Departure angle | - | 20.2 ° | - |
| Breakover angle | - | 15.9 ° | - |
| Wading depth | - | 15.7 in 400 mm | - |
| Clearance | 7.0 in 178 mm | 6.9 in 176 mm | 6.6 in 167 mm |
| Minimum clearance | - | - | 5.4 in 138 mm |
| Maximum clearance | - | - | 6.6 in 167 mm |
| Front headroom | 42.0 in 1067 mm | 40.6 in 1031 mm | 41.0 in 1041 mm |
| Rear headroom | 41.0 in 1041 mm | 38.5 in 979 mm | 39.4 in 1001 mm |
| Front shoulder room | 59.1 in 1501 mm | - | 17.0 in 433 mm |
| Rear shoulder room | 58.3 in 1481 mm | - | 53.2 in 1351 mm |
| Front hip room | - | 58.8 in 1494 mm | 54.0 in 1371 mm |
| Rear hip room | - | 57.2 in 1452 mm | 50.5 in 1283 mm |
| Front legroom | 40.9 in 1039 mm | - | 41.9 in 1063 mm |
| Rear legroom | 42.6 in 1082 mm | - | 40.5 in 1029 mm |
| Trunk volume | - | 520.0 l 18.36 ft3 0.52 m3 | 822.0 l 29.03 ft3 0.82 m3 |
| Maximum trunk volume | 3168.0 l 111.88 ft3 3.17 m3 | 1750.0 l 61.80 ft3 1.75 m3 | 2022.0 l 71.41 ft3 2.02 m3 |
| Secondary trunk volume | 230.0 l 8.12 ft3 0.23 m3 | 58.0 l 2.05 ft3 0.06 m3 | 116.0 l 4.10 ft3 0.12 m3 |
| Curb weight | 5903.98 lb 2678 kg | 5202.91 lb 2360 kg | 4396.02 lb 1994 kg |
| Weight distribution front | - | 48.6 % | - |
| Weight distribution rear | - | 51.4 % | - |
| Front axle load limit | - | 2877.03 lb 1305 kg | - |
| Rear axle load limit | - | 3450.23 lb 1565 kg | - |
| Roof load | 209.44 lb 95 kg | 165.35 lb 75 kg | - |
| Payload | - | 1025.15 lb 465 kg | - |
| GVWR | - | 6228.06 lb 2825 kg | - |
| Towing capacity | 5511.56 lb 2500 kg | - | 3500.94 lb 1588 kg |
| Towing capacity braked | - | 4409.25 lb 2000 kg | - |
| Towing capacity unbraked | - | 1653.47 lb 750 kg | - |
| Drag coefficient | 0.24 Cd | 0.24 Cd | 0.22 Cd |
| Additional information | The towing package is optional Third row for a total of 7 seats is optional Curb weight with 3 rows - 2743 kg Headroom 3rd row - 950 mm Leg room 3rd row - 861 mm Shoulder room 3rd row - 1265 mm Trunk volume with 3rd row down - 3007 l | Pass-by noise - 65 dB | Interior dimensions and volume shown are for Model Y with 5 seats |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | Lucid Group | BMW Group | Tesla |
| Model | - | HD1002N0 | 3D7 |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Electrically Excited Synchronous Motor (EESM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear | Rear |
| Voltage | - | - | 320 V |
| Power | 447 kW 599.4 hp 607.8 ps | 240 kW 321.8 hp 326.3 ps | 194 kW 260.2 hp 263.8 ps |
| Maximum power RPM | - | 5000 rpm | 5400 rpm |
| Torque | - | 435 Nm 44.4 kgm 320.8 ft-lb | 340 Nm 34.7 kgm 250.8 ft-lb |
| Maximum torque RPM | - | 0 - 5000 rpm | - |
| Regenerative braking | Yes | Yes | Yes |
| Additional information | - | - | AC permanent magnet synchronous reluctance motor Liquid-cooled with variable frequency drive |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | Lucid Group | BMW Group | Tesla |
| Model | - | HF1001N0 | 3D3 |
| Motor type | Permanent Magnet Synchronous Motor (PMSM) | AC Induction/Asynchronous Motor (ACIM) | AC Induction/Asynchronous Motor (ACIM) |
| Location | Front | Front | Front |
| Voltage | - | - | 320 V |
| Power | 170 kW 228.0 hp 231.1 ps | 123 kW 164.9 hp 167.2 ps | 137 kW 183.7 hp 186.3 ps |
| Maximum power RPM | - | 4607 rpm | 6380 rpm |
| Torque | - | 255 Nm 26.0 kgm 188.1 ft-lb | 219 Nm 22.3 kgm 161.5 ft-lb |
| Maximum torque RPM | - | 0 - 4607 rpm | - |
| Regenerative braking | Yes | Yes | Yes |
| Additional features | - | - | 3-phase 4-pole AC induction motor Liquid cooled with variable frequency drive |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 617 kW 827.4 hp 838.9 ps | 345 kW 462.7 hp 469.1 ps | 331 kW 443.9 hp 450.0 ps |
| Total system torque | 1232 Nm 125.6 kgm 908.7 ft-lb | 645 Nm 65.8 kgm 475.7 ft-lb | 559 Nm 57.0 kgm 412.3 ft-lb |
| Additional information | - | System power-to-weight ratio - 6.6 kg/kW Sixth-generation BMW eDrive technology | - |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 155.3 mph 250.0 km/h | 130.5 mph 210.0 km/h | 124.9 mph 201.0 km/h |
| Acceleration from 0 to 100 km/h | 3.60 s | 4.90 s | 4.80 s |
| Acceleration from 0 to 60 mph | 3.40 s | 6.70 s | 4.60 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 407.0 mi / 655.0 km EPA, CMB: 449.9 mi / 724.0 km WLTP, CMB: 442.4 mi / 712.0 km WLTP, CMB: 464.8 mi / 748.0 km | EPA, CMB: 400.2 mi / 644.0 km WLTP, CMB: 421.9 mi / 679.0 km | EPA, CMB: 311.0 mi / 500.5 km WLTP, CMB: 352.9 mi / 568.0 km WLTP, CMB: 364.1 mi / 586.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | EPA, CTY: 102 MPGe EPA, CTY: 113 MPGe EPA, CMB: 31 kWh/100 mi EPA, CMB: 34 kWh/100 mi EPA, CMB: 98 MPGe EPA, CMB: 108 MPGe EPA, HWY: 94 MPGe EPA, HWY: 103 MPGe WLTP, CMB: 18.2 kWh/100 km WLTP, CMB: 19.1 kWh/100 km | WLTP, CTY: 15.1 kWh/100 km WLTP, CMB: 17.9 kWh/100 km WLTP, HWY: 19.4 kWh/100 km | EPA, CTY: 123 MPGe EPA, CMB: 29 kWh/100 mi EPA, CMB: 117 MPGe EPA, HWY: 111 MPGe WLTP, CMB: 15.3 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | - | A | A |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic |
| Turning circle | 11.7 m 38.39 ft | 12.1 m 39.70 ft | 12.1 m 39.70 ft |
| Lock-to-lock turns | 2.2 | 2.8 | 2.4 |
| Additional information | Turning circle is 11.58 m with Dynamic Handling Package | EPS with Servotronic | Speed sensitive steering |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Axle ratio | 8.7 | 9.606 | 9.1 |
| Axle ratio of the second electric motor. | 7.06 | 8.801 | - |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Double wishbone Air springs Adaptive dampers with independent compression and rebound control at 500Hz Independent | Anti-roll bar (stabilizer link / stabilizer bar) Trapezoidal link Torque arm | Independent Double wishbone Coil springs (helical springs) Frequency dependent shock absorbers Anti-roll bar (stabilizer link / stabilizer bar) |
| Rear suspension | Independent Multi-link Air springs Adaptive dampers with independent compression and rebound control at 500Hz | Independent Five-link | Independent Multi-link Coil springs (helical springs) Frequency dependent shock absorbers |
| Additional information | Optional Dynamic Handling Package | - | - |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 15.4 in 390 mm | 13.0 in 330 mm | 14.0 in 355 mm |
| Front disc brake thickness | - | - | 1.0 in 25 mm |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear disc brake diameter | 15.3 in 388 mm | 13.6 in 345 mm | 13.2 in 335 mm |
| Rear disc brake thickness | - | - | 0.8 in 20 mm |
| Additional information | Front 6-piston fixed calipers Rear 4-piston fixed calipers with separate EPB calipers | - | 4-wheel ABS with Electronic Brake Force Distribution Integrated Advanced Stability Control Electronic Accelerator pedal actuated regenerative braking system |
Rims
Information about the rims available for this electric car.
| Rims | - | 8.5Jx20 | 9.5Jx19 ET45 9.5Jx20 ET45 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 265/50R20 265/45R21 285/45R21 265/40R22 285/40R22 285/35R23 | 255/45R20 105W | 255/45R19 255/40R20 |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 123 kWh | 108.7 kWh | 78.4 kWh |
| Manufacturer | Panasonic | EVE Energy | Panasonic |
| Model | NCR2170M | - | NCR21700A |
| Type | NCA | NCM (NMC) | NCA |
| Cathode materials | Lithium Nickel Cobalt Aluminium Oxide (LiNiCoAlO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | Lithium Nickel Cobalt Aluminium Oxide (LiNiCoAlO2) |
| Anode materials | Graphite | Graphite | Graphite |
| Cell nominal voltage | 3.6 V | 3.6 V | 3.6 V |
| Cell cutoff voltage | 3 V | 2.5 V | 3 V |
| Number of modules | 22 | - | - |
| Battery voltage | 926 V | 698.9 V | 345 V |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Cooling | Liquid-based coolant circulation | - | Liquid-based coolant circulation Heat pump |
| Minimum ambient temperature | - | - | -30 °C -22 °F |
| Maximum ambient temperature | - | - | 60 °C 140 °F |
| Additional information | Cell format - cylindrical Cell energy density - 800 Wh/l Vehicle to Vehicle (V2V) Wunderbox Onboard Boost Charger | Cell type - cylindrical Cell diameter - 46 mm Cell height 1 - 95 mm Cell height 2 - 120 mm Vehicle-to-Load - 3.7 kW AC Vehicle-to-Home - 11 kW DC Vehicle-to-Grid - 11 kW DC | US MY Juniper - Panasonic 2170 NCA battery Europe MY Juniper - LG 4680 V2 NMC955 battery Warranty - 8 years or 120 000 mi (193 121 km) Battery (low voltage) - 15.5V Battery rating (low voltage) - 6.9 Ah |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 NACS | Type 2 CCS2 NACS | Type 2 CCS2 NACS |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 19.2 kW DC 225 kW DC 400 kW AC 19.2 kW DC 225 kW DC 400 kW | AC 11 kW DC 400 kW AC 11 kW DC 400 kW | AC 11 kW DC 250 kW AC 11.5 kW DC 250 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | - | DC 400 kW, 0:21 AC 22 kW, 5:45 AC 11 kW, 11:00 | - |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - | Autosteer (S) Traffic-aware cruise control (S) 15.4" first-row touchscreen (S) 8" second-row touchscreen (S) FM/AM Radio (S) Mobile, Wi-Fi, UWB, Bluetooth connectivity (S) 15 x speakers (S) 1 x subwoofer (S) HEPA filter and Bioweapon Defense Mode (S) Second-row touchscreen-adjust air vents (S) Center console with extended storage (S) First-row heated and ventilated seats (S) Second-row heated seats (S) Second-row power-folding seats (S) Power-adjust steering wheel (S) Panoramic glass roof (S) Power-folding and auto-dimming side-view mirrors (S) Auto and adaptive high beams (S) Customizable wraparound ambient lighting (S) LED lightbars (S) Microsuede and textile decor (S) Perforated vegan leather (S) |
Additional information
Additional information about this electric vehicle.
| Additional information | - | - | The electric motor specifications are listed according to the MY Owner's Manual, where the minimum power is listed. Higher numbers reported by other sources refer to real-life measurements. However, these vary significantly for many different reasons, such as errors in procedure, unannounced variance in equipped motors, and software tuning, among others. |
| 2026 Lucid Gravity Grand Touring | 2026 BMW iX3 50 xDrive | 2026 Tesla Model Y Premium AWD |


