Comparison between:
- 2025 KIA EV3 FWD 81.4 kWh
- 2025 KIA Niro EV Wave
- 2025 KIA EV6 GT-Line AWD
- 2023 KIA Soul EV 64 kWh
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Crossover | Crossover | Sport utility vehicle (SUV) | Crossover |
| Materials | Steel Aluminum | Advanced High Strength Steel Aluminium | Steel Aluminium | Steel Aluminium |
| Exterior colors | Aurora Black Pearl Frost Blue Snow White Pearl Terracotta Clear White Ivory Silver Metallic Ivory Silver Matte Slate Gray Aventurine Green | Steel Gray Interstellar Gray Snow White Pearl Aurora Black Pearl Runway Red Cityscape Green Mineral Blue Snow White Pearl with Steel Gray Aeroblade | Glacier White Pearl Ebony Black Wolf Gray Runway Red Nebular Blue | Gravity Grey with Platinum Gold Cherry Black with Inferno Red Neptune Blue with Cherry Black |
| Interior colors | Black Gray | Charcoal Gray | Saturn Black SynTex with Off-White | - |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Length | 169.3 in 4300 mm | 174.0 in 4420 mm | 184.8 in 4694 mm | 166.1 in 4220 mm |
| Width | 72.8 in 1850 mm | 71.9 in 1826 mm | 74.0 in 1880 mm | 70.9 in 1800 mm |
| Height | 61.4 in 1560 mm | 61.8 in 1570 mm | 60.8 in 1545 mm | 63.2 in 1605 mm |
| Wheelbase | 105.5 in 2680 mm | 107.1 in 2720 mm | 114.2 in 2900 mm | 102.4 in 2600 mm |
| Front track | 63.5 in 1614 mm | 61.9 in 1572 mm | 64.0 in 1626 mm | 61.6 in 1565 mm |
| Rear track | 63.4 in 1611 mm | 62.2 in 1580 mm | 64.4 in 1636 mm | 62.0 in 1575 mm |
| Front overhang | 31.9 in 810 mm | 35.2 in 895 mm | - | - |
| Rear overhang | 31.9 in 810 mm | 31.7 in 805 mm | - | - |
| Approach angle | - | 15.7 ° | 15.2 ° | - |
| Departure angle | - | 26.8 ° | 21 ° | - |
| Clearance | 5.5 in 140 mm | 5.9 in 150 mm | 6.1 in 155 mm | 6.1 in 155 mm |
| Front headroom | 40.0 in 1016 mm | 40.5 in 1029 mm | 36.8 in 935 mm | 39.9 in 1013 mm |
| Rear headroom | 37.6 in 955 mm | 38.1 in 968 mm | 38.0 in 965 mm | 38.9 in 988 mm |
| Front shoulder room | 56.8 in 1443 mm | 56.3 in 1430 mm | 57.8 in 1468 mm | 55.5 in 1410 mm |
| Rear shoulder room | 55.1 in 1400 mm | 55.4 in 1407 mm | 55.6 in 1412 mm | 54.7 in 1390 mm |
| Front hip room | 54.7 in 1390 mm | 53.3 in 1354 mm | 54.9 in 1394 mm | 53.5 in 1359 mm |
| Rear hip room | 53.0 in 1346 mm | 52.7 in 1339 mm | 53.2 in 1351 mm | 52.8 in 1341 mm |
| Front legroom | 41.7 in 1060 mm | 41.5 in 1054 mm | 42.4 in 1077 mm | 41.1 in 1044 mm |
| Rear legroom | 37.4 in 950 mm | 36.9 in 937 mm | 39.0 in 990 mm | 36.5 in 927 mm |
| Passenger volume | - | 2823.0 l 99.69 ft3 2.82 m3 | 2916.0 l 102.98 ft3 2.92 m3 | 2765.0 l 97.65 ft3 2.77 m3 |
| Trunk volume | 460.0 l 16.24 ft3 0.46 m3 | 645.6 l 22.80 ft3 0.65 m3 | 690.0 l 24.37 ft3 0.69 m3 | 315.0 l 11.12 ft3 0.32 m3 |
| Maximum trunk volume | 1251.0 l 44.18 ft3 1.25 m3 | 1803.0 l 63.67 ft3 1.80 m3 | 1420.0 l 50.15 ft3 1.42 m3 | 1339.0 l 47.29 ft3 1.34 m3 |
| Secondary trunk volume | 25.0 l 0.88 ft3 0.03 m3 | 20.0 l 0.71 ft3 0.02 m3 | 52.0 l 1.84 ft3 0.05 m3 | - |
| Curb weight | 4155.71 lb 1885 kg | 3802.97 lb 1725 kg | 4750.96 lb 2155 kg | 3873.52 lb 1757 kg |
| Front axle load limit | 2720.5 lb 1234 kg | - | - | - |
| Rear axle load limit | 2667.59 lb 1210 kg | - | - | - |
| Roof load | 176.37 lb 80 kg | - | - | - |
| Payload | 1036.17 lb 470 kg | 981.06 lb 445 kg | - | - |
| GVWR | 5191.89 lb 2355 kg | 4784.03 lb 2170 kg | 5687.93 lb 2580 kg | 4806.08 lb 2180 kg |
| Towing capacity | - | - | 2700.66 lb 1225 kg | - |
| Towing capacity braked | 2204.62 lb 1000 kg | 1653.47 lb 750 kg | - | - |
| Towing capacity unbraked | 1653.47 lb 750 kg | 661.39 lb 300 kg | - | - |
| Drag coefficient | 0.263 Cd | 0.29 Cd | 0.28 Cd | 0.35 Cd |
| Additional information | Volumes shown according to VDA standards Front track with 19" wheels - 1610 mm Rear track with 19" wheels - 1607 mm | - | - | - |
Electric motor
Information about the model's electric motor and its performance
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Front | Front | Rear | Front |
| Voltage | 400 V | 358 V | - | 356 V |
| Power | 150 kW 201.2 hp 203.9 ps | 150 kW 201.2 hp 203.9 ps | 168 kW 225.3 hp 228.4 ps | 150 kW 201.2 hp 203.9 ps |
| Maximum power RPM | 5200 - 9600 rpm | 6000 - 9000 rpm | - | 3800 - 8000 rpm |
| Torque | 283 Nm 28.9 kgm 208.7 ft-lb | 255 Nm 26.0 kgm 188.1 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb | 395 Nm 40.3 kgm 291.3 ft-lb |
| Maximum torque RPM | 5000 rpm | 0 - 6000 rpm | - | 3600 rpm |
| Regenerative braking | Yes | Yes | Yes | Yes |
| Driving modes | Eco Normal Sport My Drive | Eco Comfort Sport | - | Eco Eco+ Comfort Sport |
Second electric motor
Information about the model's second motor and its performance.
| Motor type | - | - | Permanent Magnet Synchronous Motor (PMSM) | - |
| Location | - | - | Front | - |
| Power | - | - | 74 kW 99.2 hp 100.6 ps | - |
| Torque | - | - | 255 Nm 26.0 kgm 188.1 ft-lb | - |
| Regenerative braking | - | - | Yes | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 150 kW 201.2 hp 203.9 ps | 150 kW 201.2 hp 203.9 ps | 242 kW 324.5 hp 329.0 ps | 150 kW 201.2 hp 203.9 ps |
| Total system torque | 283 Nm 28.9 kgm 208.7 ft-lb | 255 Nm 26.0 kgm 188.1 ft-lb | 605 Nm 61.7 kgm 446.2 ft-lb | 395 Nm 40.3 kgm 291.3 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 105.6 mph 170.0 km/h | 103.8 mph 167.0 km/h | 116.8 mph 188.0 km/h | 103.8 mph 167.0 km/h |
| Acceleration from 0 to 100 km/h | 7.70 s | 7.80 s | - | 7.90 s |
| Acceleration from 0 to 60 mph | - | 7.10 s | 5.00 s | - |
| Additional information | Acceleration 0-100 km/h with 19" wheels - 7.9 s | 30 - 70 kph - 2.9 s 60 - 100 kph - 3.8 s 80 - 120 kph - 5.0 s | - | - |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CMB: 349.8 mi / 563.0 km WLTP, CMB: 375.9 mi / 605.0 km | EPA, CMB: 252.9 mi / 407.0 km | EPA, CMB: 270.3 mi / 435.0 km | WLTP, CMB: 280.9 mi / 452.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CTY: 10.7 kWh/100 km WLTP, CTY: 11.6 kWh/100 km WLTP, CMB: 14.9 kWh/100 km WLTP, CMB: 16.2 kWh/100 km WLTP, HWY: 19.5 kWh/100 km WLTP, HWY: 21.2 kWh/100 km | EPA, CMB: 113 MPGe | EPA, CTY: 106 MPGe EPA, CMB: 97 MPGe EPA, HWY: 89 MPGe | WLTP, CMB: 15.7 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | A | - | - | A+++ |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic | Electronic |
| Turning circle | 10.4 m 34.12 ft | 10.6 m 34.78 ft | 11.62 m 38.12 ft | 10.6 m 34.78 ft |
| Lock-to-lock turns | 2.66 | 2.66 | 2.67 | 2.5 |
| Additional information | - | Steering ratio - 13.3:1 | Steering ratio - 14.25:1 | Steering ratio - 12.8:1 |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Front-wheel drive (FWD) | Front-wheel drive (FWD) | All-wheel drive (AWD) | Front-wheel drive (FWD) |
| Axle ratio | 11.55 | 10.65 | 10.65 | 8.206 |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent MacPherson strut | Independent MacPherson strut Shock absorbers | Independent MacPherson strut | Shock absorbers MacPherson strut Independent Coil springs (helical springs) Anti-roll bar (stabilizer link / stabilizer bar) |
| Rear suspension | Independent 4-link | Independent Multi-link | Independent Multi-link | Shock absorbers Multi-link Independent Coil springs (helical springs) Anti-roll bar (stabilizer link / stabilizer bar) |
| Additional information | - | 100 - 0 km/h - 135 ft / 38.1 m | Selective damping control valve HRS front shock absorbers Selective damping control valve rear shock absorbers | - |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 12.0 in 305 mm | 16.0 in 406 mm | 12.8 in 325 mm | 12.0 in 305 mm |
| Front disc brake thickness | 1.0 in 25 mm | - | - | - |
| Rear brakes | Discs | Discs | Discs | Discs |
| Rear disc brake diameter | 11.8 in 300 mm | 15.0 in 381 mm | 12.8 in 325 mm | 11.8 in 300 mm |
| Rear disc brake thickness | 0.4 in 10 mm | - | - | - |
| Additional information | - | Integrated Electric Booster (IEB) | - | - |
Rims
Information about the rims available for this electric car.
| Rims | 7Jx17 ET48 7.5Jx19 ET50 | 7Jx17 ET50 | 8Jx20 | 7Jx17 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 215/60R17 96H 215/50R19 97H | 215/55R17 94W | 255/45R20 | 215/55R17 |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Usable (net) battery capacity | - | - | - | 64 kWh |
| Total (gross) battery capacity | 81.4 kWh | - | - | 67 kWh |
| Battery capacity | - | 64.8 kWh | 84 kWh | - |
| Battery capacity in Ah | 237.3 Ah | 180.9 Ah | 120.6 Ah | 180 Ah |
| Manufacturer | - | SK Innovation | - | SK Innovation |
| Type | Lithium-Ion | Lithium-Ion | Lithium-Ion | NCM (NMC) |
| Cathode materials | - | - | - | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) |
| Number of cells | 279 | - | - | - |
| Cell nominal voltage | - | - | - | 3.6 V - 3.7 V |
| Cell max charge voltage | - | - | - | 4.2 V |
| Cell min discharge voltage | - | - | - | 2.5 V - 3 V |
| Battery voltage | 343 V | 358 V | 697 V | 356 V |
| Energy density | - | 146.3 Wh/kg | - | 250 Wh/kg |
| Weight | 1036.17 lb 470 kg | 976.65 lb 443 kg | 1049.4 lb 476 kg | 1007.51 lb 457 kg |
| Volume | - | 289.0 l 10.21 ft3 0.29 m3 | - | - |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Thermal Management | Liquid-based coolant circulation | Liquid-based coolant circulation Optional battery heater | Liquid-based coolant circulation | Liquid-based coolant circulation Optional heat pump |
| Minimum ambient temperature | - | - | - | -35 °C -31 °F |
| Additional information | 12V battery capacity - 60 Ah | Cell-level energy density - 253 Wh/kg 12V battery capacity - 60 Ah | Drive battery output - 277 kW | - |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | Type 1 CCS1 | Type 1 CCS1 | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 6.9 kW AC 11 kW DC 128 kW | AC 11 kW DC 85 kW | AC 10.9 kW DC 350 kW | AC 7.2 kW AC 11 kW DC 50 kW DC 100 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 128 kW, 0:31 DC 50 kW, 1:19 AC 11 kW, 7:15 AC 6.9 kW, 32:10 | DC 350 kW, 0:43 DC 85 kW, 0:43 DC 100 kW, 0:45 DC 50 kW, 1:05 AC 7 kW, 9:05 | DC 350 kW, 0:20 DC 150 kW, 0:29 DC 50 kW, 1:21 AC 10.9 kW, 7:20 | AC 7.2 kW, 8:54-10:28 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - | - | Roof rails (S) SUV Pack (O) Anti lock Brake System (ABS) (S) Autonomous Emergency Brake (AEB) (S) Blind Spot Collision Warning (BCW) (S) Brake Assist System (BAS) (S) Child lock on rear doors (S) Driver's side knee airbag (S) Dual front advanced airbags (S) Dual front seat mounted side airbags (S) eCall (S) Electronic Parking Brake (EPB) with auto hold (S) Electronic Stability Control (ESC) (S) Emergency Stop Signalling (ESS) (S) Front and rear 3 point seat belts (S) Front seat belt pretensioners (S) Front seat belt reminder and buckle sensor (S) Full length side curtain airbags (S) Height adjustable front seat belt anchors (S) High Beam Assist (HBA) (S) Highway Driving Assist (HDA) (S) Hill start Assist Control (HAC) (S) Immobilizer (S) Impact sensing auto door unlock (S) ISOFIX on outer rear seats (S) Lane Departure Warning (LDW) (S) Lane Keeping Assist (LKA) (S) Lower Anchors and Tethers for Children (LATCH) (S) Motor Driven Power Steering (MDPS) (S) Pedestrian Warning System (S) Rear child safety door locks (S) Rear Cross Traffic Collision Warning (RCCW) (S) Rear parking system (S) Rear view camera with dynamic guidelines (S) Rollover sensor (S) Smart Cruise Control (SCC) with Stop & Go (S&G) (S) Speed sensing auto door locks (S) Tire Mobility Kit (TMK) (S) Tire Pressure Monitoring System (TPMS) (S) Vehicle Stability Management (VSM) (S) 10.25" Touchscreen Satellite Navigation with reversing camera system (S) 12V power outlet (front) (S) 7" OLED Colour Display Cluster (S) AM/FM/MP3 audio system and DAB+ radio (S) Bluetooth wireless technology with voice recognition (S) front USB ports (1 charging, 1 input) (S) Ready for Apple CarPlay and Android Auto (S) Smart key with start/stop button (S) 6 x speakers (S) Climate control (S) Driver's Seat Power Lumbar Support (S) Power Driver Seat Adjustment (S) Heated Steering Wheel (S) Leather wrapped steering wheel (S) Tilt and telescopic steering column (S) 60/40 folding rear seats (S) Aero Blade Wipers (S) Automatic Window Defogger (S) Bodycolor outside door handles (S) Front windows with onetouch auto up/down and safety (S) Heated front seats (S) Power door locks with two turn entry system (S) Power front/rear windows (S) Privacy glass on rear (S) Rain Sensing Front Wipers (S) Satin Chrome Interior Door Handles (S) Sunvisors with Vanity Mirror Illumination (S) Auto-dimming Rear-view Mirror (S) Power adjustable heated side mirrors with LED turn signals (S) Automatic Headlight Control (S) Dual Full LED Headlamps (S) Front LED Fog Lamps (S) Front overhead console room lamp (S) LED Daytime Running Lights (S) LED Rear Combination Lights (S) Light sensor (S) Leather (S) |
Additional information
Additional information about this electric vehicle.
| Additional information | Electric Global Modular Platform (E-GMP) | There could be differences between the various trim level features according to the market. Make sure you check with your local dealer for the exact parameters. | There could be differences between the various trim level features according to the market. Make sure you check with your local dealer for the exact parameters. | Kia Soul EV / e-Soul trim levels: The Netherlands - ComfortLine / DynamicLine / DynamicPlusLine / ExecutiveLine |
| 2025 KIA EV3 FWD 81.4 kWh | 2025 KIA Niro EV Wave | 2025 KIA EV6 GT-Line AWD | 2023 KIA Soul EV 64 kWh |



