Comparison between:
- 2025 KIA Niro EV Wind
- 2025 KIA EV3 GT-Line FWD 81.4 kWh
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
| 2025 KIA Niro EV Wind | 2025 KIA EV3 GT-Line FWD 81.4 kWh | |
![]() | ![]() | |
| Trim | Wind | GT-Line FWD 81.4 kWh |
| Model year | 2025 (MY25) | 2025 (MY25) |
| Market | North America | Europe |
| Price | USD 39,600 (USA, Jul 2025) | EUR 48,690 (DE, Aug 2026) |
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Crossover | Crossover |
| Materials | Advanced High Strength Steel Aluminium | Steel Aluminum |
| Exterior colors | Steel Gray Interstellar Gray Snow White Pearl Aurora Black Pearl Runway Red Cityscape Green Mineral Blue | Aurora Black Pearl Frost Blue Snow White Pearl Terracotta Clear White Ivory Silver Metallic Ivory Silver Matte Slate Gray Aventurine Green |
| Interior colors | Charcoal | Black Gray |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Length | 174.0 in 4420 mm | 169.7 in 4310 mm |
| Width | 71.9 in 1826 mm | 72.8 in 1850 mm |
| Height | 61.8 in 1570 mm | 61.8 in 1570 mm |
| Wheelbase | 107.1 in 2720 mm | 105.5 in 2680 mm |
| Front track | 61.9 in 1572 mm | 63.4 in 1610 mm |
| Rear track | 62.2 in 1580 mm | 63.3 in 1607 mm |
| Front overhang | 35.2 in 895 mm | 32.1 in 815 mm |
| Rear overhang | 31.7 in 805 mm | 32.1 in 815 mm |
| Approach angle | 15.7 ° | - |
| Departure angle | 26.8 ° | - |
| Clearance | 5.9 in 150 mm | 5.8 in 147 mm |
| Front headroom | 40.5 in 1029 mm | 40.0 in 1016 mm |
| Rear headroom | 38.1 in 968 mm | 37.6 in 955 mm |
| Front shoulder room | 56.3 in 1430 mm | 56.8 in 1443 mm |
| Rear shoulder room | 55.4 in 1407 mm | 55.1 in 1400 mm |
| Front hip room | 53.3 in 1354 mm | 54.7 in 1390 mm |
| Rear hip room | 52.7 in 1339 mm | 53.0 in 1346 mm |
| Front legroom | 41.5 in 1054 mm | 41.7 in 1060 mm |
| Rear legroom | 36.9 in 937 mm | 37.4 in 950 mm |
| Passenger volume | 2823.0 l 99.69 ft3 2.82 m3 | - |
| Trunk volume | 645.6 l 22.80 ft3 0.65 m3 | 460.0 l 16.24 ft3 0.46 m3 |
| Maximum trunk volume | 1803.0 l 63.67 ft3 1.80 m3 | 1251.0 l 44.18 ft3 1.25 m3 |
| Secondary trunk volume | 20.0 l 0.71 ft3 0.02 m3 | 25.0 l 0.88 ft3 0.03 m3 |
| Curb weight | 3802.97 lb 1725 kg | 4155.71 lb 1885 kg |
| Front axle load limit | - | 2720.5 lb 1234 kg |
| Rear axle load limit | - | 2667.59 lb 1210 kg |
| Roof load | - | 176.37 lb 80 kg |
| Payload | 981.06 lb 445 kg | 1036.17 lb 470 kg |
| GVWR | 4784.03 lb 2170 kg | 5191.89 lb 2355 kg |
| Towing capacity braked | 1653.47 lb 750 kg | 2204.62 lb 1000 kg |
| Towing capacity unbraked | 661.39 lb 300 kg | 1653.47 lb 750 kg |
| Drag coefficient | 0.29 Cd | 0.263 Cd |
| Additional information | - | Volumes shown according to VDA standards |
Electric motor
Information about the model's electric motor and its performance
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Front | Front |
| Voltage | 358 V | 400 V |
| Power | 150 kW 201.2 hp 203.9 ps | 150 kW 201.2 hp 203.9 ps |
| Maximum power RPM | 6000 - 9000 rpm | 5200 - 9600 rpm |
| Torque | 255 Nm 26.0 kgm 188.1 ft-lb | 283 Nm 28.9 kgm 208.7 ft-lb |
| Maximum torque RPM | 0 - 6000 rpm | 5000 rpm |
| Regenerative braking | Yes | Yes |
| Driving modes | Eco Comfort Sport | Eco Normal Sport Snow My Drive |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 150 kW 201.2 hp 203.9 ps | 150 kW 201.2 hp 203.9 ps |
| Total system torque | 255 Nm 26.0 kgm 188.1 ft-lb | 283 Nm 28.9 kgm 208.7 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 103.8 mph 167.0 km/h | 105.6 mph 170.0 km/h |
| Acceleration from 0 to 100 km/h | 7.80 s | 7.90 s |
| Acceleration from 0 to 60 mph | 7.10 s | - |
| Additional information | 30 - 70 kph - 2.9 s 60 - 100 kph - 3.8 s 80 - 120 kph - 5.0 s | - |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 252.9 mi / 407.0 km | WLTP, CTY: 458.0 mi / 737.0 km WLTP, CMB: 349.8 mi / 563.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | EPA, CMB: 113 MPGe | WLTP, CTY: 11.6 kWh/100 km WLTP, CMB: 16.2 kWh/100 km WLTP, HWY: 21.2 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | - | A |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic |
| Turning circle | 10.6 m 34.78 ft | 10.4 m 34.12 ft |
| Lock-to-lock turns | 2.66 | 2.66 |
| Additional information | Steering ratio - 13.3:1 | - |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| Axle ratio | 10.65 | 11.55 |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent MacPherson strut Shock absorbers | Independent MacPherson strut |
| Rear suspension | Independent Multi-link | Independent 4-link |
| Additional information | 100 - 0 km/h - 135 ft / 38.1 m | - |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 16.0 in 406 mm | 12.0 in 305 mm |
| Front disc brake thickness | - | 1.0 in 25 mm |
| Rear brakes | Discs | Discs |
| Rear disc brake diameter | 15.0 in 381 mm | 11.8 in 300 mm |
| Rear disc brake thickness | - | 0.4 in 10 mm |
| Additional information | Integrated Electric Booster (IEB) | - |
Rims
Information about the rims available for this electric car.
| Rims | 7Jx17 ET50 | 7.5Jx19 ET50 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 215/55R17 94W | 215/50R19 97H |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Total (gross) battery capacity | - | 81.4 kWh |
| Battery capacity | 64.8 kWh | - |
| Battery capacity in Ah | 180.9 Ah | 237.3 Ah |
| Manufacturer | SK Innovation | - |
| Type | Lithium-Ion | Lithium-Ion |
| Number of cells | - | 279 |
| Battery voltage | 358 V | 343 V |
| Energy density | 146.3 Wh/kg | - |
| Weight | 976.65 lb 443 kg | 1036.17 lb 470 kg |
| Volume | 289.0 l 10.21 ft3 0.29 m3 | - |
| Location | Under the floor, middle | Under the floor, middle |
| Thermal Management | Liquid-based coolant circulation Optional battery heater | Liquid-based coolant circulation |
| Additional information | Cell-level energy density - 253 Wh/kg 12V battery capacity - 60 Ah | 12V battery capacity - 60 Ah |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 1 CCS1 | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 85 kW | AC 6.9 kW AC 11 kW DC 128 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 350 kW, 0:43 DC 85 kW, 0:43 DC 100 kW, 0:45 DC 50 kW, 1:05 AC 7 kW, 9:05 | DC 128 kW, 0:31 DC 50 kW, 1:19 AC 11 kW, 7:15 AC 6.9 kW, 32:10 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | There could be differences between the various trim level features according to the market. Make sure you check with your local dealer for the exact parameters. | Electric Global Modular Platform (E-GMP) |
| 2025 KIA Niro EV Wind | 2025 KIA EV3 GT-Line FWD 81.4 kWh |

