Comparison between:
- 2023 Volkswagen ID.4 GTX
- 2027 Volvo EX60 P10 AWD Electric
- 2026 Polestar 4 Long Range Dual Motor
- 2026 KIA EV9 GT-Line AWD
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) | Crossover | Sport utility vehicle (SUV) |
| Materials | Steel | Steel Aluminum | Steel Aluminium Alloy | Steel Aluminium |
| Exterior colors | Blue Dusk with Black roof Gletcher White with Black roof Grenadilla Black with Black roof Kings Red with Black roof Scale Silver with Black roof | Ice White Onyx Black Crystal White Denim Blue Vapor Gray Aurora Silver Sand Dune Forest Lake Heather Brozne | Snow Space Stratus Electron Lightning Gold Matte Stratus Matte | Panthera Metal Glacial White Pearl Ivory Silver Ocean Blue Panthera Metal Matte Ebony Black Wolf Gray with Ebony Black Glacial White Pearl with Ebony Black |
| Interior colors | Black and Platinum Gray | Charcoal Cardamom Dawn Rye-Dawn | Charcoal Zinc | Black Brown Light Grey |
| Number of doors | 5 | 5 | 4 | 5 |
| Number of seats | 5 | 5 | 5 | 6 |
| Length | 180.4 in 4582 mm | 189.1 in 4803 mm | 190.7 in 4845 mm | 197.4 in 5014 mm |
| Width | 72.9 in 1852 mm | 75.1 in 1908 mm | 79.1 in 2008 mm | - |
| Width with mirrors | 83.0 in 2108 mm | 81.4 in 2067 mm | 84.2 in 2139 mm | - |
| Width with folded mirrors | - | 78.5 in 1993 mm | - | 77.9 in 1979 mm |
| Height | 63.7 in 1619 mm | 64.4 in 1635 mm | 60.4 in 1534 mm | 70.1 in 1781 mm |
| Wheelbase | 109.0 in 2769 mm | 116.9 in 2970 mm | 118.1 in 2999 mm | 122.0 in 3099 mm |
| Front track | 62.5 in 1587 mm | 65.2 in 1655 mm | 66.9 in 1698 mm | 67.0 in 1702 mm |
| Rear track | 61.5 in 1562 mm | 64.6 in 1640 mm | 67.4 in 1711 mm | 67.5 in 1714 mm |
| Front overhang | - | 35.4 in 899 mm | - | 34.5 in 876 mm |
| Rear overhang | - | 36.8 in 934 mm | - | 40.9 in 1039 mm |
| Approach angle | - | 18.5 ° | - | 20 ° |
| Departure angle | - | 19.7 ° | - | 22.8 ° |
| Breakover angle | - | 14.7 ° | - | - |
| Wading depth | - | 17.7 in 450 mm | - | - |
| Clearance | 6.1 in 155 mm | - | 6.5 in 166 mm | 7.8 in 198 mm |
| Minimum clearance | - | 7.0 in 178 mm | - | - |
| Maximum clearance | - | 7.2 in 182 mm | - | - |
| Front headroom | 42.0 in 1066 mm | 42.8 in 1086 mm | - | 39.6 in 1006 mm |
| Rear headroom | 38.5 in 979 mm | 40.6 in 1030 mm | - | 38.8 in 985 mm |
| Front shoulder room | 57.5 in 1460 mm | 56.6 in 1437 mm | - | 61.6 in 1565 mm |
| Rear shoulder room | 55.9 in 1421 mm | 54.1 in 1374 mm | - | 60.0 in 1524 mm |
| Front hip room | 54.4 in 1382 mm | 55.6 in 1413 mm | - | 59.4 in 1509 mm |
| Rear hip room | 46.7 in 1185 mm | 53.1 in 1349 mm | - | 57.9 in 1471 mm |
| Front legroom | 41.1 in 1045 mm | 41.7 in 1058 mm | - | 41.4 in 1052 mm |
| Rear legroom | 37.6 in 954 mm | 368.1 in 9351 mm | - | 42.8 in 1087 mm |
| Passenger volume | 2830.0 l 99.94 ft3 2.83 m3 | - | - | 4497.0 l 158.81 ft3 4.50 m3 |
| Total volume | - | - | - | 4540.0 l 160.33 ft3 4.54 m3 |
| Trunk volume | 543.0 l 19.18 ft3 0.54 m3 | 634.0 l 22.39 ft3 0.63 m3 | 526.0 l 18.58 ft3 0.53 m3 | 572.0 l 20.20 ft3 0.57 m3 |
| Maximum trunk volume | 1575.0 l 55.62 ft3 1.57 m3 | 1647.0 l 58.16 ft3 1.65 m3 | 1536.0 l 54.24 ft3 1.54 m3 | 2314.0 l 81.72 ft3 2.31 m3 |
| Secondary trunk volume | - | 85.0 l 3.00 ft3 0.09 m3 | 15.0 l 0.53 ft3 0.01 m3 | 51.0 l 1.80 ft3 0.05 m3 |
| Curb weight | 4519.48 lb 2050 kg | 5180.86 lb 2350 kg | 5191.89 lb 2355 kg | 5851.07 lb 2654 kg |
| Roof load | 165.35 lb 75 kg | 220.46 lb 100 kg | 165.35 lb 75 kg | - |
| Payload | - | 1014.13 lb 460 kg | 1003.1 lb 455 kg | 1336 lb 606 kg |
| GVWR | 5864.3 lb 2660 kg | 6194.99 lb 2810 kg | 6194.99 lb 2810 kg | 7187.07 lb 3260 kg |
| Towing capacity | - | - | 3498.74 lb 1587 kg | 5004.49 lb 2270 kg |
| Towing capacity braked | - | 4409.25 lb 2000 kg | - | - |
| Drag coefficient | 0.28 Cd | 0.26 Cd | 0.26 Cd | 0.28 Cd |
| Additional information | Headroom with sunroof front - 1040 mm Headroom with sunroof rear - 976 mm Passenger volume with a sunroof - 2865 l | Optional fully electric towbar | Front and rear track with 21" wheels - 1703 and 1716 mm Front and rear track with 22" wheels - 1697 and 1710 mm Curb weight with 21" wheels - 2364 kg Curb weight with 22" wheels - 2370 kg | - |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | Volkswagen | - | - | Hyundai Motor Company |
| Model | APP 310 | - | TZ220XSA02 | - |
| Electric motor type | Brushless DC Motor (BLDC) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear | Rear | Rear |
| Power | 150 kW 201.2 hp 203.9 ps | - | 200 kW 268.2 hp 271.9 ps | 141 kW 189.5 hp 192.1 ps |
| Maximum power RPM | - | - | - | 4000 - 7800 rpm |
| Torque | 310 Nm 31.6 kgm 228.6 ft-lb | - | 343 Nm 35.0 kgm 253.0 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb |
| Maximum torque RPM | - | - | - | 0 - 3800 rpm |
| Regenerative braking | Yes | Yes | Yes | Yes |
| Driving modes | Eco Comfort Sport Standard | - | - | - |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | Volkswagen | - | - | Hyundai Motor Company |
| Model | - | - | TZ220XSA02 | - |
| Motor type | AC Induction/Asynchronous Motor (ACIM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location | - | Front | Front | Front |
| Power | 80 kW 107.3 hp 108.8 ps | - | 200 kW 268.2 hp 271.9 ps | 141 kW 189.5 hp 192.1 ps |
| Maximum power RPM | - | - | - | 4000 - 7800 rpm |
| Torque | 160 Nm 16.3 kgm 118.0 ft-lb | - | 343 Nm 35.0 kgm 253.0 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb |
| Maximum torque RPM | - | - | - | 0 - 3800 rpm |
| Regenerative braking | Yes | Yes | Yes | Yes |
| Additional features | Total system power - 220 kW | - | Disconnect clutch | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 230 kW 308.4 hp 312.7 ps | 375 kW 502.9 hp 509.9 ps | 400 kW 536.4 hp 543.8 ps | 282 kW 379.0 hp 384.2 ps |
| Total system torque | 470 Nm 47.9 kgm 346.7 ft-lb | 710 Nm 72.4 kgm 523.7 ft-lb | 686 Nm 70.0 kgm 506.0 ft-lb | 700 Nm 71.4 kgm 516.3 ft-lb |
| Additional information | - | E800V43 | - | - |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 111.8 mph 180.0 km/h | 111.8 mph 180.0 km/h | 124.3 mph 200.0 km/h | 124.3 mph 200.0 km/h |
| Acceleration from 0 to 100 km/h | 6.20 s | 4.60 s | 3.90 s | - |
| Acceleration from 0 to 60 mph | - | - | 3.70 s | 5.00 s |
| Additional information | - | - | - | with 1-ft rollout - 4.7 s 19-44 mph - 1.9 s 37-62 mph - 2.8 s 50-75 mph - 3.7 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CMB: 286.5 mi / 461.0 km | EPA, CMB: 300.1 mi / 483.0 km EPA, CMB: 310.1 mi / 499.0 km EPA, CMB: 320.0 mi / 515.0 km WLTP, CMB: 410.1 mi / 660.0 km | EPA, CMB: 270.0 mi / 434.5 km | EPA, CMB: 280.2 mi / 451.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CMB: 17.1 kWh/100 km | EPA, CMB: 31.2 MPGe EPA, CMB: 32.2 MPGe EPA, CMB: 33.2 MPGe WLTP, CMB: 15.7 kWh/100 km WLTP, CMB: 25.3 kWh/100 mi | EPA, CTY: 86 MPGe EPA, CMB: 41 kWh/100 mi EPA, CMB: 83 MPGe EPA, HWY: 80 MPGe | EPA, CTY: 92 MPGe EPA, CMB: 82 MPGe EPA, HWY: 72 MPGe |
Energy class
Information about the energy class of the electric car.
| Energy class | A+ | - | - | - |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic | Electronic |
| Turning circle | 11.6 m 38.06 ft | 11.3 m 37.07 ft | 11.64 m 38.19 ft | 12.5 m 41.01 ft |
| Lock-to-lock turns | 3.5 | - | - | 2.93 |
| Additional information | Steering ratio - 15.92:1 | - | Standard dynamic chassis | Power assisted |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | Rear-wheel drive (RWD) | All-wheel drive (AWD) | Rear-wheel drive (RWD) |
| Axle ratio | 3.9 | - | - | 13.16 |
| Axle ratio of the second electric motor. | 2.76 | - | - | 10.65 |
| Additional information | - | - | - | Rack-Motor Driven Power Steering (R-MDPS) |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent MacPherson strut Coil springs (helical springs Anti-roll bar (stabilizer link / stabilizer bar) Telescopic shock absorbers | Independent Double wishbone Hydraulic shock absorbers Anti-roll bar (stabilizer link / stabilizer bar) Coil springs (helical springs) | Continuously controlled active ZF dampers with coil spring suspension (CCD) equipped with internal valve and rebound coil springs and external coil springs | Independent MacPherson strut Coil springs (helical springs) Double wishbone |
| Rear suspension | Independent Multi-link Coil springs (helical springs) Telescopic shock absorbers Anti-roll bar (stabilizer link / stabilizer bar) | Independent Five-link Hydraulic shock absorbers Coil springs (helical springs) | Continuously controlled active ZF dampers with coil spring suspension (CCD) equipped with internal valve and rebound coil springs and external coil springs | Independent Multi-link |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 14.1 in 358 mm | 13.6 in 345 mm | 14.3 in 364 mm | 14.2 in 360 mm |
| Front disc brake thickness | 1.2 in 30 mm | 1.1 in 28 mm | 1.2 in 30 mm | - |
| Rear brakes | Drums | Ventilated discs | Ventilated discs | Discs |
| Rear disc brake diameter | - | 12.8 in 325 mm | 13.8 in 350 mm | 13.6 in 345 mm |
| Rear disc brake thickness | - | 0.9 in 22 mm | 1.0 in 26 mm | - |
| Additional information | - | Braking distance 100-0 km/h - 35 m | 2 x 45 mm-piston aluminum calipers | - |
Rims
Information about the rims available for this electric car.
| Rims | 8Jx20 9Jx20 | 8Jx20 8.5Jx21 | 8.5Jx20 ET48 9.5Jx21 ET45 9.5Jx22 ET48 | 9Jx21 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 235/50R20 255/45R20 | 235/55R20 255/45R21 | 255/50R20 106H 255/45R21 106H 265/40R22 106H | 285/45R21 |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Usable (net) battery capacity | 77 kWh | 91 kWh | - | - |
| Total (gross) battery capacity | 82 kWh | 95 kWh | - | - |
| Battery capacity | - | - | 100 kWh | 99.8 kWh |
| Battery capacity in Ah | - | - | - | 180.9 Ah |
| Manufacturer | LG Chem | Sunwoda | CATL | Hyundai Motor Group |
| Model | LGX E78 | - | - | - |
| Type | NCM712 | NCM (NMC) | Lithium-Ion | NCM (NMC) |
| Cathode materials | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | - | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) |
| Number of cells | 299 | - | 110 | - |
| Cell nominal voltage | 3.6 V - 3.7 V | 3.6 V - 3.7 V | - | 3.6 V - 3.7 V |
| Cell max charge voltage | 4.2 V | 4.2 V | - | 4.2 V |
| Cell min discharge voltage | 2.5 V - 3 V | 2.5 V - 3 V | - | 2.5 V - 3 V |
| Number of modules | 12 | - | - | - |
| Battery voltage | 408 V | - | 400 V | 552 V |
| Energy density | - | - | - | 263.3 Wh/kg |
| Weight | 1086.88 lb 493 kg | - | - | 1226.87 lb 556.5 kg |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Thermal Management | Liquid-based coolant circulation | Heat pump | Liquid-based coolant circulation Heat pump (-7°C and 25°C) | Liquid-based coolant circulation Battery pre-conditioning |
| Additional information | - | 800V system Bidirectional charging Breathe Charge software | Bidirectional charging Vehicle-to-Load (V2L) | 400V-800V charging infrastructure support 12V battery capacity - 60 Ah |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | - | Type 1 CCS1 | Type 1 CCS1 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 135 kW | AC 22 kW DC 120 kW DC 370 kW | AC 11 kW DC 200 kW | AC 10.9 kW DC 50 kW DC 350 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | - | DC 400 kW, 0:18 AC 11 kW, 9:00 | DC 200 kW, 0:30 AC 11 kW, 11:00 | DC 350 kW, 0:24 DC 50 kW, 1:23 AC 11 kW, 8:45 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | Body color roof, black roof rails, black roof accents & C-pillar (S) Adaptive Cruise Control with Stop & Go (S) Advanced keyless access (KESSY) with proximity unlocking (S) Anti-lock Braking System (ABS) (S) Anti-theft vehicle immobilizer (S) Center display proximity sensor (S) Driver and front passenger airbags (S) Drowsiness detection (S) Dual front airbags (S) Dual front-side airbags (S) e-Sound (S) ECall emergency call system (S) Electromechanical Brake Booster (eBB) (S) Electronic parking brake (S) First aid kit, warning triangle and safety vest (S) Foldable trailer hitch with electrical release (S) Front Assist with pedestrian and cyclist detection (S) IQ.Drive assist (S) ISOFIX (S) Lane Keep Assist (S) Light Assist (High Beam Control for headlights (S) Park Distance Control, front & rear (S) Portable tire fix kit (S) Power door locks w/ remote featuring panic button (S) Rain sensor (S) Rear View Camera System with dynamic guidelines (S) Side Curtain Protection head impact airbags, front & rear (S) Three-point automatic seat belts at the front with height adjustment and tensioners (S) Tire Pressure Monitoring System (TPMS) (S) Traffic sign recognition (S) Warning sound and light for front and rear seatbelts not fastened (S) Wheel locks with extended theft protection (S) 10-inch Discover Pro display (S) 5.3-inch Volkswagen ID.Cockpit configurable digital instrument display (S) App-Connect including App-Connect Wireless for Apple CarPlay and Android Auto (S) App-Connect smartphone integration via USB (S) Augmented Reality Head-up Display (S) Bluetooth (S) Capability for in-vehicle 4G LTE enabled Wi-Fi (S) Capability for VW Car-Net services (S) Car2X (S) DAB + digital radio reception (S) Discover Pro navigation (S) Diversity antenna for FM reception (S) Hello ID. voice control (S) Rear USB-C charging ports for 2nd row (S) 7 x speakers (S) Telephone interface (S) 2 x USB Type-C ports at the front (S) Wireless App-Connect smartphone integration (S) Wireless inductive charger (for compatible devices) (S) Wireless inductive charger (for compatible devices) (S) 2nd row adjustable air vents (S) Climatronic with touch dual-zone automatic climate control and pollen filter (S) Heat pump (S) 3-passenger, 60/40 split fold-flat rear bench (S) 6-way manually adjustable front seats with power recline (S) Armrests for front seats (S) Center console w/ configurable storage & cup holders (S) Heated front seats (S) Seat-mounted fold-down center armrests for front seats (S) Heated, leather-wrapped steering wheel (S) Multi-function steering wheel (S) Tilting & telescoping adjustable steering column (S) Automatic, variable intermittent front windshield wipers with rain sensor (S) Heated automatic front washer nozzles (S) Illuminated & carpeted cargo area w/ tie-down hooks & 12V power port (S) Illuminated flush door handles (S) Laminated safety glass for the windscreen (S) Rear window wiper & washer (S) Tinted privacy glass for 2nd row & cargo area windows (S) Wirelessly heated, infrared reflecting, noise insulating windscreen (S) Aspherical exterior mirror on driver's side (S) Auto-dimming rear-view mirror (S) Body color side mirror caps (S) Convex exterior mirror on front passenger's side (S) Electrically adjustable, foldable and heated exterior mirrors (S) Lit make-up mirror on sunvisors (S) 3D LED taillights with dynamic direction indicators and LED rear license plate lighting (S) Adjustable 30-color ambient interior lighting (S) Automatic headlights with "Coming Home-Leaving Home" feature (S) Dynamic high beam control (S) Front & rear LED reading lights (S) ID.Light (S) LED matrix headlights with automatic headlight switching (S) LED Reflector headlights (S) Signature LED Daytime Running Lights (DRL) (S) Carpeted floor mats, front & rear (S) Matrix fabric (S) | 360° camera with 3D view (S) BLIS (Blind Spot Information System) (S) Park Pilot Assist (S) 11.4-inch forward driver display (S) 15.04-inch landscape centre display (S) NVIDIA DRIVE AGX Orin with DriveOS (S) Wireless phone charging (S) Air purifier and remote cabin pre-cleaning (S) Humidity sensor (S) Remote interior pre-conditioning (S) Three-zone climate system (S) High voltage air heater (S) 60/40 split load floor (S) Ergonomically designed front seats (S) Folding three-split rear seat with one touch fold (S) Heated front and rear seats (S) Power adjustable front seats with 2-way power lumbar support (S) Power folding rear head restraints (S) Power reclinable rear seat backrests (S) Heated steering wheel (S) Fixed panoramic roof (S) Hands-free power tailgate (S) Tempered side and rear windows (S) Wiper blades with integrated heating (S) Auto-dimmed rear view mirrors (S) Frameless heated door mirrors (S) High-level interior illumination (S) Matrix LED headlights (S) | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | This is the very basic set of features available for this trim and may vary according to the market. Further equipment trim details should be discussed with your local dealer. | Volvo Cars SPA3 platform | Geely Sustainable Experience Architecture (SEA) | Electric-Global Modular Platform (E-GMP) |
| 2023 Volkswagen ID.4 GTX | 2027 Volvo EX60 P10 AWD Electric | 2026 Polestar 4 Long Range Dual Motor | 2026 KIA EV9 GT-Line AWD |



